Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41801 | 1165(4)2015 | 14B-7Q | EPF Appeal | RAJINDER SINGH | APFC, delhi | 15/11/2018 | |||
| 41802 | 1174(4)2015 | 7A | EPF Appeal | BRAJESH KUMAR THAKUR | RPFC, Delhi (South) | 15/11/2018 | |||
| 41803 | 1179(4)2015 | 14B-7Q | EPF Appeal | Prarkash Brass Ware Industries | APFC, Delhi | 15/11/2018 | |||
| 41804 | 1228(4)2015 | 14B-7Q | EPF Appeal | Helpline Hospitality Pvt. Ltd. | APFC, Delhi | 15/11/2018 | |||
| 41805 | 1232(4)2015 | 7A | EPF Appeal | Panex Overseas | APFC, Delhi | 15/11/2018 | |||
| 41806 | 1298(4)2015 | 14B-7Q | EPF Appeal | Amil Pharmaceutical | APFC, Delhi | 15/11/2018 | |||
| 41807 | 1321(4)2015 | 14B-7Q | EPF Appeal | Apex Public School | APFC, Delhi | 15/11/2018 | |||
| 41808 | 1322(4)2015 | 14B-7Q | EPF Appeal | Indian Hydraulic Industries | APFC, Delhi | 15/11/2018 | |||
| 41809 | 1367(4)2015 | 7A | EPF Appeal | FCI | APFC, Delhi | 15/11/2018 | |||
| 41810 | 1368(4)2015 | 7A | EPF Appeal | FCI | APFC, Delhi | 15/11/2018 | |||
| 41811 | 735(4)2016 | 14B-7Q | EPF Appeal | Guru Harkrishan Public School | APFC, Delhi (N) | 01/11/2018 | |||
| 41812 | 740(4)2016 | 7A | EPF Appeal | S.R.Tailors | APFC, Delhi (N) | 01/11/2018 | |||
| 41813 | 755(4)2016 | 7A | EPF Appeal | S.S. Engineering Works | APFC, Delhi (S) | 01/11/2018 | |||
| 41814 | 757(4)2016 | 7A | EPF Appeal | P.P. Buildwell Pvt. Ltd. | APFC, Delhi (N) | 01/11/2018 | |||
| 41815 | 762(4)2016 | 14B-7Q | EPF Appeal | Krishna Facility Management Services | APFC, Delhi (S) | 01/11/2018 | |||
| 41816 | 797(4)2016 | 7A | EPF Appeal | Ambitious Pens | APFC, Delhi (N) | 01/11/2018 | |||
| 41817 | 831(4)2016 | 14B-7Q | EPF Appeal | B2R Technologies Pvt. Ltd. | APFC, Delhi (S) | 01/11/2018 | |||
| 41818 | 847(4)2016 | 14B-7Q | EPF Appeal | Aegis Group | APFC, Delhi (N) | 01/11/2018 | |||
| 41819 | 857(4)2016 | 14B-7Q | EPF Appeal | Impresario Entertainment & Hospitality Pvt. Ltd. | APFC, Delhi (E) | 21/11/2018 | |||
| 41820 | 892(4)2016 | 14B-7Q | EPF Appeal | Ansal Buildwell Ltd. | APFC, Delhi (N) | 21/11/2018 | |||
| 41821 | 912(4)2016 | 14B-7Q | EPF Appeal | New Punjab Motors & Tractor | APFC, Delhi (N) | 01/11/2018 | |||
| 41822 | 924(4)2016 | 14B-7Q | EPF Appeal | Aaj Enterprises | APFC, Delhi (E) | 01/11/2018 | |||
| 41823 | 933(4)2016 | 14B-7Q | EPF Appeal | Jassi & Co. | APFC, Delhi (S) | 01/11/2018 | |||
| 41824 | 938(4)2016 | 14B-7Q | EPF Appeal | Laurent & Benon Outsourcing Solution | APFC, Delhi (N) | 01/11/2018 | |||
| 41825 | 945(4)2016 | 14B-7Q | EPF Appeal | Well Project Manpower Services Pvt. Ltd. | APFC, Delhi (N) | 02/11/2018 | |||
| 41826 | 946(4)2016 | 14B-7Q | EPF Appeal | Tejs | APFC, Delhi (N) | 02/11/2018 | |||
| 41827 | 949(4)2016 | 14B-7Q | EPF Appeal | G & G Services Pvt. Ltd. | APFC, Delhi (E) | 02/11/2018 | |||
| 41828 | 951(4)2016 | 14B-7Q | EPF Appeal | Datanet Associates Pvt. Ltd. | APFC, Delhi (N) | 02/11/2018 | |||
| 41829 | 967(4)2016 | 14B-7Q | EPF Appeal | indra Sistemas India Pvt. Ltd. | APFC, Delhi (S) | 02/11/2018 | |||
| 41830 | 978(4)2016 | 14B-7Q | EPF Appeal | Flying Fox Security Management Services | APFC, Delhi (S) | 02/11/2018 | |||
| 41831 | 981(4)2016 | 14B-7Q | EPF Appeal | Vijay Shree Hospitality Pvt. Ltd. | APFC, Delhi (N) | 02/11/2018 | |||
| 41832 | 985(4)2016 | 7A | EPF Appeal | Sh. Banke Bihari Spices | APFC, Delhi (N) | 02/11/2018 | |||
| 41833 | 1005(4)2016 | 14B-7Q | EPF Appeal | STV Enterprises | APFC, Delhi (S) | 02/11/2018 | |||
| 41834 | 1008(4)2016 | 14B-7Q | EPF Appeal | Venus Auto Product | APFC, Delhi (N) | 02/11/2018 | |||
| 41835 | 1041(4)2016 | 14B-7Q | EPF Appeal | Pawan Mehra | APFC, Delhi (S) | 02/11/2018 | |||
| 41836 | 07(4)2015 | 14B-7Q | EPF Appeal | Alfa Bhoj Pvt. Ltd. | APFC, Delhi | 02/11/2018 | |||
| 41837 | 62(4)2015 | 14B-7Q | EPF Appeal | Sunil Health Care Ltd. | APFC, Delhi | 02/11/2018 | |||
| 41838 | 65(4)2015 | 14B-7Q | EPF Appeal | Boby Creation | APFC, Delhi | 02/11/2018 | |||
| 41839 | 104(4)2015 | 14B-7Q | EPF Appeal | Mazda Cables Pvt. Ltd. | APFC, Delhi | 02/11/2018 | |||
| 41840 | 109(4)2015 | 14B-7Q | EPF Appeal | LRS KI Joint Venture | APFC, Delhi | 02/11/2018 | |||
| 41841 | 119(4)2015 | 14B-7Q | EPF Appeal | Three Lions Management Services | APFC, Delhi | 02/11/2018 | |||
| 41842 | 192(4)2015 | 14B-7Q | EPF Appeal | Mayur Health Resort | APFC, Delhi (N) | 02/11/2018 | |||
| 41843 | 202(4)2015 | 14B-7Q | EPF Appeal | Calcutta Test House | APFC, Delhi | 06/12/2018 | |||
| 41844 | 203(4)2015 | 14B-7Q | EPF Appeal | Hotel Rani Castle | APFC, Delhi | 02/11/2018 | |||
| 41845 | 231(4)2015 | 14B-7Q | EPF Appeal | Bigjo's India Ltd. | APFC, Delhi | 13/11/2018 | |||
| 41846 | 237(4)2015 | 14B-7Q | EPF Appeal | Techno Concept Inida Pvt. Ltd. | APFC, Delhi | 13/11/2018 | |||
| 41847 | 249(4)2015 | 14B-7Q | EPF Appeal | Badarpur Thermal Power Station | APFC, Delhi | 13/11/2018 | |||
| 41848 | 250(4)2015 | 14B-7Q | EPF Appeal | Mayur Infrastructure Development Pvt. Ltd. | APFC, Delhi | 13/11/2018 | |||
| 41849 | 263(4)2015 | 7A | EPF Appeal | Jean Paul Corp. Of India | APFC, Delhi | 13/11/2018 | |||
| 41850 | 264(4)2015 | 7A | EPF Appeal | EURO Expo | APFC, Delhi | 13/11/2018 |

