Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41651 | 591(4)2013 | 7A | EPF Appeal | Goldenray Services Pvt. Ltd. | APFC, Delhi | 04/12/2018 | |||
| 41652 | 593(4)2013 | 7A | EPF Appeal | Ambassador Card | APFC, Delhi | 26/10/2018 | |||
| 41653 | 597(4)2013 | 14B-7Q | EPF Appeal | Blazeflash Courier Pvt. Ltd. | APFC, Delhi | 06/12/2018 | |||
| 41654 | 598(4)2013 | 7A | EPF Appeal | Delhi Book Store | APFC, Delhi | 04/12/2018 | |||
| 41655 | 621(4)2013 | 7A | EPF Appeal | Okara Roadways | RPFC, Delhi | 04/12/2018 | |||
| 41656 | 639(4)2013 | 7A | EPF Appeal | Ace Laboratories Ltd. | RPFC, Delhi | 14/11/2018 | |||
| 41657 | 647(4)2013 | 7A | EPF Appeal | OM | APFC, Delhi | 26/10/2018 | |||
| 41658 | 691(4)2013 | 14B-7Q | EPF Appeal | Bretton Woods Finlease Ltd. | APFC, Delhi | 26/10/2018 | |||
| 41659 | 694(4)2013 | 7A | EPF Appeal | Metal Linkers | APFC, Delhi | 11/12/2018 | |||
| 41660 | 705(4)2013 | 7A | EPF Appeal | Cocoon Exports | APFC, Delhi | 03/12/2018 | |||
| 41661 | 774(4)2013 | 7A | EPF Appeal | Divas Laboratories Ltd. | APFC, Delhi | 10/12/2018 | |||
| 41662 | 10(4)2017 | 14B-7Q | EPF Appeal | Cross Country Hotel Ltd. | RPFC, Delhi (S) | 12/12/2018 | |||
| 41663 | 11(4)2017 | 7A | EPF Appeal | Skoda India Pvt. Ltd. | APFC, Delhi (N) | 15/11/2018 | |||
| 41664 | 117(4)2017 | 7A | EPF Appeal | Shishu Sansar | APFC, Delhi (E) | 15/11/2018 | |||
| 41665 | 118(4)2017 | 14B-7Q | EPF Appeal | Royal Brass House Pvt. Ltd. | APFC, Delhi (S) | 25/10/2018 | |||
| 41666 | 130(4)2017 | 7A | EPF Appeal | Radikal Foods Ltd. | APFC, Delhi (S) | 13/11/2018 | |||
| 41667 | 150(4)2017 | 14B-7Q | EPF Appeal | Maharaja Arts Ltd | APFC, Delhi (S) | 14/12/2018 | |||
| 41668 | 152((4)2017 | 14B-7Q | EPF Appeal | Renin Construction & Consultancy Pvt. Ltd. | APFC, Delhi (S) | 09/11/2018 | |||
| 41669 | 177(4)2017 | 14B-7Q | EPF Appeal | Calcutta Test House | APFC, Delhi (S) | 04/12/2018 | |||
| 41670 | 179(4)2017 | 7A | EPF Appeal | Haryana Security Placement | APFC, Delhi (N) | 25/10/2018 | |||
| 41671 | 184(4)2017 | 7A | EPF Appeal | Gorkha Security Services | APFC, Delhi (N) | 26/11/2018 | |||
| 41672 | 233(4)2017 | 14B-7Q | EPF Appeal | Sky Hank Educational | APFC, Delhi (N) | 28/11/2018 | |||
| 41673 | 234(4)2017 | 14B-7Q | EPF Appeal | Sky Lark Security | APFC, Delhi (N) | 12/12/2018 | |||
| 41674 | 245(4)2017 | 14B-7Q | EPF Appeal | Golden Printers | APFC, Delhi | 27/11/2018 | |||
| 41675 | 258(4)2017 | 7A | EPF Appeal | Premier Shield | APFC, Delhi (E) | 01/11/2018 | |||
| 41676 | 259(4)2017 | 14B-7Q | EPF Appeal | Ramesh Chand | APFC, Delhi (N) | 04/12/2018 | |||
| 41677 | 263(4)2017 | 7A | EPF Appeal | Akshya Pratishthan | APFC, Delhi (S) | 03/12/2018 | |||
| 41678 | 283(4)2017 | 7A | EPF Appeal | Gorkha Security Services | APFC, Delhi (N) | 13/12/2018 | |||
| 41679 | 296(4)2017 | 14B-7Q | EPF Appeal | Veer Sanitary Appliance Pvt. Ltd. | APFC, Delhi (N) | 13/12/2018 | |||
| 41680 | 298(4)2017 | 14B-7Q | EPF Appeal | Ralhan Construction Pvt. Ltd. | APFC, Delhi (S) | 02/11/2018 | |||
| 41681 | 309(4)2017 | 14B-7Q | EPF Appeal | M.R. Enterprises | APFC, Delhi (S) | 20/12/2018 | |||
| 41682 | 315(4)2017 | 14B-7Q | EPF Appeal | Max Tech. Oil Gas Services | APFC, Delhi (S) | 04/12/2018 | |||
| 41683 | 318(4)2017 | 7A | EPF Appeal | Superwell Services | APFC, Delhi (E) | 03/12/2018 | |||
| 41684 | 319(4)2017 | 14B-7Q | EPF Appeal | Dhoot Infrastructure Projects Ltd | APFC, Delhi (N) | 27/11/2018 | |||
| 41685 | 319(4)2016 | 14B-7Q | EPF Appeal | Vascular Concept Ltd. | APFC, Delhi | 25/10/2018 | |||
| 41686 | 354(4)2016 | 7A | EPF Appeal | IL & FS Environmental Infrastructure & Service Ltd. | APFC, Delhi | 21/12/2018 | |||
| 41687 | 435(4)2016 | 7A | EPF Appeal | Shree Balajee Enterprises | APFC, Delhi (E) | 03/12/2018 | |||
| 41688 | 602(4)2016 | 7A | EPF Appeal | Kyocera Documentation Solutions India Pvt. Ltd. | APFC, Delhi (E) | 03/12/2018 | |||
| 41689 | 621(4)2016 | 7A | EPF Appeal | System Protections | APFC, Delhi (E) | 13/11/2018 | |||
| 41690 | 649(4)2016 | 14B-7Q | EPF Appeal | Tristar Global Infrastructure Pvt. Ltd. | APFC, Delhi (S) | 20/12/2018 | |||
| 41691 | 657(4)2016 | 14B-7Q | EPF Appeal | Shanti Mukund Hospital | APFC, Delhi (E) | 03/12/2018 | |||
| 41692 | 702(4)2016 | 7A | EPF Appeal | Vishal International | APFC, Delhi (E) | 13/11/2018 | |||
| 41693 | 767(4)2016 | 7A | EPF Appeal | Rakesh Singh Nursery | APFC, Delhi (E) | 13/11/2018 | |||
| 41694 | 965(4)2016 | 14B-7Q | EPF Appeal | Softage Information Technology Ltd. | APFC, Delhi (S) | 25/10/2018 | |||
| 41695 | 1009(4)2016 | 14B-7Q | EPF Appeal | R.D.Public School | APFC, Delhi (N) | 12/12/2018 | |||
| 41696 | 135(4)2015 | 14B-7Q | EPF Appeal | Tristar Global Infrastructure Pvt. Ltd. | APFC, Delhi | 20/12/2018 | |||
| 41697 | 260(4)2015 | 14B-7Q | EPF Appeal | Activair Airfreight India Pvt Ltd. | APFC, Delhi | 14/11/2018 | |||
| 41698 | 300(4)2015 | 14B-7Q | EPF Appeal | Six Dee Telecom Solution Pvt. Ltd. | APFC, Delhi | 06/12/2018 | |||
| 41699 | 302(4)2015 | 7A | EPF Appeal | Shah Namkeen | APFC, Delhi | 03/12/2018 | |||
| 41700 | 461(4)2015 | 14B-7Q | EPF Appeal | Dentsu Marcom Pvt. Ltd. | APFC, Delhi | 30/10/2018 |

