Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41601 | D-1/09/2017 | 14B-7Q | EPF Appeal | PRABHAT ZARDA FACTORY (CO.) C-113, INDUSTRIAL AREA, G.T. KARNAL ROAD, DELHI-110033 | APFC-DELHI (NORTH) | 27/11/2018 | |||
| 41602 | D-1/10/2017 | 14B-7Q | EPF Appeal | AMBIENCE PVT. LTD. ; L-4, GREEN PARK EXTENSION, NEW DELHI-110016 | APFC-DELHI (SOUTH) | 14/12/2018 | |||
| 41603 | D-1/12/2017 | 7A | EPF Appeal | Mas Designs, G-94, Saket, New Delhi-110017 | APFC, Delhi (South) | 06/12/2018 | |||
| 41604 | D-1/13/2017 | 14B-7Q | EPF Appeal | Chawla Techno Construct Ltd. 3-Local Shopping Centre, Udai Park, New Delhi-110049 | APFC, Delhi (South) | 01/11/2018 | |||
| 41605 | D-1/15/2017 | 7A | EPF Appeal | Alphatech. Project (India) Pvt. Ltd. D-6, Jawahar Park, Khanpur, New Delhi-110062 | APFC, Delhi (E) | 03/12/2018 | |||
| 41606 | D-1/16/2017 | 14B-7Q | EPF Appeal | Shree Balajee Enterprises C/O B-1242, GD Colony, 1st Floor Mayur Vihar-III, New Delhi-110096 | APFC, Delhi (E) | 30/10/2018 | |||
| 41607 | D-1/17/2017 | 14B-7Q | EPF Appeal | Sahara Centre for Residential Care & Rehabilitation, 63, Ganesh Park, Near TDS Godown Wagholi Pune-412207 | APFC, Delhi (S) | 01/11/2018 | |||
| 41608 | D-1/18/2017 | 14B-7Q | EPF Appeal | Isha Natural Beauty Product & Wellness Pvt. Ltd. Next to NDMC Sarvodaya School, Khasra No.504, Rajokri, New Delhi-110038 | APFC, Delhi (N) | 14/12/2018 | |||
| 41609 | D-1/19/2017 | 14B-7Q | EPF Appeal | Superwell Services Pvt. Ltd. A-93, South Extenrion Part-II, New Delhi-110049 | APFC, Delhi (E) | 15/11/2018 | |||
| 41610 | D-1/20/2017 | 7A | EPF Appeal | Banke Bihiri Spices Pvt. Ltd.167, State Bank Colony, GT Road, Delhi | APFC, Delhi (N) | 15/11/2018 | |||
| 41611 | D-1/22/2017 | 14B-7Q | EPF Appeal | Bedi & Bedi Associates, 36/1685, 1st Floor Naiwala, Arya Samaj Road, New Delhi-110005. | APFC, Delhi (N) | 06/12/2018 | |||
| 41612 | 660(4)2014 | Recovery | EPF Appeal | Dyal Massih | APFC, Delhi | 06/11/2018 | |||
| 41613 | 661(4)2014 | Recovery | EPF Appeal | Dyal Massih | APFC, Delhi | 06/11/2018 | |||
| 41614 | 685(4)2014 | 14B-7Q | EPF Appeal | GL Management Services Pvt. Ltd. | RPFC, Delhi | 25/10/2018 | |||
| 41615 | 738(4)2014 | 7A | EPF Appeal | Educomp Solutions Ltd. | APFC, Delhi | 20/12/2018 | |||
| 41616 | 787(4)2014 | 14B-7Q | EPF Appeal | Era Infra Engineering Ltd. | APFC, Delhi | 26/11/2018 | |||
| 41617 | 796(4)2014 | 14B-7Q | EPF Appeal | Hemani Public School | APFC, Delhi | 13/12/2018 | |||
| 41618 | 869(4)2014 | 7A | EPF Appeal | Eversure Auto Agency | RPFC, Delhi | 14/11/2018 | |||
| 41619 | 915(4)2014 | 7A | EPF Appeal | Vivekananad School | RPFC, Delhi | 13/11/2018 | |||
| 41620 | 961(4)2014 | 14B-7Q | EPF Appeal | Jai Santoshi Finishing Works | APFC, Delhi | 14/11/2018 | |||
| 41621 | 965(4)2014 | 14B-7Q | EPF Appeal | Bhandari Builders Pvt. Ltd. | RPFC, Delhi | 14/11/2018 | |||
| 41622 | 967(4)2014 | 14B-7Q | EPF Appeal | Ascot Hotels & Resorts Pvt. Ltd. | APFC, Delhi | 01/11/2018 | |||
| 41623 | 996(4)2014 | 14B-7Q | EPF Appeal | Sharp Sight Laser Centre Pvt. Ltd. | RPFC, Delhi | 14/11/2018 | |||
| 41624 | 1008(4)2014 | 14B-7Q | EPF Appeal | Luthra Industries | APFC, Delhi | 14/11/2018 | |||
| 41625 | 1015(4)2014 | 14B-7Q | EPF Appeal | SPS Services | RPFC, Delhi | 15/10/2018 | |||
| 41626 | 1016(4)2014 | 14B-7Q | EPF Appeal | KS Anodisers Aluminium Associated Pvt. Ltd. | APFC, Delhi | 10/12/2018 | |||
| 41627 | 1024(4)2014 | 14B-7Q | EPF Appeal | AN Traders | APFC, Delhi | 03/12/2018 | |||
| 41628 | 1026(4)2014 | 7A | EPF Appeal | Ajay Earth Movers | APFC, Delhi | 12/12/2018 | |||
| 41629 | 1029(4)2014 | 14B-7Q | EPF Appeal | FCML Distributors Pvt. Ltd. | APFC, Delhi | 27/11/2018 | |||
| 41630 | 1081(4)2014 | 14B-7Q | EPF Appeal | Hindustan Petroleum Corp. Ltd. | APFC, Delhi | 12/12/2018 | |||
| 41631 | 1094(4)2014 | 14B-7Q | EPF Appeal | Puff India Pvt.Ltd. | APFC, Delhi | 26/10/2018 | |||
| 41632 | 1165(4)2014 | Recovery | EPF Appeal | Shivam Infocom Pvt. Ltd. | APFC, Delhi | 10/12/2018 | |||
| 41633 | 1235(4)2014 | 14B-7Q | EPF Appeal | AK Manpower Pvt. Ltd. | APFC, Delhi | 26/10/2018 | |||
| 41634 | 1238(4)2014 | 14B-7Q | EPF Appeal | Jain Studio Ltd. | APFC, Delhi | 14/11/2018 | |||
| 41635 | 1244(4)2014 | 14B-7Q | EPF Appeal | Mesco Airlines Ltd. | APFC, Delhi | 14/11/2018 | |||
| 41636 | 1283(4)2014 | 14B-7Q | EPF Appeal | Redson Tea Ltd. | APFC, Delhi | 27/11/2018 | |||
| 41637 | 1288(4)2014 | 14B-7Q | EPF Appeal | UPRAS Vidyalaya | APFC, Delhi | 27/11/2018 | |||
| 41638 | 1332(4)2014 | 14B-7Q | EPF Appeal | Apex Buildsys Ltd. | APFC, Delhi | 13/11/2018 | |||
| 41639 | 1336(4)2014 | 14B-7Q | EPF Appeal | Delhi Bureau of Text books | APFC, Delhi | 14/11/2018 | |||
| 41640 | 1349(4)2014 | 7A | EPF Appeal | Maheshwari Gas Services | APFC, Delhi | 16/10/2018 | |||
| 41641 | 1350(4)2014 | 14B-7Q | EPF Appeal | Gilbert Tweed Association Pvt. Ltd. | APFC, Delhi | 14/12/2018 | |||
| 41642 | 25(4)2013 | Recovery | EPF Appeal | Hari Kishan Khattar | APFC, Delhi | 13/11/2018 | |||
| 41643 | 83(4)2013 | 7A | EPF Appeal | SS Engg. Works | APFC, Delhi | 27/11/2018 | |||
| 41644 | 122(4)2013 | 7A | EPF Appeal | Parivar Seva Sanstha | RPFC, Delhi | 14/12/2018 | |||
| 41645 | 161(4)2013 | 7A | EPF Appeal | Jadli Foods India Pvt. Ltd. | APFC, Delhi | 10/12/2018 | |||
| 41646 | 163(4)2013 | 7A | EPF Appeal | Berggruen Education Pvt.Ltd. | APFC, Delhi | 13/11/2018 | |||
| 41647 | 354(4)2013 | 14B-7Q | EPF Appeal | Harish Sahni | RPFC, Delhi | 10/12/2018 | |||
| 41648 | 358(4)2013 | 7A | EPF Appeal | AG Computer & Multimedia Inc. | APFC, Delhi | 11/12/2018 | |||
| 41649 | 505(4)2013 | 7A | EPF Appeal | Shri ilyas Dehlvi | RPFC, Delhi | 14/12/2018 | |||
| 41650 | 588(4)2013 | 14B-7Q | EPF Appeal | Toshiwal Brother Delhi Pvt. Ltd. | APFC, Delhi | 02/11/2018 |

