Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 41701 | 498(4)2015 | 14B-7Q | EPF Appeal | Simplex Infrastructures Ltd. | APFC, Delhi | 06/12/2018 | |||
| 41702 | 604(4)2015 | 14B-7Q | EPF Appeal | Pearson India Education Services Pvt. Ltd. | APFC, Delhi(N) | 14/12/2018 | |||
| 41703 | 628(4)2015 | 14B-7Q | EPF Appeal | Tops Security Ltd. | APFC, Delhi (south) | 14/11/2018 | |||
| 41704 | 887(4)2015 | 14B-7Q | EPF Appeal | Sam (India) Buitwell Pvt. Ltd. | APFC, Delhi | 14/11/2018 | |||
| 41705 | 1071(4)2015 | 14B-7Q | EPF Appeal | Educomp Solution Ltd. | RPFC, Delhi(N) | 27/11/2018 | |||
| 41706 | 159(4)2014 | 14B-7Q | EPF Appeal | Sahyog Flat Owners Association | APFC, Delhi | 06/12/2018 | |||
| 41707 | 184(4)2014 | 7A | EPF Appeal | Butterflies | APFC, Delhi | 14/12/2018 | |||
| 41708 | 499(4)2014 | 7A | EPF Appeal | Chandralok Cinema | APFC, Delhi | 06/12/2018 | |||
| 41709 | 501(4)2014 | 7A | EPF Appeal | HSCC India Ltd. | RPFC, Delhi | 13/11/2018 | |||
| 41710 | 659(4)2014 | Recovery | EPF Appeal | Dyal Massih | APFC, Delhi | 06/11/2018 | |||
| 41711 | 1402(4)2015 | 14B-7Q | EPF Appeal | Adigear International | APFC, Delhi | 16/11/2018 | |||
| 41712 | 1409(4)2015 | 14B-7Q | EPF Appeal | Crison Commerical Service | APFC, Delhi | 16/11/2018 | |||
| 41713 | 1434(4)2014 | 7A | EPF Appeal | R.R.Interior | APFC, Delhi | 16/11/2018 | |||
| 41714 | 1440(4)2015 | 14B-7Q | EPF Appeal | Kangan Security Service | APFC, Delhi | 16/11/2018 | |||
| 41715 | 1449(4)2015 | 14B-7Q | EPF Appeal | Kundan Industrial Carburettors | APFC, Delhi (S) | 16/11/2018 | |||
| 41716 | 1452(4)2015 | 7A | EPF Appeal | Neel Punj Services | APFC, Delhi (S) | 16/11/2018 | |||
| 41717 | 1453(4)2015 | 7A | EPF Appeal | Leather Tech. | APFC, Delhi (S) | 16/11/2018 | |||
| 41718 | 1455(4)2015 | 7A | EPF Appeal | Pasupati Spinning & Weaving Mills | APFC, Delhi | 16/11/2018 | |||
| 41719 | 1456(4)2015 | 14B-7Q | EPF Appeal | Industrial Medical Engineers | APFC, Delhi | 16/11/2018 | |||
| 41720 | 1457(4)2015 | 14B-7Q | EPF Appeal | India Trade Promotion | APFC, Delhi | 16/11/2018 | |||
| 41721 | 1501(4)2015 | 7A | EPF Appeal | Heman Associates | APFC, Delhi(S) | 16/11/2018 | |||
| 41722 | 30(4)2014 | 14B-7Q | EPF Appeal | Okara Roadways | RPFC, Delhi | 16/11/2018 | |||
| 41723 | 74(4)2014 | 7A | EPF Appeal | Melton India | APFC, Delhi | 16/11/2018 | |||
| 41724 | 82(4)2014 | 7A | EPF Appeal | Laurent & Benon Management Consultants Ltd. | RPFC, Delhi | 16/11/2018 | |||
| 41725 | 154(4)2014 | 14B-7Q | EPF Appeal | Ochoa Laboratories Ltd. | APFC, Delhi | 16/11/2018 | |||
| 41726 | 238(4)2014 | 7A | EPF Appeal | Grover Associates | APFC, Delhi | 16/11/2018 | |||
| 41727 | 247(4)2014 | 7A | EPF Appeal | G4S Secure Solutions India Pvt. Ltd. | APFC, Delhi | 21/11/2018 | |||
| 41728 | 258(4)2014 | 14B-7Q | EPF Appeal | Barma Engineering Works | APFC, Delhi | 16/11/2018 | |||
| 41729 | 259(4)2014 | 14B-7Q | EPF Appeal | Barma Machine & Tools Pvt. Ltd. | APFC, Delhi | 16/11/2018 | |||
| 41730 | 265(4)2014 | 7A | EPF Appeal | Delhi Gymkhana Club Ltd. | RPFC, Delhi | 21/11/2018 | |||
| 41731 | 269(4)2014 | 14B-7Q | EPF Appeal | Servants of the People Society | APFC, Delhi | 19/11/2018 | |||
| 41732 | 271(4)2014 | 7A | EPF Appeal | Green Tourist Services Pvt. Ltd. | APFC, Delhi | 19/11/2018 | |||
| 41733 | 280(4)2014 | 7A | EPF Appeal | Delhi Book Store | APFC, Delhi | 19/11/2018 | |||
| 41734 | 282(4)2014 | 7A | EPF Appeal | Ambience Pvt. Ltd. | APFC, Delhi | 21/11/2018 | |||
| 41735 | 402(4)2014 | 7A | EPF Appeal | Kore Security Services | APFC, Delhi | 19/11/2018 | |||
| 41736 | 403(4)2014 | 7A | EPF Appeal | Kendriya Bhandar | RPFC, Delhi | 19/11/2018 | |||
| 41737 | 423(4)2014 | 14B-7Q | EPF Appeal | Dr. Jain Video on Wheals Ltd. | APFC, Delhi | 19/11/2018 | |||
| 41738 | 439(4)2014 | 14B-7Q | EPF Appeal | Deepak Flat Owners Association | APFC, Delhi | 19/11/2018 | |||
| 41739 | 542(4)2014 | 14B-7Q | EPF Appeal | Mother Dairy Fruit & Vegetables Pvt. Ltd. | RPFC, Delhi | 19/11/2018 | |||
| 41740 | 605(4)2014 | Recovery | EPF Appeal | Dyal Massih | APFC, Delhi | 19/11/2018 | |||
| 41741 | 606(4)2014 | recovery | EPF Appeal | Rev. Solomon Devid | APFC, Delhi | 19/11/2018 | |||
| 41742 | 626(4)2014 | 14B-7Q | EPF Appeal | Indo Gulf Industries Ltd. | RPFC, Delhi | 19/11/2018 | |||
| 41743 | 629(4)2014 | 7A | EPF Appeal | Indus. Construction Co. | APFC, Delhi | 19/11/2018 | |||
| 41744 | 652(4)2014 | 14B-7Q | EPF Appeal | Delhi Telecom Services | APFC, Delhi | 19/11/2018 | |||
| 41745 | 653(4)2014 | Recovery | EPF Appeal | Rev. Solomon Devid | APFC, Delhi | 19/11/2018 | |||
| 41746 | 686(4)2014 | 14B-7Q | EPF Appeal | GL Management Services Pvt. Ltd. | RPFC, Delhi | 19/11/2018 | |||
| 41747 | 716(4)2014 | 14B-7Q | EPF Appeal | Guru Harikishan Public School | APFC, Delhi | 21/11/2018 | |||
| 41748 | 736(4)2014 | 7A | EPF Appeal | Uniforge Bearing Co. Pvt. Ltd. | RPFC, Delhi | 20/11/2018 | |||
| 41749 | 778(4)2014 | 7A | EPF Appeal | Swagath | RPFC, Delhi | 20/11/2018 | |||
| 41750 | 898(4)2014 | 14B-7Q | EPF Appeal | Vishnu Promotors Pvt. Ltd. | APFC, Delhi | 20/11/2018 |

