Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 25251 | CGIT/NGP/15/2020-21 | CGIT NAGPUR | ID | Shri. Yogendra Soni | Western Coalfield Limited | 13/12/2022, 05/04/2023, 01/08/2023, 05/12/2023, 14/03/2024, 20/05/2024, 16/08/2024, 08/10/2024, 16/01/2025 | Award passed | ||
| 25252 | CGIT/NGP/14/2020-21 | CGIT NAGPUR | ID | Shri. Devendra Chhuttu Singh | Western Coalfield Limited | 13/12/2022, 05/04/2023, 01/08/2023, 05/12/2023, 14/03/2024, 20/05/2024, 16/08/2024, 08/10/2024, 16/01/2025 | Award passed | ||
| 25253 | CGIT/NGP/13/2020-21 | CGIT NAGPUR | ID | Shri. Ramesh Bapurao Nandekar | Western Coalfield Limited | 19/03/2024, 28/05/2024, 20/08/2024, 04/11/2024, 28/02/2025 | Award passed | ||
| 25254 | CGIT/NGP/12/2020-21 | CGIT NAGPUR | ID | Shri Vijay Bakaram Jambhulkar | B.S.N.L | 13/11/2020, 23/12/2020 | Statement of Claim & documents by the petitioner | ||
| 25255 | 31/2020 | 10(1)(d) | ID | The Gen. Secy, Minerals Workers Union, Manavalakurichi & 2 others | The Head, M/s Indian Reare Earth Ltd., Manavalakurichi | 18/01/2022, 31/01/2022, 04/03/2022, 28/04/2022, 19/06/2023 | The reference is answered against the Petitioner Union. An Award is passed accordingly. | ||
| 25256 | 30/2020 | 10(1)(d) | ID | Sh. S. Ashok Kumar | The Chairman, Chennai Port Trust & other | 03/03/2026, 23/03/2026, 28/04/2026, 16/06/2026, 06/08/2026, 01/10/2026 | Chief / Cross of WW1 (document not submitted as per index by the petitioner) | ||
| 25257 | 29/2020 | 10(1)(d) | ID | Sri G. Sridhar | The GM, ICF, Chennai | 13/01/2026, 24/02/2026, 26/02/2026, 19/03/2026, 16/06/2026 | FOR CLARIFICATION - (RESERVED FOR ORDERS ON PRELIMINARY ISSUE) | ||
| 25258 | EPF NO. 150/2017 | U/S 7-A | EPF Appeal | Jaspal Singh Contractor | APFC, Chandigarh | 03/12/2026 | |||
| 25259 | EPF NO. 38/2019 | U/S 7-A | EPF Appeal | Shivalik Public School | APFC, Bathinda | 30/12/2024 | decided | ||
| 25260 | EPF NO. 161/2017 | U/S 14-B & 7-Q | EPF Appeal | Winsome Kintwear | R/APFC, Chandigarh | 25/02/2027 | |||
| 25261 | EPF NO. 167/2017 | U/S 14-B & 7-Q | EPF Appeal | Chandigarh Industrial & Tourism Development Corporation Ltd. | RPFC, Chandigarh | 19/02/2027 | |||
| 25262 | EPF NO. 139/2017 | U/S 7-A | EPF Appeal | Municipal Council, Paonta Sahib, Sirmour | APFC, Shimla | 25/01/2027 | |||
| 25263 | EPF NO.02/2018 | U/S 14-B & 7-Q | EPF Appeal | Sewak Bus & Transport Co. Pvt. Ltd. Ludhiana | APFC, Bathinda | 18/01/2027 | |||
| 25264 | EPF NO. 109/2017 | U/S 7-A | EPF Appeal | Shanti Niketan College of Pharmacy | APFC, Shimla | 27/01/2027 | |||
| 25265 | EPF NO. 78/2017 | U/S 14-B | EPF Appeal | The Sanatan Dharam Adarsh Sanskrit Mahavidyalaya | Assistant P.F. Commissioner -Shimla | 05/08/2024 | Decided | ||
| 25266 | ID. No. 76/2014 | U/S 10 | ID | Ajay Kumar Kamal | Indian Grass Land and Fodder Research Institute Jhansi etc | 28/08/2026 | |||
| 25267 | LCA. No. 26/2016 | U/S 33-c (2) | Jay Pee Himachal Cement Plant Workers Union | Jay Pee Himachal Cement Plant | 25/03/2025 | Transfer to cgit 2 | |||
| 25268 | ID. No. 271/2013 | U/S 10 | ID | Workman | State Farm Corporation of India Ltd. | 17/12/2026 | |||
| 25269 | ID. No. 02/2011 | U/S 10 | ID | Workman | FCI | 18/11/2026 | |||
| 25270 | ID. No. 28/2012 | U/S 10 | ID | Workman | FCI | 18/11/2026 | |||
| 25271 | ID. No. 175/2013 | U/S 10 | ID | Karambir Singh | Indian oil Corporation | 23/10/2026 | |||
| 25272 | ID. No. 08/2015 | U/S 2-A | ID | Hardeep Kaur alias Kusum | (i) State Bank of India (ii) Raj Kumar Contractor | 12/03/2025 | transfer to cgit-2,chd | ||
| 25273 | ID. No. 06/2012 | U/S 10 | ID | Kishan Lal | IBP CO. Ltd.( now merged with Indian Oil Corpn. Ltd | 14/09/2026 | |||
| 25274 | ID. No. 24/2015 | U/S 2-A | ID | Jora Singh | Hindustan Petroleum Corporation Ltd. | 08/04/2025 | transfer to cgit-2,chd | ||
| 25275 | ID. No. 31/2015 | U/S 2-A | ID | Lakhwinder Singh | Hindustan Petroleum Corporation Ltd. & others | 07/01/2027 | |||
| 25276 | ID. No. 04/2011 | U/S 10 | ID | Sanjay Kumar | Indian oil Corporation Ltd. | 22/12/2023 | DID | ||
| 25277 | ID. No. 65/2018 | U/S 2-A | ID | Raj Kumar | Power Grid Corporation of India Ltd. | 06/01/2027 | |||
| 25278 | EPF NO. 24/2020 | U/S 14-B | EPF Appeal | Kapsons Industries Pvt. Ltd. | RPFC, Jalandhar | 23/04/2025 | decided | ||
| 25279 | EPF NO. 112/2017 | U/S 7-A,7-Q | EPF Appeal | New Janta Bus Sevices | APFC, Amritsar | 11/01/2027 | |||
| 25280 | EPF NO. 16/2019 | U/S 7-B | EPF Appeal | Army Public School | APFC, Patiala & RPFC Chandigarh | 25/02/2027 | |||
| 25281 | EPF NO. 08/2019 | U/S 14-B & 7-Q | EPF Appeal | J.S. Grover Auto Pvt. Ltd. | RPFC, Amritsar | 01/10/2026 | |||
| 25282 | EPF NO.13/2019 | U/S 7-A | EPF Appeal | Municipal Corporation, S.A.S. Nagar | APFC, Chandigarh | 12/03/2025 | transfer to cgit-2,chd | ||
| 25283 | Consolidated cause List - ID matters- from 16 September 2020 to 30 September 2020 - CGIT Delhi1 | ID | 16/09/2020 | Download | |||||
| 25284 | ID. No. 101/2018 | U/S 10 | ID | Ganpat Ram | BBMB | 21/12/2022 | DID | ||
| 25285 | ID. No. 102/2018 | U/S 10 | ID | Tilak Raj | BBMB | 21/12/2022 | DID | ||
| 25286 | ID. No. 103/2018 | U/S 10 | ID | Nikka Ram | BBMB | 21/12/2022 | DID | ||
| 25287 | ID. No. 104/2018 | U/S 10 | ID | Gurcharan Singh | BBMB | 20/04/2026 | DID | ||
| 25288 | ID. No. 105/2018 | U/S 10 | ID | Sadhu Ram | BBMB | 21/12/2022 | DID | ||
| 25289 | ID. No. 106/2018 | U/S 10 | ID | Ajudhya & others | BBMB | 21/12/2022 | DID | ||
| 25290 | ID. No. 107/2018 | U/S 10 | ID | Maya Devi | BBMB | 04/01/2027 | |||
| 25291 | ID. No. 108/2018 | U/S 10 | ID | Kala Devi | BBMB | 21/12/2022 | DID | ||
| 25292 | ID. No. 109/2018 | U/S 10 | ID | Jai Ram | BBMB | 21/09/2026 | |||
| 25293 | ID. No. 110/2018 | U/S 10 | ID | Sant Ram | BBMB | 21/12/2022 | DID | ||
| 25294 | ID. No. 112/2018 | U/S 10 | ID | Parkasho Devi | BBMB | 21/09/2026 | |||
| 25295 | ID. No. 115/2018 | U/S 10 | ID | Piara Ram | BBMB | 21/12/2022 | DID | ||
| 25296 | ID. No. 113/2018 | U/S 10 | ID | Parsu Devi | BBMB | 21/12/2022 | DID | ||
| 25297 | ID. No. 114/2018 | U/S 10 | ID | Mast Ram | BBMB | 21/12/2022 | DID | ||
| 25298 | LCA. No. 27/2017 | U/S 33-c (2) | Kiran Pal | Regional Provident Fund Commissioner | 24/12/2021 | dismiss | |||
| 25299 | LCA. No. 26/2017 | U/S 33-c (2) | Sanjiv Kumar | Regional Provident Fund Commissioner | 24/12/2021 | dismiss | |||
| 25300 | ID. No. 94/2018 | U/S 10 | ID | Manzoor Ahmed Kripak | The Jammu & Kashmir Bank Ltd. | 21/03/2025 | decided |

