Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 25101 | 23/2009 | U/S 10 | ID | Sh.Bipin | M/s.Ircon International Ltd. | 23/11/2020 | Award | ||
| 25102 | 01/2020 (Miss-1/18) | U/S 10 | ID | DRM,NR,Lko | J.C.Joshi | 18/02/2022 | order | ||
| 25103 | EPF NO. 07/2019 | U/S 7-A | EPF Appeal | Arya Model High School | RPFC, Amritsar | 04/03/2025 | transfer to cgit-2,chd | ||
| 25104 | ID. No. 116/2018 | U/S 10 | ID | Mathra Devi | BBMB | 15/11/2022 | dismiss | ||
| 25105 | ID. No. 127/2018 | U/S 10 | ID | Satya Devi | BBMB | 31/12/2025 | decided | ||
| 25106 | ID. No. 125/2018 | U/S 10 | ID | Kali Devi | BBMB | 07/10/2026 | |||
| 25107 | ID. No. 126/2018 | U/S 10 | ID | Subdha Devi | BBMB | 04/01/2027 | |||
| 25108 | ID. No. 128/2018 | U/S 10 | ID | Ramu | BBMB | 21/09/2026 | |||
| 25109 | ID. No. 123/2018 | U/S 10 | ID | Resmu Devi | BBMB | 21/09/2026 | |||
| 25110 | ID. No. 121/2018 | U/S 10 | ID | Dalel Singh | BBMB | 21/09/2026 | |||
| 25111 | ID. No. 124/2018 | U/S 10 | ID | Kubja Devi | BBMB | 15/11/2022 | dismiss | ||
| 25112 | ID. No. 122/2018 | U/S 10 | ID | Ganga Devi | BBMB | 15/11/2022 | dismiss | ||
| 25113 | ID. No. 120/2018 | U/S 10 | ID | Bhura | BBMB | 15/11/2022 | dismiss | ||
| 25114 | ID. No. 117/2018 | U/S 10 | ID | Shri Hukam Chand | BBMB | 15/11/2022 | dismiss | ||
| 25115 | ID. No. 118/2018 | U/S 10 | ID | Shri Krishanu Ram | BBMB | 15/11/2022 | dismiss | ||
| 25116 | ID. No. 119/2018 | U/S 10 | ID | Sant Ram | BBMB | 15/11/2022 | dismiss | ||
| 25117 | ID. No.07/2017 | U/S 10 | ID | Manjit Singh | Punjab & Sind Bank | 14/07/2025 | decided | ||
| 25118 | ID. No. 33/2012 | U/S 10 | ID | Ishwar | General Manager BSNL, Karnal | 05/11/2026 | |||
| 25119 | ID. No. 32/2012 | U/S 10 | ID | Jai Bhagwan | General Manager BSNL, Karnal | 05/11/2026 | |||
| 25120 | ID. No. 15/2012 | U/S 2-A | ID | Gulzar Singh | FCI | 19/05/2023 | DID | ||
| 25121 | ID. No. 37/2012 | U/S 10 | ID | Inderjeet | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 25122 | ID. No. 36/2012 | U/S 10 | ID | Rajpal | General Manager BSNL, Karnal | 05/11/2026 | |||
| 25123 | ID. No. 35/2012 | U/S 10 | ID | Ram Niwas | BSNL | 04/07/2023 | DID | ||
| 25124 | ID. No. 34/2012 | U/S 10 | ID | Rajbir | BSNL, Karnal | 04/07/2023 | DID | ||
| 25125 | EPF NO. 08/2020 | U/S 7-A | EPF Appeal | Ram Bhawan Estates Pvt. Ltd. Chandigarh | E.P.F.O, A.P.F.C. Chandigarh | 05/10/2026 | |||
| 25126 | EPF. No. 178/2017 | U/S 7-A | EPF Appeal | Punjab Tractor Ltd. (Swaraj Foundary Division) | RPFC, Chandigarh | 27/03/2025 | decided | ||
| 25127 | EPF No. 71/2017 | U/S 7-A | EPF Appeal | Punjab Health System Corp. | APFC, Chandigarh | 02/02/2027 | |||
| 25128 | EPF NO. 67/2018 | U/S 7-A | EPF Appeal | Punjab State cooperative supply and marketing | A/RPFC, Amritsar | 16/01/2025 | Disposed Off | ||
| 25129 | EPF NO. 85/2018 | U/S 7-A | EPF Appeal | Punjab State Civil Supply corp. | APFC, Ludhiana | 16/01/2025 | Disposed Off | ||
| 25130 | ID. No. 63/2019 | U/S 10 | ID | Nand Lal | BBMB, BSLP | 06/12/2022 | dismiss | ||
| 25131 | ID. No. 64/2019 | U/S 10 | ID | Mast Ram | BBMB, BSLP | 07/10/2026 | |||
| 25132 | ID. No. 62/2019 | U/S 10 | ID | Chet Ram | BBMB, BSLP | 07/10/2026 | |||
| 25133 | ID. No. 65/2019 | U/S 10 | ID | Jagdish Chand | BBMB, BSLP | 04/01/2027 | |||
| 25134 | ID. No. 44/2012 | U/S 10 | ID | Raj Kumar | General Manager BSNL, Karnal | 05/11/2026 | |||
| 25135 | ID. No. 38/2012 | U/S 10 | ID | Jitender Pal | BSNL | 05/11/2026 | |||
| 25136 | ID. No. 182/2013 | U/S 10 | ID | Rajinder Singh | Indian overseas Bank | 29/03/2023 | decided | ||
| 25137 | ID. No. 181/2013 | U/S 10 | ID | Karamjit Singh | Indian overseas Bank | 29/03/2023 | decided | ||
| 25138 | ID. No. 46/2012 | U/S 10 | ID | Raju Kumar | General Manager BSNL , Karnal | 04/07/2023 | DID | ||
| 25139 | ID. No. 65/2012 | U/S 10 | ID | Sanjay | General Manager BSNL, Karnal | 05/11/2026 | |||
| 25140 | ID. No. 41/2012 | U/S 10 | ID | Vinod Rawal | General Manager BSNL, Karnal | 05/11/2026 | |||
| 25141 | ID. No. 40/2012 | U/S 10 | ID | Jai Kumar | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 25142 | ID. No. 45/2012 | U/S 10 | ID | Krishan Tyagi | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 25143 | ID. No. 39/2012 | U/S 10 | ID | Satpal | General Manager BSNL , Karnal | 05/11/2026 | |||
| 25144 | CGIT-2/EPFA/88 of 2020 | EPFA | EPF Appeal | Karmala Municipal Council | APFC EPFO Solapur | 09/06/2025, 30/09/2025, 03/02/2026, 26/05/2026, 15/09/2026 | Hearning on 7-O | ||
| 25145 | CGIT-2/EPFO/87 of 2020 | EPFA | EPF Appeal | M/s. Delta Mechcons India ltd | RPFC EPFO pune | 06/01/2026, 05/05/2026, 24/08/2026, 22/12/2026 | Arguments | Download | |
| 25146 | CGIT-2/EPFA/86 of 2020 | EPFA | EPF Appeal | Uttarakhand Foods and Feeds pvt ltd | RPFC EPFO Pune | 24/11/2025, 23/03/2026, 13/07/2026, 09/11/2026 | R & P by Resp / Arguments | ||
| 25147 | CGIT-2/EPFA/85 of 2020 | EPFA | EPF Appeal | M/s. Impact Infotech pvt ltd | RPFC EPFO Pune | 09/02/2026, 09/03/2026, 23/06/2026, 19/10/2026 | Final Arguments | ||
| 25148 | CGIT-2/EPFA/84 of 2020 | EPFA | EPF Appeal | M/s Supertech Solutions Ltd. | RPFC EPFO Pune | 24/11/2025, 23/03/2026, 13/07/2026, 09/11/2026 | Hearning on 7-O | Download | |
| 25149 | CGIT-2/EPFA/83 of 2020 | EPFA | EPF Appeal | Cana Agro Energy India Ltd. | RPFC EPFO Kolhapur | 19/05/2025, 08/09/2025, 12/01/2026, 11/05/2026, 25/08/2026 | Hearing on 7-O & Stay | ||
| 25150 | CGIT-2/EPFA/82 of 2020 | EPFA | EPF Appeal | Cane Agro | RPFC, EPFO, Kolhapur | 19/05/2025, 08/09/2025, 12/01/2026, 11/05/2026, 25/08/2026 | Hearing on 7-O & Stay |

