Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 25051 | EPF NO.25/2019 | U/S 7-A | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 25052 | M.A No. 3/2020 in EPF No.25/2019 | Misc.Application | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 25053 | M.A No. 2/2020 in EPF No.25/2019 | U/s | EPF Appeal | M/s Pragati Paper Industries Limited | APFC-II, Chandigarh | 17/04/2025 | transfer to cgit-2,chd | ||
| 25054 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 01 October 2020 to 15 October 2020 | EPF Appeal, ID | 01/10/2020 | Download | |||||
| 25055 | ID NO. 05/2016 | U/S 2-A | ID | Satish Kumar | Bank of Baroda | 20/11/2026 | |||
| 25056 | Consolidated Cause List EPF Matters from 01 October 2020 to 15 October 2020 | EPF Appeal | 01/10/2020 | Download | |||||
| 25057 | ID NO.50/2012 | U/S 10 | ID | Karan Singh | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 25058 | ID No.47/2012 | U/S 10 | ID | Surinder | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 25059 | ID NO. 49/2012 | U/S 10 | ID | Surender | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 25060 | ID NO.51/2012 | U/S 10 | ID | Bijender | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 25061 | ID. No. 48/2012 | U/S 10 | ID | Ram Rattan | General Manager BSNL, Karnal | 27/01/2025 | DID | ||
| 25062 | ID NO. 31/2012 | U/S 10 | ID | Parvesh | General Manager BSNL, Karnal | 04/07/2023 | DID | ||
| 25063 | ID NO.23/2015 | U/S 2-A | ID | Gopal Sharma | BSNL, Ludhiana | 05/01/2024 | DID | ||
| 25064 | ID No. 37/1997 | U/S 10 | ID | Rajinder Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 25065 | ID No. 59/1997 | U/S 10 | ID | Prem Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 25066 | ID NO. 07/1997 | U/S 10 | ID | Baldev Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 25067 | ID No. 67/1997 | U/S 10 | ID | Lal Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 25068 | ID No.01/1997 | U/S 10 | ID | Santokh Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 25069 | ID No. 31/1997 | U/S 10 | ID | Fateh Singh | Equine Breeding Stud | 15/05/2025 | decided | ||
| 25070 | ID No. 51/1997 | U/S 10 | ID | Krishan Kumar | Equine Breeding Stud | 15/05/2025 | decided | ||
| 25071 | CGIT 2011(27/2018) | U/s 7A | EPF Appeal | Andhra Pradesh Paper Mills | RPFC, Rajahmundry | for order 17/4/2023 | |||
| 25072 | CGIT 2011(28/2018) | U/s 7A | EPF Appeal | Municipal Council Siddipet. Rep by its Commissioner K. Kumar Swamy. | APFC, Siddipet | 27/03/2023 | Vak of Resp, Appearance of Appellant | ||
| 25073 | EPF 50/2019 | u/s 7A | EPF Appeal | Madhucon Projects Ltd | RPFC-II, Madapur | 18/09/2023 | Hearing of appeal | ||
| 25074 | EPF 30/2019 | U/s 7A | EPF Appeal | MW High Tech India Pvt Ltd | RPFC-I, Hyderabad | 10/06/2024 | Hearing of the Appeal | ||
| 25075 | CGIT/NGP/20/2020-21 | cgit nagpur | ID | Sh. Surendra Nath Mishra | N.T.P.C. Mouda | 05/07/2024, 22/08/2024, 08/11/2024, 28/03/2025, 01/05/2025, 19/05/2025, 25/06/2025, 01/12/2025, 20/03/2026, 16/06/2026 | Statement of claim and documents | ||
| 25076 | EPF NO. 62/2019 | U/S 7-A | EPF Appeal | Food Corporation of India, Chabhal | Central Board Trustees,through APFC Amritsar | 29/06/2021 | Decided | ||
| 25077 | EPF NO. 63/2019 | U/S 7-A | EPF Appeal | Food Corporation of India | Central Board Trustees,Amritsar | 29/06/2021 | Decided | ||
| 25078 | EPF NO.31/2017 | U/S 7-A | EPF Appeal | Food Corporation of India | RPFC Bathinda | 05/03/2027 | |||
| 25079 | EPF NO.84/2019 | U/S 14-B | EPF Appeal | Food Corporation of India, Sangrur | RPFC Bathinda | 05/03/2027 | |||
| 25080 | EPF NO.55/2017 | U/S 7-A | EPF Appeal | Food Corporation of India | RPFC, Ludhiana | 17/05/2023 | DID | ||
| 25081 | ID NO.11/2016 | U/S 2-A | ID | Virag Gupta | HDFC Bank | 27/06/2025 | decided | ||
| 25082 | LCA NO.24/2018 | U/S 33-c (2) | Sanjay Kumar | Northern Railway | 02/02/2024 | DID | |||
| 25083 | LCA NO.23/2018 | U/S 33-c (2) | Sushil Kumar | Northern Railway | 02/02/2024 | DID | |||
| 25084 | LCA NO.22/2018 | U/S 33-c (2) | Sanjay Kumar | Northern Railway | 02/02/2024 | DID | |||
| 25085 | LCA NO.21/2018 | U/S 33-c (2) | Vimlesh Kumar | Northern Railway | 02/02/2024 | DID | |||
| 25086 | LCA NO.20/2018 | U/S 33-c (2) | Ram Gilas | Northern Railway | 02/02/2024 | DID | |||
| 25087 | LCA No.19/2018 | U/S 33-c (2) | Amar Nath | Northern Railway | 02/02/2024 | DID | |||
| 25088 | LCA NO. 18/2018 | U/S 33-c (2) | Ashwani Kumar | Northern Railway | 02/02/2024 | DID | |||
| 25089 | LCA NO. 17/2018 | U/S 33-c (2) | Acchar | Northern Railway | 02/02/2024 | DID | |||
| 25090 | LCA NO. 16/2018 | U/S 33-c (2) | Sharwan Lal | Northern Railway | 02/02/2024 | DID | |||
| 25091 | LCA NO. 15/2018 | U/S 33-c (2) | Rajendra Kumar Yadav | Northern Railway | 02/02/2024 | DID | |||
| 25092 | LCA NO. 14/2018 | U/S 33-c (2) | Ankit Verma | Northern Railway | 02/02/2024 | DID | |||
| 25093 | LCA NO. 13/2018 | U/S 33-c (2) | Raj Kumar | Northern Railway | 02/02/2024 | DID | |||
| 25094 | LCA NO. 12/2018 | U/S 33-c (2) | Deepak Kumar | Northern Railway | 02/02/2024 | DID | |||
| 25095 | LCA NO.11/2018 | U/S 33-c (2) | Virender Kumar | Northern Railway | 02/02/2024 | DID | |||
| 25096 | LCA NO.10/2018 | U/S 33-c (2) | Ram Khilari | Northern Railway | 02/02/2024 | DID | |||
| 25097 | LCA No.9/2018 | U/S 33-c (2) | Maharaj Majhi | Northern Railway | 02/02/2024 | DID | |||
| 25098 | 55/2003 | U/S 10 | ID | K.N.Khatri | Canara Bank | 20/11/2020 | Award | ||
| 25099 | 29/2012 | U/S 10 | ID | Shri. Dharmpal Singh | Scooters India Limited | 23/11/2020 | Award | ||
| 25100 | 28/2012 | U/S 10 | ID | Shri. Vinod Kumar Dixit | Scooters India Limited | 18/11/2020 | Award |

