Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 21951 | 05/2013 | u/s 33(C)2 | ID | Kamlesh Kumar Mishra | Allahabad Bank | 28/07/2026, 26/10/2026 | for hearing | ||
| 21952 | 01/2018 | u/s 2A | ID | Anshdhari | P.N.B | 06/07/2026, 19/08/2026, 21/10/2026 | arguments | ||
| 21953 | 39/2017 | u/s 2A | ID | Praveen Kumar Jha | N.C.R | 20/07/2026, 23/07/2026 | hearing on fairness of enquiry | ||
| 21954 | L.C.A 06/2015 | u/s 33(C)2 | ID | Ram Kripal | N.C.R | 29/06/2022 | hearing and disposal | ||
| 21955 | 07/2004 | u/s 10 | ID | Rakesh Kumar | N.C.R | 27/07/2026 | arguments | ||
| 21956 | 44/2018 | u/s 10 | ID | Nitin Chaurishiya | B.H.E.L | 09/07/2026, 01/09/2026 | for xx of workman | ||
| 21957 | 22/2017 | u/s 10 | ID | Sumit Puri | P.N.B | 24/07/2026, 07/10/2026 | For filing evidence at special camp july 2026 | ||
| 21958 | 106/2018 | u/s 10 | ID | Deepak | Chunar Cement Factory | 17/08/2026, 03/11/2026 | for filing rejoinder as last opportunity | ||
| 21959 | ID 26/2017 | u/s 10 | ID | General Secretary(Shikha Agnihotri) | C.B.I | 07/06/2026, 05/08/2026, 28/10/2026 | hearing as last opportunity | ||
| 21960 | ID 13/2017 | u/s 10 | ID | Rajveer Singh Solanki (Sanjay Srivastava) | Shatrujeet unit canteen | 01/09/2026 | evidence by o.p. side | ||
| 21961 | 20/2009 | u/s 2A | ID | Sanjay Kumar Tiwari | Baroda U.P Gramin Bank | 01/07/2026, 25/09/2026 | arguments | ||
| 21962 | 15/2010 | u/s 10 | ID | Ram Karan | B.I.C | 21/07/2026, 06/10/2026 | disposal | ||
| 21963 | 60/2014 | u/s 10 | ID | Ramanand | B.I.C | 28/07/2026, 13/10/2026 | for op evidence | ||
| 21964 | ID 47/2018 | u/s 2A | ID | Mohit Mubai | Indra Gandhi National Open University | 01/06/2023 | reserved | ||
| 21965 | 31/2013 | u/s 10 | ID | Pawan Kumar Tiwari | S.B.I | 03/07/2026, 16/09/2026 | argument | ||
| 21966 | 45/2009 | u/s 10 | ID | General Secretary | United Bank of India | 15/07/2026, 24/07/2026, 18/08/2026, 01/09/2026 | For order | ||
| 21967 | 109/2014 | u/s 10 | ID | Avinash Kushwaha | Bank of Baroda | 28/07/2026, 12/10/2026 | for disposal | ||
| 21968 | 83/2017 | u/s 10 | ID | Pawan Kumar | Central Bank of India | 27/07/2026, 10/09/2026 | evidence of parties | ||
| 21969 | 31/2012 | u/s 10 | ID | Jai Prakash Gihar | S.B.I | 31/07/2026, 14/09/2026 | for hearing | ||
| 21970 | ID 45/2007 | u/s 10 | ID | Rajesh Baboo | P.N.B | 06/07/2026, 28/09/2026 | arguments | ||
| 21971 | 27/2017 | u/s 10 | ID | Ramesh Chandra | S.B.I | 02/07/2026, 23/07/2026 | Reserved | ||
| 21972 | 53/2018 | u/s 10 | ID | Sharad | Central Bank of India | 17/07/2026 | Reserved | ||
| 21973 | 51/2014 | u/s 10 | ID | Amar Nath | S.B.I | 10/08/2026, 12/10/2026 | for disposal | ||
| 21974 | Cause List -28 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 28/10/2021 | Download | |||||
| 21975 | Cause List -28 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 28/10/2021 | Download | |||||
| 21976 | 100/2021 | U/S 10 | ID | Sachin Upadhyay | Green Gas Limited | 09/06/2023 | Reserved | ||
| 21977 | EPF 352/2017 | Section 7B | EPF Appeal | Sri Kumaraswamy Mineral Exports Private Limited | APFC, Bellari | 01/10/2026 | Arguments | ||
| 21978 | EPF 53/2021 | Section 14B | EPF Appeal | Jammiyyatul Falah | RPFC, Mangaluru | closed on 29/09/2025 | |||
| 21979 | EPF 54/2021 | Section 7A | EPF Appeal | Falah Education Society | APFC, Mangaluru | disposed off on 28/04/2026 | |||
| 21980 | EPF 55/2021 | Section 14B | EPF Appeal | Sri Niranjana Educaiton Trust | RPFC, Mangalore | 10/07/2026 | Argument | ||
| 21981 | EPF 690/2017 | Section 14B | EPF Appeal | Bhadra Sahakari Sakkare Karkhane Niyamitha | RPFC, Shivamogga | dismissed on 24/07/2025 | |||
| 21982 | EPF 691/2017 | Section 14B | EPF Appeal | Bhadra Sahakari Sakkare Karkhane Niyamitha | RPFC, Shivamogga | dismissed on 24/07/2025 | |||
| 21983 | Misc Case No. 02 of 2021 | Violation of section 33 of ID Act | ID | The Secretary, United Bank of India Employees' Association, Assam State, Guwahati. | The Management of Punjab National Bank, Dibrugarh Circle, Dibrugarh. | 09/09/2026 | Hearing by the parties. | ||
| 21984 | Misc. case No. 01/2019 | u/s 10 | ID | Sarvjeet Ram | N.T.P.C | 25/08/2026 | hearing | ||
| 21985 | ID 32/2018 | u/s 10 | ID | Vishesh Yadav | Indian Overseas Bank | 22/06/2023 | reserved | ||
| 21986 | ID 07/2015 | u/s 10 | ID | Rajendra Bahadur | B.I.C | 02/06/2026 | for arguments on fairness of enquiry | ||
| 21987 | 84/2018 | u/s 2A | ID | Ram Prakash | A.S.I | 19/08/2026, 16/10/2026 | for hearing | ||
| 21988 | 85/2018 | u/s 2A | ID | Ramesh Singh | A.S.I | 19/08/2026, 26/10/2026 | for hearing | ||
| 21989 | 45/2017 | U/S 7A | EPF Appeal | U.P. Electronics Corporation Ltd | APFC Lucknow | 10/03/2026 | Reserved | ||
| 21990 | 82/2018 | u/s 2A | ID | Brij Mohan | A.S.I | 19/08/2026, 26/10/2026 | for hearing | ||
| 21991 | 86/2018 | u/s 10 | ID | Kanhaiya Lal | A.S.I | 19/08/2026, 16/10/2026 | For hearing | ||
| 21992 | 118/2013 | u/s 10 | ID | Saleem | A.S.I | 03/08/2026, 22/10/2026 | arguments | ||
| 21993 | 39/2018 | u/s 2A | ID | Anoop Kumar | A.S.I | 18/08/2026, 26/10/2026 | for argument | ||
| 21994 | L.C.A 07/2017 | u/s 33(C)2 | ID | Narottam Singh | A.S.I | 28/02/2025 | dismissed | ||
| 21995 | ID 28/2011 | u/s 10 | ID | General Secretary(Suresh Kumar) | Central Bank of India | 03/02/2026 | reserved | ||
| 21996 | 41/2012 | u/s 10 | ID | Secretary (Dharmendra Bahadur Singh) | U.B.I | 29/07/2026, 31/08/2026 | For filing evidence | ||
| 21997 | 42/2012 | u/s 10 | ID | Secretary (Suresh) | U.B.I | 16/07/2026 | Award | ||
| 21998 | ID 43/2012 | u/s 10 | ID | Secretary (Ajay Kr. Awasthi) | U.B.I | 11/03/2026 | reserved | ||
| 21999 | 51/2020 | u/s 10 | ID | President | Naini Aerospace Ltd. | 16/07/2026, 27/08/2026 | for hearing on the application dated 23/06/2025 filed by Shri Y.K. Sharma | ||
| 22000 | ID 19/2020 | u/s 10 | ID | General Secretary | Union Bank of India | 23/08/2022 | claim statement |

