Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 22151 | ID 30/2021 | u/s 10 | ID | Banwarilal Sharma | Swarn Jayanti Samudaik hospital | 04/01/2022 | claim statement | ||
| 22152 | ID 06/2021 | u/s 10 | ID | Jai deep Singh | Indian Oil Corporation | 24/02/2023 | Reserved | ||
| 22153 | 158/2019 | u/s 2A | ID | Ramesh Chandra Mishra | Indian Oil Corporation | 24/07/2026, 09/10/2026 | for evidence by the parties | ||
| 22154 | 160/2019 | u/s 2A | ID | Surendra Kumar Singh | Indian Oil Corporation | 24/07/2026, 09/10/2026 | for cross examination of admission denial) | ||
| 22155 | 159/2019 | u/s 2A | ID | Naresh Singh | Indian Oil Corporation | 24/07/2026, 09/10/2026 | for filing evidence by the parties | ||
| 22156 | CGIT2 Delhi - Cause List -20 October-22October.2021-ID Matters | ID | 21/10/2021 | Download | |||||
| 22157 | CGIT1 Delhi - Cause List -22October.2021-ID Matters | ID | 22/10/2021 | Download | |||||
| 22158 | CGIT1 Delhi - Cause List -21October.2021-ID Matters | ID | 21/10/2021 | Download | |||||
| 22159 | CGIT1 Delhi - Cause List -19October.2021-ID Matters | ID | 19/10/2021 | Download | |||||
| 22160 | ID 61/1999 | u/s 10 | ID | Amar Singh Verman | S.B.I | 26/07/2022 | hearing | ||
| 22161 | ATA 91/2017 | u/s 7A | EPF Appeal | Gandiv Hindi Daily | APFC, Varanasi | 02/05/2022 | disposed of | ||
| 22162 | ATA 06/2021 | u/s 7A | EPF Appeal | M/s Shining Carpet Company | APFC, Varnasi | 22/03/2023 | disposed of | ||
| 22163 | ATA 10/2021 | u/s 7I | EPF Appeal | Kshetriya Shree Gandhi Ashram | RPFC, Agra | 13/02/2023 | disposed of | ||
| 22164 | ATA 25/2018 | u/s 7A | EPF Appeal | Panchmukhi Engineering works | RPFC, Varanasi | 19/09/2022 | Order | ||
| 22165 | ATA 87/2017 | u/s 7A | EPF Appeal | Hotel Vijay International | APFC, Varanasi | 30/05/2022 | Order | ||
| 22166 | ATA 78/2017 | u/s 7A | EPF Appeal | M/s Gandiv Yantralaya | APFC, Varanasi | 02/05/2022 | hearing | ||
| 22167 | ATA 13/2021 | u/s 14B, 7Q | EPF Appeal | Gandhi Ashram | RPFC, Varanasi | 17/12/2021 | hearing | ||
| 22168 | ATA 93/2017 | u/s 7A | EPF Appeal | M/s Gandiv Samachar sewa | APFC, Varanasi | 02/05/2022 | hearing | ||
| 22169 | ATA 03/2018 | u/s 7A | EPF Appeal | Nagar Palika Parishad | APFC, Meerut | 12/06/2026 | hearing | ||
| 22170 | 66/2017 | u/s 14B | EPF Appeal | M/s RAni Rewati Saraswati Vidya Niketan Inter College | APFC, Allahabad | 25/09/2023, 20/08/2026, 13/11/2026 | hearing | ||
| 22171 | ATA 06/2019 | u/s 14B, 7Q | EPF Appeal | Seth. Anandram Jaipuria Education Society | RPFC, KANPUR | 28/08/2026 | hearing as last opportunity | ||
| 22172 | 02/2018 | u/s 14B, 7Q | EPF Appeal | Nagar Nigam, Firozabad | APFC, AGRA | 24/07/2026, 09/10/2026 | hearing | ||
| 22173 | ATA 09/2021 | u/s 7I | EPF Appeal | PBS Foods (Sugar) | RPFC, Meerut | 28/11/2022 | filing of counter | ||
| 22174 | ATA 38/2017 | u/s 7A | EPF Appeal | M/s Dewan Textiles, Meerut | APFC, Meerut | 30/05/2022 | Order | ||
| 22175 | ATA 73/2017 | u/s 14B | EPF Appeal | Kashi Gomti Samyut Gramin Bank | APFC, Varanasi | 13/12/2021 | order | ||
| 22176 | ATA 22/2021 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C | RPFC,Meerut | 17/10/2022 | awaiting compliance | ||
| 22177 | ATA 04/2017 | u/s 7A, 7B | EPF Appeal | M/s Kher Surgical Pct. Ltd. | APFC, Kanpur | 09/02/2024 | hearing | ||
| 22178 | 65/2017 | u/s 14B | EPF Appeal | Air Force School | APFC, Allahabad | 10/07/2026, 30/07/2026 | hearing | ||
| 22179 | ATA 26/2017 | u/s 14B ,7Q | EPF Appeal | Arbuda Engineering Industries | APFC, Kanpur | 23/10/2025 | for re-hearing | ||
| 22180 | ATA 89/2017 | u/s 7B | EPF Appeal | Jnana Mandal Ltd. | APFC, Varanasi | 17/11/2023 | dismissed | ||
| 22181 | 53/2021 | u/s 14B | EPF Appeal | Surya Roshini Limited | RPFC-II, Gwalior | 17/03/2026 | Reserved | ||
| 22182 | ATA 12/2021 | u/s 7I | EPF Appeal | M/s I.T.C Ltd | RPFC, New Delhi | 23/01/2023 | hearing | ||
| 22183 | ATA 14/2018 | u/s 14B | EPF Appeal | M/s Ram Manohar Lohia Mahavidyalaya | APFC, Kanpur | 09/10/2025 | for re-hearing | ||
| 22184 | ATA 100/2017 | u/s 14B | EPF Appeal | M/s Kashi Sahakari Chini Mills Ltd. | APFC, Varanasi | 09/05/2023 | At Varanasi | ||
| 22185 | ATA 76/2017 | u/s 14B | EPF Appeal | Vimla Junior High School | APFC, Varanasi | 11/07/2022 | Order | ||
| 22186 | 16/2021 | u/s 14B, 7Q | EPF Appeal | M/s RR Engineering Company | RPFC, Aligarh | 07/08/2026, 14/08/2026, 18/09/2026 | filing of counter | ||
| 22187 | 24/2021 | u/s 14B, 7Q | EPF Appeal | Kshetriya Shree Gandhi Ashram | APFC, Varanasi | 11/08/2026, 13/10/2026 | for hearing and LCR be produced before the date fixed. | ||
| 22188 | 05/2021 | u/s 14B, 7I | EPF Appeal | Udai Pratap Educational Society | APFC, Varanasi | 11/08/2026, 16/10/2026 | filing document as last chance | ||
| 22189 | ATA 19/2021 | u/s 7A | EPF Appeal | M/s Radhey Radhey Food Product | APFC, Meerut | 01/05/2023 | filing of counter | ||
| 22190 | ATA 24/2018 | u/s 14B, 7Q | EPF Appeal | Panchmukhi Engineering works | RPFC, Varanasi | 19/09/2022 | Order | ||
| 22191 | ATA 03/2021 | u/s 14B | EPF Appeal | Apex Hospital Pvt. Ltd. | RPFC, Varanasi | 26/05/2023 | for hearing | ||
| 22192 | ATA 18/2021 | u/s 14B , 7Q | EPF Appeal | P.B.S Foods Pvt. Ltd. | RPFC, Meerut | 11/04/2025 | reserved for order | ||
| 22193 | ATA 79/2017 | u/s 7A | EPF Appeal | M/s Gandiv Processing Unit | APFC, Varnasi | 30/05/2022 | Order | ||
| 22194 | 23/2018 | u/s 14B, 7Q | EPF Appeal | Parichha Thermal Power Project | APFC, Kanpur | 19/06/2026, 28/08/2026 | arguments | ||
| 22195 | 08/2021 | u/s 33(C)2 | ID | Kamlesh Kumar Agnihotri | N.C.R | 12/08/2026, 22/10/2026 | documents | ||
| 22196 | 24/2015 | u/s 10 | ID | Shiv Naresh Savita | S.B.I | 30/07/2026, 07/09/2026 | disposal | ||
| 22197 | 04/2020 | u/s 33(C)2 | ID | Komal Singh | N.C.R | 21/07/2026, 21/10/2026 | for filing rejoinder as last opportunity at special camp july 26 | ||
| 22198 | ATA 128/2017 | u/s 7A | EPF Appeal | U.P.S.R.T.C, Agra | APFC, AGRA | 28/02/2025 | disposed of | ||
| 22199 | 126/2017 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C, Aligarh | APFC, AGRA | 10/07/2026, 09/10/2026 | for ex-parte argument | ||
| 22200 | 110/17 | u/s 14B, 7Q | EPF Appeal | U.P.S.R.T.C | RPFC, Agra | 10/07/2026, 09/10/2026 | for ex-parte argument |

