Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 21901 | 26/2015 | u/s 33(C)(2) | ID | Bam Deo Shukla | UCO Bank | 30/07/2026, 28/10/2026 | for objection & disposal | ||
| 21902 | ID 77/2019 | u/s 2A | ID | Manoj Chandra pandey | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21903 | ID 75/2019 | u/s 2A | ID | Kamla Chaurasiya | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21904 | ID 76/2019 | u/s 2A | ID | Sanjay Tiwari | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21905 | ID 73/2019 | u/s 2A | ID | Mohit Kumar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21906 | ID 60/2019 | u/s 2A | ID | Prakash Chandra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21907 | ID 18/2019 | u/s 2A | ID | kali Charan | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21908 | ID 21/2019 | u/s 2A | ID | Neeraj Pal | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21909 | ID 19/2019 | u/s 2A | ID | Shiv Shankar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21910 | ID 22/2019 | u/s 2A | ID | Tek Chandra | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21911 | ID 74/2019 | u/s 2A | ID | Ganga Prasad | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 21912 | ID 23/2020 | u/s 10 | ID | Vijay Kumar Awasthi | S.B.I | 24/08/2026 | for evidence | ||
| 21913 | Cause List -29 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 29/10/2021 | Download | |||||
| 21914 | 72/2017 | u/s 10 | ID | Secretary (Mahesh Chandra) | Bank of Baroda | 20/07/2026, 24/09/2026 | arguments | ||
| 21915 | Cause List -29 October 2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT 1 &2Delhi ( EPF & ID matter)Physical as well as Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 29/10/2021 | Download | |||||
| 21916 | ID 148/2019 | u/s 2A | ID | Vishal | DSS Security | 20/04/2026 | Award | ||
| 21917 | ID 149/2019 | u/s 2A | ID | Vinood Kumar | DSS Security | 20/04/2026 | Award | ||
| 21918 | ID 150/2019 | u/s 2A | ID | Vivek Kumar | DSS Security | 20/04/2026 | Award | ||
| 21919 | 52/2007 | u/s 10 | ID | Ram Naresh Sahani | F.C.I | 22/06/2026, 30/06/2026, 30/07/2026, 02/09/2026 | for rebuttal/argument | ||
| 21920 | ID 27/2020 | u/s 10 | ID | General Secretary | Director General Quality Assurance | 22/02/2023 | Reserved | ||
| 21921 | 137/2013 | u/s 10 | ID | Deva Nand | S.B.I | 27/07/2026, 30/08/2026 | for hearing | ||
| 21922 | 32/2017 | u/s 10 | ID | Girish Chandra Srivastava | S.B.I | 01/07/2026, 03/07/2026, 30/09/2026 | for rehearing | ||
| 21923 | 139/2019 | u/s 10 | ID | General Secretary | Bank of Baroda | 21/07/2026, 15/10/2026 | w.s at Special Campaign 13 - 24 july | ||
| 21924 | 24/2017 | u/s 10 | ID | Om Prakash Verma | Central Bank of India | 10/07/2026, 07/10/2026 | for argument | ||
| 21925 | 16/2008 | u/s 33(C)2 | ID | Markendey Singh Yadav | Opium Factory | 31/07/2026, 16/10/2026 | for arguments | ||
| 21926 | 100/2011 | u/s 10 | ID | Sanjay Kumar | Air Force Station | 17/07/2026, 15/10/2026 | evidence of parties | ||
| 21927 | ID 146/2019 | u/s 10 | ID | Sanjay Sethi | S.B.I | 09/09/2026 | for disposal | ||
| 21928 | 115/2018 | u/s 10 | ID | Shyam Sunder | S.B.I | 27/07/2026, 23/09/2026 | for disposal/objection reply | ||
| 21929 | 08/2018 | u/s 10 | ID | Om Prakash Yadav | New India Assurance Co. Ltd. | 16/06/2026, 25/08/2026 | For cross examination of ww | ||
| 21930 | 22/2014 | u/s 33(C)2 | ID | Om Prakash Yadav | New India Assurance Co. Ltd. | 16/06/2026, 25/08/2026 | last opp. for cross ex. of m.w. | ||
| 21931 | 107/2018 | u/s 10 | ID | General Secretary(Ram Bhajan Kushwaha) | New India Assurance Co. Ltd. | 14/06/2026, 14/09/2026 | rejoinder | ||
| 21932 | 04/2015 | u/s 10 | ID | Om Prakash Yadav | New India Insurance Co. Ltd. | 16/06/2026, 25/08/2026 | evidence of parties | ||
| 21933 | 09/2012 | u/s 10 | ID | Ram Nath | Ordnance Parachute Factory | 08/07/2026, 28/09/2026 | file copies of the petition preferred before the HHC | ||
| 21934 | ID 170/2019 | u/s 10 | ID | President | IIT, Kalyanpur | 30/06/2022 | Order | ||
| 21935 | ID 53/2013 | u/s 10 | ID | General Secretary(Shiv Shankar Prajapati) | State Bank of Bikaner & Jaipur | 01/09/2026 | for Filling document & for admission denial | ||
| 21936 | 52/2011 | u/s 10 | ID | Sant Ram Pal | F.C.I | 10/07/2026, 08/10/2026 | arguments | ||
| 21937 | 42/2009 | u/s 10 | ID | Kamlesh Chaturvedi | P.N.B. | 08/07/2026, 10/09/2026 | disposal | ||
| 21938 | 19/2004 | u/s 10 | ID | Ram Prakash Singh | N.C.R | 05/07/2026, 05/08/2026, 24/09/2026 | For argument | ||
| 21939 | 52/2021 | U/S 7A & 7B | EPF Appeal | AdinathForging Pvt Ltd. | RPFC, Haldwani | 11/09/2026 | Objection/disposal of recall application | ||
| 21940 | 51/2021 | U/S 7A | EPF Appeal | AdinathForging Pvt Ltd. | RPFC Haldwani | 18/09/2026 | Objection/disposal of recall application | ||
| 21941 | 44/2014 | u/s 10 | ID | Deepak Kr Bajpai | B.S.N.L | 28/05/2026, 22/06/2026, 10/07/2026, 24/07/2026, 06/10/2026 | for order | ||
| 21942 | ID 91/2018 | u/s 10 | ID | Mansoor Akhatar | Reliance Life Insurance | 28/02/2023 | Reserved | ||
| 21943 | 90/2018 | u/s 10 | ID | Sanjeev Kr. Shukla | Reliance Life Insurance | 11/06/2026, 19/08/2026, 03/11/2026 | For filling rejoinder last opportunity | ||
| 21944 | 113/2013 | u/s 10 | ID | Mahesh Kumar | Union Bank of India | 18/08/2026, 21/10/2026 | for cross ex of m.w. | ||
| 21945 | 138/1998 | u/s 2A | ID | S.K Srimoni | ESIC | 22/07/2026, 12/10/2026 | hearing | ||
| 21946 | 12/2007 | u/s 10 | ID | Vikash Asthana | Axis Bank | 24/06/2026, 06/08/2026, 23/10/2026 | for hearing | ||
| 21947 | 23/2021 | u/s 10 | ID | Ramesh Chandra Kanaujia | N.C.R | 02/07/2026, 30/08/2026 | for arguments | ||
| 21948 | ID 96/2018 | u/s 10 | ID | Devesh Kumar Sharma | ESIC | 21/08/2026 | For document by parties | ||
| 21949 | ID 25/2020 | u/s 10 | ID | Badri Prasad | Mount Victoria Granite Ltd. | 11/04/2025 | dismissed as not pressed | ||
| 21950 | 11/2021 | u/s 10 | ID | Rajesh Khanna | Reliance Nippon Life Insurance Co. Ltd. | 11/06/2026, 19/08/2026, 11/11/2026 | for filing rejoinder |

