Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 20301 | ID 55/2021 | Termination | ID | Vijayan.K | BPCL-Kochi Refinery and 2 others | 22/09/2026 | For written Statement of the management | ||
| 20302 | Cause List- CGIT1 & 2 Delhi-28.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 28/03/2022 | Download | |||||
| 20303 | Cause List- CGIT1 & 2 Delhi-28.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 28/03/2022 | Download | |||||
| 20304 | CGIT/LC/A/01/2022 | SECTION 33A | ID | RAKESH SINGH | JAI PRAKASH ASSO. | 11/08/2025, 17/09/2025 | FOR HEARING | ||
| 20305 | Cause List CGIT 01 Delhi-ID Matters, Dated-28.03.2022 | ID | 28/03/2022 | Download | |||||
| 20306 | CGIT-2/EPFA/Q.No.10 of 2022 | EPFA | EPF Appeal | Sharad Pawar Public School | RPFC-II, EPFO, Nashik | 27/10/2025, 24/02/2026, 15/06/2026, 05/10/2026 | Hearing on 7-o appln | ||
| 20307 | CGIT-2/EPFA/Q.No.9 of 2022 | EPFA | EPF Appeal | Sharad Pawar Public School | RPFC-II, EPFO, Nashik | 27/10/2025, 24/02/2026, 15/06/2026, 05/10/2026 | Hearing 7-O Appln | ||
| 20308 | CGIT-2/EPFA/Q.No.8 of 2022 | EPFA | EPF Appeal | M/s. Pratham Design Innovation Pvt. Ltd. | RPFC-II, EPFO, Pune | 02/09/2025, 06/01/2026, 05/05/2026, 24/08/2026 | Hearing on 7-O | Download | |
| 20309 | Cause List CGIT 02 Delhi-ID Matters, dated-28.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 28/03/2022 | Download | |||||
| 20310 | Cause List CGIT 01 Delhi-ID Matters, dated-25.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 25/03/2022 | Download | |||||
| 20311 | Cause List CGIT 02 Delhi-ID Matters, dated-25.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 25/03/2022 | Download | |||||
| 20312 | Cause List- CGIT1 & 2 Delhi-25.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 25/03/2022 | Download | |||||
| 20313 | Cause List- CGIT1 & 2 Delhi-25.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 25/03/2022 | Download | |||||
| 20314 | Cause List CGIT 02 Delhi-ID Matters, dated-24.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 24/03/2022 | Download | |||||
| 20315 | CGIT1 Delhi Cause list for 24.03.22- I.D. Matters | ID | 24/03/2022 | Download | |||||
| 20316 | Cause List- CGIT1 & 2 Delhi-24.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 24/03/2022 | Download | |||||
| 20317 | Cause List- CGIT1 & 2 Delhi-24.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 24/03/2022 | Download | |||||
| 20318 | CGIT/NGP/33/21-22 | CGIT NAGPUR | ID | SH. NIKHIL PRAHALAD CHOUDHARI | ORIENT CEMENT LIMITED | 11/11/2024, 06/01/2025, 05/03/2025, 20/06/2025, 25/11/2025, 02/02/2026, 23/06/2026 | D.E PAPER | ||
| 20319 | CGIT/NGP/32/21-22 | CGIT NAGPUR | ID | SHRI SANTOSH W. BHOI AND 1 OTHERS | ORIENT CEMENT LIMITED | 06/01/2025, 05/03/2025, 20/06/2025, 25/11/2025, 02/02/2026, 23/06/2026 | DE PAPER | ||
| 20320 | CGIT/NGP/31/21-22 | CGIT NAGPUR | ID | SHRI JITENDERA HEMRAJ BARHATE | ORIENT CEMENT LIMITED | 11/11/2024, 06/01/2025, 05/03/2025, 20/06/2025, 25/11/2025, 02/02/2026, 23/06/2026 | DE PAPER | ||
| 20321 | CGIT/NGP/30/21-22 | CGIT NAGPUR | ID | SHRI LAXMAN S. TAYADE AND 9 OTHERS | ORIENT CEMENT LIMITED | 11/11/2024, 06/01/2025, 05/03/2025, 20/06/2025, 25/11/2025, 02/02/2026, 23/06/2026 | D.E PAPER | ||
| 20322 | CGIT/NGP/29/21-22 | CGIT NAGPUR | ID | SHRI ROHIT ZAKREL | Central Railway | 10/10/2023, 09/02/2024, 06/05/2024, 11/07/2024, 26/09/2024, 28/11/2024, 13/05/2025 | Award passed | ||
| 20323 | Revised Cause List CGIT 02 Delhi-ID Matters, dated-23.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 23/03/2022 | Download | |||||
| 20324 | 39/2022 | 14B | EPF Appeal | TN Grama Bank | RPFC-II, Salem | 28/02/2025, 23/05/2025, 20/08/2025, 07/11/2025, 05/12/2025, 09/01/2026, 15/04/2026 | None appeared on behalf of the Appellant. The Representative Counsel on behalf of the Respondent is present. List to 15.04.2026 for hearing on Arguments of the Respondent. | ||
| 20325 | Cause List- CGIT1 & 2 Delhi-23.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 23/03/2022 | Download | |||||
| 20326 | Cause List- CGIT1 & 2 Delhi-23.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 23/03/2022 | Download | |||||
| 20327 | Cause List CGIT 02 Delhi-ID Matters, dated-23.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 23/03/2022 | Download | |||||
| 20328 | 18/2022 | 10(1)(d) | ID | 1.The Gen. Secy., TN Grama Bank Officers Asson., 2. The Gen. Secy., TN Grama Bank Workers Union | The Chairman, TN Grama Bank,Salem | 30/06/2025, 18/08/2025, 15/10/2025, 28/10/2025 | THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 20329 | 08/2022 | U/S 10 | ID | UP Rajya Committee (Center of India Trade Union) | M/s Aroon Aviation Services Pvt. Ltd. | 22/12/2022 | Reserved | ||
| 20330 | Appeal No 15/2022 | Under Section 7A | EPF Appeal | Josco Agencies | The Assistant PF Commissioner, Kozhikode | 30/09/2026 | For hearing | Download | |
| 20331 | Cause List- CGIT1 & 2 Delhi-22.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 22/03/2022 | Download | |||||
| 20332 | Cause List- CGIT1 & 2 Delhi-22.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 22/03/2022 | Download | |||||
| 20333 | CGIT/LC/EPFA/13/2022 | SECTION 7A | EPF Appeal | M/S. SANJIVNI NAIDU GOVERNMENT P.G. (AUTONOMOUS) COLLEGE, BHOPAL (M.P.) | APFC, BHOPAL | 04/02/2026, 26/05/2026, 16/09/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 20334 | Cause List CGIT 02 Delhi-ID Matters, dated-22.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 22/03/2022 | Download | |||||
| 20335 | Cause list for 22.03.22 | ID | 21/03/2022 | Download | |||||
| 20336 | ID 59/2021 | Termination | ID | Shri.K.M.Chinmayanandan | M/s Enkay Associates | 07/09/2026 | For Counter | ||
| 20337 | ID 58/2021 | Charter of demands | ID | Kochi Metro Employees Union | Kochi Metro Rail Ltd. | 07/09/2026 | for claim statement | ||
| 20338 | APPEAL 02/2022 | Under Section 7A | EPF Appeal | KERALA INDUSTRIAL INFRASTRUCTURE DEVELOPMENT CORPORATION(KINFRA) | ASSISTANT PROVIDENT FUND COMMISSIONER, TRIVANDRUM & ANOTHER | 28/09/2026 | For hearing | Download | |
| 20339 | Revised Cause List- CGIT1 & 2 Delhi-21.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 21/03/2022 | Download | |||||
| 20340 | Revised Cause List- CGIT1 & 2 Delhi-21.03.2022- EPF Matters 02:00P.M. onwards | EPF Appeal | 21/03/2022 | Download | |||||
| 20341 | Cause list of 21.03.2022 | ID | 19/03/2022 | Download | |||||
| 20342 | Cause List CGIT 02 Delhi-ID Matters, dated-21.03.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 21/03/2022 | Download | |||||
| 20343 | CGIT/LC/EPFA/12/2022 | SECTION 7A | EPF Appeal | M/S. AYUSHMAN MEDICAL DIAGNOSTIC PVT.LTD. , BHOPAL | RPFC, BHOPAL | 28/04/2026, 20/08/2026, 14/01/2027 | FOR ARGUMENT | Download, Download, Download, Download, Download, Download, Download | |
| 20344 | CGIT/LC/R/09/2022 | SECTION 10 | ID | SHRI NILESH RAO S/O. SHRI DILIP RAO | SYNDICATE / CANARA BANK | 12/08/2026, 16/09/2026 | FOR FILING EX-PARTY ARGUMENT | Download, Download | |
| 20345 | CGIT/LC/R/08/2022 | SECTION 10 | ID | SHRI MAHENDRA SINGH TOMAR | JAWAHAR NAVODAYA VIDHYALAY KHANDWA (M.P.) | 05/05/2026, 12/05/2026, 16/07/2026 | Award pass | Download, Download, Download, Download, Download, Download | |
| 20346 | CGIT/LC/R/07/2022 | SECTION 10 | ID | SHRI DEVENDRA SINGH TOMAR | JAWAHAR NAVODAYA VIDHYALAY KHANDWA (M.P.) | 05/05/2026, 12/05/2026, 16/07/2026 | Award pass | Download, Download, Download, Download, Download, Download, Download | |
| 20347 | CGIT/LC/R/06/2022 | SECTION 10 | ID | SHRI TARUN SINGH PATHORD | SYNDICATE CANARA BANK | 25/11/2025, 18/12/2025 | AWARD PASSED / NOTIFICATION 06.03.26 | Download, Download, Download, Download, Download | |
| 20348 | CGIT/LC/R/05/2022 | SECTION 10 | ID | SHRI KAMAL SAHU S/O. SHRI BEBILAL SAHU | STATE BANK OF INDIA | 13/08/2026, 17/09/2026 | FOR ARGUMENT | Download, Download, Download | |
| 20349 | CGIT/LC/R/04/2022 | SECTION 10 | ID | SHRI ASHISH JHA S/O. SHRI RAVI KUMAR JHA | SYNDICATE CANARA BANK | 25/11/2025, 18/12/2025 | AWARD PASSED / NOTIFICATION 06.03.26 | Download, Download, Download, Download, Download, Download | |
| 20350 | CGIT/LC/R/02/2022 | SECTION 10 | ID | SHRI SHASHI KUMAR SINGH (RC.14.17) | M/S. BIRLA CORPORATION LTD. AND SAGMANIA LIME STONE MINES SATNA (M.P.) | 17/06/2022, 01/09/2022 | MARGE WITH (RC.14.17) |

