Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 20151 | I.D.No.73/2013 | u/s 10 (A) | ID | Ravi kant Tiwari | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20152 | I.D.No.125/2013 | u/s 10 (A) | ID | Arjun Prasad Verma | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20153 | I.D. No.116/2013 | u/s 10 (A) | ID | Krishan Bhawan Singh | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20154 | I.D. No.63/2013 | u/s 10 (A) | ID | Ram Array | B.S.N.L. | 30/10/2023 | for hearing | ||
| 20155 | I.D.No.123/2013 | u/s 10 (A) | ID | Balendra kumar pandey | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20156 | I.D.No.74/2013 | u/s 10 (A) | ID | Manoj kumar mishra | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20157 | I.D. No.102/2013 | u/s 10 (A) | ID | Radhey shyam | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20158 | I.D. No.121/2013 | u/s 10 (A) | ID | Ram Sajiwan | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20159 | I.D. No.120/2013 | u/s 10 (A) | ID | Daya shanker mishra | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20160 | I.D. No.37/2013 | u/s 10 (A) | ID | Kanhaiya lal | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20161 | I.D. No.14/2013 | u/s 10 (A) | ID | Aditya kumar tiwari | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20162 | I.D. No.15/2013 | u/s 10 (A) | ID | Hari shanker mishra | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20163 | I.D. No.10/2013 | u/s 10 (A) | ID | Om prakash pathak | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20164 | I.D. No.12/2013 | u/s 10 (A) | ID | Ram asray prajapati | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20165 | I.D. No.11/2013 | u/s 10 (A) | ID | Surender pratap singh | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20166 | I.D.No.13/2013 | u/s 10 (A) | ID | Paras nath saroj | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20167 | I.d.No.36/2013 | u/s 10 (A) | ID | Rakesh Kumar Maurya | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20168 | I.D. No.07/2013 | u/s 10 (A) | ID | Devi Prasad Mishra | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20169 | I.D. No.06/2013 | u/s 10 (A) | ID | Virendra kumar | Telecom | 23/12/2022 | Evidence | ||
| 20170 | I.D. No.97/2012 | u/s 10 (A) | ID | Dinesh pratap yadav | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20171 | I.D. No.96/2012 | u/s 10 (A) | ID | Jai prakash dubey | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20172 | I.D. No.04/2013 | u/s 10 (A) | ID | Shri ram Bhuval | Telecom | 23/12/2022 | Evidence | ||
| 20173 | I.D. No.95/2012 | u/s 10 (A) | ID | Ram aenel yadav | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20174 | I.D. No.100/2012 | u/s 10 (A) | ID | Abdul muhid | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20175 | I.D. No.09/2013 | u/s 10 (A) | ID | Samshar singh | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20176 | I.D.No.38/2013 | u/s 10 (A) | ID | Rakesh kumar | B.S.N.L. | 23/12/2022 | Evidence | ||
| 20177 | I.d.No.104/2013 | u/s 10 (A) | ID | Satya prakash Maurya | B.S.N.L. | 17/08/2022 | Evidence | ||
| 20178 | I.D. No.36/2010 | u/s 10 (A) | ID | Manoj kumar pandey | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20179 | I.D. No.26/2010 | u/s 10 (A) | ID | Rajvir | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20180 | I.D. NO.92/2010 | u/s 10 (A) | ID | Sunil kumar Baghal | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20181 | I.d.no.29/2010 | u/s 10 (A) | ID | Sanjeev kumar Sharma | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20182 | I.D. No.37/2010 | u/s 10 (A) | ID | Abhimanyu Singh | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20183 | I.D. No.27/2010 | u/s 10 (A) | ID | Nand kishor | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20184 | I.D. No.93/2010 | u/s 10 (A) | ID | Rajkishor | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20185 | I.d. no.39/2010 | u/s 10 (A) | ID | Ram shanker | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20186 | I.D. No.38/2010 | u/s 10 (A) | ID | Dalvir prajapati | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20187 | I.d.no.34/2010 | u/s 10 (A) | ID | Umesh kumar | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20188 | I.D. No.33/2010 | u/s 10 (A) | ID | Mahesh chandra shakya | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20189 | I.D. No.95/2010 | u/s 10 (A) | ID | Sunil kumar mishra | B.S.N.L. | 08/04/2022 | Further arguments | ||
| 20190 | I.D. NO. 28/2010 | u/s 10 (A) | ID | Prem chandra prajapati | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20191 | I.D. No.104/2010 | u/s 10 (A) | ID | Rajesh Kumar | B.S.N.L. | 19/12/2021 | Further arguments | ||
| 20192 | I.D. No.35/2010 | u/s 10 (A) | ID | Raju Shukya | B.S.N.L. | 07/12/2016 | Further arguments | ||
| 20193 | ID 04/2022 | Dismissal | ID | Pavamana | H A L | 06/07/2026 | Evidence I | ||
| 20194 | I.D. No.33/2008 | u/s 10 (A) | ID | Rajkumar | C.B.S.C. | 15/04/2025 | for hearing | ||
| 20195 | I.D.No.35/2009 | u/s 10 (A) | ID | Surendra kumar | Reserve Bank of India | 21/01/2021 | Award | ||
| 20196 | 29/2015 | u/s 10 (A) | ID | Kamlesh Chaturvedi | P.N.B. | 09/12/2021, 21/09/2026 | Further arguments | ||
| 20197 | I.D. No.29/2001 | u/s 10 (A) | ID | Lami shanker srivastava | D.P.R. | 19/01/2024 | for hearing | ||
| 20198 | I.D. No.58/2008 | u/s 10 (A) | ID | Basant lal | C.B.S.C. | 10/08/2021 | Further arguments | ||
| 20199 | I.D. No.56/2008 | u/s 10 (A) | ID | Yogesh kumar | C.B.S.E.,Delhi | 10/08/2021 | Further arguments | ||
| 20200 | I.D. No.18/2008 | u/s 10 (A) | ID | Yogendra kumar Pandey | C.B.S.E.,Delhi | 10/08/2021 | Further arguments |

