Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 20101 | ID 44/2010 | u/s 10 | ID | Panna LaL | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20102 | ID 82/2010 | u/s 10 | Satvir | IRCON International Ltd. | 14/04/2023 | hearing | |||
| 20103 | ID 55/2010 | u/s 10 | ID | Satya Prakash | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20104 | ID 79/2010 | u/s 10 | ID | A.K. Thakur | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20105 | ID 41/2010 | u/s 10 | ID | Keshi Ram | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20106 | ID 90/2010 | u/s 10 | ID | Bansi Lal | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20107 | ID 88/2010 | u/s 10 | ID | Tej Ram | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20108 | ID 56/2010 | u/s 10 | ID | Mahendra Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20109 | ID 56/2010 | u/s 10 | ID | Mehndra Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20110 | ID 49/2010 | u/s 10 | ID | Achal Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20111 | ID 78/2010 | u/s 10 | ID | Pappu | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20112 | ID 04/2011 | u/s 10 | ID | Jagram | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20113 | Cause List- CGIT1 Delhi, dated-11.04.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 11/04/2022 | Download | |||||
| 20114 | ID 65/2010 | u/s 10 | ID | Md. Farukh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20115 | ID 76/2010 | u/s 10 | ID | Sanjeev Sharma | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20116 | ID 52/2010 | u/s 10 | ID | Himmat Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20117 | ID 53/2010 | u/s 10 | ID | Dori Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20118 | ID 37/2011 | u/s 10 | ID | Sugan Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20119 | ID 06/2011 | u/s 10 | ID | Surendra Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20120 | ID 46/2010 | u/s 10 | ID | Tek chand | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20121 | ID 07/2011 | u/s 10 | ID | Mangi | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20122 | ID 66/2010 | u/s 10 | ID | Budhi Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20123 | Id 43/2010 | u/s 10 | ID | Kunwar Pal | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20124 | ID 72/2010 | u/s 10 | ID | Hari Babu | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20125 | ID 73/2010 | u/s 10 | ID | Bhagwati Dayal Sharma | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20126 | Cause List CGIT 02 Delhi-ID Matters, dated-11.04.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 11/04/2022 | Download | |||||
| 20127 | ID 71/2010 | u/s 10 | ID | Shrichand | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20128 | ID 57/2010 | u/s 10 | ID | Dharmendra Kumar Sharma | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20129 | ID 87/2010 | u/s 10 | ID | Rajendra Singh | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20130 | ID 58/2010 | u/s 10 | ID | Ram Swaroop | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20131 | ID 47/2010 | u/s 10 | ID | Kripa Ram | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20132 | ID 54/2010 | u/s 10 | ID | Bhori Ram | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20133 | ID 48/2010 | u/s 10 | ID | Mukesh Sharma | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20134 | ID 09/2011 | u/s 10 | ID | Pusushottam | IRCON International Ltd. | 14/04/2023 | hearing | ||
| 20135 | 72/2011 | u/s 10 (A) | ID | Rajesh Singh | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20136 | 61/2011 | u/s 10 (A) | ID | Shiv karan | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20137 | 67/2011 | u/s 10 (A) | ID | shri Kalicharan | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20138 | 71/2011 | u/s 10 (A) | ID | Prabhu | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20139 | 58/2011 | u/s 10 (A) | ID | shreepat | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20140 | 62/2011 | u/s 10 (A) | ID | Jagram | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20141 | 59/2011 | u/s 10 (A) | ID | Shiv kumar | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20142 | 70/2011 | u/s 10 (A) | ID | Kalicharan | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20143 | 64/2011 | u/s 10 (A) | ID | DHOORA RAM | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20144 | 68/2011 | u/s 10 (A) | ID | Shri cheeta | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20145 | 63/2011 | u/s 10 (A) | ID | Randhir | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20146 | 56/2011 | u/s 10 (A) | ID | Shri Gulale | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20147 | 69/2011 | u/s 10 (A) | ID | Moolchand | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20148 | 65/2011 | u/s 10 (A) | ID | Fakeera | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20149 | 60/2011 | u/s 10 (A) | ID | Achchey lal | N.C.R. | 24/07/2026, 02/09/2026 | Evidence | ||
| 20150 | 57/2011 | u/s 10 (A) | ID | Raj kumari | N.C.R. | 24/07/2026, 02/09/2026 | Evidence |

