Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 88001 | 202(4)2015 | 14B-7Q | EPF Appeal | Calcutta Test House | APFC, Delhi | 06/12/2018 | |||
| 88002 | 203(4)2015 | 14B-7Q | EPF Appeal | Hotel Rani Castle | APFC, Delhi | 02/11/2018 | |||
| 88003 | 231(4)2015 | 14B-7Q | EPF Appeal | Bigjo's India Ltd. | APFC, Delhi | 13/11/2018 | |||
| 88004 | 237(4)2015 | 14B-7Q | EPF Appeal | Techno Concept Inida Pvt. Ltd. | APFC, Delhi | 13/11/2018 | |||
| 88005 | 249(4)2015 | 14B-7Q | EPF Appeal | Badarpur Thermal Power Station | APFC, Delhi | 13/11/2018 | |||
| 88006 | 250(4)2015 | 14B-7Q | EPF Appeal | Mayur Infrastructure Development Pvt. Ltd. | APFC, Delhi | 13/11/2018 | |||
| 88007 | 263(4)2015 | 7A | EPF Appeal | Jean Paul Corp. Of India | APFC, Delhi | 13/11/2018 | |||
| 88008 | 264(4)2015 | 7A | EPF Appeal | EURO Expo | APFC, Delhi | 13/11/2018 | |||
| 88009 | 276(4)2015 | 14B-7Q | EPF Appeal | Swift Securites Pvt. Ltd. | APFC, Delhi | 13/11/2018 | |||
| 88010 | 289(4)2015 | 14B-7Q | EPF Appeal | Sinhal Metal Industries Ltd. | APFC, Delhi | 13/11/2018 | |||
| 88011 | 309(4)2015 | 7A | EPF Appeal | B.N Facility and Mangement | APFC, Delhi | 13/11/2018 | |||
| 88012 | 333(4)2015 | 7A | EPF Appeal | Woven Gold Bath Impression Pvt. Ltd. | APFC, Delhi | 13/11/2018 | |||
| 88013 | 348(4)2015 | 14B-7Q | EPF Appeal | Delhi UP MP Transport Co. | APFC, Delhi | 13/11/2018 | |||
| 88014 | 349(4)2015 | 14B-7Q | EPF Appeal | Supertech Engineeri | APFC, Delhi | 21/11/2018 | |||
| 88015 | 367(4)2015 | 14B-7Q | EPF Appeal | Banaras Manufacturers Pvt. Ltd. | APFC, Delhi | 13/11/2018 | |||
| 88016 | 374(4)2015 | 14B-7Q | EPF Appeal | Minda Nexgen Tech Ltd. | APFC, Delhi | 13/11/2018 | |||
| 88017 | 385(4)2015 | 7A | EPF Appeal | Thermoking | APFC, Delhi North | 13/11/2018 | |||
| 88018 | 392(4)2015 | 14B-7Q | EPF Appeal | Gujarmal Modi Hospital Research Central for Medical Sciences | APFC, Delhi | 13/11/2018 | |||
| 88019 | 13(4)2017 | 14B-7Q | EPF Appeal | The Centaur Hotel | APFC, Delhi (N) | 30/10/2018 | |||
| 88020 | 33(4)2017 | 14B-7Q | EPF Appeal | Amil Pharmaceutical | APFC, Delhi (N) | 21/11/2018 | |||
| 88021 | 42(4)2017 | 7A | EPF Appeal | FIIT JEE Foundation | APFC, Delhi (S) | 30/10/2018 | |||
| 88022 | 59(4)2017 | 14B-7Q | EPF Appeal | I.V. Communication | APFC, Delhi (S) | 30/10/2018 | |||
| 88023 | 90(4)2017 | 14B-7Q | EPF Appeal | ANCL & CO. | APFC, Delhi (S) | 30/10/2018 | |||
| 88024 | 116(4)2017 | 14B-7Q | EPF Appeal | Contentra Technologies India Pvt. Ltd. | APFC, Delhi (S) | 30/10/2018 | |||
| 88025 | 119(4)2017 | 14B-7Q | EPF Appeal | Poly Process Corporation | APFC, Delhi (N) | 30/10/2018 | |||
| 88026 | 178(4)2017 | 14B-7Q | EPF Appeal | Kiwi Foods (India) Pvt. Ltd. | APFC, Delhi (N) | 30/10/2018 | |||
| 88027 | 35(4)2016 | 7A | EPF Appeal | Al Karma Industries | APFC, Delhi | 30/10/2018 | |||
| 88028 | 67(4)2016 | 14B-7Q | EPF Appeal | Relief Equipment Co. | APFC, Delhi | 30/10/2018 | |||
| 88029 | 104(4)2016 | 14B-7Q | EPF Appeal | Batra Hospital & Medical Research Centre | APFC, Delhi | 30/10/2018 | |||
| 88030 | 116(4)2016 | 7A | EPF Appeal | Ragya Exports Pvt. Ltd. | APFC, Delhi | 30/10/2018 | |||
| 88031 | 121(4)2016 | 7A | EPF Appeal | Walltracts India Pvt. Ltd. | APFC, Delhi | 30/10/2018 | |||
| 88032 | 133(4)2016 | 7A | EPF Appeal | FIIT JEE Foundation For Education | APFC, Delhi | 30/10/2018 | |||
| 88033 | 160(4)2016 | 14B-7Q | EPF Appeal | Space | APFC, Delhi | 30/10/2018 | |||
| 88034 | 161(4)2016 | 14B-7Q | EPF Appeal | Anupam Radiographic Services | APFC, Delhi | 30/10/2018 | |||
| 88035 | 199(4)2016 | 14B-7Q | EPF Appeal | Apex Security & Detective Force | APFC, Delhi | 30/10/2018 | |||
| 88036 | 200(4)2016 | 7A | EPF Appeal | Chelsea Mills | APFC, Delhi | 30/10/2018 | |||
| 88037 | 244(4)2016 | 14B-7Q | EPF Appeal | Hindustan Samachar Coop.Society | APFC, Delhi | 30/10/2018 | |||
| 88038 | 246(4)2016 | 7A | EPF Appeal | Tops Security Ltd | APFC, Delhi | 21/11/2018 | |||
| 88039 | 258(4)2016 | 14B-7Q | EPF Appeal | UPRAS Vidyalaya | APFC, Delhi | 31/10/2018 | |||
| 88040 | 300(4)2016 | 14B-7Q | EPF Appeal | Mahila Mangal Swavlamban | APFC, Delhi | 31/10/2018 | |||
| 88041 | 331(4)2016 | 14B-7Q | EPF Appeal | Delhi Sikh Management Committee | APFC, Delhi | 31/10/2018 | |||
| 88042 | 352(4)2016 | 14B-7Q | EPF Appeal | Electrolux Kelvinator Ltd. | APFC, Delhi | 31/10/2018 | |||
| 88043 | 400(4)2016 | 14B-7Q | EPF Appeal | ASG& Co. | APFC, Delhi (S) | 31/10/2018 | |||
| 88044 | 405(4)2016 | 7A | EPF Appeal | Mynah Design | APFC, Delhi | 31/10/2018 | |||
| 88045 | 489(4)2016 | 14B-7Q | EPF Appeal | Akshara Advertising Ltd. | APFC, Delhi | 31/10/2018 | |||
| 88046 | 501(4)2016 | 7A | EPF Appeal | Security Cum Detective Services | APFC, Delhi (S) | 21/11/2018 | |||
| 88047 | 526(4)2016 | 14B-7Q | EPF Appeal | Piccadily Hotel Pvt. Ltd. | APFC, Delhi (N) | 31/10/2018 | |||
| 88048 | 551(4)2016 | 14B-7Q | EPF Appeal | Net 4 India Ltd. | APFC, Delhi (N) | 31/10/2018 | |||
| 88049 | 560(4)2016 | 7A | EPF Appeal | Modern Public School | APFC, Delhi (N) | 31/10/2018 | |||
| 88050 | 568(4)2016 | 7A | EPF Appeal | Janheet Food Safety Foundation | APFC, Delhi (S) | 31/10/2018 |

