Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 87851 | 767(4)2016 | 7A | EPF Appeal | Rakesh Singh Nursery | APFC, Delhi (E) | 13/11/2018 | |||
| 87852 | 965(4)2016 | 14B-7Q | EPF Appeal | Softage Information Technology Ltd. | APFC, Delhi (S) | 25/10/2018 | |||
| 87853 | 1009(4)2016 | 14B-7Q | EPF Appeal | R.D.Public School | APFC, Delhi (N) | 12/12/2018 | |||
| 87854 | 135(4)2015 | 14B-7Q | EPF Appeal | Tristar Global Infrastructure Pvt. Ltd. | APFC, Delhi | 20/12/2018 | |||
| 87855 | 260(4)2015 | 14B-7Q | EPF Appeal | Activair Airfreight India Pvt Ltd. | APFC, Delhi | 14/11/2018 | |||
| 87856 | 300(4)2015 | 14B-7Q | EPF Appeal | Six Dee Telecom Solution Pvt. Ltd. | APFC, Delhi | 06/12/2018 | |||
| 87857 | 302(4)2015 | 7A | EPF Appeal | Shah Namkeen | APFC, Delhi | 03/12/2018 | |||
| 87858 | 461(4)2015 | 14B-7Q | EPF Appeal | Dentsu Marcom Pvt. Ltd. | APFC, Delhi | 30/10/2018 | |||
| 87859 | 498(4)2015 | 14B-7Q | EPF Appeal | Simplex Infrastructures Ltd. | APFC, Delhi | 06/12/2018 | |||
| 87860 | 604(4)2015 | 14B-7Q | EPF Appeal | Pearson India Education Services Pvt. Ltd. | APFC, Delhi(N) | 14/12/2018 | |||
| 87861 | 628(4)2015 | 14B-7Q | EPF Appeal | Tops Security Ltd. | APFC, Delhi (south) | 14/11/2018 | |||
| 87862 | 887(4)2015 | 14B-7Q | EPF Appeal | Sam (India) Buitwell Pvt. Ltd. | APFC, Delhi | 14/11/2018 | |||
| 87863 | 1071(4)2015 | 14B-7Q | EPF Appeal | Educomp Solution Ltd. | RPFC, Delhi(N) | 27/11/2018 | |||
| 87864 | 159(4)2014 | 14B-7Q | EPF Appeal | Sahyog Flat Owners Association | APFC, Delhi | 06/12/2018 | |||
| 87865 | 184(4)2014 | 7A | EPF Appeal | Butterflies | APFC, Delhi | 14/12/2018 | |||
| 87866 | 499(4)2014 | 7A | EPF Appeal | Chandralok Cinema | APFC, Delhi | 06/12/2018 | |||
| 87867 | 501(4)2014 | 7A | EPF Appeal | HSCC India Ltd. | RPFC, Delhi | 13/11/2018 | |||
| 87868 | 659(4)2014 | Recovery | EPF Appeal | Dyal Massih | APFC, Delhi | 06/11/2018 | |||
| 87869 | 1402(4)2015 | 14B-7Q | EPF Appeal | Adigear International | APFC, Delhi | 16/11/2018 | |||
| 87870 | 1409(4)2015 | 14B-7Q | EPF Appeal | Crison Commerical Service | APFC, Delhi | 16/11/2018 | |||
| 87871 | 1434(4)2014 | 7A | EPF Appeal | R.R.Interior | APFC, Delhi | 16/11/2018 | |||
| 87872 | 1440(4)2015 | 14B-7Q | EPF Appeal | Kangan Security Service | APFC, Delhi | 16/11/2018 | |||
| 87873 | 1449(4)2015 | 14B-7Q | EPF Appeal | Kundan Industrial Carburettors | APFC, Delhi (S) | 16/11/2018 | |||
| 87874 | 1452(4)2015 | 7A | EPF Appeal | Neel Punj Services | APFC, Delhi (S) | 16/11/2018 | |||
| 87875 | 1453(4)2015 | 7A | EPF Appeal | Leather Tech. | APFC, Delhi (S) | 16/11/2018 | |||
| 87876 | 1455(4)2015 | 7A | EPF Appeal | Pasupati Spinning & Weaving Mills | APFC, Delhi | 16/11/2018 | |||
| 87877 | 1456(4)2015 | 14B-7Q | EPF Appeal | Industrial Medical Engineers | APFC, Delhi | 16/11/2018 | |||
| 87878 | 1457(4)2015 | 14B-7Q | EPF Appeal | India Trade Promotion | APFC, Delhi | 16/11/2018 | |||
| 87879 | 1501(4)2015 | 7A | EPF Appeal | Heman Associates | APFC, Delhi(S) | 16/11/2018 | |||
| 87880 | 30(4)2014 | 14B-7Q | EPF Appeal | Okara Roadways | RPFC, Delhi | 16/11/2018 | |||
| 87881 | 74(4)2014 | 7A | EPF Appeal | Melton India | APFC, Delhi | 16/11/2018 | |||
| 87882 | 82(4)2014 | 7A | EPF Appeal | Laurent & Benon Management Consultants Ltd. | RPFC, Delhi | 16/11/2018 | |||
| 87883 | 154(4)2014 | 14B-7Q | EPF Appeal | Ochoa Laboratories Ltd. | APFC, Delhi | 16/11/2018 | |||
| 87884 | 238(4)2014 | 7A | EPF Appeal | Grover Associates | APFC, Delhi | 16/11/2018 | |||
| 87885 | 247(4)2014 | 7A | EPF Appeal | G4S Secure Solutions India Pvt. Ltd. | APFC, Delhi | 21/11/2018 | |||
| 87886 | 258(4)2014 | 14B-7Q | EPF Appeal | Barma Engineering Works | APFC, Delhi | 16/11/2018 | |||
| 87887 | 259(4)2014 | 14B-7Q | EPF Appeal | Barma Machine & Tools Pvt. Ltd. | APFC, Delhi | 16/11/2018 | |||
| 87888 | 265(4)2014 | 7A | EPF Appeal | Delhi Gymkhana Club Ltd. | RPFC, Delhi | 21/11/2018 | |||
| 87889 | 269(4)2014 | 14B-7Q | EPF Appeal | Servants of the People Society | APFC, Delhi | 19/11/2018 | |||
| 87890 | 271(4)2014 | 7A | EPF Appeal | Green Tourist Services Pvt. Ltd. | APFC, Delhi | 19/11/2018 | |||
| 87891 | 280(4)2014 | 7A | EPF Appeal | Delhi Book Store | APFC, Delhi | 19/11/2018 | |||
| 87892 | 282(4)2014 | 7A | EPF Appeal | Ambience Pvt. Ltd. | APFC, Delhi | 21/11/2018 | |||
| 87893 | 402(4)2014 | 7A | EPF Appeal | Kore Security Services | APFC, Delhi | 19/11/2018 | |||
| 87894 | 403(4)2014 | 7A | EPF Appeal | Kendriya Bhandar | RPFC, Delhi | 19/11/2018 | |||
| 87895 | 423(4)2014 | 14B-7Q | EPF Appeal | Dr. Jain Video on Wheals Ltd. | APFC, Delhi | 19/11/2018 | |||
| 87896 | 439(4)2014 | 14B-7Q | EPF Appeal | Deepak Flat Owners Association | APFC, Delhi | 19/11/2018 | |||
| 87897 | 542(4)2014 | 14B-7Q | EPF Appeal | Mother Dairy Fruit & Vegetables Pvt. Ltd. | RPFC, Delhi | 19/11/2018 | |||
| 87898 | 605(4)2014 | Recovery | EPF Appeal | Dyal Massih | APFC, Delhi | 19/11/2018 | |||
| 87899 | 606(4)2014 | recovery | EPF Appeal | Rev. Solomon Devid | APFC, Delhi | 19/11/2018 | |||
| 87900 | 626(4)2014 | 14B-7Q | EPF Appeal | Indo Gulf Industries Ltd. | RPFC, Delhi | 19/11/2018 |

