Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 87801 | 83(4)2013 | 7A | EPF Appeal | SS Engg. Works | APFC, Delhi | 27/11/2018 | |||
| 87802 | 122(4)2013 | 7A | EPF Appeal | Parivar Seva Sanstha | RPFC, Delhi | 14/12/2018 | |||
| 87803 | 161(4)2013 | 7A | EPF Appeal | Jadli Foods India Pvt. Ltd. | APFC, Delhi | 10/12/2018 | |||
| 87804 | 163(4)2013 | 7A | EPF Appeal | Berggruen Education Pvt.Ltd. | APFC, Delhi | 13/11/2018 | |||
| 87805 | 354(4)2013 | 14B-7Q | EPF Appeal | Harish Sahni | RPFC, Delhi | 10/12/2018 | |||
| 87806 | 358(4)2013 | 7A | EPF Appeal | AG Computer & Multimedia Inc. | APFC, Delhi | 11/12/2018 | |||
| 87807 | 505(4)2013 | 7A | EPF Appeal | Shri ilyas Dehlvi | RPFC, Delhi | 14/12/2018 | |||
| 87808 | 588(4)2013 | 14B-7Q | EPF Appeal | Toshiwal Brother Delhi Pvt. Ltd. | APFC, Delhi | 02/11/2018 | |||
| 87809 | 591(4)2013 | 7A | EPF Appeal | Goldenray Services Pvt. Ltd. | APFC, Delhi | 04/12/2018 | |||
| 87810 | 593(4)2013 | 7A | EPF Appeal | Ambassador Card | APFC, Delhi | 26/10/2018 | |||
| 87811 | 597(4)2013 | 14B-7Q | EPF Appeal | Blazeflash Courier Pvt. Ltd. | APFC, Delhi | 06/12/2018 | |||
| 87812 | 598(4)2013 | 7A | EPF Appeal | Delhi Book Store | APFC, Delhi | 04/12/2018 | |||
| 87813 | 621(4)2013 | 7A | EPF Appeal | Okara Roadways | RPFC, Delhi | 04/12/2018 | |||
| 87814 | 639(4)2013 | 7A | EPF Appeal | Ace Laboratories Ltd. | RPFC, Delhi | 14/11/2018 | |||
| 87815 | 647(4)2013 | 7A | EPF Appeal | OM | APFC, Delhi | 26/10/2018 | |||
| 87816 | 691(4)2013 | 14B-7Q | EPF Appeal | Bretton Woods Finlease Ltd. | APFC, Delhi | 26/10/2018 | |||
| 87817 | 694(4)2013 | 7A | EPF Appeal | Metal Linkers | APFC, Delhi | 11/12/2018 | |||
| 87818 | 705(4)2013 | 7A | EPF Appeal | Cocoon Exports | APFC, Delhi | 03/12/2018 | |||
| 87819 | 774(4)2013 | 7A | EPF Appeal | Divas Laboratories Ltd. | APFC, Delhi | 10/12/2018 | |||
| 87820 | 10(4)2017 | 14B-7Q | EPF Appeal | Cross Country Hotel Ltd. | RPFC, Delhi (S) | 12/12/2018 | |||
| 87821 | 11(4)2017 | 7A | EPF Appeal | Skoda India Pvt. Ltd. | APFC, Delhi (N) | 15/11/2018 | |||
| 87822 | 117(4)2017 | 7A | EPF Appeal | Shishu Sansar | APFC, Delhi (E) | 15/11/2018 | |||
| 87823 | 118(4)2017 | 14B-7Q | EPF Appeal | Royal Brass House Pvt. Ltd. | APFC, Delhi (S) | 25/10/2018 | |||
| 87824 | 130(4)2017 | 7A | EPF Appeal | Radikal Foods Ltd. | APFC, Delhi (S) | 13/11/2018 | |||
| 87825 | 150(4)2017 | 14B-7Q | EPF Appeal | Maharaja Arts Ltd | APFC, Delhi (S) | 14/12/2018 | |||
| 87826 | 152((4)2017 | 14B-7Q | EPF Appeal | Renin Construction & Consultancy Pvt. Ltd. | APFC, Delhi (S) | 09/11/2018 | |||
| 87827 | 177(4)2017 | 14B-7Q | EPF Appeal | Calcutta Test House | APFC, Delhi (S) | 04/12/2018 | |||
| 87828 | 179(4)2017 | 7A | EPF Appeal | Haryana Security Placement | APFC, Delhi (N) | 25/10/2018 | |||
| 87829 | 184(4)2017 | 7A | EPF Appeal | Gorkha Security Services | APFC, Delhi (N) | 26/11/2018 | |||
| 87830 | 233(4)2017 | 14B-7Q | EPF Appeal | Sky Hank Educational | APFC, Delhi (N) | 28/11/2018 | |||
| 87831 | 234(4)2017 | 14B-7Q | EPF Appeal | Sky Lark Security | APFC, Delhi (N) | 12/12/2018 | |||
| 87832 | 245(4)2017 | 14B-7Q | EPF Appeal | Golden Printers | APFC, Delhi | 27/11/2018 | |||
| 87833 | 258(4)2017 | 7A | EPF Appeal | Premier Shield | APFC, Delhi (E) | 01/11/2018 | |||
| 87834 | 259(4)2017 | 14B-7Q | EPF Appeal | Ramesh Chand | APFC, Delhi (N) | 04/12/2018 | |||
| 87835 | 263(4)2017 | 7A | EPF Appeal | Akshya Pratishthan | APFC, Delhi (S) | 03/12/2018 | |||
| 87836 | 283(4)2017 | 7A | EPF Appeal | Gorkha Security Services | APFC, Delhi (N) | 13/12/2018 | |||
| 87837 | 296(4)2017 | 14B-7Q | EPF Appeal | Veer Sanitary Appliance Pvt. Ltd. | APFC, Delhi (N) | 13/12/2018 | |||
| 87838 | 298(4)2017 | 14B-7Q | EPF Appeal | Ralhan Construction Pvt. Ltd. | APFC, Delhi (S) | 02/11/2018 | |||
| 87839 | 309(4)2017 | 14B-7Q | EPF Appeal | M.R. Enterprises | APFC, Delhi (S) | 20/12/2018 | |||
| 87840 | 315(4)2017 | 14B-7Q | EPF Appeal | Max Tech. Oil Gas Services | APFC, Delhi (S) | 04/12/2018 | |||
| 87841 | 318(4)2017 | 7A | EPF Appeal | Superwell Services | APFC, Delhi (E) | 03/12/2018 | |||
| 87842 | 319(4)2017 | 14B-7Q | EPF Appeal | Dhoot Infrastructure Projects Ltd | APFC, Delhi (N) | 27/11/2018 | |||
| 87843 | 319(4)2016 | 14B-7Q | EPF Appeal | Vascular Concept Ltd. | APFC, Delhi | 25/10/2018 | |||
| 87844 | 354(4)2016 | 7A | EPF Appeal | IL & FS Environmental Infrastructure & Service Ltd. | APFC, Delhi | 21/12/2018 | |||
| 87845 | 435(4)2016 | 7A | EPF Appeal | Shree Balajee Enterprises | APFC, Delhi (E) | 03/12/2018 | |||
| 87846 | 602(4)2016 | 7A | EPF Appeal | Kyocera Documentation Solutions India Pvt. Ltd. | APFC, Delhi (E) | 03/12/2018 | |||
| 87847 | 621(4)2016 | 7A | EPF Appeal | System Protections | APFC, Delhi (E) | 13/11/2018 | |||
| 87848 | 649(4)2016 | 14B-7Q | EPF Appeal | Tristar Global Infrastructure Pvt. Ltd. | APFC, Delhi (S) | 20/12/2018 | |||
| 87849 | 657(4)2016 | 14B-7Q | EPF Appeal | Shanti Mukund Hospital | APFC, Delhi (E) | 03/12/2018 | |||
| 87850 | 702(4)2016 | 7A | EPF Appeal | Vishal International | APFC, Delhi (E) | 13/11/2018 |

