Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 451 | IT-2/98/2022 | EPF & MP Act 1952 | EPF Appeal | M/s. Ajay Kumar Singh, | The APFC, Dhanbad | 07/10/2026 | For Hearing on admission | ||
| 452 | IT-2/32/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Giridih Nagarpalika Giridih | The RPFC Giridih | 07/10/2026 | For Hearing on admission | ||
| 453 | EPFA No.1/2025 | EPF & MP Act 1952 | EPF Appeal | M/s. Cobra Industrial Security Force Ranchi | The RPFC-II Ranchi. | 07/10/2026 | For further procceeding | ||
| 454 | IT-2/9/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Bihar Rajya Jal Parishad (D),BUIDCO, Patna | The RPFC Patna | 07/10/2026 | For hearing of the appeal | ||
| 455 | IT-2/50/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Budha Institute of Dental Science & Hospotal | The RPFC Patna | 07/10/2026 | For Hearing on admission | ||
| 456 | IT-2/53/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Ranchi Regional Development Authority Ranchi | The RPFC, Ranchi. | 16/10/2026 | For Hearing on admission | ||
| 457 | EPFA No.55/2023 | EPF & MP Act 1952 | EPF Appeal | M/s. Progressive Automotive Pvt.Ltd Jamshedpur | The RPFC Singhbhum Jamshedpur | 07/10/2026 | For Hearing on admission | ||
| 458 | Ref.17/2025 | EPF & MP Act 1952 | EPF Appeal | M/s. Institute of Entrepreneurship Development Bihar | The RPFC-II Patna | 16/10/2026 | For Hearing on admission | ||
| 459 | IT-2/80/2022 | EPF & MP Act 1952 | EPF Appeal | M/s. Sanjay Udyog Pvt. | The RPFC, Ranchi. | 07/10/2026 | For filing of the appeal | ||
| 460 | Ref.61/2012 | ID Act. 1947 Reference | ID | The Secretary JJMU | The GM, CV Area of M/s. BCCL | 07/10/2026 | For filing document by the Management | ||
| 461 | Ref.71/2012 | ID Act. 1947 Reference | ID | The General Secy. NTC Karmachari Union , Dhanbad | The CMD, National Textiles Corporation New Delhi | 07/10/2026 | For hearing | ||
| 462 | Ref.11/2025 | ID Act. 1947 Reference | ID | The Central Secretary, National Mazdoor Union, Dhanbad | The G.M. E.J. Area of M/s. BCCL | 02/09/2026 | For ws by the Management | ||
| 463 | Ref.11/2026 | ID Act. 1947 Reference | ID | The General Secretary, Rashtrawadi Union Dhanbad | The G.M. Kusunda Area of M/s. BCCL | 09/09/2026 | For ws by the Management | ||
| 464 | Ref.4/2025 | ID Act. 1947 Reference | ID | The Jt.Gen. Secy. INTUC, Bhagalpur | The Divisional Manager, LIC of India Bhagalpur | 07/10/2026 | For ws by the workman | ||
| 465 | CGIT/NGP/Appl/02/2026 | CGIT NAGPUR | ID | Siddharth Dnyaneshwa Sukhdeve | State Bank of India | 28/07/2026, 07/08/2026, 28/08/2026 | |||
| 466 | CGIT/NGP/Appl/02/2026 | CGIT NAGPUR | ID | Siddharth Dnyaneshwa Sukhdeve | State Bank of India | 28/07/2026, 07/08/2026, 28/08/2026 | |||
| 467 | CGIT/NGP/Appl/02/2026 | CGIT NAGPUR | ID | Siddharth Dnyaneshwa Sukhdeve | State Bank of India | 28/07/2026, 07/08/2026, 28/08/2026 | |||
| 468 | CGIT/NGP/54/2018-2019 | CGIT NAGPUR | ID | Smt Rakhea Salikram | Western Coalfield Limited | 03/07/2026, 07/08/2026, 12/08/2026, 30/11/2026 | Ex Parte Argument by the Petitioner | ||
| 469 | CGIT/NGP/54/2018-2019 | CGIT NAGPUR | ID | Smt Rakhea Salikram | Western Coalfield Limited | 03/07/2026, 07/08/2026, 12/08/2026, 30/11/2026 | Ex Parte Argument by the Petitioner | ||
| 470 | CGIT/NGP/54/2018-2019 | CGIT NAGPUR | ID | Smt Rakhea Salikram | Western Coalfield Limited | 03/07/2026, 07/08/2026, 12/08/2026, 30/11/2026 | Ex Parte Argument by the Petitioner | ||
| 471 | CGIT/NGP/54/2018-2019 | CGIT NAGPUR | ID | Smt Rakhea Salikram | Western Coalfield Limited | 03/07/2026, 07/08/2026, 12/08/2026, 30/11/2026 | Ex Parte Argument by the Petitioner | ||
| 472 | CGIT/NGP/13/2021-2022 | CGIT NAGPUR | ID | Bhagwandas Das | Western Coalfield Limited | 03/07/2026, 07/08/2026, 09/09/2026 | |||
| 473 | CGIT/NGP/13/2021-2022 | CGIT NAGPUR | ID | Bhagwandas Das | Western Coalfield Limited | 03/07/2026, 07/08/2026, 09/09/2026 | |||
| 474 | CGIT/NGP/13/2021-2022 | CGIT NAGPUR | ID | Bhagwandas Das | Western Coalfield Limited | 03/07/2026, 07/08/2026, 09/09/2026 | |||
| 475 | CGIT/NGP/46/2020-2021 | CGIT NAGPUR | ID | Ishtiyak Khan | Western Coalfield Limited | 03/07/2026, 07/08/2026, 09/09/2026 | |||
| 476 | CGIT/NGP/46/2020-2021 | CGIT NAGPUR | ID | Ishtiyak Khan | Western Coalfield Limited | 03/07/2026, 07/08/2026, 09/09/2026 | |||
| 477 | CGIT/NGP/46/2020-2021 | CGIT NAGPUR | ID | Ishtiyak Khan | Western Coalfield Limited | 03/07/2026, 07/08/2026, 09/09/2026 | |||
| 478 | CGIT/NGP/Appl/06/2024 | CGIT NAGPUR | ID | Smt Madhuri W/o Dharmendra Meshram | M/o Microsmall & Medium Enterprises & 3 Other's | 03/07/2026, 07/08/2026, 19/10/2026 | |||
| 479 | CGIT/NGP/Appl/06/2024 | CGIT NAGPUR | ID | Smt Madhuri W/o Dharmendra Meshram | M/o Microsmall & Medium Enterprises & 3 Other's | 03/07/2026, 07/08/2026, 19/10/2026 | |||
| 480 | CGIT/NGP/Appl/06/2024 | CGIT NAGPUR | ID | Smt Madhuri W/o Dharmendra Meshram | M/o Microsmall & Medium Enterprises & 3 Other's | 03/07/2026, 07/08/2026, 19/10/2026 | |||
| 481 | CGIT/NGP/79/2018-2019 | CGIT NAGPUR | ID | Laxmi Prasad & 33 Other's | M O I L | 25/06/2026, 07/08/2026, 16/10/2026 | |||
| 482 | CGIT/NGP/79/2018-2019 | CGIT NAGPUR | ID | Laxmi Prasad & 33 Other's | M O I L | 25/06/2026, 07/08/2026, 16/10/2026 | |||
| 483 | CGIT/NGP/79/2018-2019 | CGIT NAGPUR | ID | Laxmi Prasad & 33 Other's | M O I L | 25/06/2026, 07/08/2026, 16/10/2026 | |||
| 484 | CGIT/NGP/22/2015-2016 | CGIT NAGPUR | ID | Neeri Thekedari Mazdoor Sangh | NEERI | 25/06/2026, 07/08/2026, 03/09/2026 | |||
| 485 | CGIT/NGP/22/2015-2016 | CGIT NAGPUR | ID | Neeri Thekedari Mazdoor Sangh | NEERI | 25/06/2026, 07/08/2026, 03/09/2026 | |||
| 486 | CGIT/NGP/22/2015-2016 | CGIT NAGPUR | ID | Neeri Thekedari Mazdoor Sangh | NEERI | 25/06/2026, 07/08/2026, 03/09/2026 | |||
| 487 | CGIT/NGP/29/2014-2015 | CGIT NAGPUR | ID | Gautam Bhasakar | Manikghar Cement | 25/06/2026, 07/08/2026, 16/10/2026 | |||
| 488 | CGIT/NGP/29/2014-2015 | CGIT NAGPUR | ID | Gautam Bhasakar | Manikghar Cement | 25/06/2026, 07/08/2026, 16/10/2026 | |||
| 489 | CGIT/NGP/29/2014-2015 | CGIT NAGPUR | ID | Gautam Bhasakar | Manikghar Cement | 25/06/2026, 07/08/2026, 16/10/2026 | |||
| 490 | CGIT/NGP/06/2026 | CGIT NAGPUR | ID | General Secretary United Bank Employees Union | State Bank of India & 2 Other's | 23/06/2026, 07/08/2026, 28/08/2026 | |||
| 491 | CGIT/NGP/06/2026 | CGIT NAGPUR | ID | General Secretary United Bank Employees Union | State Bank of India & 2 Other's | 23/06/2026, 07/08/2026, 28/08/2026 | |||
| 492 | CGIT/NGP/06/2026 | CGIT NAGPUR | ID | General Secretary United Bank Employees Union | State Bank of India & 2 Other's | 23/06/2026, 07/08/2026, 28/08/2026 | |||
| 493 | CGIT/NGP/47/2017-2018 | CGIT NAGPUR | ID | Habbibur Rehman | Western Coalfield Limited | 23/06/2026, 07/08/2026, 18/09/2026 | |||
| 494 | CGIT/NGP/47/2017-2018 | CGIT NAGPUR | ID | Habbibur Rehman | Western Coalfield Limited | 23/06/2026, 07/08/2026, 18/09/2026 | |||
| 495 | CGIT/NGP/47/2017-2018 | CGIT NAGPUR | ID | Habbibur Rehman | Western Coalfield Limited | 23/06/2026, 07/08/2026, 18/09/2026 | |||
| 496 | CGIT/NGP/Appl/03/2013 | CGIT NAGPUR | ID | Shalik Laxman Kulsange | Western Coalfield Limited | 23/06/2026, 07/08/2026, 06/10/2026 | |||
| 497 | CGIT/NGP/Appl/03/2013 | CGIT NAGPUR | ID | Shalik Laxman Kulsange | Western Coalfield Limited | 23/06/2026, 07/08/2026, 06/10/2026 | |||
| 498 | CGIT/NGP/Appl/03/2013 | CGIT NAGPUR | ID | Shalik Laxman Kulsange | Western Coalfield Limited | 23/06/2026, 07/08/2026, 06/10/2026 | |||
| 499 | CGIT/NGP/05/2026 | CGIT NAGPUR | ID | Subhash Telang | Western Coalfield Limited | 22/06/2026, 07/08/2026, 06/10/2026 | |||
| 500 | CGIT/NGP/05/2026 | CGIT NAGPUR | ID | Subhash Telang | Western Coalfield Limited | 22/06/2026, 07/08/2026, 06/10/2026 |

