Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 251 | CGIT/NGP/32/2019-2020 &12/20-21 | CGIT NAGPUR | ID | Vijay Bakaram Jambulkar | B S N L | 29/06/2026, 17/08/2026 | |||
| 252 | CGIT/NGP/25/219-2020 | CGIT NAGPUR | ID | Ramprasad Shivlal Patale | B S N L | 29/06/2026, 17/08/2026 | |||
| 253 | CGIT/NGP/25/219-2020 | CGIT NAGPUR | ID | Ramprasad Shivlal Patale | B S N L | 29/06/2026, 17/08/2026 | |||
| 254 | CGIT/NGP/31/2019-2020 | CGIT NAGPUR | ID | Sanjay Sevakram Sahare | B S N L | 29/06/2026 | |||
| 255 | CGIT/NGP/34/2019-2020 | CGIT NAGPUR | ID | Liladhar Sharmarao Dakate | B S N L | 29/06/2026, 17/08/2026 | |||
| 256 | CGIT/NGP/34/2019-2020 | CGIT NAGPUR | ID | Liladhar Sharmarao Dakate | B S N L | 29/06/2026, 17/08/2026 | |||
| 257 | CGIT/NGP/26/2019-2020 | CGIT NAGPUR | ID | Dhanraj Sadashiv Sahare | B S N L | 29/06/2026, 17/08/2026 | |||
| 258 | CGIT/NGP/26/2019-2020 | CGIT NAGPUR | ID | Dhanraj Sadashiv Sahare | B S N L | 29/06/2026, 17/08/2026 | |||
| 259 | CGIT/NGP/28/2019-2020 | CGIT NAGPUR | ID | Raju Krishna Durgakar | B S N L | 29/06/2026, 17/08/2026 | |||
| 260 | CGIT/NGP/28/2019-2020 | CGIT NAGPUR | ID | Raju Krishna Durgakar | B S N L | 29/06/2026, 17/08/2026 | |||
| 261 | MISC ATA APP 1/2017 | EPF and MP Act of 1952 | EPF Appeal | PK PANDEY | 31/08/2026 | ||||
| 262 | CGIT/NGP/29/2019-2020 | CGIT NAGPUR | ID | Narayan Vishnu Biriya | B S N L | 29/06/2026, 17/08/2026 | |||
| 263 | CGIT/NGP/29/2019-2020 | CGIT NAGPUR | ID | Narayan Vishnu Biriya | B S N L | 29/06/2026, 17/08/2026 | |||
| 264 | CGIT/NGP/33/2021-2022 | CGIT NAGPUR | ID | Nikhil Prasad Chaudhary | Orient Cement | 23/06/2026, 17/08/2026 | |||
| 265 | CGIT/NGP/33/2021-2022 | CGIT NAGPUR | ID | Nikhil Prasad Chaudhary | Orient Cement | 23/06/2026, 17/08/2026 | |||
| 266 | CGIT-2/EPFA/241 of 2017 | EPFA | EPF Appeal | M/s. J & J Precision Industries | APFC, EPFO, Goa | 10/08/2026, 07/09/2026 | Arguments | ||
| 267 | CGIT-2/EPFA/241 of 2017 | EPFA | EPF Appeal | M/s. J & J Precision Industries | APFC, EPFO, Goa | 10/08/2026, 07/09/2026 | Arguments | ||
| 268 | CGIT/NGP/32/2021-2022 | CGIT NAGPUR | ID | Santosh & 1 Others | Orient Cement | 23/06/2026, 17/08/2026 | |||
| 269 | CGIT/NGP/32/2021-2022 | CGIT NAGPUR | ID | Santosh & 1 Others | Orient Cement | 23/06/2026, 17/08/2026 | |||
| 270 | CGIT/NGP/31/2021-2022 | CGIT NAGPUR | ID | Jitendra Kamraj Barhate | Orient Cement | 23/06/2026, 17/08/2026 | |||
| 271 | CGIT/NGP/31/2021-2022 | CGIT NAGPUR | ID | Jitendra Kamraj Barhate | Orient Cement | 23/06/2026, 17/08/2026 | |||
| 272 | CGIT-2/ EPFA/ 218 of 2017 | EPFA | EPF Appeal | Lotus Environment | APFC, EPFO, Pune | 10/08/2026, 07/09/2026 | Final Arguments | ||
| 273 | CGIT-2/ EPFA/ 218 of 2017 | EPFA | EPF Appeal | Lotus Environment | APFC, EPFO, Pune | 10/08/2026, 07/09/2026 | Final Arguments | ||
| 274 | CGIT/NGP/30/2021-2022 | CGIT NAGPUR | ID | Laxmans Tayade & 9 Other's | Orient Cement | 23/06/2026, 17/08/2026 | |||
| 275 | CGIT/NGP/30/2021-2022 | CGIT NAGPUR | ID | Laxmans Tayade & 9 Other's | Orient Cement | 23/06/2026, 17/08/2026 | |||
| 276 | CGIT/NGP/Appl/03/2017-2018 | CGIT NAGPUR | ID | Umesh Bhimrao Dolas | Bank of Baroda | 16/06/2026, 17/08/2026 | |||
| 277 | CGIT/NGP/Appl/03/2017-2018 | CGIT NAGPUR | ID | Umesh Bhimrao Dolas | Bank of Baroda | 16/06/2026, 17/08/2026 | |||
| 278 | CGIT/NGP/23/2015-2016 | CGIT NAGPUR | ID | Dhanraj Yadav | Western Coalfield Limited | 16/06/2026, 17/08/2026 | |||
| 279 | CGIT/NGP/23/2015-2016 | CGIT NAGPUR | ID | Dhanraj Yadav | Western Coalfield Limited | 16/06/2026, 17/08/2026 | |||
| 280 | 01/2026 | u/s 22 | ID | Mr. Deval Mishra | Trade Union | 27/08/2026 | hearing | ||
| 281 | 23/2026 | u/s 10 | ID | Mr. Ankush Kumar Dubey | NCL | 14/09/2026 | hearing | ||
| 282 | 22/2026 | u/s 10 | ID | Mr. Kaushal Mishra | Mangalam cement Factory | 14/09/2026 | hearing | ||
| 283 | 29/2024 | 10(1)(d) | ID | Kalpakkam Atomic Energy Contract Workers & Labour | M/s General Services Organisation & other | 11/08/2026, 28/09/2026 | Counter and documents | ||
| 284 | 29/2024 | 10(1)(d) | ID | Kalpakkam Atomic Energy Contract Workers & Labour | M/s General Services Organisation & other | 11/08/2026, 28/09/2026 | Counter and documents | ||
| 285 | 17/2024 | 10(1)(d) | ID | TN Atomic Power Emp. Union | M/s Madras Atomic Power Station | 11/08/2026, 28/09/2026 | Proof affidavit and documents by the petitioner | ||
| 286 | 17/2024 | 10(1)(d) | ID | TN Atomic Power Emp. Union | M/s Madras Atomic Power Station | 11/08/2026, 28/09/2026 | Proof affidavit and documents by the petitioner | ||
| 287 | 82/2019 | 10(1)(d) | ID | Vikram | Andhra Bank & Others | 11/08/2026, 28/09/2026 | Argument / Written submission by both parties. | ||
| 288 | 82/2019 | 10(1)(d) | ID | Vikram | Andhra Bank & Others | 11/08/2026, 28/09/2026 | Argument / Written submission by both parties. | ||
| 289 | 35/2016 | 10(1)(d) | ID | R.M. Vellaichamy | Indian Bank | 11/08/2026, 28/09/2026 | Argument / Written submission by both parties. | ||
| 290 | 35/2016 | 10(1)(d) | ID | R.M. Vellaichamy | Indian Bank | 11/08/2026, 28/09/2026 | Argument / Written submission by both parties. | ||
| 291 | 35/2015 | 10(1)(d) | ID | S. Komalavalli | M/s Tata Communication | 11/08/2026, 28/09/2026 | Aruguments | ||
| 292 | 35/2015 | 10(1)(d) | ID | S. Komalavalli | M/s Tata Communication | 11/08/2026, 28/09/2026 | Aruguments | ||
| 293 | CGIT Ahmedabad Cause list dated 10.08.2026 | EPF Appeal, ID | Download | ||||||
| 294 | CGIT/NGP/28/1999 | CGIT NAGPUR | ID | Vijay Kopkar | Bank of India | 08/07/2026, 14/08/2026, 23/11/2026 | written notes of Argument By the management | ||
| 295 | CGIT/NGP/28/1999 | CGIT NAGPUR | ID | Vijay Kopkar | Bank of India | 08/07/2026, 14/08/2026, 23/11/2026 | written notes of Argument By the management | ||
| 296 | CGIT/NGP/28/1999 | CGIT NAGPUR | ID | Vijay Kopkar | Bank of India | 08/07/2026, 14/08/2026, 23/11/2026 | written notes of Argument By the management | ||
| 297 | CGIT/NGP/31/2014-2015 | CGIT NAGPUR | ID | Sachin Laxman Sanwane | B S N L | 16/06/2026, 14/08/2026, 23/11/2026 | Management Evidence | ||
| 298 | CGIT/NGP/31/2014-2015 | CGIT NAGPUR | ID | Sachin Laxman Sanwane | B S N L | 16/06/2026, 14/08/2026, 23/11/2026 | Management Evidence | ||
| 299 | CGIT/NGP/31/2014-2015 | CGIT NAGPUR | ID | Sachin Laxman Sanwane | B S N L | 16/06/2026, 14/08/2026, 23/11/2026 | Management Evidence | ||
| 300 | CGIT/NGP/26/2014-2015 | CGIT NAGPUR | ID | Vinod Gawande | B S N L | 16/06/2026, 14/08/2026, 23/11/2026 | Management Evidence |

