Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 33201 | CGIT/LC/R/113/2017 | SECTION-10 | ID | SHRI KAMAL, S/O SHRI PARDESI | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 18.11.2022 | ||
| 33202 | CGIT/LC/R/114/2017 | SECTION-10 | ID | SMT. KARUNA BAI, W/O SHRI JEEVAN LAL | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33203 | 21/2019 | 10(1)(d) | ID | Smt.M.Manjula | Indian Bank | 02/07/2025, 25/08/2025, 25/09/2025, 10/04/2026 | ID IS ALLOWED | ||
| 33204 | CGIT/LC/R/115/2017 | SECTION-10 | ID | SHRI RANJEETRAM, S/O SHRI MAHESH RAM | NTPC | 20/07/2022 | CLOSED | ||
| 33205 | CGIT/LC/R/116/2017 | SECTION-10 | ID | SHRI KAUSHAL | NTPC | 06/04/2022, 20/07/2022 | CLOSED / AWARD PASS / Notification Received 31.01.2023 | ||
| 33206 | CGIT/LC/R/117/2017 | SECTION-10 | ID | SHRI YAGYA KUMAR | NTPC | 06/04/2022, 20/07/2022 | CLOSED | ||
| 33207 | CGIT/LC/R/109/2017 | SECTION-10 | ID | SHRI GRIDHARI SAHU | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33208 | CGIT/LC/R/110/2017 | SECTION-10 | ID | SHRI DEV KUMAR, S/O SOUKHILAL | NTPC | 06/04/2022, 20/07/2022 | CLOSED | ||
| 33209 | CGIT/LC/R/111/2017 | SECTION-10 | ID | SMT. LAXMI BAI, | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33210 | CGIT/LC/R/53/2001 | SECTION-10 | ID | ISRAR AHMAD | TELE COMMUNICATION, BHOPAL | 14/06/2022, 26/07/2022 | AWARD PASS / Notification Received 31.01.2023 | ||
| 33211 | CGIT/LC/R/61/2001 | SECTION-10 | ID | NISHAR AHMAD | TELECAMUNICATION, BSNL BHOPAL | 14/06/2022, 26/07/2022 | AWARD PASS | ||
| 33212 | CGIT/LC/R/91/2008 | SECTION-10 | ID | UNION [BSNL] | BSNL, RECHHAI JABALPUR | 23/10/2019 | FOR AWARD | ||
| 33213 | CGIT/LC/RC/09/2014 | SECTION 2A [2&3] | ID | SHRI SHIV PRASAD YADAV | SANIK SCHOOL | 25/06/2021 | AWARD PASS | ||
| 33214 | CGIT/LC/R/125/2012 | SECTION-10 | ID | SHRI P.N. SHRIVAS | SECL | 20/03/2020 | FOR AWARD BASE | ||
| 33215 | CGIT/LC/R/96/2011 | SECTION-10 | ID | SHRI RAM PRATAP YADAV | SANIK SCHOOL, REWA | 09/04/2021 | AWARD PASS / Notification Received / FILE TRANSFER TO HIGH COURT JBP. | ||
| 33216 | CGIT/LC/R/27/2011 | SECTION-10 | ID | SHRI RAMHIT KORI | SANIK SCHOOL | 08/04/2021 | AWARD PASS | ||
| 33217 | CGIT/LC/R/17/2011 | SECTION-10 | ID | SHRI GOPAL PRASAD TIWARI | BSNL | 08/01/2020 | FOR AWARD BASE | ||
| 33218 | CGIT/LC/EPFA/29/2019 | 14B-7Q | EPF Appeal | SPENTEX INDUSTRIES LTD. | APFC, INDORE | 14/10/2021 | ABEYANCE | Download | |
| 33219 | CGIT/LC/EPFA/03/2017 | SECTION-7 I | EPF Appeal | INDIAN RED CROSS SOCIETY (M.02.2022) | APFC, BHOPAL | 13/05/2026, 20/07/2026 | JUDGEMENT PASS | Download, Download, Download, Download, Download, Download, Download, Download | |
| 33220 | CGIT/LC/EPFA/105/2017 | SECTION 7A-17B | EPF Appeal | BHARAT SANCHAR NIGAM LTD. | APFC, RAIPUR | 24/06/2025, 10/07/2025, 08/08/2025 | JUDGEMENT PASSED | Download, Download, Download, Download, Download, Download | |
| 33221 | CGIT/LC/EPFA/104/2017 | SECTION-14B | EPF Appeal | APLLO HOSPITAL, BILASPUR | APFC, RAIPUR | 26/02/2026, 12/05/2026, 09/07/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 33222 | CGIT/LC/R/81/2011 | SECTION-10 | ID | OM PRAKASH RAIKWAR | PANJAB NATIONAL BANK | 10/08/2026, 07/09/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download, Download, Download, Download | |
| 33223 | CGIT/LC/R/58/2015 | SECTION-10 | ID | SHRI DHANI RAM | BHILAI STEEL PLANT | 14/02/2025, 11/04/2025 | AWARD PASSED / NOTIFICATION 10.07.25 | ||
| 33224 | 118/2015 | 2A2 | ID | Sh.S.Sathyamoorthy | BPCL & Another | 08/07/2019, 09/07/2019 | Enquiry | ||
| 33225 | 35/2016 | 10(1)(d) | ID | Sh.R.M.Vellaichamy | Indian Bank | 19/06/2025, 13/08/2025, 13/10/2025, 08/12/2025, 09/02/2026, 20/04/2026, 08/06/2026 | Arguments / Written submission | ||
| 33226 | 46/2016 | 10(1)(d) | ID | Smt.S.Abithakumbal | NIMI | 12/01/2026, 24/03/2026, 06/04/2026 | The Respondent is directed to reinstate the petitioner into service and also the petitioner is entitled to get 25% of back wages from the date of termination. | ||
| 33227 | CGIT/LC/R/67/2015 | SECTION-10 | ID | UNION | S.A.I.L. | 09/01/2024, 09/02/2024 | AWARD PASS / NOTIFICATION RECEVIED ON DTT. 13.05.2024 | Download | |
| 33228 | CGIT/LC/R/66/2015 | SECTION-10 | ID | UNION | S.A.I.L. | 09/01/2024, 09/02/2024 | AWARD PASS / NOTIFICATION RECEVIED ON DTT. 13.05.2024 | ||
| 33229 | 1/2018 | 10(1)(d) | ID | C.Kannan | South Indian Bank | 12/01/2026, 24/03/2026, 06/05/2026, 29/06/2026, 23/07/2026, 07/09/2026 | Counter to IA filed by the Respondent / Arguments | ||
| 33230 | C.P.11/2017 | 33C(2) | ID | Sh.B.Rajendran | IOB | 08/07/2019, 09/07/2019 | For Cross Examination | ||
| 33231 | 22/2017 | 10(1)(d) | ID | Sh.V.Mohan | Chennai Port Trust & Another | 30/06/2023, 10/07/2025, 25/07/2025, 29/09/2025, 30/09/2025 | The claim is time barred. An Award is passed accordingly. | ||
| 33232 | 43/2017 | 10(1)(d) | ID | Sh.R.V.Shibi Roy | SBI | 14/12/2022, 17/01/2023, 16/03/2023, 23/03/2023, 24/03/2023 | THE ID CASE STANDS DISMISSED FOR DEFAULT. An Award is passed accordingly. PETITION TO REVOKE THE EXPARTE AWARD IS REJECTED. | ||
| 33233 | 75/2017 | 2A2 | ID | Smt. P.Manga | Divisional Railway manager & Another | 16/01/2026, 25/03/2026, 27/03/2026 | The petitioner is entitled for reinstatement into service and entitled to get 25% back wages from the date of removal from service. | ||
| 33234 | 17/2018 | 10(1)(d) | ID | Sh.M.Muruganandam | Union Bank of India & 2 Others | 23/01/2026, 18/03/2026, 08/04/2026 | DISMISSED. | ||
| 33235 | CGIT/LC/R/184/1998 | SECTION-10 | ID | PARAS SAKHLECHA | STATE BANK OF INDIA | 28/07/2022, 26/08/2022 | AWARD PASS / Notification Received 06.12.2022 | ||
| 33236 | C.P.11/2015 | 33C(2) | ID | Sh.M.Pandiyan | Post Master General & 2 Others | 20/06/2025, 30/09/2025, 31/12/2025, 30/04/2026, 30/06/2026 | Awaiting records from Hon'ble High Court / Parties are directed to submit the case status of High Court | ||
| 33237 | 86/2019 | 10(1)(d) | ID | Tuticorin Port Trust Democratic Staff Union | V.O.C. Port Trust & Another | 20/05/2026, 16/07/2026, 17/08/2026, 29/09/2026 | Arguments / written submission by the both parties | ||
| 33238 | 87/2019 | 2A2 | ID | Tuticorin Port Trust Democratic Staff Union | PSA SICAL Container Terminal | 08/07/2019, 30/07/2019, 30/09/2019, 05/11/2019, 03/01/2020, 07/02/2020, 18/02/2020 | The ID case stands dismissed. An Award is passed accordingly. | ||
| 33239 | 90, 91, 95, 120 & 125 /2019 | 2A2 | ID | Sh.V.S.Rajendaran & others | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 23/06/2026 | Arguments / written submission by the both parties | ||
| 33240 | 46/2017 | 10(1)(d) | ID | Ambatur Inds.Estate Eng. Emp. Union | Richarson & Cruddas Ltd. | 04/02/2022, 30/06/2022 | THE ID CASE STANDS DISMISSED. An Award is passed accordingly. | ||
| 33241 | 76/2017 | 10(1)(d) | ID | The Secretary, Thiruvallur Mavatta Amaipusara Podhu Thozhilalar Sangam | V.K.Enterprises & 2 Others | 04/08/2022, 26/09/2022, 01/11/2022, 02/11/2022 | NO DISPUTE FOR ADJUDICATION. THE REFERENCE IS ANSWERED ACCORDINGLY | ||
| 33242 | 91/2017 | 10(1)(d) | ID | S.Vijayakumar | Canara Bank | 08/07/2019, 20/08/2019, 01/10/2019, 18/11/2019, 13/01/2020, 02/03/2020, 16/03/2020, 22/04/2020 | The reference is answered against the petitiner. | ||
| 33243 | 92/2017 | 10(1)(d) | ID | G.Mohan Raj | SPO & 3others | 08/07/2019, 23/07/2019, 29/07/2019 | Award passed | ||
| 33244 | 93/2017 | 10(1)(d) | ID | O.Rajendran | NCC Group Canteen | 04/02/2020, 06/03/2020, 16/03/2020 | The ID case stands dismissed. An Award is passed accordingly. | ||
| 33245 | 98/2017 | 10(1)(d) | ID | M.K.Mani @ V.S.Manibharthi | Vijaya Bank & Another | 24/10/2025, 11/12/2025, 11/02/2026, 11/05/2026 | The ID case filed by the petitioner is allowed with back wages @ 50%. | ||
| 33246 | 99/2017 | 10(1)(d) | ID | A.Jeyakiran | State Bank of India | 27/01/2020, 28/01/2020 | The reference is answered against the petitiner. | ||
| 33247 | 2/2018 | 10(1)(d) | ID | Sh.T.Kathirvel | SBI & Another | 08/07/2019, 27/08/2019, 24/09/2019, 30/09/2019, 14/10/2019, 17/10/2019, 31/10/2019, 17/12/2019 | The reference is answered against the petitioner | ||
| 33248 | 9/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central bank of India | 28/01/2025, 04/04/2025, 05/06/2025, 05/08/2025, 30/01/2026 | ID raised by the petitioner union is dismissed as not pressed. Award is answered accordingly. | ||
| 33249 | 95/2017 | 10(1)(d) | ID | Sh.Erusappan | M/s. Kongu Transport & Another | 17/12/2025, 16/02/2026, 23/02/2026, 03/03/2026 | THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 33250 | C.P.1/2019 | 33C(2) | ID | Sh.M.Umapathy | IOB | 02/01/2026, 09/03/2026, 05/05/2026, 06/05/2026 | The CP filed by the Petitioner is allowed. |

