Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 33151 | 236/2001 ND | I.D Act 1947 Reference case | ID | President, Dhanbad Colliery Karmchari Sangh, Godhar Colliery, Near Kenduadih Police Station P.O- Kusunda, Dhanbad | General Manager, Kusunda Area M/s BCCL, P.O. Kusunda, Dist. Dhanbad | 26/11/2021 | NO DISPUTE AWARD PASSED ON 26/11/2021 | ||
| 33152 | 235/2001 ND | I.D Act 1947 Reference case | ID | Regional Org. Secretary, Colliery Karmchari Sangh, Govindpur Area, P.O- Sonardih, Dhanbad | General Manager, Govindpur .Area No.III, M/S BCCL, P.O- Sonardih, Dhanbad | 06/02/2026 | Appearance of Parties , NO DISPUTE - 6/2/2026 | ||
| 33153 | 234/2001 ND | I.D Act 1947 Reference case | ID | Secretary, RCMS, Rajendra Path, Dhanbad | General Manager, Sijua Area No.5 M/s BCCL, P.O-Sijua,, Dhanbad | 31/01/2024 | DISPOSED | ||
| 33154 | 668/2001 | 10(1)(d) | ID | Sh.B.Anandan | Indian Bank | 05/09/2022, 12/07/2023 | The Petitioner is not entitled to any relief as sought for. The ID stands dismissed. An Award is passed accordingly. | ||
| 33155 | 233/2001 ND | I.D Act 1947 Reference case | ID | Org. Secretary, NCWC, Godhar Colliery, P.O- Kusunda, Dhanbad | General Manager, Kusunda Area M/s BCCL, P.O. Kusunda, Dist. Dhanbad | NO DISPUTE AWARD PASSED ON 8/10/2021 | |||
| 33156 | C.P.11/2017 | 33C(2) | ID | Sh.B.Rajendran | IOB | 04/08/2025, 23/09/2025, 25/09/2025, 01/01/2026 | CP IS DISMISSED | ||
| 33157 | 33/2017 | 10(1)(d) | ID | Smt. Umamaheswari | Karur Vysya Bank | 14/09/2022, 03/11/2022, 01/12/2022, 10/02/2023 | THE ID CASE STANDS DISMISSED. An Award is passed accordingly. | ||
| 33158 | R 232/2001 ND | I.D Act 1947 Reference case | ID | Vice President , JMS, Bihar Building P.O- Jharia, Dhanbad | General Manager, Sijua Area No.5 M/s BCCL, P.O-Sijua,, Dhanbad | 02/02/2026 | Appearance of Parties , ND - 2/2/2026 | ||
| 33159 | CGIT/LC/RC/01/2018 | SECTION 2A [2&3] | ID | SHRI UMESH CHANDRA | STEEL AUTHORITY OF INDIA | 30/06/2026, 12/08/2026, 16/09/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 33160 | R 227/2001 | I.D Act 1947 Reference case | ID | Vice President , RCMS, Rajendra Path, Dhanbad | General Manager, Sijua Area M/s BCCL, P.O-Sijua,, Dhanbad | 15/07/2026 | Appearance of W | ||
| 33161 | 50/2017 | 2A2 | ID | Sh. A. K. Shaik Ismail | IOB | 05/05/2026, 23/06/2026, 11/08/2026, 28/09/2026 | Arguments / Written submission by both parties. | ||
| 33162 | 223/2001 ND | I.D Act 1947 Reference case | ID | Area Secretary, JMS, P.O- Kuju, Dist- Hazaribagh | Project Officer, Pindra Colliery M/S CCL, P.O- Topa, Dist- Hazaribagh | 05/02/2026 | Appearance of Parties , DISSMISSED, ND - 5/2/2026 | ||
| 33163 | 82/2017 | 2A2 | ID | Sh.R.Jeyakumar | SBI | 06/04/2026, 04/05/2026, 02/06/2026, 20/07/2026, 25/08/2026 | Proof Affidavit / Documents by the Respondent | ||
| 33164 | 18/2016 | 10(1)(d) | ID | Sh.K.R.Kamban | Raima Toll Road Ltd. | 20/04/2026, 08/06/2026, 18/08/2026 | RESERVED FOR FINAL ORDER | ||
| 33165 | 47/2016 | 10(1)(d) | ID | Indian Bank Employees Union | Indian Bank | 09/07/2019, 09/09/2019, 10/09/2019, 01/10/2019, 04/08/2020 | The reference is answered against the Petitioner. An Award is passed accordingly. | ||
| 33166 | CGIT/LC/EPFA/186/2017 | 14B-7Q | EPF Appeal | M/S. SHIKSHA MANDAL MADHYA PRDESH | APFC, JABALPUR | 01/04/2026, 21/07/2026, 15/09/2026 | FOR ARGUMENT | Download, Download, Download, Download | |
| 33167 | CGIT/LC/EPFA/27/2019 | SECTION-7I | EPF Appeal | M/S. SAMRAT ASHOK TECHNOLOGICAL INSTITUTE | RPFC, BHOPAL | 13/02/2025, 25/03/2025, 02/04/2025 | JUDGMENT PASSED | Download, Download, Download, Download, Download, Download, Download, Download, Download, Download, Download | |
| 33168 | R 222/2001 ND | I.D Act 1947 Reference case | ID | Org. Secretary, RCMS, Rajendra Path, Dhanbad | General Manager, Sijua Area M/s BCCL, P.O-Sijua,, Dhanbad | 12/09/2025 | NO Dispute - 2/12/2025 | ||
| 33169 | CGIT/LC/R/08/2006 | SECTION-10 | ID | IQBAL KHAN | SOUTH ESTERN RAILWAY NAGPUR | 08/09/2021, 05/10/2021 | AWARD PASS / Notification Received | ||
| 33170 | 23/2017 | 10(1)(d) | ID | Smt. B. Nagamma | Sh.R.Malarvannan & another | 27/06/2022, 03/08/2022, 27/09/2022, 05/07/2023 | THE ID CASE STANDS DISMISSED. An Award is passed accordingly. | ||
| 33171 | 16/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India | 10/03/2026, 11/05/2026, 22/06/2026, 14/08/2026, 14/10/2026 | Cross of WW1 | ||
| 33172 | R 218/2001 ND | I.D Act 1947 Reference case | ID | Secretary, BCKU , Jharnapara, Hirapur, Dhanbad | General Manager, Mugma Area M/S ECL, P.O- Mugma, Dist- Dhanbad | 11/07/2025 | NO Dispute - 16/9/2025 | ||
| 33173 | 18/2019 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India | 10/03/2026, 11/05/2026, 22/06/2026, 14/08/2026, 14/10/2026 | Cross of WW1 | ||
| 33174 | 215/2001 ND | I.D Act 1947 Reference case | ID | Sri Samrendra Sinha, Jt. General Secretary, Colliery Karmchari Sangh, Phusbangla Dist- Dhanbad | Director, Digwadih Colliery M/S TISCO, P.O- Jealgora, Dist- Dhanbad | 03/02/2026 | For Aforesaid Purpose, ND - 3/2/2026 | ||
| 33175 | CGIT/LC/R/77/2005 | SECTION-10 | ID | RASHTRIYA KOYLA KHADAN MAZDOOR SANGH | SOUTH ESTERN COALFILEDS LTD. | 27/08/2021 | AWARD PASS / Notification Received | ||
| 33176 | CGIT/LC/R/93/2012 | SECTION-10 | ID | SHRI HEMRAJ KUMAR NISHAD | STATE BANK OF INDIA | 10/06/2022, 17/06/2022 | AWARD PASS / Notification Received 24.08.22 | ||
| 33177 | CGIT/LC/EPFA/12/2018 | 14B-7Q | EPF Appeal | M/S. HOTEL AMAR VILAS | APFC, BHOPAL | 17/12/2024, 01/04/2025, 10/06/2025 | JUDGEMENT PASS | Download, Download, Download, Download, Download | |
| 33178 | 21/2017 | 2A2 | ID | Sh.M.Veeran | Airport Authority of India & 4 Others | 12/01/2026, 24/03/2026, 12/05/2026, 06/07/2026 | Arguments / Written submission by the Respondents | ||
| 33179 | 45/2017 | 10(1)(d) | ID | TN Atomic Power Employees Union | Nuclear Power Corporation Ltd. | 23/01/2026, 18/03/2026, 12/05/2026, 29/06/2026, 21/07/2026, 31/08/2026 | Arguments / Written submission by both parties. | ||
| 33180 | 69/2017 | 10(1)(d) | ID | Sh.M.Muthupandi | SBI | 12/02/2026, 23/02/2026, 10/03/2026, 11/05/2026, 23/06/2026, 31/07/2026, 23/09/2026 | Cross of WW1 | ||
| 33181 | 80/2017 | 10(1)(d) | ID | Sh.T.K Gopal | SBI | 12/02/2026, 23/02/2026, 10/03/2026, 11/05/2026, 23/06/2026, 31/07/2026, 23/09/2026 | Cross of WW1 | ||
| 33182 | 94/2017 | 10(1)(d) | ID | TN Kanima Niruvaanm Uzhiyargal Sangam | TN Minerals Ltd. & another | 02/12/2025, 12/01/2026, 24/03/2026, 12/05/2026, 29/06/2026, 21/07/2026, 31/08/2026 | Arguments / Written submission by both parties. | ||
| 33183 | 96/2017 | 10(1)(d) | ID | DENA Bank Employees Union | The Zonal Manager, Bank of Baroda | 24/03/2026, 12/05/2026, 29/06/2026, 23/07/2026, 17/08/2026 | DISMISSED FOR DEFAULT | ||
| 33184 | 97/2017 (HC-direction) | 10(1)(d) | ID | S.Saravanan | Dakshin Bharath Gate Way Ltd. | 14/01/2026, 04/03/2026, 05/03/2026, 19/05/2026 | THE ID RAISED BY THE PETITIONER IS DISMISSED AS NOT MAINTAINABLE. | ||
| 33185 | 2/2019 | 10(1)(d) | ID | Port & Dock Labour Union | Chennai Port Trust | 17/08/2022, 02/11/2022, 15/12/2022, 27/01/2023 | THE ID CASE STANDS DISMISSED FOR DEFAULT. An Award is passed accordingly. | ||
| 33186 | 10/2019 | 2A2 | ID | Sh.K.Sekar | Indian Bank | 15/05/2026, 22/06/2026, 17/08/2026, 29/09/2026 | Proof affidavit and documents by the petitioner | ||
| 33187 | 100/2015 | 10(1)(d) | ID | BAP Mazdoor Sangam(BMS) | BHEL | 09/07/2019, 06/08/2019, 08/08/2019, 13/08/2019, 30/09/2019, 18/11/2019, 13/01/2020, 02/03/2020, 17/07/2020 | IA No.35 & 38/2019 are disposed of. The reference is answered in favour of the Petitioner Union. Award is passed accordingly. | ||
| 33188 | 51/2017 | 10(1)(d) | ID | Sh.G.Sivaraman | Indian Bank | 09/07/2019, 29/07/2019, 06/08/2019, 16/09/2019, 17/09/2019, 30/09/2019, 19/12/2019 | The award is passed against the petitioner | ||
| 33189 | CGIT/LC/R/122/2017 | SECTION-10 | ID | SMT. TERAS BAI | NTPC | 06/04/2022, 20/07/2022 | AWARD PASS / Notification Received 18.11.2022 | ||
| 33190 | CGIT/LC/R/123/2017 | SECTION-10 | ID | SHRI CHHATRAPAL | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 18.11.2022 | ||
| 33191 | CGIT/LC/R/121/2017 | SECTION-10 | ID | SHRO GEETA RAM | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33192 | CGIT/LC/R/120/2017 | SECTION-10 | ID | SMT. NARATI, W/O FIRTU | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33193 | CGIT/LC/R/119/2017 | SECTION-10 | ID | SHRI BISUN LAL | NTPC | 06/04/2022, 20/07/2022 | CLOSED / AWARD PASS / Notification Received 18.11.2022 | ||
| 33194 | CGIT/LC/R/118/2017 | SECTION-10 | ID | SMT. BRIHASPATI BAI | NTPC | 06/04/2022, 20/07/2022 | CLOSED | ||
| 33195 | CGIT/LC/R/105/2017 | SECTION-10 | ID | SHRI TIKRAM, S/O DUKALU | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33196 | CGIT/LC/R/106/2017 | SECTION-10 | ID | SMT. SULEKHA, SHRI KAPUR DAS | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33197 | CGIT/LC/R/107/2017 | SECTION-10 | ID | SHRI KAMLESHWAR | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33198 | CGIT/LC/R/108/2017 | SECTION-10 | ID | SHRI SANTOSH KUMAR | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 | ||
| 33199 | CGIT/LC/R/65/2013 | SECTION-10 | ID | SHRI RAVINDRA KUMAR NAI | STATE BANK OF INDIA | 11/01/2024, 12/02/2024 | AWARD PASS / NOTIFICATION RECEIVED 25.06.2024 | ||
| 33200 | CGIT/LC/R/112/2017 | SECTION-10 | ID | SHRI MANOJ KUMAR | NTPC | 06/04/2022, 20/07/2022 | CLOSED/AWARD PASS / Notification Received 23.11.2022 |

