Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 29751 | 21/2016 | CGIT/NGP/ | ID | Kamalakar Awari | Western Coalfield Limited | 21/11/2024, 17/04/2025, 04/07/2025, 18/09/2025, 17/12/2025, 11/02/2026, 02/04/2026, 11/06/2026 | WW Cross | ||
| 29752 | 46/2014 | CGIT/NGP | ID | Vijay bitto | MOIL | 30/09/2024, 18/12/2024, 09/07/2025, 26/12/2025, 06/02/2026 | Award passed | ||
| 29753 | 42/2014 | CGIT/NGP | ID | Tukaram Mangal | MOIL | 15/07/2024, 30/09/2024, 18/12/2024, 09/07/2025, 26/12/2025, 06/02/2026 | Award passed | ||
| 29754 | 33/2016-17 | CGIT/NGP | ID | Ravi Kale | MOIL | 15/09/2025, 15/09/2025, 11/11/2025, 25/02/2026, 09/04/2026, 10/07/2026 | Hearing of I.A.No.1 | ||
| 29755 | 22/2016 | 05/11/2019 | ID | Manohar Wankhede | MOIL | 03/09/2019, 05/11/2019, 25/11/2019, 05/12/2019, 17/12/2019 | Award Passed | ||
| 29756 | Appln./03/13 | 05/11/2019 | ID | Shalik Kulsange | Western Coalfield Limited | 25/03/2025, 11/08/2025, 09/10/2025, 26/11/2025, 28/01/2026, 02/02/2026, 23/06/2026 | written notes of Argument By Management | ||
| 29757 | EPFA/145/2017-18 | CGIT/NGP | EPF Appeal | Rollis India Limited | APFC Nagpur | 06/09/2023, 25/01/2024, 29/04/2024, 07/08/2024, 19/11/2024, 16/04/2025, 25/08/2025 | ORDER PASSED | ||
| 29758 | 56/2014 | 05/11/2019 | ID | Tulsiram Raut | Bank of Maharashtra | 23/03/2023, 17/07/2023, 02/11/2023, 29/02/2024, 10/05/2024, 31/07/2024, 16/10/2024, 10/02/2025 | Award passed | Download | |
| 29759 | EPFA/176/2017-18 | CGIT/NAGPUR | EPF Appeal | Metro Alied Services | APFC Nagpur | 05/09/2023, 24/01/2024, 17/04/2024, 24/07/2024, 09/10/2024, 20/01/2025 | ORDER PASSED | Download | |
| 29760 | EPFA/251/2017-18 | 05/11/2019 | EPF Appeal, ID | Manoharbhai Patel Institute of Engineering Shahpur | APFC Nagpur | 21/09/2020, 04/01/2021, 18/03/2021, 24/05/2021, 06/08/2021, 24/09/2021, 29/09/2021, 01/10/2021, 05/10/2021 | Judgment | ||
| 29761 | 33/2014 | CGIT/NGP | ID | Nitin Masewar | BSNL | 13/06/2024, 10/07/2024, 17/09/2024, 21/11/2024, 17/04/2025, 19/06/2025, 12/09/2025, 19/12/2025, 18/03/2026, 08/06/2026 | WWCross | ||
| 29762 | 03/2014 | 05/11/2019 | ID | Sukhdev | Western Coalfield Limited | 29/09/2023, 03/10/2023, 12/02/2024, 06/05/2024, 25/07/2024, 04/10/2024, 23/12/2024, 11/07/2025 | Award passed | ||
| 29763 | 06/2014 | 05/11/2019 | ID | Sukhdev | Western Coalfield Limited | 29/09/2023, 12/02/2024, 06/05/2024, 25/07/2024, 04/10/2024, 23/12/2024, 11/07/2025 | Award passed | ||
| 29764 | 46/17 | 05/11/2019 | ID | Amar Singh | Western Coalfield Limited | 11/04/2025, 26/06/2025, 01/12/2025, 12/02/2026, 27/04/2026, 28/08/2026 | Further Chief and Cross examination of the petitioner | ||
| 29765 | 43/18-19 | 05/11/2019 | ID | Dayalal Gohtekar | Western Coalfield Limited | 09/09/2019, 05/11/2019, 19/12/2019, 07/02/2020, 02/04/2020, 05/06/2020, 30/07/2020, 14/10/2020, 21/10/2020, 23/10/2020 | Order passed | ||
| 29766 | 15/19-20 | CGIT/NGP | ID | A W Mankar | Western Coalfield Limited | 24/05/2024, 08/08/2024, 12/11/2024, 03/04/2025, 22/08/2025, 12/02/2026, 05/03/2026, 18/03/2026, 15/06/2026 | Written Statement & document | ||
| 29767 | 01/12-13 | CGIT/NGP | ID | Hanumanta B Mirzapur | Vidarbha Kshetriya Gramin Bank | 20/11/2023, 10/01/2024, 16/02/2024, 19/04/2024, 04/07/2024, 19/09/2024, 29/11/2024, 12/06/2025 | Award passed | Download | |
| 29768 | 09/2013 | CGIT/NGP | ID | Raju Swami | Western Coalfield Limited | 30/01/2026, 17/03/2026, 17/04/2026, 06/05/2026, 18/06/2026 | Evidence by Management | ||
| 29769 | 63/18-19 | CGIT/NGP | ID | Mohd Iqbal Mohd Balal & 30, Others | Income Tax | 23/08/2024, 27/09/2024, 02/12/2024, 17/06/2025 | Award passed | ||
| 29770 | Appln./02/2004 | CGIT/NGP | ID | Bhimrao Khotangle & Others | Central Bank | 25/04/2025, 15/07/2025, 31/12/2025, 23/02/2026, 08/04/2026, 16/06/2026 | Argument | ||
| 29771 | 36/18-19 | 05/11/2019 | ID | purushottam Sharma | WCL | 15/10/2019 | WWCross | ||
| 29772 | 140/2000 | CGIT/NGP | ID | Balilram Khandare | H.P.C.L | 05/03/2024, 08/05/2024, 20/06/2024, 26/08/2024, 16/10/2024, 11/02/2025, 02/05/2025, 25/07/2025 | Award passed | ||
| 29773 | Ref.CGIT-2/64 of 2018 | Industrial Dispute | ID | M/s. Mahalaxmi Millenium Agencies Pvt. Ltd. | Mr. Kumar Sadashiv Nenehe & Ors | 12/02/2025, 30/04/2025, 23/07/2025, 08/10/2025 | Production of Documents by mgm/ Statement of Claim. ( T/B Disposed on 08/10/2025) | ||
| 29774 | 21/2015-16 | CGIT/NGP | ID | Maroti Ganpat Bodhale | Central Railway | 09/05/2025, 24/09/2025, 17/02/2026, 11/06/2026 | WWCross | ||
| 29775 | 24/15-16 | CGIT/NGP | ID | Vijendra Zade | Western Coalfield Limited | 16/05/2024, 08/08/2024, 12/11/2024, 02/04/2025, 22/08/2025, 23/12/2025, 02/04/2026, 11/06/2026 | Hearing on I.A. No. 1 | ||
| 29776 | Misc/Appl/01/2018-19 | CGIT/NGP | ID | Vijay Munilal & Two Others | Western Coalfield Limited | 09/10/2023, 19/02/2024, 19/04/2024, 05/07/2024, 20/09/2024, 12/12/2024, 19/05/2025 | ORDER PASSED | ||
| 29777 | Appln./03/18-19 | CGIT/NGP | ID | Sanjay Ratanalal Nakashe | Central Railway | 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29778 | Appln./04/18-19 | CGIT/NGP | ID | Arvind Dharamadas Wani | Central Railway | 10/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 29779 | Appln./05/18-19 | 04.11.2019 | ID | Ramu Shripat Masaram | Central Railway | 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29780 | Appln./06/18-19 | CGIT/NGP | ID | Vikash Kirtiram Khare | Central Railway | 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29781 | Appln./07/18-19 | 04.11.2019 | ID | Vinod R Bavankar | Central Railway | 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29782 | Appln./08/18-19 | CGIT/NGP | ID | Sailesh A Dohake | Central Railway | 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | WW Cross | ||
| 29783 | Appln./34/18-19 | 04.11.2019 | ID | Rohit Khare | Central Railway | 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | WW Cross | ||
| 29784 | Appln./35/18-19 | 04.11.2019 | ID | Virendra Balvir | Central Railway | 25/02/2026, 06/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 29785 | Appln./37/18-19 | 04.11.2019 | ID | Gagan N Baisware | Central Railway | 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | WWCross | ||
| 29786 | Appln./38/18-19 | 04.11.2019 | ID | Pankaj J Kharat | Central Railway | 06/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 29787 | 58/2015 | CGIT/NGP | ID | Taherbee Sulaman Sheikh | SBI, Hyderbad | 28/11/2023, 29/02/2024, 10/05/2024, 31/07/2024, 15/10/2024, 04/02/2025, 12/03/2025, 22/07/2025 | Award passed | ||
| 29788 | 79/18-19 | CGIT/NGP | ID | Laxman Prasad & 33 Others | MOIL | 09/09/2025, 23/02/2026, 22/04/2026, 25/06/2026 | W S and documents by the Management | ||
| 29789 | 2/2012-13 | 04.11.2019 | ID | Jitendra Laxman Pusate | Western Coalfield Limited | 08/09/2025, 18/12/2025, 25/02/2026, 22/04/2026, 25/06/2026 | Argument | ||
| 29790 | Appln./04/17-18 | CGIT/NGP | ID | Ramdhari Rai | Western Coalfield Limited | 13/12/2024, 20/05/2025, 03/10/2025, 09/01/2026, 27/03/2026, 11/06/2026 | MWCross | ||
| 29791 | 35/2016 | CGIT/NGP | ID | Ajay Sonwane | Bharat Sanchar Nigam Limited | 25/07/2023, 23/11/2023, 07/03/2024, 20/05/2024, 16/08/2024, 09/10/2024, 20/01/2025, 13/03/2025 | Award passed | ||
| 29792 | 39/2016 | 04.11.2019 | ID | Parasram Banware | S.E.C.R | 09/10/2019 | Reply and hearing | ||
| 29793 | Appln./79/18-19 | 04.11.2019 | ID | vijrabodhi R Meshram | SBI | 09/10/2019 | case laws & Relevant provision | ||
| 29794 | Appln./78/18-19 | 04.11.2019 | ID | Milind Wasnik | SBI | 09/10/2019 | case laws & Relevant provision | ||
| 29795 | Appln./80/18-19 | 04.11.2019 | ID | Rajendra R. Parate | SBI | 09/10/2019 | case laws & Relevant provision | ||
| 29796 | Appln./81/18-19 | 04.11.2019 | ID | Murlidhar A. Kale | SBI | 09/10/2019 | case laws & Relevant provision | ||
| 29797 | Appln./82/18-19 | 04.11.2019 | ID | Ratan prasant Dharey | SBI | 09/10/2019 | case laws & Relevant provision | ||
| 29798 | EPF 144/2019 | Section 14B & 7Q | EPF Appeal | B B M P | APFC, Peenya | Dismissed for non-prosecution on 01/06/2026v | |||
| 29799 | EPF 150/2019 | Section 7A | EPF Appeal | Adcco India Private LImited | RPFC, Koramangala | Appeal is dismissed on 23/05/2025 | |||
| 29800 | EPF 151/2019 | Section 14B | EPF Appeal | ACS Design Consulting Private Limited | APFC, R R Nagar | Appeal is Dismissed |

