Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 29651 | EPF 140/2019 | Section 7A | EPF Appeal | Fortis Hospital Ltd., | RPFC, Kormangala | 16/11/2026 | argument | ||
| 29652 | EPF 139/2019 | Section 7A | EPF Appeal | Bundl Technologies (P) ltd., | RPFC, Kormangala | 10/07/2026 | Amended Copy | ||
| 29653 | CR 15/2019 | Termination | ID | Pampapathy | Hitnal Toll/GMR - OSE | closed on 23.07.2025 | |||
| 29654 | ID 70/2019 | Dismissal | ID | Sridhar | HAL | 11/09/2026 | Argument | ||
| 29655 | 95/2019 | 14B | EPF Appeal | The Radhamangalam Primary Agricultural Co-op. Credit Society Ltd., | APFC, Trichy | 27/01/2022, 15/04/2022, 09/06/2022, 11/10/2022, 28/10/2022, 18/11/2022, 21/03/2023, 15/05/2023 | Final Order-The Appeal is allowed in part. | ||
| 29656 | Appln/LC-2/12 of 2018 | Industrial Dispute | ID | Shri Rajendra M. Dhumal | Mumbai Port Trust | 04/07/2025, 24/10/2025, 28/01/2026, 12/03/2026 | Disposed on dt. 12/03/2026 | ||
| 29657 | Appln/LC-2/11 of 2018 | Industrial Dispute | ID | Shri Ananda Nema Dhoble | Mumbai Port Trust | 04/07/2025, 24/10/2025, 28/01/2026, 12/03/2026 | Disposed on dt. 12/03/2026 | ||
| 29658 | Appln (Ref) CGIT-2/12 of 2019 | Industrial Dispute | ID | (1) Cambatta Aviation (2) Artur P. | Mr. Rajesh Vishnu Adrekar | 06/08/2026, 28/10/2026 | Reply by mgm on Ex- 12 / Written Statement | ||
| 29659 | Ref. CGIT-2/34 of 2002 | Industrial Dispute | ID | (1) B.P.C.L. (2) R.R. Enterprises (3) Subhash Gardens (4) Heritage Garden | Petroleum Employees Union | 23/01/2026, 19/02/2026, 14/05/2026, 22/07/2026, 25/09/2026 | H.C. Remanded matter. Say on Ex-105 by FP / Affidavit of MW-1 | ||
| 29660 | CGIT-2/EPFA/103 of 2019 | EPFA | EPF Appeal | Nashik Distt Labour Societies Co-op Federation Ltd | RPFC-II EPFO Nashik | 17/11/2025, 16/03/2026, 23/06/2026, 12/10/2026 | Final Arguments on applicability by Resp | ||
| 29661 | CGIT-2/EPFA/104 OF 2019 | EPFA | EPF Appeal | Pune Distt Co-op Agriculture & Rural Multipurpose Dev Bank Ltd | APFC EPFO Pune | 24/11/2025, 23/03/2026, 13/07/2026, 09/11/2026 | Final Arguments | ||
| 29662 | CGIT-2/EPFA/101 OF 2019 | EPFA | EPF Appeal | Pune Distt Co-op. Agriculture & Rural Multipurpose Dev Bank Ltd | APFC EPFO Pune | 24/11/2025, 23/03/2026, 13/07/2026, 09/11/2026 | Final Arguments | ||
| 29663 | EPFA/12/2018-19 | CGIT/NGP | EPF Appeal | Suraj Windoor Private Limited | APFC Aurangabad | 05/02/2024, 01/05/2024, 13/08/2024, 20/11/2024, 22/04/2025 | Award passed | ||
| 29664 | 88/2018-19 | CGIT/NGP | ID | S. V. Shendekar | Bharat Sanchar Nigam Limited | 17/01/2024, 18/04/2024, 27/06/2024, 12/09/2024, 05/12/2024, 14/05/2025 | Award passed | ||
| 29665 | 89/2018-19 | CGIT/NGP | ID | Assistant Circle Secretary Maharashtra | Bharat Sanchar Nigam Limited | 18/04/2024, 27/06/2024, 12/09/2024, 05/12/2024, 14/05/2025 | Award passed | ||
| 29666 | 90/2018-19 | CGIT/NGP | ID | Assistant Circle Secretary Maharashtra | Bharat Sanchar Nigam Limited | 18/04/2024, 27/06/2024, 12/09/2024, 05/12/2024, 14/05/2025 | Award passed | ||
| 29667 | 91/2018-19 | CGIT/NGP | ID | Assistant Circle Secretary Maharashtra | Bharat Sanchar Nigam Limited | 18/04/2024, 27/06/2024, 12/09/2024, 05/12/2024, 14/05/2025 | Award passed | ||
| 29668 | 81/2018-19 | CGIT/NGP | ID | Assistant Circle Secretary Maharashtra | Bharat Sanchar Nigam Limited | 18/04/2024, 27/06/2024, 12/09/2024, 05/12/2024, 14/05/2025 | Award passed | ||
| 29669 | 44/2014 | CGIT/NAGPUR | ID | Madhav Patil | MOIL | 12/01/2024, 11/03/2024, 21/05/2024, 09/08/2024, 24/10/2024, 17/02/2025 | Award passed | Download | |
| 29670 | 45/2014 | CGIT/NAGPUR | ID | Janardhan | MOIL | 12/01/2024, 11/03/2024, 21/05/2024, 09/08/2024, 24/10/2024, 17/02/2025 | Award passed | Download | |
| 29671 | 40/2014 | CGIT/NAGPUR | ID | Ankush Namdeo | MOIL | 24/08/2023, 12/01/2024, 11/03/2024, 21/05/2024, 09/08/2024, 24/10/2024, 17/02/2025 | Award passed | Download | |
| 29672 | Appln./03/2014 | 08/11/2019 | ID | D G Gadling | Bank of Maharashtra | 13/09/2019, 08/11/2019 | Argument | ||
| 29673 | 30/2015-16 | CGIT/NGP | ID | Rajendra Borse | State Bank of India | 19/09/2024, 29/11/2024, 12/06/2025, 03/11/2025, 22/01/2026, 25/03/2026, 24/07/2026, 22/09/2026 | Affidavit by petitioner | ||
| 29674 | 52/17-18 | 08/11/2019 | ID | Kamalabai Ammadar Raut | Punjab National Bank | 25/09/2024, 22/11/2024, 11/04/2025, 07/08/2025, 22/01/2026, 23/03/2026, 15/06/2026 | Rejoinder and Affidavit by the Petitioner | ||
| 29675 | 15/13-14 | cgit nagpur | ID | Ramesh Chandankar | Punjab National Bank | 22/07/2025, 07/11/2025, 20/02/2026, 06/07/2026 | Written notes of arguments & Oral Argument | ||
| 29676 | 33/2013 | 08/11/2019 | ID | Dilip Khawase | Bank of Maharashtra | 16/09/2019, 08/11/2019, 17/12/2019, 13/02/2020 | Issued notice to petitioner | ||
| 29677 | 34/2013 | 08/11/2019 | ID | Raju Patharbe | Bank of Maharashtra | 16/09/2019, 08/11/2019, 17/12/2019, 13/02/2020 | Issued notice to petitioner | ||
| 29678 | 29/2018 | CGIT/NGP | ID | Rajesh P Nagdeve | S.E.C.R | 30/12/2025, 13/02/2026, 12/03/2026, 13/04/2026, 14/05/2026, 25/08/2026 | Rejoinder and Affidavit by the Petitioner | ||
| 29679 | Appln./01/17 | 08/11/2019 | ID | Ratandeep Meshram | Bank of Maharashtra | 11/01/2021, 16/03/2021, 18/05/2021, 02/08/2021, 11/10/2021, 18/11/2021 | Order Passed. | ||
| 29680 | 62/2014 | CGIT/NGP | ID | Subhash Gajbhiye | MOIL | 08/07/2025, 15/09/2025, 11/11/2025, 25/02/2026, 22/04/2026, 25/06/2026 | WW Cross | ||
| 29681 | Appln./70/18-19 | CGIT/NGP | ID | Chandrakant Baisware | Central Railway | 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29682 | Appln./71/18-19 | CGIT/NGP | ID | Chandrabhan Bagde | Central Railway | 04/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 29683 | Appln./72/18-19 | 08/11/2019 | ID | Kailash Wanjari | Central Railway | 25/03/2021, 28/05/2021, 11/08/2021, 27/08/2021, 20/09/2021, 05/10/2021 | Order Passed | ||
| 29684 | Appln./74/18-19 | CGIT/NGP | ID | Sumedh Share | Central Railway | 05/02/2026, 04/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 29685 | EPF 100/2019 | Section 7A | EPF Appeal | Bangalore Metro Rail | APFC Bangalore and Smt. M.G. Mythra | Appeal is allowed on 28.02.2025 | |||
| 29686 | Appln./75/18-19 | CGIT/NGP | ID | Sachin Vaidya | Central Railway | 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29687 | Appln./76/18-19 | CGIT/NGP | ID | Tarachand Gedam | Central Railway | 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29688 | Appln./19/18-19 | CGIT/NGP | ID | Nitin S Wasnik | Central Railway | 26/03/2026, 10/04/2026, 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29689 | Appln./20/18-19 | CGIT/NGP | ID | Rambhau Bambaui | Central Railway | 04/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 29690 | Appln./21/18-19 | CGIT/NGP | ID | Dhiraj A Zade | Central Railway | 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29691 | Appln./22/18-19 | 08/11/2019 | ID | Dinesh Khursange | Central Railway | 28/05/2021, 11/08/2021, 27/08/2021, 20/09/2021, 05/10/2021 | Order Passed | ||
| 29692 | Appln./23/18-19 | CGIT/NGP | ID | Nitin Deshmuk | Central Railway | 10/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 29693 | EPFA/36/2017-18 | 07/11/2019 | EPF Appeal | Hotel Surya Family Garden | APFC Akola | 04/10/2021, 11/10/2021, 26/10/2021, 15/11/2021, 15/12/2021 | Reserved for Judgement at Mumbai | ||
| 29694 | Appln./42/18-19 | CGIT/NGP | ID | Deepak Ganver | Central Railway | 24/04/2026, 05/05/2026, 20/05/2026, 19/06/2026 | |||
| 29695 | 19/2015-16 | 07/11/2019 | ID | Koyla Shramik Sabha (HMS) | Western Coalfield Limited | 04/12/2025, 05/03/2026, 29/05/2026, 10/08/2026, 19/10/2026 | WW Cross | ||
| 29696 | 20/2015-16 | 07/11/2019 | ID | Koyla Shramik Sabha (HMS) | Western Coalfield Limited | 31/10/2025, 04/12/2025, 05/03/2026, 29/05/2026, 10/08/2026, 19/10/2026 | WW Cross | ||
| 29697 | Appln./01/17-18 | CGIT/NGP | ID | Ordnance Factory Kamgar Union | Ordnance Factory | 03/04/2024, 14/06/2024, 29/08/2024, 22/11/2024, 23/04/2025 | Award passed | ||
| 29698 | EPFA/20/2017-18 | 07/11/2019 | EPF Appeal | Bhawarilal Samru English High School | APFC Akola | 14/12/2020, 09/03/2021, 04/05/2021, 22/07/2021, 04/10/2021, 12/10/2021, 01/11/2021 | Judgment Passed | ||
| 29699 | EPFA/32/2017-18 | 07/11/2019 | EPF Appeal | Hotel Surya Family Garden | APFC Akola | 04/05/2021, 22/07/2021, 04/10/2021, 11/10/2021, 26/10/2021, 15/11/2021, 15/12/2021 | Reserved for Judgement at Mumbai | ||
| 29700 | EPFA/36/2017-18 | 07/11/2019 | EPF Appeal | Hotel Surya Family Garden | APFC Akola | 21/08/2019 | Argument |

