Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 39651 | Ref.CGIT-2/103/2005 | Industrial Dispute | ID | Western India Shipyard Ltd. | Shailesh Parab | 05/08/2025, 18/11/2025, 24/02/2026, 09/06/2026 | W. Arguments | ||
| 39652 | Ref.CGIT-2/106/2005 | Industrial Dispute | ID | State Bank of India | Shankar Harish Jagtap | 28/11/2025, 27/02/2026, 22/05/2026, 02/07/2026 | Written Arguments | ||
| 39653 | Ref.CGIT-2/110/2005 | Industrial Dispute | ID | Cathay Pacific Airways | Rajesh Kant | 03/07/2025, 16/10/2025, 22/01/2026, 09/04/2026, 16/07/2026, 21/10/2026 | Final Arguments | ||
| 39654 | D-2/03/2017 | 7A | EPF Appeal | Intelnet Global Services Pvt. Ltd. 94-95, Udyog Vihar, Phase-IV, Gurgaon-122001 | APFC, Gurgaon | 13/12/2018 | |||
| 39655 | D-2/04/2017 | 14B-7Q | EPF Appeal | TPG Wholesale Pvt. Ltd. Plot No.184, Platinum Tower, 5 th Floor, Udyog Vihar, Phase-1, Gurgaon-122506 | APFC, Gurgaon | 19/10/2018 | |||
| 39656 | D-2/05/2017 | 7C | EPF Appeal | D.R.R. Security Services Pvt. Ltd. Queen-370, Sector 21, Noida-201301 | APFC, Noida | 27/11/2018 | |||
| 39657 | D-2/06/2017 | 14B-7Q | EPF Appeal | Mascot Soho Homes Pvt. Ltd., Tech. Zone -IV, Greater Noida West-201304 | APFC, Noida | 25/10/2018 | |||
| 39658 | D-2/07/2017 | 14B-7Q | EPF Appeal | Great Indian Nautanki Co. Pvt. Ltd. Auditorium Place, Sector-29, Gurgaon, Haryana-122018 | APFC, Gurgaon | 26/11/2018 | |||
| 39659 | D-2/01/2018 | 14B-7Q | EPF Appeal | Hi-Trac. Manpower Services Pvt. Ltd. 85, Link Road, Bhim Nagar, Gurgaon-122001 | RPFC, Gurgaon | 26/11/2018 | |||
| 39660 | D-2/02/2018 | 14B-7Q | EPF Appeal | M/s. D.S Enterprises | APFC, Gurugram | 26/10/2018 | |||
| 39661 | D-2/03/2018 | 7A | EPF Appeal | M/s. NOIDA | RPFC, Noida | 30/10/2018 | |||
| 39662 | D-2/04/2018 | 14B-7Q | EPF Appeal | M/s. GOC Fashions PVT. | APFC, Gurugram | 15/10/2018 | |||
| 39663 | D-2/05/2018 | 14B-7Q | EPF Appeal | M/s. C-C Construction | APFC, Gurugram | 27/11/2018 | |||
| 39664 | D-2/06/2018 | 14B-7Q | EPF Appeal | Sika India Pvt. Ltd. 301-302, 3rd Floor Elegance Tower, Jasola New Delhi-110025 | APFC, Gurugram | 02/11/2018 | |||
| 39665 | D-2/07/2018 | 14B-7Q | EPF Appeal | V & S International Pvt. Ltd. 38 th Mile Stone, Delhi Jaipur Highway, Behrampur Road, Gurgaon-122001 | APFC, Gurugram | 26/11/2018 | |||
| 39666 | D-2/08/2018 | 7A | EPF Appeal | Prowiz Mansystems Pvt. Ltd. | APFC, Noida | 03/12/2018 | |||
| 39667 | D-2/09/2018 | 14B-7Q | EPF Appeal | Indian Grill Room (A Unit Of M/s Gusture Hotel & Foods Pvt. Ltd.) Shop No.315, 3 rd Floor, Golf Course Suncity Project Opp. Audi Showroom, Gurgaon Haryana-122003 | APFC, Gurugram | 26/10/2018 | |||
| 39668 | D-2/10/2018 | 14B-7Q | EPF Appeal | Shree Jai Ambey Secure Enterprises, E-168, Sector-7, Noida-201301. | APFC, Noida | 27/11/2018 | |||
| 39669 | D-2/11/2018 | 14B-7Q | EPF Appeal | Association for the Welfare of Handicapped Faridabad | APFC, Faridabad | 22/11/2018 | |||
| 39670 | D-2/12/2018 | 14B-7Q | EPF Appeal | M/s. First Flight Couriers Ltd., D-42, Sector-2, Noida-201301 | APFC, Noida | 03/12/2018 | |||
| 39671 | D-2/14/2018 | 7A | EPF Appeal | M/S. UPSRTC, NOIDA REGION, SECTOR 35, NOIDA | RPFC, NOIDA | 13/11/2018 | |||
| 39672 | D-2/15/2018 | 14B-7Q | EPF Appeal | M/s. RFB Latex Private Limited; 78-80, NSEZ Noida-201305 | APFC, Noida | 13/12/2018 | |||
| 39673 | D-2/16/2018 | 7A | EPF Appeal | M/s. POSCO Engineering & Construction Co. Ltd.; Park Centra Building, Unit No-515, 5th Floor, Tower-, Sector-30, Gurugram | APFC, Gurugram | 01/11/2018 | |||
| 39674 | D-2/17/2018 | 7A | EPF Appeal | M/s. POSCO Engineering & Construction India Pvt. Ltd.; Park Centra Building, Unit No-515, 5th Floor, Tower-A, NH-8, Sector-30, Gurugram | APFC, Gurugram | 01/11/2018 | |||
| 39675 | D-2/18/2018 | 7A | EPF Appeal | M/s. Brains Logistics Pvt. Ltd., Office No. 2&3, III Floor, Green India Place, Khora Colony, Labour Chowk, Noida-201306 | RPFC, Noida | 02/11/2018 | |||
| 39676 | D-2/19/2018 | 14B-7Q | EPF Appeal | M/s. National Association for the Blind, Haryana State Branch, Control Green, K.C. Road, NIT, Faridabad-121001 | APFC, Faridabad | 03/12/2018 | |||
| 39677 | D-2/20/2018 | 7A | EPF Appeal | M/s. BSC-C&C Joint Venture, Plot No.-70, Sector-32, Gurugram | RPFC-Gurugram | 01/11/2018 | |||
| 39678 | 1058(14)2015 | 7A | EPF Appeal | Jalvayu Sehkari Awas Samiti Ltd. | APFC, Noida | 20/11/2018 | |||
| 39679 | 1107(16)2015 | 14B-7Q | EPF Appeal | Cosmique Pvt. Ltd. | RPFC, Gurgaon | Date not fix yet | |||
| 39680 | 1113(16)2015 | 14B-7Q | EPF Appeal | Lakhani Shoes & Apparels Pvt. Ltd. | APFC, Faridabad | Date not fix yet | |||
| 39681 | 1127(14)2015 | 14B-7Q | EPF Appeal | Modern Makers Society | APFC,Noida | 19/11/2018 | |||
| 39682 | 1231(16)2015 | 14B-7Q | EPF Appeal | Givo Ltd. | APFC, Gurgaon | Date not fix yet | |||
| 39683 | 1313(14)2015 | 14B-7Q | EPF Appeal | United Cable Indus. | APFC, Noida | Date not fix yet | |||
| 39684 | 1338(16)2015 | 14B-7Q | EPF Appeal | Orient Clothing Co. | APFC, Gurgaon | Date not fix yet | |||
| 39685 | 1391(14)2015 | 14B-7Q | EPF Appeal | Knight Security Service | APFC, Noida | 19/11/2018 | |||
| 39686 | 1395(16)2015 | 14B-7Q | EPF Appeal | Institute of Management & Tech. | APFC, Faridabad | Date not fix yet | |||
| 39687 | 1502(16)2015 | 7A | EPF Appeal | Arjan Auto Pvt. Ltd. | APFC, Gurgaon | Date not fix yet | |||
| 39688 | 58(16)2014 | 14B-7Q | EPF Appeal | Lakhani Rubber Udyog Pvt. Ltd. | RPFC, Faridabad | Date not fix yet | |||
| 39689 | 427(16)2014 | 14B-7Q | EPF Appeal | E.Meditak Services | APFC, Gurgaon | Date not fix yet | |||
| 39690 | 610(16)2014 | 14B-7Q | EPF Appeal | Guardian Life Care Pvt. Ltd. | RPFC, Gurgaon | Date not fix yet | |||
| 39691 | 712(16)2014 | 14B-7Q | EPF Appeal | HK Corp. | APFC, Faridabad | Date not fix yet | |||
| 39692 | 734(14)2014 | 7A | EPF Appeal | Kidgy Tex Prints | APFC, Noida | 19/11/2018 | |||
| 39693 | 811(16)2014 | 14B-7Q | EPF Appeal | YKK Inida Pvt. Ltd. | RPFC, Gurgaon | Date not fix yet | |||
| 39694 | 1040(16)2014 | 7A | EPF Appeal | Eshakti.Com Pvt. Ltd. | APFC, Gurgaon | Date not fix yet | |||
| 39695 | 1246(16)2014 | 14B-7Q | EPF Appeal | AM Enterprises | APFC, Gurgaon | Date not fix yet | |||
| 39696 | 1312(16)2014 | 14B-7Q | EPF Appeal | Instyle Exports Pvt.Ltd. | APFC, Gurgaon | Date not fix yet | |||
| 39697 | 1326(16)2014 | 14B-7Q | EPF Appeal | Sukhmaa Enterprises | APFC, Gurgaon | Date not fix yet | |||
| 39698 | 1380(14)2014 | 7A | EPF Appeal | Prakash Hospital Pvt. Ltd. | APFC, Noida | 02/11/2018 | |||
| 39699 | 156(16)2013 | 7A | EPF Appeal | Adarsh Bricks Centre | APFC, Noida | Date not fix yet | |||
| 39700 | 184(16)2013 | 7A | EPF Appeal | Dewan Chand | APFC, Faridabad | Date not fix yet |

