Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 38851 | ID No.119/2018 | 2-A | ID | Sachin Upadhyay | DMRC | 23/10/2018 | |||
| 38852 | LCA No.17/2017 | 2-A | ID | Atul Kr. Sahu | Delhi Metro Rail Corporation | 23/10/2018 | |||
| 38853 | ID No 149/2018 | 2-A | ID | Rakesh Kumar | Samrat Hotel | 23/10/2018 | |||
| 38854 | LCA NO113/2018 | App. U/s 33 | ID | Mukesh | CGS Cop. Land & group | 23/10/2018 | |||
| 38855 | LCA No.114/2018 | App. U/s 33 | ID | Deepak | CGS Cop. Land | 23/10/2018 | |||
| 38856 | LCA No.115/2018 | App. U/s 33 | ID | Pintoo Kumar | CGS Cop. Land | 23/10/2018 | |||
| 38857 | LCA No.116/2018 | App. U/s 33 | ID | Manoj Kumar | CGS Cop. Land | 23/10/2018 | |||
| 38858 | ID No.118/2018 | 2-A | ID | Devesh Kumar | Catholic Syrian Bank | 17/10/2018 | |||
| 38859 | ID No.135/2018 | 2-A | ID | Naraynan T | New Delhi Municipal council | 17/10/2018 | |||
| 38860 | LCA No.177/2018 | App. U/s 33 | ID | Biroo Mullik | CPWD | 17/10/2018 | |||
| 38861 | DID No.192/2017 | 2-A | ID | Jai Bhagwan Saini | CPWD | 17/10/2018 | |||
| 38862 | DID No.193/2017 | 2-A | ID | Jai Bhagwan | CPWD | 17/10/2018 | |||
| 38863 | DID No.194/2017 | 2-A | ID | Satish Kumar Saini | CPWD | 17/10/2018 | |||
| 38864 | DID No.195/2017 | 2-A | ID | Babu Lal | CPWD | 17/10/2018 | |||
| 38865 | DID No.196/2017 | 2-A | ID | Naresh Kumar | CPWD | 17/10/2018 | |||
| 38866 | DID No.197/2017 | 2-A | ID | Natthu Ram | CPWD | 17/10/2018 | |||
| 38867 | DID No.198/2017 | 2-A | ID | Ajay Kumar | CPWD | 17/10/2018 | |||
| 38868 | DID No.199/2017 | 2-A | ID | Deepak Kumar | CPWD | 17/10/2018 | |||
| 38869 | DID No.200/2017 | 2-A | ID | Kailash Chand | CPWD | 17/10/2018 | |||
| 38870 | DID No.201/2017 | 2-A | ID | Rakesh | CPWD | 17/10/2018 | |||
| 38871 | DID No.202/2017 | 2-A | ID | Vinod Kumar | CPWD | 17/10/2018 | |||
| 38872 | ID No.264/2017 | 2-A | ID | Neeraj Kumar Soni | PNB Metlife | 17/10/2018 | |||
| 38873 | ID No.269/2017 | 2-A | ID | Manoj Prasad | National Science Centre | 17/10/2018 | |||
| 38874 | DID No.27/2017 | 2-A | ID | Diwakar Ojha | Union of India | 17/10/2018 | |||
| 38875 | ID No.183/2015 | 2-A | ID | Shri Mausam Ali | QM JIS Branch, Min. of Def.(Army) | 17/10/2018 | |||
| 38876 | ID No.185/2015 | 2-A | ID | Raj Kumar | QM JIS Branch, Min. of Def.(Army) | 17/10/2018 | |||
| 38877 | ID No.210/2015 | 2-A | ID | Mempal Singh | QM JIS Branch, Min. of Def.(Army) | 17/10/2018 | |||
| 38878 | ID No.260/2017 | 2-A | ID | Mohan Lal Sharma | Directorate of Film Festival | 17/10/2018 | |||
| 38879 | ID No.110/2011 | 2-A | ID | Dilip Mandal | Jet Airways | 17/10/2018 | |||
| 38880 | ID No.171/2016 | 2-A | ID | Jai Bhagwan | NSIC Technical Service Centre | 17/10/2018 | |||
| 38881 | ID No.89/2015 | 2-A | ID | Charan Singh & Others | MTNL | 17/10/2018 | |||
| 38882 | ID No.4/2015 | 2-A | ID | Kailash & 15 others | Vodafone | 17/10/2018 | |||
| 38883 | L.C.A No.11/2016 | App. U/s 33 | ID | V.S. Tyagi | Northern Railway | 17/10/2018 | |||
| 38884 | L.C.A.No.21/2016 | App. U/s 33 | ID | V.S. Tyagi | Northern Railway | 17/10/2018 | |||
| 38885 | LCA No.118/2016 | App. U/s 33 | ID | Jaswant Kaur & Others | Northern Railway | 17/10/2018 | |||
| 38886 | ID No.32/2015 | 2-A | ID | Prem Pal | CPWD | 17/10/2018 | |||
| 38887 | ID No.175/2011 | 2-A | ID | General Secretary | Indian Oil Corporation Ltd. | 17/10/2018 | |||
| 38888 | ID No.95/2014 | 2-A | ID | Manoj Kumar | Indraprastha Gas Ltd. | 17/10/2018 | |||
| 38889 | ID No.169/2017 | 2-A | ID | Gurpreet Singh | M/s Jet Lite | 17/10/2018 | |||
| 38890 | ID No.40/2012 | 2-A | ID | Santosh Kumar & Other | I.T.D.C. | 17/10/2018 | |||
| 38891 | ID No.12/2011 | 2-A | ID | General Secretary | CIMAP | 17/10/2018 | |||
| 38892 | ID No.122/2016 | 2-A | ID | Sanjeev Chuniyal | Ashok Hotel | 17/10/2018 | |||
| 38893 | ID No.125/2013 | 2-A | ID | S.K. Gaur & Others | Samrat Hotel | 17/10/2018 | |||
| 38894 | ID No.293/2017 | 2-A | ID | Vinay | Airport Authority of India | 18/10/2018 | |||
| 38895 | ID No.294/2017 | 2-A | ID | Gurumit | Airport Authority of India | 18/10/2018 | |||
| 38896 | ID No.295/2017 | 2-A | ID | Sachin Kumar | Airport Authority of India | 18/10/2018 | |||
| 38897 | ID No.296/2017 | 2-A | ID | Sandeep Dabas | Airport Authority of India | 18/10/2018 | |||
| 38898 | ID No.297/2017 | 2-A | ID | Amit Sharma | Airport Authority of India | 18/10/2018 | |||
| 38899 | ID No.298/2017 | 2-A | ID | Rohan Yadav | Airport Authority of India | 18/10/2018 | |||
| 38900 | ID No.299/2017 | 2-A | ID | Deepak Borji | Airport Authority of India | 18/10/2018 |

