Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 36001 | Ref.49/2012 | Notproviding due Salary | ID | Shri Ram Lakhan Yadav | The Administrator Sone Valley Cements Ltd, Patna | 23/01/2019 | Arguement | ||
| 36002 | Ref.53/2012 | Dismissal | ID | Shri Gopal Munda,M/Loader | Management of GM, PB Area of M/s. BCCL, Kusunda DHN | ND DATED 13/03/2026 | |||
| 36003 | Ref.54/2012 | Dismissal | ID | Shri Durga Soren, M/Loader | Management of GM, Lodna Area of M/s. BCCL, Jeenagora DHN | ND DATED 13/03/2026 | |||
| 36004 | Ref.56/2012 | Dismissal | ID | Shri Ram Das Ravidas | Management of GM, PB Area of M/s. BCCL Kusunda | No dispute award dated 10/03/2026 | |||
| 36005 | Ref.57/2012 | Deny the Promotion | ID | Shri Dhirendra Pd. Singh | Management of GM, PB Area of M/s. BCCL Kusunda | 10/11/2026 | For evidence by the workman | ||
| 36006 | Ref.27/89 | Stopage of Increment | ID | Shri R.S. Saini | Management of Allahabad Bank | 21/01/2019 | Evedence of (w) | ||
| 36007 | Ref.26/93 | Identification | ID | Secy.RCMS | Balihari Colly of M/s. BCCL | 07/05/2019 | Hearing iro.CA no.13953 of 2015 in the Hon"ble Apex Court. | ||
| 36008 | Ref.116/93 | Non payment of wages | ID | Secy.RCMS/ vice president/ NCWC Kusunda | Loyabad coke plant of M/s. Bccl | 07/05/2019 | Corrigendum | ||
| 36009 | Ref.151/93 | Dismissal | ID | Area secy. UCWU | Topa colly. Of M/s. Bccl | 07/05/2019 | Argument | ||
| 36010 | Ref.22/95 | Retirement | ID | BSS, Dhanbad | Bhagatdih colly of M/s. BCCL | 07/05/2019 | Endorsment (w) | ||
| 36011 | Ref.97/95 | Termination | ID | Gen. Secy. CFRI Union | CFRI Digwadih | 15/07/2026 | For further proceeding | ||
| 36012 | Ref.149/93 | Regulisation | ID | Secy. BCKU | GOCP of M/s. BCCL | 07/05/2019 | Argument | ||
| 36013 | Ref.72/96 | Regularisation | ID | Gen. Secy. BCKU | Barora Coal Washery of M/s.BCCL | 07/05/2019 | Hearing arguement | ||
| 36014 | Ref.102/96 | Dismissal | ID | S.S. Singh, Chaudhary | Shyam Coal Manufacture Co.Ltd. | 07/05/2019 | Hearing | ||
| 36015 | Ref.112/96 | Regularisation | ID | Joint Gen.Secy. RCMS | Bhawra Area of M/s.BCCL | 18/09/2024 | Appearance and hearing | ||
| 36016 | Ref.138/96 | Promotion | ID | Cashier RCMS | Sudamdih Area of M/s. BCCL | 07/05/2019 | Evedence (w) | ||
| 36017 | Ref.142/96 | Re-in Statement | ID | Secy.,DCKS, Dhanbad | Agent,Brarakar Engn & faundry works of M/s.ECL | 08/05/2019 | Evidence (Management) | ||
| 36018 | Ref.7/97 | Promotion | ID | Area secy. RCMS | Chief GM, Block II of M/s. BCCL | 08/05/2019 | Hearing petition | ||
| 36019 | Ref.50/97 | Dismissal | ID | Gen. Secy. RCMS, Dhanbad | G.M, Barora Area M/s BCCl | 08/05/2019 | Awaiting corrigendum | ||
| 36020 | Ref. 9/98 | Dismissal | ID | Joint Gen.Secy. RCMS | G.M, Kustore Area of M/s BCCl | 08/05/2019 | Evidence (Management) | ||
| 36021 | Ref.19/98 | Regularisation | ID | Area Secy.,BCKU, kathara. | Project Officer,Govindpur Project M/s CCL | 05/06/2026 | For final argument | ||
| 36022 | Ref. 40/98 | Regularisation | ID | Area Secretary,UCWU,Kathara | Project Officer, Kathara washery of CCL | 08/05/2019 | corrigendum | ||
| 36023 | Ref. 42/98 | Dismissal | ID | Joint Gen.Secy. RCMS | GM, Govindpur Area of M/s BCCL | 08/05/2019 | Hearing arguement | ||
| 36024 | Ref.109/98 | Demotion | ID | Jt. Area Secy. BCKU, Bhowra | GM, Bhowra Area of M/s.BCCL | 08/05/2019 | Evidence (M) | ||
| 36025 | Ref.44/98 | Dismissal | ID | Sri Somara Manjhi,Paniajor, Bokaro | GM, Tisco, Jamadoba, Dhanbad. | 10/11/2026 | For argument | ||
| 36026 | Ref 49/98 | Dismissal | ID | Secretrary BCKU,Dhanbad | GM, Govindpur Area of M/s BCCL | 08/05/2019 | Evidence (Management) | ||
| 36027 | Ref. 67/98 | Termination | ID | A. K. Sharma, Sarasat, Patna | Sr. Supdt. Of Post Office, Patna | 23/01/2019 | Hearing arguement | ||
| 36028 | Ref.94/98 | Termination | ID | Birja Prasad,Paiyanapur,Patna | Sr. Supdt. Of Post Office, Patna | 23/01/2019 | Evidence (Management) | ||
| 36029 | Ref.104/98 | Termination | ID | Vice President,BSC Bank Empl. Assoc.Uco Bank | Zonal Manager, Uco Bank, Patna | 23/01/2019 | Evidence (workman) | ||
| 36030 | Ref.130/98 | Fixation wages | ID | Sri Jan Babu Secy.NCOEA, Bokaro | Project Officer,KARO Project of CCL, Bokaro | 09/05/2019 | Evidence of workmen | ||
| 36031 | Ref.132/98 | Dismissal | ID | Assitt.Gen Secy.CMU,Bermo Bakaro | Project Officer,Argada Colliery of M/s CCL | 09/05/2019 | Evedence (w) | ||
| 36032 | Ref.192/98 | Regularisation | ID | Member, RCMS, DHN | GM,Bhalgora Area, M/s. Bccl, DHN | 09/05/2019 | Evidence of (M) | ||
| 36033 | Ref.184/98 | Regularisation | ID | Secy, JMS , DHANBAD | Project Officer ,Bararee colliary, | 09/05/2019 | Evidance of (W) | ||
| 36034 | Ref. 177/98 | Employment | ID | Secy. UCWU,DHN | GM,Sijua Area, M/s. BCCL ,DHN | 09/05/2019 | Argument | ||
| 36035 | Ref.181/98 | I D Act 1947 | ID | Secy.BCKU, Dhanbad | GM,Mohuda Area of M/s BCCL | 18/03/2019 | Argument | ||
| 36036 | Ref.191/98 | Regularistion | ID | GS, Kshetria Mazdoor Sangh Gomia | Director Personnel of M/s. CCL | 09/05/2019 | Evidence | ||
| 36037 | Ref.195/98 | Deny of Employment | ID | Gen. Secy,DMS, Malkera,Dhn. | GM, Katras Project Area of M/s BCCl. | 09/05/2019 | Argument | ||
| 36038 | Ref.211/98 | Employment | ID | Secy. BCKU , Dhanbad. | GM, P & IR, Koyla Bhawan, Dhanbad | 09/05/2019 | Evidence of workmen | ||
| 36039 | Ref. 231/98 | Dismissal | ID | Secy. BCKU, Dhanbad. | CGM, Kusunda Area of M/s BCCl. | 09/05/2019 | Eviddence of Management | ||
| 36040 | Ref. 236/98 | Employment | ID | Secy. RCMS, Dhanbad | GM, Govindpur Area of M/s BCCL | 09/05/2019 | Evidence of Management | ||
| 36041 | Ref.6/99 | Promotion | ID | Member, RCMS, DHN | CGM, Sijua Area of M/s BCCl. | 14/05/2019 | Argument | ||
| 36042 | Ref.9/99 | Employment | ID | Member, RCMS, DHN | GM,Area no. VI of BCCL. | 23/09/2024 | For appearance of the parties | ||
| 36043 | Ref.12/99 | Termination | ID | Laxman Choudhary | Zonal Manager, Punjab National Bank, Patna | 23/01/2019 | Evidence of workmen | ||
| 36044 | Ref.18/99 | Age Dispute | ID | Secy.,BCKU DHN | GM,Sijua Area, M/s. BCCL ,DHN | 14/05/2019 | Evidence of workmen | ||
| 36045 | Ref.22/99 | Dismissal | ID | Area Secy.,RCMS Kumardhubi DHN | GM, Mugma Area M/s.ECL | 14/05/2019 | Argument | ||
| 36046 | Ref.25/99 | Regularisation in store clerk | ID | Secy., BCKU DHN | GM, Burragarh Colly. Of M/s. BCCL | 14/05/2019 | Hearing arguement | ||
| 36047 | Ref.58/99 | Employment | ID | Vice President, Mazdoor sanghatan Samiti Angarpatra | GM, M/s. TISCO Jamadoba | 14/05/2019 | Evidence of workmen | ||
| 36048 | Ref.103/99 | Employment | ID | Area Asstt. Secy. RCMS Chirkunda DHN | GM, Area No. XII of M/s. BCCL | 14/05/2019 | Argument | ||
| 36049 | Ref.140/99 | Dismissal | ID | Area Asstt. Secy. RCMS Chirkunda DHN | GM, Sijua Area of M/s. BCCL | 12/12/2025 | Written Argument | ||
| 36050 | Ref.153/99 | Dismissal | ID | Bihar Janta Khan Majdoor Sangh | GM, Sijua Area of M/s. BCCL | 10/05/2019 | Argument |

