Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 34351 | 7/2018 | 10(1)(d) | ID | Central Bank of India Staff Union | Central Bank of India | 27/04/2026, 01/06/2026, 29/07/2026, 25/09/2026 | Cross of WW1 | ||
| 34352 | 19/2017 | 10(1)(d) | ID | Sh.S.Jeyaramalingam | IOB | 23/07/2025, 20/08/2025, 23/02/2026 | ID dismissed. An Award is passed accordingly. | ||
| 34353 | C.P.1/2018 | 33C(2) | ID | Sh.V.Thayalan | MFL | 02/08/2022, 04/08/2022, 18/10/2022, 19/10/2022 | THE C.P. CASE STANDS DISMISSED AS WITHDRAWN | ||
| 34354 | 35/2015 | 10(1)(d) | ID | Ms.S.Komalavalli | M/s. Tata Communication Ltd. | 18/06/2019 | Stay | ||
| 34355 | 15/2017 | 10(1)(d) | ID | FCI Workers Union | FCI | 16/02/2026, 09/03/2026, 05/05/2026, 13/07/2026, 03/08/2026 | DISMISSED | ||
| 34356 | C.P.3/2015 | 33C(2) | ID | Sh.J.Jayaraj | V.O.C Port Trust & Another | 18/06/2019 | Stay | ||
| 34357 | C.P.4/2016 & Others | 33C(2) | ID | Sh. K.G. Muthukumar Others | FCI Batch Cases | 18/06/2019 | Enquiry | ||
| 34358 | CGIT/LC/R/21/2012 | SECTION-10 | ID | MOHD. FIRDOSH SHIKH | NARMADA MALWA GRAMIN BANK | 25/08/2025, 03/09/2025, 03/10/2025 | AWARD PASSED / NOTIFICATION 16.12.2025 | Download, Download, Download | |
| 34359 | CGIT/LC/R/112/2015 | SECTION-10 | ID | SHRI RAVINDRA RAISHWAL | UCO BANK | 25/10/2024, 06/01/2025 | AWARD PASSED with RC.06.2015 ( NOTIFICITION 11.04.25) | ||
| 34360 | CGIT/LC/R/102/1993 | SECTION-10 | ID | ASHOK KUMAR SHARMA | UCO BANK | 15/06/2022, 12/07/2022, 10/08/2022 | AWARD PASS / Notification Received 12.12.2022 | ||
| 34361 | CGIT/LC/R/36/2015 | SECTION-10 | ID | SHRI MUKESH KUMAR GANGWAL | STATE BANK OF INDIA | 30/07/2024, 15/10/2024 | AWARD PASSED and notification received on 07.01.25 | ||
| 34362 | CGIT/LC/EPFA/236/2017 | SECTION-7A | EPF Appeal | R.S. ELECTRICALS PVT.LTD. | APFC, INDORE | 11/12/2025, 28/01/2026, 16/03/2026 | Dismiss | Download, Download, Download | |
| 34363 | 110/2015 | 10(1)(d) | ID | AAI Bhadra Employees Union | AAI &Another | 09/03/2026, 05/05/2026, 29/06/2026, 28/07/2026, 15/09/2026 | Counter to the IA filed by the petitioner | ||
| 34364 | 26/2016 | 2A2 | ID | Sh.P.Kannapiran | IOB | 06/01/2026, 27/01/2026, 06/04/2026, 25/05/2026, 17/07/2026, 18/08/2026, 25/09/2026 | IA DISMISSED. Arguments / Written submission by both parties. | ||
| 34365 | 33/2016 | 10(1)(d) | ID | Sh.A.Sittarasu | IOB | 30/06/2025, 19/08/2025, 16/10/2025, 15/12/2025, 12/02/2026, 13/05/2026 | ALLOWED WITH 50% BACK WAGES | ||
| 34366 | 34/2016 | 10(1)(d) | ID | Sh.M.Karthikeyan & 4 Others | AAI & Another | 15/09/2021, 27/10/2021, 01/12/2021, 06/01/2022, 19/01/2022, 07/02/2022 | THE ID CASE STANDS DISMISSED. | ||
| 34367 | C.P.51/2016 | 33C(2) | ID | Sh.Abisek Kumar | ICF | 26/05/2026, 13/07/2026, 03/08/2026, 07/08/2026 | CP IS DISMISSED | ||
| 34368 | 4/2017 | 2A2 | ID | Sh.A.Sivakumar | The Registrar Of Co-Operative Societies | 30/06/2025, 23/07/2025, 24/09/2025 | The petitioner is entitled for reinstatement into service of the 2nd Respondent with the benefits of continuity of service, back wages and other attendant benefits which are payable to the employee known to the service conditions. | ||
| 34369 | 12/2017 | 10(1)(d) | ID | Sh.k.Shanmugam | Indian Bank | 18/06/2019, 26/08/2019, 17/09/2019, 11/11/2019, 18/12/2019 | The award is passed against the petitiner. | ||
| 34370 | 91/2015 | 10(1)(d) | ID | BAP Mazdoor Sangam(BMS) | BHEL | 18/06/2019 | Arguments | ||
| 34371 | CGIT/LC/R/37/2015 | SECTION-10 | ID | SHRI RAJESH MALVIYA | STATE BANK OF INDIA | 30/07/2024, 15/10/2024 | AWARD PASSED AND NOTIFICATION RECEIVED | ||
| 34372 | CGIT/LC/RC/07/2015 | SECTION 2A [2&3] | ID | SHRI PARSHOTTAMLAL DWEVEDI | SECL | 23/02/2024, 24/04/2024, 02/07/2024 | Award pass / Notification 13.03.25 | ||
| 34373 | CGIT/LC/R/73/2015 | SECTION-10 | ID | SHRI BALWANT SINGH G GOUR | STATE BANK OF INDIA | 10/09/2025, 01/10/2025 | AWARD PASSED / Notification 15.12.2025 | ||
| 34374 | CGIT/LC/R/111/2015 | SECTION-10 | ID | RAVINDRA PRASAD RISHWAL | UCO BANK | 25/06/2025, 12/08/2025 | AWARD PASSED / notification recevied 18.11.2025 | ||
| 34375 | CGIT/LC/R/27/2017 | SECTION-10 | ID | SHRI MANGILAL YADAVE | BANK OF INDIA | 30/07/2024, 04/10/2024 | AWARD PASSED AND NOTIFICATION RECEIVED | ||
| 34376 | CGIT/LC/R/71/2009 | SECTION-10 | ID | MOHD. SIRAJ | W.C.L. CHINDWRDA | 15/06/2022, 02/08/2022, 28/09/2022 | AWARD PASS / Notification Received 14.12.2022 | ||
| 34377 | 52/2019 | 2A2 | ID | Sh.L.Gopinath | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 06/07/2026 | Arguments / Written submission by both parties. | ||
| 34378 | 53,54,65,67,68,69 & 70/2019 | 2A2 | ID | Sh.M.Prabhu Kumar & others | IOB | 17/05/2022, 28/06/2022 | RESERVED FOR ORDERS (PRE-ISSUE) | ||
| 34379 | CGIT/LC/RC/04/2013 | SECTION 2A [2&3] | ID | SHRI GOVIND KANUNGA | STATE BANK OF INDIA | 19/02/2024, 08/04/2024 | AWARD PASS / NOTIFICATION RECEVIED | ||
| 34380 | 60/2019 | 2A2 | ID | Sh.S.Velmurugan | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 23/06/2026 | Arguments / Written submission by both parties. | ||
| 34381 | 61/2019 | 2A2 | ID | Sh.B.Mahadevan | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 23/06/2026 | Arguments / Written submission by both parties. | ||
| 34382 | 62/2019 | 2A2 | ID | Smt. T.Yamuna | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 23/06/2026 | Arguments / Written submission by both parties. | ||
| 34383 | 63, 64, 66, and 71/2019 | 2A2 | ID | Sh.K.Bhuvaneswaran & others | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 23/06/2026 | Arguments / written submission by the both parties | ||
| 34384 | CGIT/LC/EPFA/234/2017 | SECTION-7A | EPF Appeal | NAGAR PALIKA NIGAM, AMBIKAPUR SURJUGA | APFC, RAIPUR | 08/04/2026, 30/07/2026, 10/12/2026 | FOR ARGUMENT | Download, Download, Download | |
| 34385 | CGIT/LC/EPFA/232/2017 | SECTION-7A | EPF Appeal | AGARWAL CHARITABLE TRUST, INDORE | RPFC,INDORE | 10/12/2025, 12/01/2026, 03/02/2026 | DISMISS | Download, Download, Download, Download, Download | |
| 34386 | 24/2017 | 2A2 | ID | Sh.C.Chander | IIT & 2 Others | 22/07/2025, 08/08/2025, 08/10/2025, 10/11/2025, 05/12/2025, 03/02/2026, 04/02/2026 | THE ID IS DISMISSED AS DEVOID OF ANY MERIT | ||
| 34387 | 25/2017 | 2A2 | ID | Smt. Kolangi | IIT & Another | 22/07/2025, 08/08/2025, 08/10/2025, 10/11/2025, 05/12/2025, 03/02/2026, 04/02/2026 | THE ID IS DISMISSED AS DEVOID OF ANY MERIT | ||
| 34388 | 26/2017 | 2A2 | ID | Smt. R.Rani | IIT & Another | 22/07/2025, 08/08/2025, 08/10/2025, 10/11/2025, 05/12/2025, 03/02/2026, 04/02/2026 | THE ID IS DISMISSED AS DEVOID OF ANY MERIT | ||
| 34389 | 28/2017 | 2A2 | ID | Smt. M. Muniammal | IIT & Another | 22/07/2025, 08/08/2025, 08/10/2025, 10/11/2025, 05/12/2025, 03/02/2026, 04/02/2026 | THE ID IS DISMISSED AS DEVOID OF ANY MERIT | ||
| 34390 | 29/2017 | 2A2 | ID | Sh.E.Suresh | IIT & Another | 22/07/2025, 08/08/2025, 08/10/2025, 10/11/2025, 05/12/2025, 03/02/2026, 04/02/2026 | THE ID IS DISMISSED AS DEVOID OF ANY MERIT | ||
| 34391 | CGIT/LC/EPFA/235/2017 | 14B-7Q | EPF Appeal | L.N. MEDICAL COLLEGE & RESEARCH CENTER, BHOPAL | APFC, BHOPAL | 31/07/2025, 16/12/2025, 11/02/2026 | Dismiss | Download, Download | |
| 34392 | 30/2017 | 2A2 | ID | Sh.P.Charles | IIT & Another | 22/07/2025, 08/08/2025, 08/10/2025, 10/11/2025, 05/12/2025, 03/02/2026, 04/02/2026 | THE ID IS DISMISSED AS DEVOID OF ANY MERIT | ||
| 34393 | 31/2017 | 2A2 | ID | Sh.M.Ponnusamy | IIT & Another | 22/07/2025, 08/08/2025, 08/10/2025, 10/11/2025, 05/12/2025, 03/02/2026, 04/02/2026 | THE ID IS DISMISSED AS DEVOID OF ANY MERIT | ||
| 34394 | 32/2017 | 2A2 | ID | Smt. Padmavathi | IIT & 2 Others | 22/07/2025, 08/08/2025, 08/10/2025, 10/11/2025, 05/12/2025, 03/02/2026, 04/02/2026 | THE ID IS DISMISSED AS DEVOID OF ANY MERIT | ||
| 34395 | C.P.26/2017 | 33C(2) | ID | Sh.S.Nandhakumar | IOB | 03/06/2025, 01/08/2025, 29/09/2025, 19/11/2025, 06/01/2026, 07/01/2026, 12/05/2026 | DISMISSED. | ||
| 34396 | CGIT/LC/EPFA/233/2017 | 14B-7Q | EPF Appeal | SAGAR INSTITUTE OF SCIENCE & TECHNOLOGY, BHOPAL | APFC, BHOPAL` | 30/05/2022, 16/08/2022 | DISMISS | Download | |
| 34397 | 28/2016 | 2A2 | ID | Sh.N.Vellingiri | Bank of Baroda & Another | 17/06/2019 | Enquiry | ||
| 34398 | CGIT/LC/EPFA/231/2017 | SECTION-7A | EPF Appeal | SHRI JAGDAMBA CASTING PVT. LTD. | APFC, SAGAR | 22/04/2026, 28/04/2026, 18/06/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 34399 | CGIT/LC/EPFA/237/2017 | 14B-7Q | EPF Appeal | MAA CHAMUNDA ENTERPRISES BHOPAL | APFC, BHOPAL | 13/05/2026, 28/07/2026, 08/12/2026 | FOR ARGUMENT | Download, Download, Download, Download | |
| 34400 | CGIT/LC/R/146/2012 | SECTION-10 | ID | SHRI NIRMAL DAS | SECL | 06/09/2024, 26/11/2024 | AWARD PASSED AND NOTIFICATION RECEIVED ON 20.5.25 |

