Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 3351 | Cause List CGIT-I Delhi on 18.03.2026 ID matters. | ID | 18/03/2026 | Download | |||||
| 3352 | Reference CGIT - 13 of 2026 | ID | ID | Flag Officer Commanding-in-Chief | Rashtriya Raksha Karmachari Sangh | 27/04/2026, 20/07/2026 | Statement of Claim | ||
| 3353 | Reference CGIT - 13 of 2026 | ID | ID | Flag Officer Commanding-in-Chief | Rashtriya Raksha Karmachari Sangh | 27/04/2026, 20/07/2026 | Statement of Claim | ||
| 3354 | Reference CGIT - 12 of 2026 | ID | ID | "1. M/s UTI SUUTI / ITSL UTI Mutual Fund 2.M/s Property Guards Security Services Pvt. Ltd." | Krantikari Suraksha Rakshak Sanghatana | 27/04/2026, 20/07/2026 | Statement of Claim | ||
| 3355 | Reference CGIT - 12 of 2026 | ID | ID | "1. M/s UTI SUUTI / ITSL UTI Mutual Fund 2.M/s Property Guards Security Services Pvt. Ltd." | Krantikari Suraksha Rakshak Sanghatana | 27/04/2026, 20/07/2026 | Statement of Claim | ||
| 3356 | Reference CGIT - 11 of 2026 | ID | ID | M/s Chefair Flight Catering Hotel Corporaion of India CSIA | Bhartiya Kamgar Karmachari Mahasangh | 27/04/2026, 20/07/2026 | Statement of Claim | ||
| 3357 | Reference CGIT - 11 of 2026 | ID | ID | M/s Chefair Flight Catering Hotel Corporaion of India CSIA | Bhartiya Kamgar Karmachari Mahasangh | 27/04/2026, 20/07/2026 | Statement of Claim | ||
| 3358 | Reference CGIT - 10 of 2026 | ID | ID | "1. ONGC Ltd. 2. M/s Nationwide Shipping Services 3. Shri R.S. Mishra" | General Employees Association | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3359 | Reference CGIT - 10 of 2026 | ID | ID | "1. ONGC Ltd. 2. M/s Nationwide Shipping Services 3. Shri R.S. Mishra" | General Employees Association | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3360 | Reference CGIT - 10 of 2026 | ID | ID | "1. ONGC Ltd. 2. M/s Nationwide Shipping Services 3. Shri R.S. Mishra" | General Employees Association | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3361 | Reference CGIT - 09 of 2026 | ID | ID | "M/s B Four S Solutions Pvt. Ltd. 2.M/s Indus Tower Ltd." | Maharashtra Mobile Tower Tantric Kamgar Sanghatana | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3362 | Reference CGIT - 09 of 2026 | ID | ID | "M/s B Four S Solutions Pvt. Ltd. 2.M/s Indus Tower Ltd." | Maharashtra Mobile Tower Tantric Kamgar Sanghatana | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3363 | Reference CGIT - 09 of 2026 | ID | ID | "M/s B Four S Solutions Pvt. Ltd. 2.M/s Indus Tower Ltd." | Maharashtra Mobile Tower Tantric Kamgar Sanghatana | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3364 | Reference CGIT - 08 of 2026 | ID | ID | ICICI Bank | Dilip Singh | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3365 | Reference CGIT - 08 of 2026 | ID | ID | ICICI Bank | Dilip Singh | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3366 | Reference CGIT - 08 of 2026 | ID | ID | ICICI Bank | Dilip Singh | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3367 | Reference CGIT - 07 of 2026 | ID | ID | "1. Paratap Technocrats Pvt. Ltd 2.M/s Altius Elever Digital Infrastructure Pvt. Ltd." | Maharashtra Mobile Tower Tantric Kamgar Sanghatana | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3368 | Reference CGIT - 07 of 2026 | ID | ID | "1. Paratap Technocrats Pvt. Ltd 2.M/s Altius Elever Digital Infrastructure Pvt. Ltd." | Maharashtra Mobile Tower Tantric Kamgar Sanghatana | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3369 | Reference CGIT - 07 of 2026 | ID | ID | "1. Paratap Technocrats Pvt. Ltd 2.M/s Altius Elever Digital Infrastructure Pvt. Ltd." | Maharashtra Mobile Tower Tantric Kamgar Sanghatana | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3370 | Cause List CGIT-1 Delhi on 18.03.2026 EPF matters in Room no. 207. | EPF Appeal | 18/03/2026 | Download | |||||
| 3371 | Reference CGIT - 06 of 2026 | ID | ID | State Bank of India | Vijay Madhukar Ilavadekar | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3372 | Reference CGIT - 06 of 2026 | ID | ID | State Bank of India | Vijay Madhukar Ilavadekar | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3373 | Reference CGIT - 06 of 2026 | ID | ID | State Bank of India | Vijay Madhukar Ilavadekar | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3374 | Reference CGIT - 05 of 2026 | ID | ID | State Bank of India | Madan Raghunath Parab | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3375 | Reference CGIT - 05 of 2026 | ID | ID | State Bank of India | Madan Raghunath Parab | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3376 | Reference CGIT - 05 of 2026 | ID | ID | State Bank of India | Madan Raghunath Parab | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3377 | Reference CGIT - 04 of 2026 | ID | ID | State Bank of India | Chandrashekhar Jayaram Sawant | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3378 | Reference CGIT - 04 of 2026 | ID | ID | State Bank of India | Chandrashekhar Jayaram Sawant | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3379 | Reference CGIT - 04 of 2026 | ID | ID | State Bank of India | Chandrashekhar Jayaram Sawant | 16/06/2026, 28/07/2026, 29/09/2026 | W.S. | ||
| 3380 | Reference CGIT - 03 of 2026 | ID | ID | Fortpoint Automotive (Cars) Pvt. Ltd. | Oil Field Employees Association | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3381 | Reference CGIT - 03 of 2026 | ID | ID | Fortpoint Automotive (Cars) Pvt. Ltd. | Oil Field Employees Association | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3382 | Reference CGIT - 03 of 2026 | ID | ID | Fortpoint Automotive (Cars) Pvt. Ltd. | Oil Field Employees Association | 01/04/2026, 23/06/2026, 12/08/2026 | Statement of Claim | ||
| 3383 | CGIT-1/EPFA/Misc. - 01 of 2026 | Misc. Application | EPF Appeal | Vinus International | APFC, Kandivali | 13/05/2026, 24/09/2026 | Hearing on Restoration application | ||
| 3384 | CGIT-1/EPFA/Misc. - 01 of 2026 | Misc. Application | EPF Appeal | Vinus International | APFC, Kandivali | 13/05/2026, 24/09/2026 | Hearing on Restoration application | ||
| 3385 | CGIT-1/EPFA - 21 OF 2026 | 14B & 7Q | EPF Appeal | A C Patil College of Engineering | APFC, Vashi | 26/03/2026, 13/08/2026 | Four week counter two week rejoinder thereafter | ||
| 3386 | CGIT-1/EPFA - 21 OF 2026 | 14B & 7Q | EPF Appeal | A C Patil College of Engineering | APFC, Vashi | 26/03/2026, 13/08/2026 | Four week counter two week rejoinder thereafter | ||
| 3387 | CGIT-1/EPFA - 20 OF 2026 | 14B & 7Q | EPF Appeal | "Mr. Siddharth Goal (Previous Owner) & Ex-Director of M/s Cellent Technologies (India) Pvt. Ltd." | "1. RPFC, Nariman Point, Bandra East 2.M/s Send Clean Pvt. Ltd." | 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3388 | CGIT-1/EPFA - 20 OF 2026 | 14B & 7Q | EPF Appeal | "Mr. Siddharth Goal (Previous Owner) & Ex-Director of M/s Cellent Technologies (India) Pvt. Ltd." | "1. RPFC, Nariman Point, Bandra East 2.M/s Send Clean Pvt. Ltd." | 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3389 | CGIT-1/EPFA - 19 OF 2026 | 14B & 7Q | EPF Appeal | "Mr. Siddharth Goal (Previous Owner) & Ex-Director of M/s Cellent Technologies (India) Pvt. Ltd." | "1. RPFC, Nariman Point, Bandra East 2.M/s Send Clean Pvt. Ltd." | 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3390 | CGIT-1/EPFA - 19 OF 2026 | 14B & 7Q | EPF Appeal | "Mr. Siddharth Goal (Previous Owner) & Ex-Director of M/s Cellent Technologies (India) Pvt. Ltd." | "1. RPFC, Nariman Point, Bandra East 2.M/s Send Clean Pvt. Ltd." | 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3391 | CGIT-1/EPFA - 18 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" | 24/03/2026, 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3392 | CGIT-1/EPFA - 18 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" | 24/03/2026, 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3393 | CGIT-1/EPFA - 18 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" | 24/03/2026, 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3394 | CGIT-1/EPFA - 17 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" | 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3395 | CGIT-1/EPFA - 17 OF 2026 | 14B & 7Q | EPF Appeal | M/s Cellent Technologies (India) Pvt. Ltd. | "1. RPFC, Bandra 2.The Recovery Officer, Nariman Point 3.Mr. Siddharth Goel" | 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3396 | CGIT-1/EPFA - 16 OF 2026 | 14B & 7Q | EPF Appeal | M/s S.G. Mittal Enterprises Pvt. Ltd. | RPFC, Bandra | 27/03/2026, 14/08/2026 | Four week counter two week rejoinder thereafter | ||
| 3397 | CGIT-1/EPFA - 16 OF 2026 | 14B & 7Q | EPF Appeal | M/s S.G. Mittal Enterprises Pvt. Ltd. | RPFC, Bandra | 27/03/2026, 14/08/2026 | Four week counter two week rejoinder thereafter | ||
| 3398 | CGIT-1/EPFA - 15 OF 2026 | 7A | EPF Appeal | "1.Shailesh Raviraj Shetty 2.Mr. Mehul Dilip Parekh 3.Mr. Aatish Dilipkumar Parikh" | "1. RPFC, Thane 2. M/s City Solutions Distribution Pvt. Ltd." | 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3399 | CGIT-1/EPFA - 15 OF 2026 | 7A | EPF Appeal | "1.Shailesh Raviraj Shetty 2.Mr. Mehul Dilip Parekh 3.Mr. Aatish Dilipkumar Parikh" | "1. RPFC, Thane 2. M/s City Solutions Distribution Pvt. Ltd." | 26/03/2026, 13/08/2026 | Six Week counter two weeks rejoinder thereafter | ||
| 3400 | CGIT-1/EPFA - 14 of 2026 | 14B & 7Q | EPF Appeal | M/s Jawahar Shetkari Sahakari Soot Girni Ltd. | RPFC, Nashik | 02/04/2026, 29/05/2026, 16/10/2026 | Hearing on admission |

