Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 31551 | CGIT/LC/C/01/2005 | SECTION-33C2 | ID | SAMBHOO PRASAD | SIUTH EASERN RAILWAY, BILASPUR | 23/08/2021 | AWARD PASS | ||
| 31552 | CGIT/LC/R/33/2017 | SECTION-10 | ID | SHRI DHIRENDRA SINGH | BHILAI STEEL PALNT | 12/01/2026, 04/02/2026 | AWARD PASSED | Download, Download, Download, Download | |
| 31553 | Cause list dated 09 August 2019 CGIT-1 Delhi | EPF Appeal | Cause list dated 09 August 2019 CGIT-1 Delhi | 09/08/2019 | Download | ||||
| 31554 | CGIT-1/EPFA/08/2020 | EPF Appeal | EPF Appeal | M/s. Dwarkadas Mantri Nagari Sahakari Bank Ltd, | 1. Union of India 2. RPFC, Aurangabad | 15/02/2023, 28/06/2023 | Disposed | ||
| 31555 | CGIT-1/EPFA/3 of 2018 | EPF Appeal | EPF Appeal | M/s. Exotica Exports | APFC, Kandivali | 07/11/2025, 12/03/2026, 17/07/2026 | filing reply on appeal memo | ||
| 31556 | CGIT-1/EPFA/170 of 2017 | EPF Appeal | EPF Appeal | Evergreen Engineering Company Pvt. Ltd, | APFC, Nashik | 28/01/2026, 15/05/2026, 25/09/2026 | Arguments | ||
| 31557 | CGIT-1/EPFA/169 of 2017 | EPF Appeal | EPF Appeal | Baburao Bapuji Tanpure Sahakari Sakhar Karkhana ltd, | APFC, Nashik | 17/04/2025, 14/08/2025 | Order passed | ||
| 31558 | CGIT-1/EPFA/163 of 2017 | EPF Appeal | EPF Appeal | Dr. Bapurao Bapuji Tanpure Co-op Sugar Factory Ltd, | RPFC, NASHIK | 17/04/2025, 14/08/2025 | Order passed | ||
| 31559 | CGIT-1/EPFA/157 of 2017 | EPF Appeal | EPF Appeal | Kopergaon Sahakari Sakhar Karkhana Ltd, | RPFC, NASHIK | 14/02/2025, 28/03/2025 | Disposed on 28/03/2025 | ||
| 31560 | CGIT-1/EPFA/134 of 2017 | EPF Appeal | EPF Appeal | Kosaka Pagardar Nokranchi Sahakari Pathpedhi Ltd, | RPFC, NASHIK | 24/04/2025, 20/05/2025 | Order reserved | ||
| 31561 | CGIT-1/EPFA/127 of 2017 | EPF Appeal | EPF Appeal | Varsha Industries | RPFC, NASHIK | 06/03/2020 | Arguments | ||
| 31562 | CGIT-1/EPFA/126 of 2017 | EPF Appeal | EPF Appeal | Rahuri Peoples Co-op Bank Ltd, | EPFO | 09/01/2026, 23/04/2026, 10/09/2026 | for hearing on Appeal | ||
| 31563 | CGIT-1/EPFA/125 of 2017 | EPF Appeal | EPF Appeal | M.Model Global Services (P) Ltd, | RPFC, Thane | 29/04/2020, 31/07/2020, 14/12/2020, 04/01/2021, 12/01/2021 | Arguments (Order Reserved) | ||
| 31564 | 122/2019 | 7A | EPF Appeal | Puducherry Management and Productivity Council | EPFO, Puducherry | 21/05/2024, 07/08/2024, 08/11/2024, 14/02/2025, 09/05/2025, 07/08/2025, 16/10/2025, 22/01/2026, 30/12/2025 | Final Order - The Appeal filed by the Appellant is dismissed. | ||
| 31565 | CGIT-1/EPFA/Misc/11 of 2019 | EPF Appeal | EPF Appeal | Exotic Cuisine Pvt. Ltd, | APFC, Vashi | For Orders | |||
| 31566 | Approval Application NTB-10 of 2017 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | NACIL(Indian Airlines Ltd,) | Rajinder Kumar | 12/11/2025, 21/01/2026, 03/02/2026 | Disposed | ||
| 31567 | Approval Application NTB-8 of 2017 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | NACIL(Indian Airlines Ltd,) | Om Prakash | 10/11/2025, 21/01/2026, 04/02/2026 | Disposed | ||
| 31568 | Approval Application NTB-5 of 2008 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | NACIL(Indian Airlines Ltd,) | Kanwaljit Singh | 12/11/2025, 30/12/2025, 02/02/2026 | Disposed | ||
| 31569 | Approval Application NTB-3 of 2008 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | NACIL(Indian Airlines Ltd,) | B.S. Rauthan | 11/09/2025, 10/11/2025 | Disposed | ||
| 31570 | Approval Application NTB-9 of 2007 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | NACIL(Indian Airlines Ltd,) | Navratan Singh | 08/12/2020, 17/02/2021, 09/03/2026 | W.S. (Delhi Camp Court) | ||
| 31571 | Approval Application NTB-21 of 2004 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | NACIL(Indian Airlines Ltd,) | Ram Kumar | 08/12/2020, 17/02/2021, 09/03/2026 | reply (Delhi Camp Court) | ||
| 31572 | Approval Application NTB-19 of 2004 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | NACIL(Indian Airlines Ltd,) | J.S. Dhiya | 12/11/2025, 29/01/2026, 05/02/2026 | Disposed | ||
| 31573 | Approval Application NTB-36 of 2001 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | INDIAN AIRLINES | V.K. Trehan | 21/01/2026, 29/04/2026, 21/07/2026 | For Order | ||
| 31574 | Approval Application NTB-7 of 2001 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | INDIAN AIRLINES | Devi Lal | 07/12/2020, 09/02/2021, 09/03/2026 | Hearing (Delhi Camp Court) | ||
| 31575 | Approval Application NTB-27 of 2000 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | K.M. Hublikar | 12/03/2020, 18/06/2020, 02/12/2020, 27/01/2021 | Disposed | ||
| 31576 | Approval Application NTB-12 of 2000 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | R.K. Khatale | 12/03/2020, 18/06/2020, 02/12/2020, 27/01/2021 | Disposed | ||
| 31577 | Approval Application NTB-2 of 2000 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | A.R. Nair | 12/03/2020, 18/06/2020, 02/12/2020, 27/01/2021 | Disposed | ||
| 31578 | CGIT/LC/R/146/2001 | SECTION-10 | ID | SHRI LALA RAM TIWARI | STATE BANK OF INDIA | 31/05/2022, 13/06/2022, 17/06/2022 | AWARD PASS / Notification Received 24.08.22 | ||
| 31579 | CGIT/LC/R/77/2014 | SECTION-10 | ID | SHRI PARESAR KUMAR | BHILAI STEEL PLANT | 19/06/2024, 02/08/2024 | AWARD PASSED / NOTIFICATION RECEVIED 01.11.2024 | Download | |
| 31580 | CGIT/LC/R/24/1997 | SECTION-10 | ID | SHRI KRISHNA KUMAR YADAVE | BILASPUR RAIPUR KSHETRIYA GRAMIN BANK | 15/09/2021, 30/09/2021 | AWARD PASS / Notification Received | ||
| 31581 | CGIT/LC/R/12/2010 | SECTION-10 | ID | SHRI CHANDRA PRAKASH | BHILAI STEEL PLANT | 18/12/2020 | FOR AWARD BASE | ||
| 31582 | CGIT/LC/R/30/2007 | SECTION-10 | ID | M.K.SAHU | BHILAI STEEL PLANT | 28/07/2022, 24/08/2022 | AWARD PASS / Notification Received 14.12.2022 | ||
| 31583 | CGIT/LC/R/98/2008 | SECTION-10 | ID | T. KANTA RAO | BHILAI STEEL PLANT | 11/12/2020 | AWARD PASS | ||
| 31584 | CGIT/LC/R/99/2008 | SECTION-10 | ID | MADAN DAS | BHILAI STEEL PLANT | 30/12/2021, 02/03/2022 | AWARD PASS / Notification Received 02.06.22 | ||
| 31585 | Approval Application NTB-102 of 1999 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | A.R. Budhkar | 12/03/2020, 18/06/2020, 02/12/2020, 27/01/2021 | Disposed | ||
| 31586 | Approval Application NTB-65 of 1999 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | R.H. Sonarikar | 12/03/2020, 18/06/2020, 02/12/2020, 27/01/2021 | Disposed | ||
| 31587 | Approval Application NTB-47 of 1999 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | M.M. Kadar | 12/03/2020, 18/06/2020, 02/12/2020, 15/01/2021 | Disposed | ||
| 31588 | Approval Application NTB-84 of 1998 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | A.W. Mulla | 12/03/2020, 18/06/2020, 02/12/2020, 15/01/2021 | Disposed | ||
| 31589 | CGIT/LC/R/246/1997 | SECTION-10 | ID | SHRI OM PRAKSH SAHU | KHADAN SHRAMIK SAHAKARI SAMITY MAHAMAYA, DURG | 06/10/2021, 01/11/2021 | AWARD PASS / Notification Received | ||
| 31590 | CGIT/LC/R/92/2014 | SECTION-10 | ID | SMT. JAYANTI, LATE OF N. SUBRAMANAYAM | BHILAI STEEL PLANT | 14/05/2025, 24/07/2025 | AWARD PASSED / NOTIFICATION 25.11.2025 | Download | |
| 31591 | CGIT/LC/R/34/2009 | SECTION-10 | ID | K.M. RATRE | PANJAB NATIONAL BANK, RAIPUR | 26/07/2022, 30/08/2022, 19/09/2022 | FOR AWARD BASE | Download | |
| 31592 | CGIT/LC/R/29/2007 | SECTION-10 | ID | V.K. KUREY | BHILAI STEEL PLANT | 20/05/2024, 21/05/2024 | AWARD PASSED and notification received on 27.8.24 | ||
| 31593 | CGIT/LC/R/205/1998 | SECTION-10 | ID | SHRI RAMAN SINGH BEGRDI | BILASPUR RAIPUR KSHETRIYA GRAMIN BANK | 15/09/2021, 30/09/2021 | AWARD PASS / Notification Received | ||
| 31594 | 13 of 2003 | I.D Act 1947 Reference case | ID | Branch Secretary, JMS, P.O- Jharia, Dhanbad | Project Officer, Jealgora Colliery, M/S BCCL P.O- Jealgora, Dhanbad | 19/10/2023 | For aforesaid Purpose | ||
| 31595 | CGIT/LC/R/50/2006 | SECTION-10 | ID | RUPENDRA KUMAR SHARMA | ARCAEOLOGICAL SURVEY OF INDI, RAIPUR | 17/06/2022, 03/08/2022, 28/09/2022 | AWARD PASS | ||
| 31596 | CGIT/LC/R/141/1996 | SECTION-10 | ID | SHRI SANTOSH SINGH DHURVE | BILASPUR RAIPUR KSHETRIYA GRAMIN BANK | 15/09/2021, 30/09/2021 | AWARD PASS / Notification Received | ||
| 31597 | CGIT/LC/R/79/2005 | SECTION-10 | ID | RAMADHAR SURYWANSHI | CENTRAL FUEL RESEARCH INSTITUTE & OTHER | 29/03/2022, 13/05/2022 | AWARD PASS | ||
| 31598 | CGIT/LC/R/93/2009 | SECTION-10 | ID | SHRI ASHOK KUMAR YADAV | BILASPUR RAIPUR KSHETRIYA GRAMIN BANK | 25/07/2022, 30/08/2022 | AWARD PASS / Notification Received 24.01.2023 | ||
| 31599 | CGIT/LC/R/347/1999 | SECTION-10 | ID | SHRI RAM SWARUP JAISWAL | BILASPUR-RAIPUR KSHTRIYA GRAMIN BANK | 18/04/2022, 20/05/2022, 16/06/2022 | AWARD PASS / Notification Received 28.12.2022 | ||
| 31600 | CGIT/LC/R/79/2014 | SECTION-10 | ID | SHRI LEKH RAM | BHILAI STEEL PLANT, RADHA CONSTRUCTION | 19/06/2024, 02/08/2024 | AWARD PASSED / NOTIFICATION RECEVIED 23/04/24 | Download |

