Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 30951 | CGIT-2/EPFA/Misc/2 of 2018 in (580 (20) 2012) | EPFA | EPF Appeal | Quadros Motors Pvt ltd. | RPFC Goa | 13/12/2019 | Disposed on 13.12.2019 | ||
| 30952 | CGIT-2/EPFA/Misc/1 of 2018 in (ATA 13 (30) 2012) | EPFA | EPF Appeal | Techno Force Composite | APFC Goa | 15/07/2019 | Disposed | ||
| 30953 | CGIT-2/EPFA/93 of 2019 | EPFA | EPF Appeal | Safecure Services Pvt. Ltd. | RPFC, Kandivli | 12/08/2025, 22/12/2025, 21/04/2026, 04/08/2026, 08/12/2026 | Hearing on appln of Res for recalling order dt. 31.07.19/ Final Arguments | ||
| 30954 | CGIT-2/EPFA/90 of 2019 | EPFA | EPF Appeal | Clearship Forwarders | APFC Navi Mumbai | 25/11/2025, 24/03/2026, 14/07/2026, 10/11/2026 | Final Arguments | Download | |
| 30955 | CGIT-2/EPFA/89 of 2019 | EPFA | EPF Appeal | Xcalibur Security Risk Management | APFC Navi Mumbai | 16/09/2025, 20/01/2026, 19/05/2026, 07/09/2026 | Written Arguments | ||
| 30956 | CGIT-2/EPFA/86 of 2019 | EPFA | EPF Appeal | Mahatma Gandhi Shishu Vihar Sangli | ApFC Kolhapur | 12/08/2025, 22/12/2025, 21/04/2026, 04/08/2026, 08/12/2026 | Counter Reply | ||
| 30957 | CGIT-2/EPFA/85 of 2019 | EPFA | EPF Appeal | Laxmi Soap Factory | (1) RPFC-II Pune (2) Yash Services | 12/08/2025, 22/12/2025, 20/04/2026, 03/08/2026, 07/12/2026 | Arguments / Reply by apppellant on appln for dismissed | ||
| 30958 | CGIT-2/EPFA/84 of 2019 | EPFA | EPF Appeal | Silicone International | APFC VAshi | 01/09/2025, 05/01/2026, 04/05/2026, 18/08/2026, 21/12/2026 | Final Arguments | ||
| 30959 | CGIT-2/EPFA/83 of 2019 | EPFA | EPF Appeal | M/s. Autoline | APFC EPFO, Pune | 23/09/2025, 06/01/2026, 05/05/2026, 24/08/2026 | Final Arguments | ||
| 30960 | CGIT-2/EPFA/82 of 2019 | EPFA | EPF Appeal | Janata Sahakari Bank | APFC Solapur | 11/08/2025, 16/12/2025, 23/02/2026, 09/06/2026, 29/09/2026 | Oral Arguments | ||
| 30961 | CGIT-2/EPFA/81 of 2019 | EPFA | EPF Appeal | Shakti Irrigators Pvt Ltd. | (1) RPFC & REcovery Officer, Kolhapur (2) APFC, EPFO, Kolhapur | 09/06/2025, 06/10/2025, 09/02/2026, 09/03/2026 | Disposed on dt. 09/03/2026 | Download | |
| 30962 | CGIT-2/EPFA/80 of 2019 | EPFA | EPF Appeal | Raviraj Process Controls | APFC Vashi | 13/10/2025, 16/02/2026, 01/06/2026, 21/09/2026 | Final Arguments | ||
| 30963 | CGIT-2/EPFA/79 of 2019 | EPFA | EPF Appeal | Roy Constructions Co. | APFC, Bandra | 01/09/2025, 05/01/2026, 04/05/2026, 18/08/2026, 21/12/2026 | Counter Reply | ||
| 30964 | CGIT-2/EPFA/78 of 2019 | EPFA | EPF Appeal | Avewt College of Education | APFC Nashik | 27/05/2025, 15/09/2025, 19/01/2026, 12/05/2026, 31/08/2026 | Written Arguments by appeal | ||
| 30965 | CGIT-2/EPFA/77of 2019 | EPFA | EPF Appeal | Simran Motors Pvt Ltd | APFC Navi Mumbai | 19/08/2025, 29/12/2025, 28/04/2026, 17/08/2026, 15/12/2026 | Final Argument / Original R & P | ||
| 30966 | CGIT-2/EPFA/76 of 2019 | EPFA | EPF Appeal | Kellogs India Pvt Ltd | APFC Navi Mumbai | 23/09/2025, 06/01/2026, 05/05/2026, 24/08/2026 | Final Arguments / For R & P | ||
| 30967 | CGIT-2/EPFA/75 of 2019 | EPFA | EPF Appeal | Dr. Baba Saheb Amebdkar Multi STate Co-op Credit Society Ltd. | APFC Solapur | 22/10/2024, 20/01/2025, 28/04/2025, 11/08/2025, 16/12/2025 | Disposed on dt.16/12/2025 | Download | |
| 30968 | CGIT-2/EPFA/74 of 2019 | EPFA | EPF Appeal | DDN SFA Ltd | APFC Solapur | 14/01/2025, 29/04/2025, 26/08/2025, 30/12/2025, 13/04/2026, 28/07/2026, 01/12/2026 | Final Arguments | ||
| 30969 | CGIT-2/EPFA/73 of 2019 | EPFA | EPF Appeal | Bhartiya Gyan Vardhini Sabha | RPFC Pune | 10/06/2025, 06/10/2025, 09/02/2026, 26/05/2026, 15/09/2026 | Reply (HC Remanded) | ||
| 30970 | CGIT-2/EPFA/71 of 2019 | EPFA | EPF Appeal | Vani Merchants | RPFC Nashik | 16/06/2026, 23/06/2026, 29/06/2026, 06/10/2026 | Final Arguments /Reply on appln for R&p | ||
| 30971 | CGIT-2/EPFA/70 of 2019 | EPFA | EPF Appeal | Arrowhead Separation Eng Pvt Ltd. | RPFC, Nashik | 01/07/2025, 10/11/2025, 09/03/2026, 16/06/2026, 06/10/2026 | Written Arguments | ||
| 30972 | CGIT-2/EPFA/69 of 2019 | EPFA | EPF Appeal | K.J. Educational Institute | RPFC Pune | 03/03/2026, 22/06/2026, 12/10/2026 | Written Arguments | ||
| 30973 | CGIT-2/EPFA/68 of 2019 | EPFA | EPF Appeal | Maharashtra Girls Educational Society | APFC Pune | 19/05/2025, 08/09/2025, 12/01/2026, 11/05/2026, 25/08/2026 | Oral Arguments by Appellant | ||
| 30974 | CGIT-2/EPFA/67 of 2019 | EPFA | EPF Appeal | Shivganga Charitable Trust, Sangli | APFC Kolhapur | 03/11/2025, 03/03/2026, 22/06/2026, 12/10/2026 | Final Arguments | ||
| 30975 | CGIT-2/EPFA/66 of 2019 | EPFA | EPF Appeal | Shree Ambika Industrial Services | (1) APFC EPFO Pune, (2) Recovery Officer | 19/05/2025, 08/09/2025, 12/01/2026, 11/05/2026, 25/08/2026 | Arg / Hearing on delay | ||
| 30976 | EPF 104/2019 | Section 14B | EPF Appeal | Golden Gate Ventures Private Ltd., | APFC, Bommsandra II, Bengaluru | Dismissed for non-prosecution on 03.03.2025 | |||
| 30977 | EPF 103/2019 | Section 14B | EPF Appeal | Prisha Properties India (P) Ltd., | APFC, Bommasandra II, Bengaluru | dismissed for non prosecution on 23.4.25 | |||
| 30978 | CGIT/LC/R/83/2017 | SECTION-10 | ID | SHRI RAMCHARIT SEN | ALL INDIA RADIO | 06/02/2025, 11/03/2025, 09/05/2025 | AWARD PASSED / NOTIFICATION 10.07.25 | Download | |
| 30979 | CGIT/LC/R/79/2017 | SECTION-10 | ID | UNION | NATIONAL FERTILIZER LTD. | 21/02/2022, 14/03/2022 | AWARD PASS / Notification Received 04.05.22 | ||
| 30980 | CGIT/LC/R/46/2018 | SECTION-10 | ID | UNION | BHILAI STEEL PLANT | 30/09/2021, 25/10/2021 | AWARD PASS / Notification Received | ||
| 30981 | CGIT/LC/R/23/2018 | SECTION-10 | ID | SHRI HEMANT YADAV | PANJAB NATIONAL BANK | 24/07/2025, 30/09/2025 | AWARD PASSED / NOTIFICATION RECEVIED ON DTT. 05.12.2025 | ||
| 30982 | CGIT/LC/R/22/2018 | SECTION-10 | ID | SHRI PRAMOD KUMAR RAIKWAR | PUNJAB NATIONAL BANK | 16/09/2025, 07/11/2025 | AWARD PASSED / NOTIFICATION 28.01.26 | Download, Download, Download, Download | |
| 30983 | CGIT/LC/R/48/2018 | SECTION-10 | ID | UNION | BSP | 03/09/2021 | CLOSED / NOTIFICATION RECEIVED | ||
| 30984 | CGIT/LC/R/64/2018 | SECTION-10 | ID | SMT. GEETA YADAV | M/S. CLEANTECH PVT.LTD. | 15/01/2026, 24/02/2026 | FOR ARGUMENT | Download | |
| 30985 | CGIT/LC/R/62/2018 | SECTION-10 | ID | SHRI SAWAN | SECL | 01/07/2024, 04/09/2024 | AWARD PASS and notification received on 09.01.2025 | ||
| 30986 | CGIT/LC/R/49/2018 | SECTION-10 | ID | SHRI SANAT KUMAR | SECL | 08/07/2025, 05/08/2025 | AWARD PASSED / NOTIFICATION RECEVIED ON DTT. 08.12.2025 | Download, Download | |
| 30987 | CGIT/LC/R/68/2015 | SECTION-10 | ID | SHRI HEM KUMAR KHARE | SECL | 20/12/2023, 02/02/2024 | AWARD PASSED and notification received on 28.11.24 | ||
| 30988 | CGIT/LC/R/47/2018 | SECTION-10 | ID | UNION | SECL | 21/05/2026, 21/07/2026, 08/09/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download | |
| 30989 | CGIT/LC/R/59/2012 | SECTION-10 | ID | SJHRI NANDLAL YADAV | STATE BANK OF INDIA | 06/09/2021, 04/10/2021 | AWARD PASS / Notification Received | ||
| 30990 | CGIT/LC/R/14/2016 | SECTION-10 | ID | SHRI PRMOD SHARMA | M/S KOHLI ENGINEERING | 12/02/2024, 19/03/2024 | AWARD PASSED and notification received on 08.10.24 | ||
| 30991 | Approval Application NTB-24 of 2001 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | P.S.Tafti | 06/05/2020, 30/07/2020, 16/12/2020, 25/02/2021, 20/05/2021, 11/08/2021 | Hearing on application dated 3/5/2017 (Order Reserved) | ||
| 30992 | CGIT/LC/R/13/2016 | SECTION-10 | ID | SHRI SHYAMRO SHARMA | M/S KOHLI ENGINEERING | 12/02/2024, 19/03/2024 | AWARD PASSED | ||
| 30993 | Approval Application NTB-4 of 2018 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | Shravan K. Hemdev | 03/12/2025, 02/03/2026, 10/06/2026 | W.S. | ||
| 30994 | Approval Application NTB-14 of 2004 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | D.Y. More | 12/03/2020, 18/06/2020, 02/12/2020, 04/02/2021 | Hearing on application dated 3/5/2017 (Order Reserved) | ||
| 30995 | Approval Application NTB-41 of 2002 | 33-2(b)(Arising out of Ref.NTB-1 of 1990) | ID | Air India Ltd, | Anil N. Udmale | 12/03/2020, 18/06/2020, 02/12/2020, 04/02/2021 | Hearing on application dated 3/5/2017 (Order Reserved) | ||
| 30996 | CGIT/LC/R/15/2016 | SECTION-10 | ID | SHRI RAMLALU SHAH | M/S. SAVESHWARI ENTERPRISES | 12/02/2024, 20/03/2024 | AWARD PASSED | ||
| 30997 | D- 1/83/2019 | M/s. Supertech Constructions (P) Ltd.; 1114, Hemkunth Chambers, 11th Floor 89, Nehru Place, Delhi-110019 | EPF Appeal | M/s. Supertech Constructions (P) Ltd.; 1114, Hemkunth Chambers, 11th Floor 89, Nehru Place, Delhi-110019 | RPFC, Delhi (East) | 04/09/2019 | |||
| 30998 | D- 1/82/2019 | M/s. Seven Seas Hospitality Pvt. Ltd.; B-28,. Ring Road, Lawrence Road Industrial Area, Delhi-110035 | EPF Appeal | M/s. Seven Seas Hospitality Pvt. Ltd.; B-28,. Ring Road, Lawrence Road Industrial Area, Delhi-110035 | CBT through RPFC-I, Delhi (North) | 21/08/2019 | |||
| 30999 | CGIT/LC/R/16/2016 | SECTION-10 | ID | KHIRODHAN SHARMA | M/S SARVESHWARI ENTERPRISES | 12/02/2024, 20/03/2024 | AWARD PASSED and notification received on 08.10.24 | ||
| 31000 | D- 1/81/2019 | M/s. Wear Well India Pvt. Ltd.; B-43 & 44, Hosiery Complex, Phase-II, Noida-(U.P.) | EPF Appeal | M/s. Wear Well India Pvt. Ltd.; B-43 & 44, Hosiery Complex, Phase-II, Noida-(U.P.) | RPFC, Delhi (East) | 18/10/2019 |

