Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 30201 | Appln./62/18-19 | 11/10/2019 | ID | Gurudev Borkar | Central Railway | 06/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 30202 | Appln./63/18-19 | 11/10/2019 | ID | Sailesh Gajbhiye | Central Railway | 04/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 30203 | Appln./64/18-19 | 11/10/2019 | ID | Shubham Wankhede | Central Railway | 25/02/2026, 06/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 30204 | Appln./65/18-19 | 11/10/2019 | ID | Kamlesh Wankhede | Central Railway | 25/02/2026, 06/03/2026, 27/03/2026, 09/04/2026, 23/04/2026, 04/05/2026, 10/06/2026 | |||
| 30205 | EPFA/124/2017-18 | 11/10/2019 | EPF Appeal | OMR Bagla Automotive | APFC Aurangabad | 09/02/2021, 19/03/2021, 17/05/2021, 30/07/2021, 07/10/2021, 02/12/2021, 21/12/2021 | Order Passed | ||
| 30206 | EPFA/123/2017-18 | 11/10/2019 | EPF Appeal | Mahavir Industries | APFC Aurangabad | 09/02/2021, 19/03/2021, 17/05/2021, 30/07/2021, 07/10/2021, 02/12/2021, 23/12/2021 | Order Passed | ||
| 30207 | EPFA/31/2017-18 | 11/10/2019 | EPF Appeal | Sudhakar R.Thomare | APFC Aurangabad | 14/08/2024, 15/10/2024, 28/01/2025, 02/06/2025, 15/10/2025, 27/03/2026, 30/07/2026, 27/11/2026 | written notes of Argument By the Appellant | ||
| 30208 | EPFA/161/2017-18 | 11/10/2019 | EPF Appeal | Indian Security Force | APFC Aurangabad | 09/02/2021, 19/03/2021, 17/05/2021, 30/07/2021, 07/10/2021, 02/12/2021, 21/12/2021 | Order Passed | ||
| 30209 | 01/2009 | 11/10/2019 | ID | Shri D.K.Pranjil | State Bank of India | 10/11/2025, 11/12/2025, 19/01/2026, 16/03/2026, 23/04/2026, 12/06/2026 | Argument | ||
| 30210 | CGIT-2/EPFA/107 of 2019 | EPFA | EPF Appeal | Sinhgad Technical Education Society Pune | RPFC, EPFO, Pune | 06/10/2025, 09/02/2026, 01/06/2026, 21/09/2026 | Final Arguments | ||
| 30211 | 314/2018 | 7A | EPF Appeal | Sudha English School | APFC, Pondicherry | 09/10/2019, 12/12/2019, 31/12/2019, 25/03/2020, 22/04/2022 | Final Order - The Appeal Stands dismissed on point of Limitation. | ||
| 30212 | C.P.1/2013 | 33C(2) | ID | Captain Sh.P.Kumaravel | King Fisher Airline | 20/06/2025, 30/09/2025, 31/12/2025, 30/04/2026, 30/06/2026 | Awaiting orders from the Hon'ble High Court / Parties are directed to submit the case status of High Court | ||
| 30213 | C.P.3/2015 | 33C(2) | ID | Sh.J.Jayaraj | V.O.C.Port Trust & Another | 20/06/2025, 30/09/2025, 31/12/2025, 30/04/2026, 30/06/2026 | Awaiting orders from the Hon'ble High Court / Parties are directed to submit the case status of the High Court | ||
| 30214 | C.P.8/2012 | 33C(2) | ID | Sh.S.Babu | British Airways | 20/06/2025, 30/09/2025, 31/12/2025, 30/04/2026, 30/06/2026 | Awaiting orders from the Hon'ble High Court / Parties are directed to submit the case status of High Court | ||
| 30215 | C.P.5/2012 | 33C(2) | ID | Sh.S.K.Jaiganesh | Southern Railway | 20/06/2025, 30/09/2025, 31/12/2025, 30/04/2026, 30/06/2026 | Awaiting orders from the Hon'ble High Court / Parties are directed to submit the case status of the High Court | ||
| 30216 | CGIT-2/EPFA/87 of 2019 | EPFA | EPF Appeal | M/s. Videocon Realty Infrastructure Ltd. | APFC, EPFO, Bandra | 15/04/2025, 15/07/2025, 25/11/2025, 24/03/2026, 14/07/2026 | Final Arguments | ||
| 30217 | 159/2018 | 7A | EPF Appeal | Liberblu Enterprises Pvt. Ltd. | APFC, Coimbatore | 24/03/2021, 05/04/2021, 13/04/2021, 15/07/2021 | Reserved for Final Order | ||
| 30218 | 151/2018 | 14B | EPF Appeal | Sree Narayana Guru Institute Technology | APFC, Coimbatore | 24/03/2021, 25/08/2021, 23/11/2021, 11/02/2022, 08/03/2022, 24/03/2022, 04/12/2024, 09/01/2025 | Final Order - Appeal is dismissed for want of prosecution. | ||
| 30219 | 150/2018 | 14B-7Q | EPF Appeal | Kwality Spinning Mills Pvt.Ltd. | APFC, Coimbatore | 04/06/2024, 10/09/2024, 10/12/2024, 13/02/2025, 08/05/2025, 06/08/2025, 15/10/2025, 19/12/2025, 03/02/2026 | (Special Campaign) Final Order - The Appeal is partly allowed. 30% of the assessed amount is waived off. The Respondent is directed to recover only 70% of the assessed amount of damages u/s. 14B of the Act. The Appeal u/s. 7Q of the Act is dismissed. | ||
| 30220 | 148/2018 | 14B | EPF Appeal | Super Spring Pvt. Ltd. | APFC, Coimbatore | 27/09/2024, 30/12/2024, 28/03/2025, 27/06/2025, 28/08/2025, 21/11/2025, 25/02/2026 | (Special Campaign) Final Order - Waived 32% of assessed amount passed by Respondent order dtd 25.02.2015. Respondent will recover remaining 68% of assessed amount from Appellant in accordance with law | ||
| 30221 | 143/2018 | 14B-7Q | EPF Appeal | Sree Narayana Guru Institute Technology | APFC, Coimbatore | 30/12/2024, 28/03/2025, 27/06/2025, 28/08/2025, 21/11/2025, 27/02/2026 | (Special Campaign) Final Order - Waived 35% of assessed amount passed by Respondent order dtd 21.10.2014. Respondent will recover remaining 65% of assessed amount from Appellant in accordance with law. The Appeal filed u/s. 7Q stands dismissed. | ||
| 30222 | 136/2018 | 7A | EPF Appeal | Adderly Estate Ltd. | APFC, Coimbatore | 10/09/2024, 10/12/2024, 13/02/2025, 08/05/2025, 06/08/2025, 15/10/2025, 16/01/2026, 16/04/2026, 25/06/2026 | M/s. M. Aishwariya, the Counsel on behalf of the Appellant prays time for Arguments. Time granted. M/s. K. Prabakar, the learned Counsel on behalf of the Respondent is present. List to 25.06.2026 for hearing on Arguments/filing of written submission. | ||
| 30223 | 7/2018 | 7A | EPF Appeal | Ceva Freight India Pvt. Ltd. | APFC, Vellore | 07/01/2022, 22/02/2022, 28/11/2024, 06/01/2025, 21/02/2025, 29/04/2025, 17/06/2025, 11/08/2025 | Fianl Order - The Appeal is alowed. | ||
| 30224 | 26/2018 | 7Q | EPF Appeal | Sri Subbulakshmi Krishnaswamy Reddiar Education Trust | APFC, Cuddalore | 11/10/2019, 29/11/2024, 07/01/2025 | Final Order - Appeal is dismissed for want of prosecution. | ||
| 30225 | 37/2018 | 14B-7Q | EPF Appeal | KMB Granites Pvt. Ltd | APFC, Salem | 23/01/2025, 24/04/2025, 23/07/2025, 19/09/2025, 26/12/2025, 03/02/2026 | (Special Campaign) Final Order - The Appeal is dismissed. | ||
| 30226 | 10/2018 | 14B-7Q | EPF Appeal | Sri Balaji Spinning Mills | APFC, Salem | 12/02/2025, 07/05/2025, 05/08/2025, 14/08/2025, 01/09/2025 | Final Order-Appeal stands dismissed due to non prosecution. | ||
| 30227 | 14/2018 | 7Q | EPF Appeal | Vinayaka Mission's Medical College & Hospital | APFC, Pondicherry | 11/10/2019, 12/04/2021 | Final Order - The Appeal Stands Dismissed. | ||
| 30228 | 133/2019 | 10(1)(d) | ID | Smt. Sumathi M, W/o (late) M. Mohan and other | The Zonal Manager, Indian Bank, Cuddalore | 30/03/2026, 28/04/2026, 16/06/2026, 28/07/2026, 04/08/2026, 17/09/2026 | Argument / Written submission by both parties. | ||
| 30229 | EPFA/158/2017-18 | 10.10.2019 | EPF Appeal | International Combustion | APFC Nagpur | 06/04/2021, 16/06/2021, 17/08/2021, 14/10/2021, 08/11/2021, 10/12/2021, 20/12/2021 | Reserve for judgment at Mumbai | ||
| 30230 | EPFA/212/2017-18 | 10.10.2019 | EPF Appeal | Nagpur Municiple Corporation | R.P.F.C. Nagpur | 02/12/2024, 16/06/2025, 13/11/2025, 08/04/2026, 12/08/2026, 10/12/2026 | Argument | ||
| 30231 | EPFA/173/2017-18 | CGIT/NGP | EPF Appeal | SMS Infrastructure Ltd | R.P.F.C. Nagpur | 18/09/2023, 15/01/2024, 15/04/2024, 22/07/2024, 07/10/2024, 02/01/2025, 25/03/2025, 07/08/2025, 13/01/2026, 05/06/2026 | W.N.and Argument | ||
| 30232 | EPFA/191/2017-18 | 10.10.2019 | EPF Appeal | Pawansoot Travels Pvt. Ltd | APFC Nagpur | 03/05/2021, 20/07/2021, 29/09/2021, 07/10/2021, 25/10/2021, 26/10/2021, 28/10/2021 | Reserve for judgement. | ||
| 30233 | EPFA/224/2017-18 | 10.10.2019 | EPF Appeal | Zim Labouratories | APFC Nagpur | 30/06/2025, 08/12/2025, 24/04/2026, 24/08/2026 | Argument | ||
| 30234 | EPFA/232/2017-18 | 10.10.2019 | EPF Appeal | Asha Industries Ltd | APFC Nagpur | 29/09/2021, 11/10/2021, 28/10/2021, 18/11/2021, 03/12/2021 | Reserved for Judgement | ||
| 30235 | EPFA/235/2017-18 | CGIT/NGP | EPF Appeal | Bhurao Chavan Sahakari Sakhar Ltd. | APFC Aurangabad | 23/04/2024, 09/07/2024, 23/09/2024, 11/12/2024, 01/07/2025 | ORDER PASSED | ||
| 30236 | 83/2013 | CGIT/NGP | ID | S.K. Borade | Telecom | 19/02/2024, 18/04/2024, 30/05/2024, 15/07/2024, 30/09/2024, 13/12/2024, 13/06/2025, 07/11/2025, 08/04/2026 | Award passed | ||
| 30237 | 85/2013 | CGIT/NGP | ID | Ramesh Kamble | Telecom | 19/02/2024, 18/04/2024, 30/05/2024, 15/07/2024, 30/09/2024, 13/12/2024, 13/06/2025, 07/11/2025, 08/04/2026 | Award passed | ||
| 30238 | 86/2013 | CGIT/NGP | ID | A.W.Choarpagar | Telecom | 06/10/2023, 16/02/2024, 18/04/2024, 24/06/2024, 04/09/2024, 21/11/2024, 17/04/2025 | Award passed | ||
| 30239 | 40/2007 | CGIT/NGP | ID | Gayaprasad Shukla | Western Coalfield Limited | 15/09/2025, 11/11/2025, 25/02/2026, 25/03/2026, 27/07/2026, 13/10/2026 | Argument | ||
| 30240 | 02/2016 | CGIT/NAGPUR | ID | Gajanand Maple | Union Bank of India | 24/08/2023, 12/01/2024, 11/03/2024, 21/05/2024, 09/08/2024, 24/10/2024, 17/02/2025 | Award passed | Download | |
| 30241 | 15/2016 | CGIT/NGP | ID | Noor Mohd. Pathan | M/s Commercial Explosive | 12/03/2024, 20/06/2024, 16/08/2024, 11/10/2024, 27/01/2025, 18/03/2025, 24/07/2025, 19/01/2026, 16/03/2026, 08/07/2026 | Oral Argument on V.D.E | ||
| 30242 | EPFA/253/2017-18 | CGIT/NGP | EPF Appeal | Ram Electirical | APFC Nagpur | 21/08/2025, 04/02/2026, 10/02/2026, 24/04/2026, 24/08/2026 | Final Argument | ||
| 30243 | EPFA/25/2018-19 | CGIT/NGP | EPF Appeal | Annapurna Restaurent | APFC Nagpur | 05/05/2025, 26/06/2025, 09/09/2025, 13/11/2025, 07/01/2026, 04/02/2026, 18/05/2026, 23/06/2026 | Final Argument | ||
| 30244 | EPFA/132/2017-18 | 10.10.2019 | EPF Appeal | AIR- Prefib Technologies | APFC Nagpur | 19/11/2025, 16/04/2026, 22/07/2026 | final argument | ||
| 30245 | EPFA/03/2019-20 | CGIT/NGP | EPF Appeal | Sandeep Dwellers Pvt. Ltd | APFC Nagpur | 21/08/2025, 10/02/2026, 24/04/2026, 24/08/2026 | Argument | ||
| 30246 | 14/2016 | 10.10.2019 | ID | Dharamraj Ghodmare | Western Coalfield Limited | 20/03/2024, 29/05/2024, 22/08/2024, 06/11/2024, 06/03/2025, 05/06/2025, 25/08/2025, 03/10/2025, 20/03/2026, 12/06/2026 | WWCross | ||
| 30247 | 75/2018-19 | 10.10.2019 | Bhartiya Mazdoor Sangh | L.I.C. | 13/11/2025, 09/12/2025, 23/12/2025, 11/03/2026, 27/04/2026, 18/05/2026, 24/07/2026 | Further Proceeding | |||
| 30248 | 38/2007 | CGIT/NGP | ID | Santosh Patil | Western Coalfield Limited | 28/06/2024, 20/08/2024, 04/11/2024, 03/03/2025, 22/05/2025, 07/08/2025, 23/09/2025, 09/01/2026, 24/03/2026, 23/07/2026 | Hearing | ||
| 30249 | 38/2013-14 | CGIT/NGP | ID | Vinod Parate | Hindustan. Petroleum .Corporation. Limited | 27/05/2026, 01/06/2026, 04/06/2026, 08/06/2026 | Rest Argument | ||
| 30250 | Appl./88/2018-19 | 10.10.2019 | ID | Prashant K. Nandanwar and others | Indira Gandhi National Open University | 10/10/2019, 17/10/2019 | Hearing |

