Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 27451 | APPEAL 439/2018 | Under Section 7A | EPF Appeal | KUDUAKARANAM ESTATE | REGIONAL PROVIDENT FUND COMMISSIONER, KOTTAYAM | 08/10/2021 | Dismissed | Download | |
| 27452 | APPEAL 130/2018 | Under Section 14B and 7Q | EPF Appeal | TONY THOMAS AND 1 ANOTHER | REGIONAL PROVIDENT FUND COMMISSIONER, KOTTAYAM | 23/11/2020 | Reserved for order | ||
| 27453 | 01/2018 | U/S 10 | ID | Ram Shankar | Bank Of Baroda | 26/10/2026 | hearing | ||
| 27454 | 06/2017 (Mise) | U/S 10 | ID | Jai Lakhan Dixit | NR | 11/03/2024 | Dismised | ||
| 27455 | APPEAL 348/2019 | Under Section 14B and 7Q | EPF Appeal | RUBBER RESEARCH INSTITUTE OF INDIA | ASSISTANT PROVIDENT FUND COMMISSIONER, KOTTAYAM | 24/02/2022 | Dismissed | Download | |
| 27456 | 05/2017 (Mise) | U/S 10 | ID | Ashok Kumar | NR | 11/03/2024 | Dismised | ||
| 27457 | 38/2019 | U/S 10 | ID | Rajender Prasad | Purvottar Railway | 10/02/2023 | Reserved | ||
| 27458 | APPEAL 356/2019 | Under Section 14B | EPF Appeal | M,M,PUBLICATIONS LTD | REGIONAL PROVIDENT FUND COMMISSIONER, KOTTAYAM | 23/11/2021 | Appeal Dismmised | Download | |
| 27459 | 09/2015 | U/S 33 C (2) | ID | Shri.Y.N. Nigam | Food Corporation of India | 27/10/2026 | Hearing | ||
| 27460 | 22/2017 | U/S 10 | ID | Prem Sagar Viswakarma | Door Darshan | 17/09/2026 | XXXWW | ||
| 27461 | 11/2017 | U/S 10 | ID | Praveen Kumar | Door Darshan | 02/09/2026 | ME(affi) | ||
| 27462 | 10/2017 | U/S 10 | ID | Rajendra Kumar | Door Darshan | 02/09/2026 | XXXWW | ||
| 27463 | 75/2015 | U/S 10 | ID | Shri.Akhilesh Srivastava | ING VYAS Bank (Kotak Mahindra Bank) | 09/04/2025 | Reserved | ||
| 27464 | 56/2012 | U/S 10 | ID | Brahm Dev Mishra | NR | 03/09/2025 | Reserved | ||
| 27465 | 11/2018 | U/S 10 | ID | Sabind Kumar | Punjab National Bank | 05/02/2026 | Reserved | ||
| 27466 | 62/2012 | U/S 10 | ID | (Mrs,Neeta Nathani),UBI,Employees Union,UP. | Union Bank Of India | 28/08/2026 | Hearing | ||
| 27467 | 32/2009 | U/S 10 | ID | State Secretary,CITU,Dehradun.(Yash Karan Verma) | Secretary,Tea Board and anothers | 23/09/2026 | Hearing | ||
| 27468 | 109/2004 | U/S 10 | ID | S.K. Katiyar | Union Bank Of India | 25/09/2026 | Objection/disposal of recall application | ||
| 27469 | 43/2017 | U/S 10 | ID | Mahanand Pandey | Punjab National Bank | 30/05/2023 | Reserved | ||
| 27470 | 13/2018 | U/S 10 | ID | Rajan Tiwari | Punjab National Bank | 25/06/2025 | Reserved | ||
| 27471 | 21/2016 | U/S 10 | ID | Shri. K.L. Rupani | Union Bank Of India | 15/09/2026 | Compliance of order dt. 02.01.2026 | ||
| 27472 | 22/2016 | U/S 10 | ID | Shri.Vinod Kumar | Union Bank Of India | 25/08/2026 | Further Hearing | ||
| 27473 | 99/2018 | U/S 7A | EPF Appeal | M/s.Kissan Brick Field,Pilibhit | R.P.F.C.,Bareilly | 27/08/2026 | Further Hearing | ||
| 27474 | 10/2020 | U/S 10 | ID | Ram Manorath | NR | 14/10/2026 | Ex parte hearing | ||
| 27475 | 40/2009 | U/S 10 | ID | Shri. Desh Raj Gautam | Tea Board | 02/05/2024 | Disposed of | ||
| 27476 | 80/2019 | U/S 10 | ID | Gen.Sey.,UBI Emp.Union (UP)Lko, (Vikas Sonkar) | Union Bank of India | 02/01/2024 | Reserved | ||
| 27477 | 12/2018 | U/S 10 | ID | Shobhnath | Punjab National Bank | 13/02/2026 | Reserved | ||
| 27478 | 30/2019 | U/S 7A | EPF Appeal | M/s. Shri Shakti School. | Assistant Provident Fund Commissioner,Varanasi | 03/10/2024 | Reserved | ||
| 27479 | 31/2006 | U/S 10 | ID | G.Sey.All Bank Staff Assoc.(Shri.R.V. Tiwari) | G.M., Allahabad Bank,Varanasi | 22/09/2026 | Original Record by OP | ||
| 27480 | REVISED CONSOLIDATED CAUSE LIST FROM 01 JULY 2020 TO 15 JULY 2020-EPF & ID MATTERS | EPF Appeal, ID | 08/07/2020 | Download | |||||
| 27481 | REVISED CONSOLIDATED CAUSE LIST FROM 01 JULY 2020 TO 15 JULY 2020-EPF MATTERS | EPF Appeal | 08/07/2020 | Download | |||||
| 27482 | REVISED CONSOLIDATED CAUSE LIST FROM 01 JULY 2020 TO 15 JULY 2020- ID MATTERS | ID | 08/07/2020 | Download | |||||
| 27483 | APPEAL 398/2019 | Under Section 14B | EPF Appeal | JOONKTOLEE TEA & INDUSTRIES LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOTTAYAM | 17/11/2021 | Appeal is partially allowed. Impugned order is modified | Download | |
| 27484 | ID 53/2015 | Termination | ID | C. J. JOY | BANK OF BARODA, ERNAKULAM | 06/10/2026 | For management evidence | ||
| 27485 | ID 29/2015 | Regularization | ID | COCHIN PORT STAFF ASSOCIATION | COCHIN PORT TRUST | 22/06/2022 | Award passed. Sent for notification | ||
| 27486 | CONSOLIDATED CAUSE LIST FROM 01 JULY, 2020 TO 15 JULY, 2020 | EPF Appeal, ID | 08/07/2020 | Download | |||||
| 27487 | CP 41/2017 | Denial of increments | ID | K. SURESHAN AND 19 OTHERS | BHARAT SANCHAR NIGAM LTD, TRIVANDRUM AND 2 OTHERS | 26/05/2022 | Order passed | ||
| 27488 | CP 01/2020 | Denial of regularization | ID | B. MURUKAN | COCHIN PORT TRUST | 08/10/2026 | For written statement | ||
| 27489 | CP 02/2020 | Denial of benefits | ID | ERNAKULAM DISTRICT INDUSTRIAL ESTATE MAZDOOR SANGH AND 1 ANOTHER | CLASSIK FACILITY SERVICES AND OTHERS | 21/10/2026 | For rejoinder | ||
| 27490 | 53/2007 | U/S 10 | ID | Bank of India Employees Union,Metter(Rajesh Kumar Mishra) | G.M.,Bank of Baroda Employees Union | 18/09/2026 | Original record by OP | ||
| 27491 | 11/2016 | U/S 10 | ID | Shri.Loha Singh | Food Corporation of India | 27/02/2023 | Reserved | ||
| 27492 | 02/2020 | U/S 10 | ID | General Secetary ,National Confederation of Bnak,Employees,Lko | Indian Overseas Bank | 22/12/2020 | Award | ||
| 27493 | 08/2018 | U/S 33 C (2) | ID | Nikku Devi Yadav | Military farm Barelly & Others | 28/05/2024 | Dismissed | ||
| 27494 | 18/2017 | U/S 10 | ID | Vibhakar Kushwaha | Central Bank of India | 28/01/2021 | Award | ||
| 27495 | ID 20/2019 | Termination | ID | PRAVEEN H. | FEDERAL BANK LTD, ERNAKULAM AND 1 ANOTHER | 01/10/2026 | For hearing on IA | ||
| 27496 | 27/2017 | U/S 10 | ID | Rajesh Kumar Prajapati | Motilal Nehru National Industrial Sansthan | 18/10/2023 | Transfered to CGIT, Kanpur | ||
| 27497 | 47/2017 | U/S 10 | ID | Sumit Pradhan | Doordarshan | 02/09/2026 | XXXWW | ||
| 27498 | 09/2017 | U/S 10 | ID | Shankar Singh | Door Darshan | 02/09/2026 | ME(affi) | ||
| 27499 | ID 33/2019 | Service Matters | ID | BSNL CASUAL MAZDOOR SANGH | BHARAT SANCHAR NIGAM LTD, KOZHIKODE AND OTHERS | 27/09/2021 | No dispute award is passed. Forwarded to the Ministry for publication | ||
| 27500 | ID 32/2019 | Service Matters | ID | BPCL GENERAL CONTRACT MAZDOOR SANGH | BHARAT PETROLEUM CORPORATION LTD, AMBALAMUGAL AND 1 ANOTHER | 27/09/2021 | No dispute award is passed. Forwarded to the Ministry for publication |

