Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 26851 | 07/2014 | U/S 10 | ID | NTPC,Labour Union | N.T.P.C. | 02/02/2026 | Reserved | ||
| 26852 | 20/2016 | U/S 10 | ID | Paras Nath & 7 other | Bank of Baroda | 14/10/2026 | XXXWW | ||
| 26853 | 48/2019 | U/S 10 | ID | Asha Devi | N.R. | 17/03/2026 | Reserved | ||
| 26854 | 46/2019 | U/S 10 | ID | Shiv Nath Maurya | D.R.M.,N.Rly,Lko | 25/09/2026 | Ex parte hearing | ||
| 26855 | 30/2019 | U/S 10 | ID | Dilip Kumar | Central Bank of India | 21/12/2023 | Reserved | ||
| 26856 | 74/2012 | U/S 10 | ID | Vinay Kumar Saini | ITI,Mankapur & other | 02/08/2024 | Reserved | ||
| 26857 | 46/2011 | U/S 10 | ID | Ram Prakash | N.T.P.C. | 03/09/2026 | Amendment in reference order | ||
| 26858 | 02/2012 | U/S 10 | ID | Om Prakash Kashyap | N.T.P.C.,Raibareli | 27/10/2026 | Objection/disposal of recall application | ||
| 26859 | 50/2011 | U/S 10 | ID | Radhey Shyam | N.T.P.C. | 03/09/2026 | Amendment in reference order | ||
| 26860 | 47/2011 | U/S 10 | ID | Virender Kumar | N.T.P.C. | 03/09/2026 | Amendment in reference order | ||
| 26861 | 47/2017 | U/S 7A-7C | EPF Appeal | M/s.HMT Watches Ltd. | Reginal Provident Fund Commissioner,Haldwani | 18/01/2024 | Order Delivered | ||
| 26862 | 05/2009 | U/S 10 | ID | Vinayak Kumar | National Thermal Power Corporation Ltd. | 03/09/2026 | Hearing | ||
| 26863 | 45/2011 | U/S 10 | ID | Shri.Desh Raj | N.T.P.C. | 15/10/2026 | Modification of reference order | ||
| 26864 | 54/2011 | U/S 10 | ID | Shri.Basant Lal | N.T.P.C. | 15/10/2026 | Modification of reference order | ||
| 26865 | 46/2018 | U/S 7A | EPF Appeal | M/s.HMT Watches Ldt. | Reginal Provident Fund Commissioner,Haldwani | 18/05/2023 | Reserved | ||
| 26866 | 113/2018 | U/S 7A | EPF Appeal | Hotel Sudarshan | Assistant Provident fund Commissioner,Gwalior | 05/10/2023 | Reserved | ||
| 26867 | 14/2015 | U/S 10 | ID | Shobha Ram | Union Bank Of India | 09/10/2026 | Argument On P I | ||
| 26868 | 03/2011 | U/S 10 | ID | Brij Kumar | Allahabad UP Gramin Bank, & other | 31/07/2026 | Reserved | ||
| 26869 | 26/2017 | U/S 10 | ID | Gyanendra Bahadur | N.E.Railway | 15/11/2022 | Reserved | ||
| 26870 | 10/2011 | U/S 10 | ID | Hari Narain | Food Corporation of India | 23/10/2026 | Hearing on P I | ||
| 26871 | 10/2016 | U/S 10 | ID | Jai Narayan | Central Command (ACCts) Cantt,Lko. | 15/11/2022 | Reserved | ||
| 26872 | 11/2020 | U/S 10 | ID | Ravi Kumar | Kotak Mahindra Bank | 04/02/2026 | Reserved | ||
| 26873 | 87/2019 | U/S 10 | ID | Monika Mishra & 5 other | Scooters India Limited LKO | 18/06/2026 | Reserved | ||
| 26874 | 05/2015 | U/S 33 C (2) | ID | Smt.Shanti Devi | Food Corporation of India & other | 29/01/2021 | Disided | ||
| 26875 | 42/2000 | U/S 10 | ID | N.C.Gupta | Punjab National Bank | 09/10/2026 | Ex-Party Hearing | ||
| 26876 | 13/2018 | U/S 14B-7Q | EPF Appeal | M/s.Children's Instt. Of Medical Sci. & Tech.,Azamgarh | Reginal Provident Fund Commissioner,Varanasi & others | 27/10/2026 | Hearing | ||
| 26877 | 74/2011 | U/S 10 | ID | Gaya Prasad | Hindustan Aeronautics Limited | 24/02/2023 | Reserved | ||
| 26878 | 08/2015 | U/S 33 C (2) | ID | Shri.Ram Kishore Gupta | Allahabad Bank | 31/08/2022 | |||
| 26879 | 73/2011 | U/S 10 | ID | Laxami Narain | Hindustan Aeronautics Limited | 30/09/2026 | XXXWW | ||
| 26880 | 57/2011 | U/S 10 | ID | Shri.Banshi Lal | N.T.P.C. | 15/10/2026 | Modification of reference order | ||
| 26881 | 31/2017 | U/S 7A-7B | EPF Appeal | M/s.HMT Watches Ltd. | Reginal Provident Fund Commissioner,Haldwani | 27/08/2025 | Reserved | ||
| 26882 | 48/2017 | U/S 10 | ID | Ramesh Kumar | N.E.Railway | 11/12/2023 | Reserved | ||
| 26883 | 108/2011 | U/S 10 | ID | Shri.Iradat Ali | Food Corporation of India | 18/02/2022 | order | ||
| 26884 | 155/2001 | U/S 10 | ID | Uma Nath Singh | Telecom District Engineer,Raebarelliy | 20/11/2020 | Award | ||
| 26885 | 58/2011 | U/S 10 | ID | Shri.Om Prakash | N.T.P.C. | 15/10/2026 | Modification of reference order | ||
| 26886 | 49/2008 | U/S 10 | ID | Iradat Ali (B.K.N.K.Sangh) | Food Corporation of India | 18/02/2022 | Order | ||
| 26887 | 75/2018 | U/S 14B | EPF Appeal | Ashoka Poly Laminator Ltd. | Assistant Provident fund Commissioner,Bareillly | 06/10/2022 | Reserved | ||
| 26888 | 11/2020 | U/S 14B-7Q | EPF Appeal | UP CO-Operative Federation Ltd. | RPFC-II,Lucknow | 12/10/2026 | Hearing | ||
| 26889 | 52/2019 | U/S 14B-7Q | EPF Appeal | M/s.Emerald Industries | Reginal Provident Fund Commissioner,Gwalior | 19/02/2026 | Reserved | ||
| 26890 | 10/2018 | U/S 33 C (2) | ID | Munna Lal | N.R. | 26/07/2023 | Reserved | ||
| 26891 | 09/2018 | U/S 33 C (2) | ID | Ishtikhar Ahmad | N.R. | 26/07/2023 | Reserved | ||
| 26892 | 59/2011 | U/S 10 | ID | Shri.Shiv Lal | N.T.P.C. | 15/10/2026 | Modification of reference order | ||
| 26893 | 46/2017 | U/S 7A-7C | EPF Appeal | M/s.HMT Watches Ltd. | Reginal Provident Fund Commissioner,Haldwani | 17/10/2024 | Dismissed | ||
| 26894 | 76/2012 | U/S 10 | ID | U P Bank Employees Union | Punjab & Sindh Bank | 09/10/2026 | Ex parte hearing | ||
| 26895 | 22/2007 | U/S 10 | ID | Pawan Kumar | Panjab National Bank | 25/11/2020 | Award | ||
| 26896 | 19/2010 | U/S 10 | ID | Inderjeet Singh | Bank of Baroda | 24/09/2026 | Compliance | ||
| 26897 | 44/2019 | U/S 10 | ID | S.N.Srivastava | Railway Electrification | 18/02/2022 | Order | ||
| 26898 | 24/2020 | U/S 14B-7Q | EPF Appeal | M/s.M.H.Exports,Moradabad | Employees Provident Fund Organiztion,Bareilly & other | 16/09/2026 | Complance of Order | ||
| 26899 | 11/2018 | U/S 33 C (2) | ID | Bharat Prasad | N.R. | 26/07/2023 | Reserved | ||
| 26900 | 151/2018 | U/S 7A | EPF Appeal | ,M/s.District Health Society,Balrampur | Reginal Provident Fund Commissioner,Gorakhpur | 09/05/2025 | Dismissed |

