Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 24651 | ID. No. 79/2014 | U/S 10 | ID | Balraj | CPWD, Chandigarh | 18/11/2026 | |||
| 24652 | ID. No. 266/2013 | U/S 10 | ID | Brij Lal | NTPC-Koldam | 14/01/2027 | |||
| 24653 | ID. No. 08/2011 | U/S 10 | ID | Gurdev | Oriental Insurance Company | 27/08/2026 | |||
| 24654 | LCA NO. 25/2016 | U/S 33-c (2) | Gurbachan Singh | BBMB | 23/02/2022 | Withdraw | |||
| 24655 | ID. No. 59/2018 | U/S 2-A | ID | Balbir Singh | State Bank of India | 01/02/2027 | |||
| 24656 | ID. No. 30/2017 | U/S 2-A | ID | Veshal | State Bank of India | 28/05/2025 | transfer to cgit-2,chd | ||
| 24657 | ID. No. 96/2012 | U/S 10 | ID | Mahendro | State Bank of India | 18/12/2026 | |||
| 24658 | ID. No. 90/2019 | U/S 2-A | ID | Parkash Singh | Sangeeta Brother & Others | 13/03/2023 | Withdrawal | ||
| 24659 | ID. No. 89/2019 | U/S 2-A | ID | Gurvinder Singh | Sangeeta Brothers, near ITI, Petrol Pump, and others | 13/03/2023 | Withdrawal | ||
| 24660 | ID. No. 07/2011 | U/S 10 | ID | Duni Chand | Oriental Insurance Company | 27/08/2026 | |||
| 24661 | EPF NO. 91/2017 | U/S 14-B | EPF Appeal | Kapoor Maternity Home | APFC, Amritsar | 24/09/2026 | |||
| 24662 | EPF NO. 96/2017 | U/S 14-B & 7-Q | EPF Appeal | Punjab Bhattha Udyoug BKO | APFC, Amritsar | 01/12/2026 | |||
| 24663 | EPF NO. 45/2019 | U/S 14-B & 7-Q | EPF Appeal | Valeurhr E-Solution Pvt. Ltd | RPFC, Chandigarh | 15/12/2022 | dismiss | ||
| 24664 | EPF NO. 10/2019 | U/S 14-B & 7-Q | EPF Appeal | Rana Mohendra Papers Ltd. Village Fatehpur Sialba, Kurali Ropar | RPFC, Chandigarh | 01/12/2026 | |||
| 24665 | EPF NO. 101/2017 | U/S 14-B & 7-Q | EPF Appeal | Saint Kabir Public High School | APFC, Amritsar | 11/01/2027 | |||
| 24666 | EPF NO. 16/2017 | U/S 7-A | EPF Appeal | M.R Dav Institute of Management | APFC, Rohtak | 23/11/2026 | |||
| 24667 | EPF NO. 73/2018 | U/S 7-A | EPF Appeal | District Project Officer Sarva Shiksha Abhiyan, Ludhiana | APFC, Ludhiana | 09/08/2021 | appeal is rejected | ||
| 24668 | EPF Misc 15/2020 | Section 7A | EPF Appeal | Ganesh Prasad | APFC, Chickmagalur | closed on 24/04/2026 and EPF 343/2017 restored | |||
| 24669 | EPF NO. 160/2017 | U/S 14-B & 7-Q | EPF Appeal | Municipal Corporation Ludhiana | APFC, Ludhiana | 12/10/2026 | |||
| 24670 | EPF NO. 176/2017 | U/S 14-B & 7-Q | EPF Appeal | Mahindra Bricks and Tiles Industries through its Partner Rajneesh Kumar | RPFC, Jalandhar | 14/01/2027 | |||
| 24671 | EPF NO. 82/2017 | U/S 7-A, 7-B | EPF Appeal | OAYKAY Forgings Pvt. Ltd. | APFC, Jalandhar | 18/02/2027 | |||
| 24672 | EPF NO. 175/2017 | U/S 14-B & 7-Q | EPF Appeal | Jaswinder Singh, BKO | RPFC, Jalandhar | 20/03/2025 | transfer to cgit-2,chd | ||
| 24673 | EPF NO. 86/2018 | U/S 7-A | EPF Appeal | The Punjab State Co-operative Supply & Marketing Federation Ltd. | APFC, Amritsar | 16/01/2025 | Disposed Off | ||
| 24674 | EPF NO. 27/2017 | U/S 14-B | EPF Appeal | Uzbekistan Airways | APFC, Amritsar | 14/12/2026 | |||
| 24675 | EPF NO. 105/2017 | U/S 7-A | EPF Appeal | Municipal Corporation Garhshankar | APFC, Jalandhar | 12/10/2026 | |||
| 24676 | ID. No. 51/2019 | U/S 10 | ID | Workman/Union | Punjab National Bank | 16/09/2026 | |||
| 24677 | ID. No. 02/2016 | U/S 2-A | ID | Surjit Singh | Bank of Baroda | 05/03/2025 | transfer to cgit-2,chd | ||
| 24678 | ID. No. 15/2017 | U/S 10 | ID | Nepal Singh | Sarva Haryana Gramin Bank, formerly know as Gurgaon Gramin Bank | 05/01/2024 | DID | ||
| 24679 | ID. No. 190/2016 | U/S 10 | ID | Naresh Kumar | Special Bureau Dalhousie | 22/01/2027 | |||
| 24680 | ID. No. 70/2019 | U/S 2-A | ID | Gian chand | Punjab National Bank | 08/05/2025 | transfer to cgit-2,chd | ||
| 24681 | ID. No. 03/2016 | U/S 2-A | ID | Veena Devi | Bank of Baroda & others | 16/02/2027 | |||
| 24682 | ID. No. 82/2019 | U/S 2-A | ID | Geeta | SBI & other | 30/04/2025 | transfer to cgit-2,chd | ||
| 24683 | ID. No. 69/2019 | U/S 2-A | ID | Sushil Kumar | Punjab National Bank | 01/04/2026 | DID | ||
| 24684 | 48/2020 | U/S 10 | ID | Badam Singh | Food Corporation of India | 06/06/2024 | Reserved | ||
| 24685 | 47/2020 | U/S 10 | ID | Amit Kumar | Food Corporation of India | 06/06/2024 | Reserved | ||
| 24686 | 46/2020 | U/S 10 | ID | Ram Das | Food Corporation of India | 06/06/2024 | Reserved | ||
| 24687 | 45/2020 | U/S 10 | ID | Shiv Kumar | Food Corporation of India | 04/06/2024 | Reserved | ||
| 24688 | 44/2020 | U/S 10 | ID | Khayali Ram | Food Corporation of India | 16/05/2023 | Reserved | ||
| 24689 | 42/2020 | U/S 10 | ID | Rajender Verma | Food Corporation of India | 20/10/2022 | Reserved | ||
| 24690 | 41/2020 | U/S 10 | ID | Guddu | Food Corporation of India | 04/06/2024 | Reserved | ||
| 24691 | 40/2020 | U/S 10 | ID | Shyam Kumar | Food Corporation of India | 16/05/2023 | Reserved | ||
| 24692 | 39/2020 | U/S 10 | ID | R.K Gupta | Food Corporation of India | 04/06/2024 | Reserved | ||
| 24693 | 38/2020 | U/S 10 | ID | Alok Kumar | Food Corporation of India | 27/12/2022 | Reserved | ||
| 24694 | 37/2020 | U/S 10 | ID | Pyare Lal | Food Corporation of India | 27/12/2022 | Reserved | ||
| 24695 | EPF NO. 26/2020 | U/S 7-A | EPF Appeal | Enterclimax Security, Chandigarh | APFC, Chandigarh | 23/11/2026 | |||
| 24696 | EPF NO. 01/2019 | U/S 7-A | EPF Appeal | BSNL | APFC, Chandigarh | 27/08/2024 | Decided | ||
| 24697 | EPF NO. 104/2017 | U/S 7-A | EPF Appeal | BSNL | RPFC, Chandigarh | 27/08/2024 | Decided | ||
| 24698 | EPF NO. 103/2017 | U/S 7-A | EPF Appeal | BSNL, | APFC, Chandigarh | 27/08/2024 | Decided | ||
| 24699 | EPF NO. 65/2017 | U/S 14-B & 7-Q | EPF Appeal | Mahajan Overseas Pvt. Ltd. | APFC, Karnal | 03/09/2026 | |||
| 24700 | M.A. No. 17/2019 | U/S 7-A | EPF Appeal | Divisional Manager HP Forest Corporation | RPFC, Shimla | 21/10/2022 | Decided |

