Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 24101 | EPF No. 23/2019 | U/S 7-A | EPF Appeal | Municipal Council, Banga | RPFC, Jalandhar | 12/03/2025 | transfer to cgit-2,chd | ||
| 24102 | EPF No. 22/2019 | U/S 7-A | EPF Appeal | Hotel Namaskar, 5 Queens Road, Amritsar | RPFC, Amritsar | 26/10/2026 | |||
| 24103 | EPF No. 21/2018 | U/S 7-A | EPF Appeal | Fine Tea Company (P) Ltd. | APFC, Shimla | 01/02/2023 | DID | ||
| 24104 | EPF No. 57/2020 | Section 7A | EPF Appeal | ITC Limited | RPFC, Mysore | 20/08/2026 | Argument | ||
| 24105 | Consolidated Cause List from 01 December 2020 to 15 December 2020 -ID matters-CGIT Delhi 1 | ID | 03/12/2020 | Download | |||||
| 24106 | APPEAL 70/2020 | Under Section 7A | EPF Appeal | TRAVANCORE RUBBER & TEA COMPANY | THE REGIONAL PROVIDENT FUND COMMISSIONER, KOLLAM | 25/04/2022 | Dismissed | Download, Download | |
| 24107 | APPEAL 232/2019 | Under Section 14B | EPF Appeal | CHIRACKAL FOOD PRODUCTS | THE ASSISTANT PROVIDENT FUND COMMISSIONER , KOCHI | 12/05/2021 | Partially Allowed | Download | |
| 24108 | Ref. No. 23/2020 | Dismissal | ID | Shri Shyamal Kumar Dewan | M/s. Pranab Ganguly Security Agency, Kolkata | Award Reserved | |||
| 24109 | Ref. No. 22/2020 | Employment on Compassionate ground | ID | Dependent of Late Kapildev Giri | Kunustoria Area of M/s. ECL | 28/02/2025 | Award Reserved | ||
| 24110 | 115/2020 | 14B-7Q | EPF Appeal | Jai Hind Spinning Mills Ltd. | APFC, Salem & another | 25/04/2023, 02/05/2023, 11/05/2023, 31/07/2023, 07/08/2023, 10/10/2023, 09/11/2023, 21/11/2023, 05/12/2023, 09/01/2024 | Time Bound Appeal (Hon'ble High Court) - The matter is taken in revised cause list. None appeared for the Appellant. Respondent Counsel filed the Counter reply. The Appeal stands dismissed for default. | ||
| 24111 | CGIT/NGP/40/20-21 | cgit nagpur | ID | Sheshrao Maroti Padole | N.T.P.C. Mouda | 23/06/2023, 03/10/2023, 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24112 | CGIT/NGP/41/20-21 | cgit nagpur | ID | Kishan Damodhor Kanoji | N.T.P.C. Mouda | 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24113 | CGIT/NGP/42/20-21 | CGIT/NGP | ID | Vijay Anandrao Lingayout | S.E.C.R | 02/07/2025, 12/12/2025, 05/03/2026, 04/05/2026, 11/08/2026, 21/12/2026 | Statement of claim and documents by the petitioner | ||
| 24114 | CGIT/NGP/43/20-21 | CGIT/NGP | ID | ManishKumar m Bagade | Bharat Sanchar Nigam Limited | 04/10/2024, 23/12/2024, 10/07/2025, 07/10/2025, 15/01/2026, 08/06/2026 | Statement of claim and documents by the petitioner | ||
| 24115 | CGIT/NGP/44/20-21 | cgit nagpur | ID | Gopal Raju Marshettiwar | Life Insurance Corporation of India | 12/01/2021, 18/03/2021, 21/05/2021, 05/08/2021, 20/09/2021 | clubbed with case no. 10/20-21. | ||
| 24116 | CGIT/NGP/35/20-21 | cgit nagpur | ID | Ishwar Shankar Madankar | N.T.P.C. Mouda | 03/10/2023, 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24117 | CGIT/NGP/36/20-21 | cgit nagpur | ID | Manik Mahadev Gajbhiye | N.T.P.C. Mouda | 23/06/2023, 03/10/2023, 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24118 | CGIT/NGP/37/20-21 | cgit nagpur | ID | Sanjay Narayan Sathavne | N.T.P.C. Mouda | 03/10/2023, 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24119 | CGIT/NGP/38/20-21 | cgit nagpur | ID | Vinod Kawduji Mangar | N.T.P.C. Mouda | 03/10/2023, 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24120 | CGIT/NGP/39/20-21 | cgit nagpur | ID | Dhanraj Chaitu Patil | N.T.P.C. Mouda | 03/10/2023, 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24121 | CGIT/NGP/30/20-21 | cgit nagpur | ID | Amarkanth Laxkman Sathavane | N.T.P.C. Mouda | 03/10/2023, 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24122 | Consolidated Cause List EPF matters CGIT1 Delhi from 1 December 2020 to 15 December2020 | EPF Appeal | 01/12/2020 | Download | |||||
| 24123 | Consolidated Cause List ID & EPF matters CGIT2 Delhi from 1 December 2020 to 15 December2020 | EPF Appeal, ID | 01/12/2020 | Download | |||||
| 24124 | EPF Misc 22/2020 | Rule 15(2) | EPF Appeal | Joonktolee Ta & Industries Limited | RPFC, Mysore | Closed | |||
| 24125 | EPF 64/2020 | Section 7A | EPF Appeal | Samagra Shikshana Karnataka | APFC, RO, Bengaluru | 02/11/2026 | argument | ||
| 24126 | EPF 63/2020 | Section 14B | EPF Appeal | India Sugars and Refineries Limited | APFC, Bellary | closed on 31/10/2025 | |||
| 24127 | 36/2020 | U/S 7A | EPF Appeal | Trendsetters Services Pvt. Ltd. | RPFC- Haldwani & Others | 17/10/2024 | Reserved | ||
| 24128 | CGIT/NGP/34/20-21 | cgit nagpur | ID | Ashwin Khemraj Kheregade & 2 Others | N.T.P.C. Mouda | 23/06/2023, 03/10/2023, 13/02/2024, 03/05/2024, 26/07/2024, 11/10/2024, 24/01/2025, 21/03/2025 | Award passed | ||
| 24129 | CGIT/NGP/33/20-21 | cgit nagpur | ID | Laxman Maroti Wasnik | Western Coalfield Limited | 27/05/2025, 26/06/2025, 09/09/2025, 21/11/2025, 08/01/2026, 20/01/2026, 16/02/2026, 25/06/2026 | Written Statement and Documents from the side of mgt. | ||
| 24130 | CGIT/NGP/32/20-21 | cgit nagpur | ID | Umesh Shivnarayan | Western Coalfield Limited | 09/05/2025, 23/09/2025, 09/01/2026, 22/05/2026, 13/08/2026, 14/12/2026 | Rejoinder if any by the Petitioner | ||
| 24131 | CGIT/NGP/29/20-21 | cgit nagpur | ID | Umesh Ramrao Shendre | N.T.P.C. Mouda | 20/12/2023, 07/03/2024, 13/06/2024, 05/07/2024, 22/08/2024, 08/11/2024, 28/03/2025, 01/05/2025, 19/05/2025, 25/06/2025 | Award passed | ||
| 24132 | CGIT/NGP/28/20-21 | cgit nagpur | ID | Shivshankar Dheklu Barve | N.T.P.C. Mouda | 07/03/2024, 13/06/2024, 05/07/2024, 22/08/2024, 08/11/2024, 28/03/2025, 01/05/2025, 19/05/2025, 25/06/2025 | Award passed | ||
| 24133 | CGIT/NGP/27/20-21 | cgit nagpur | ID | Amol Dnyaneshwarji Vaidya | N.T.P.C. Mouda | 13/06/2024, 05/07/2024, 22/08/2024, 08/11/2024, 28/03/2025, 01/05/2025, 19/05/2025, 25/06/2025 | Award passed | ||
| 24134 | CGIT/NGP/26/20-21 | cgit nagpur | ID | Shri krishna Mahadevji Bhoyer | N.T.P.C. Mouda | 07/03/2024, 13/06/2024, 05/07/2024, 22/08/2024, 08/11/2024, 28/03/2025, 01/05/2025, 19/05/2025, 25/06/2025 | Award passed | ||
| 24135 | CGIT/NGP/25/20-21 | cgit nagpur | ID | Rajkumar Chhattarsingh Kangali | N.T.P.C. Mouda | 20/12/2023, 07/03/2024, 13/06/2024, 05/07/2024, 22/08/2024, 08/11/2024, 28/03/2025, 01/05/2025, 19/05/2025, 25/06/2025 | Award passed | ||
| 24136 | CGIT/NGP/24/20-21 | cgit nagpur | ID | Dipak Vithoba Waghmare | N.T.P.C. Mouda | 20/12/2023, 07/03/2024, 13/06/2024, 05/07/2024, 22/08/2024, 08/11/2024, 28/03/2025, 01/05/2025, 19/05/2025, 25/06/2025 | Award passed | ||
| 24137 | CGIT/NGP/23/20-21 | cgit nagpur | ID | Sachin Ramaji Bawane | N.T.P.C. Mouda | 20/12/2023, 07/03/2024, 13/06/2024, 05/07/2024, 22/08/2024, 08/11/2024, 28/03/2025, 01/05/2025, 19/05/2025, 25/06/2025 | Award passed | ||
| 24138 | CGIT/LC/EPFA/17/2020 | SECTION 7A | EPF Appeal | M/S. DIRECTOR GENERAL-HOME GUARD, JABALPUR M.P. | RPFC JABALPUR M.P. | 26/07/2022, 22/08/2022 | JUDGEMENT PASS | Download, Download, Download, Download, Download, Download, Download | |
| 24139 | CGIT/LC/EPFA/18/2020 | SECTION 14B | EPF Appeal | M/S. DECCAN TECHNOSECURITY AND UTILITY SERVICES PVT.LTD. INDORE M.P. | RPFC INDORE M.P. | 10/03/2026, 30/06/2026 | FOR ARGUMENT | Download, Download, Download, Download | |
| 24140 | Misc 30/2018 | U/S 7-Q | EPF Appeal | M/s Usha Kiran Palace Hotel | APFC,Gwalior | 04/10/2023 | Reserved | ||
| 24141 | 40/2020 | U/S 14B,7Q | EPF Appeal | M/s Kumaon Motors Owners Union Ltd. | E P F O | 05/05/2026 | Dismised | ||
| 24142 | CP No. 03/2020 | Delay payment | ID | K.P.SHAJI & 9 OTHERS | FOOD CORPORATION OF INDIA | 28/10/2026 | For written statement of the Respondent | ||
| 24143 | CP No. 10/2020 | Delay payment | ID | C.N.MUHAMMADALI & 51 OTHERS | FOOD CORPORATION OF INDIA | 28/10/2026 | For written statement of the Respondent | ||
| 24144 | CP No. 09/2020 | Delay payment | ID | T.MOIDEENKOYA & 79 OTHERS | FOOD CORPORATION OF INDIA | 28/10/2026 | For written statement of the Respondent | ||
| 24145 | CP No. 08/2020 | Delay payment | ID | V.SADANANDAN & 85 OTHERS | FOOD CORPORATION OF INDIA | 28/10/2026 | For written statement of the Respondent | ||
| 24146 | CP No. 07/2020 | Industrial Dispute | ID | N.HARIDASAN | FOOD CORPORATON OF INDIA | 28/10/2026 | For written statement of the Respondent | ||
| 24147 | CP No. 04/2020 | Industrial Dispute | ID | P. UNNIKRISHNAN & 29 OTHERS | FOOD CORPORATON OF INDIA | 28/10/2026 | For written statement of the Respondent | ||
| 24148 | CP No. 06/2020 | Industrial Dispute | ID | V. P. VELAYUDHAN & 54 OTHERS | FOOD CORPORATON OF INDIA | 28/10/2026 | For written statement of the Respondent | ||
| 24149 | CGIT/NGP/22/20-21 | CGIT/NGP | ID | Shri. Kalidas S/o Shivling Phulpagar | I.C.I.C.I Bank | 06/02/2024, 02/05/2024, 19/07/2024, 03/10/2024, 20/12/2024, 25/04/2025 | Award passed | ||
| 24150 | CGIT/NGP/21/20-21 | cgit nagpur | ID | Pravin Ramteke & 169 other. | V.N.I.T | 20/06/2025, 24/11/2025, 23/01/2026, 12/03/2026, 29/05/2026, 28/09/2026 | W.S. & Doc's |

