Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 23301 | ID. No. 06/2021 | U/S 2-A | ID | sher singh | BSNL, Ludhiana | 17/03/2025 | transfer to cgit-2,chd | ||
| 23302 | ID. No. 05/2021 | U/S 2-A | ID | Hoshiar Singh | BSNL, Ludhiana | 28/08/2026 | |||
| 23303 | LCA NO. 03/2021 | U/S 33-C(2) | Paramjit Singh | Goldenray Services & Union Bank of India | 28/08/2025 | withdraw | |||
| 23304 | LCA NO.02/2021 | U/S 33-C(2) | Kamaljit Singh | Goldenray Services & Union Bank of India | 22/11/2022 | Withdraw | |||
| 23305 | LCA NO. 01/2021 | U/S 33-C(2) | Gurmail singh | olive Greens Manpower Solution Pvt. Ltd & another | 26/10/2026 | ||||
| 23306 | ID. No. 04/2021 | U/S 2-A | ID | Amrik Singh | Punjab & Sind Bank & others | 26/05/2025 | transfer to cgit-2,chd | ||
| 23307 | EPF No. 05/2021 | U/S 7-A | EPF Appeal | Sri Sai University | RPFC, Shimla | 07/05/2025 | transfer to cgit-2,chd | ||
| 23308 | CGIT/NGP/06/2021-22 | cgit nagpur | ID | Shri Nilesh Anandrao Bhojekar and 1 other | Air India Ltd. | 08/11/2024, 28/03/2025, 12/06/2025, 04/11/2025, 27/01/2026, 09/04/2026, 23/06/2026 | Statement Claim & document by the Petitioner | ||
| 23309 | CGIT/NGP/05/2021-22 | cgit nagpur | ID | Shri Raju Ashok Meshram | Air India Ltd. | 28/03/2025, 12/06/2025, 04/11/2025, 27/01/2026, 09/04/2026, 23/06/2026 | Written Statement & document by the Management. | ||
| 23310 | Appeal No. 10/2021 | U/S 7 I | EPF Appeal | M/s GVK EMRI Pvt. Ltd. (UP) | EPFO, Lucknow & another | 02/09/2022 | Disposed of | ||
| 23311 | Appeal No. 09/2021 | U/S 7 I | EPF Appeal | M/s GVK Janani | EPFO, Lucknow & another | 02/09/2022 | Disposed of | ||
| 23312 | Ref. NTB - 01 OF 2021 | Industrial Dispute | ID | Press Trust of India | The Press Trust of India Employees Union | 27/05/2026, 29/06/2026, 10/08/2026, 28/09/2026 | Cross of MW-1 | ||
| 23313 | 64/2021 | U/S 10 | ID | Bhagwati Devi | Purvotter Railway | 09/06/2025 | Reserved | ||
| 23314 | 63/2021 | U/S 10 | ID | Vidhyavati Devi | Purvotter Railway | 06/10/2026 | Ex parte hearing | ||
| 23315 | 62/2021 | U/S 10 | ID | Usha Devi | Purvotter Railway | 06/10/2026 | Ex parte hearing | ||
| 23316 | 61/2021 | U/S 10 | ID | Sumitra Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 23317 | 60/2021 | U/S 10 | ID | Suman Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 23318 | 59/2021 | U/S 10 | ID | Son Barasi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 23319 | 58/2021 | U/S 10 | ID | Sukuntla Devi | Purvotter Railway | 15/09/2026 | Objection/disposal of substitution application | ||
| 23320 | 57/2021 | U/S 10 | ID | Sangeeta | Purvotter Railway | 15/09/2026 | XXXMW | ||
| 23321 | 56/2021 | U/S 10 | ID | Sangeeta Devi | Purvotter Railway | 15/09/2026 | XXXMW | ||
| 23322 | 55/2021 | U/S 10 | ID | Sangeeta Devi | Purvotter Railway | 01/10/2026 | Hearing | ||
| 23323 | 54/2021 | U/S 10 | ID | Foolmati | Purvotter Railway | 01/10/2026 | Hearing | ||
| 23324 | 53/2021 | U/S 10 | ID | Noorjahan | Purvotter Railway | 15/09/2026 | XXXWW | ||
| 23325 | 52/2021 | U/S 10 | ID | Nirmala Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 23326 | 51/2021 | U/S 10 | ID | Mevati Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 23327 | 50/2021 | U/S 10 | ID | Manju Devi | Purvotter Railway | 28/09/2026 | Hearing | ||
| 23328 | 49/2021 | U/S 10 | ID | Madhuri Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 23329 | 48/2021 | U/S 10 | ID | Lilavati Devi | Purvotter Railway | 28/09/2026 | XXXWW | ||
| 23330 | 47/2021 | U/S 10 | ID | Kusum Devi | Purvotter Railway | 07/10/2026 | ME(affi) | ||
| 23331 | 46/2021 | U/S 10 | ID | Kismati Devi | Purvotter Railway | 15/09/2026 | XXXWW | ||
| 23332 | 45/2021 | U/S 10 | ID | Kishnavati Devi | Purvotter Railway | 15/09/2026 | XXXWW | ||
| 23333 | 44/2021 | U/S 10 | ID | Kamli Devi | Purvotter Railway | 16/09/2026 | XXXWW | ||
| 23334 | 43/2021 | U/S 10 | ID | Geeta Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
| 23335 | 42/2021 | U/S 10 | ID | Dulari Devi | Purvotter Railway | 27/08/2026 | XXXWW | ||
| 23336 | Misc.18/2024 (41/2021) | U/S 10 | ID | Vindravati Devi | Purvotter Railway | 17/06/2025 | Dismissed | ||
| 23337 | 40/2021 | U/S 10 | ID | Basanti Devi | Purvotter Railway | 16/09/2026 | XXXWW | ||
| 23338 | 39/2021 | U/S 10 | ID | Aarti Devi | Purvotter Railway | 16/09/2026 | XXXWW | ||
| 23339 | 38/2021 | U/S 10 | ID | Anita Devi | Purvotter Railway | 02/05/2023 | Reserved | ||
| 23340 | EPF.No. 54/2019 | U/S 7-A | EPF Appeal | M/s Avinash Doda | RPFC,Ludhiana | 11/08/2021 | withdrawal | ||
| 23341 | 74/2021 | U/S 10 | ID | Zonal Secy / Chairman S. D. Mishra | Union Bank Of India | 28/08/2026 | XXXWW | ||
| 23342 | 73/2021 | U/S 10 | ID | Rajesh Kumar singh | Punjab National Bank | 25/08/2026 | XXXWW | ||
| 23343 | 72/2021 | U/S 10 | ID | Raj Kumar | Punjab National Bank | 22/10/2026 | Hearing | ||
| 23344 | 71/2021 | U/S 10 | ID | Radhey Shyam | Northern Railway | 17/10/2025 | Reserved | ||
| 23345 | 70/2021 | U/S 10 | ID | Alok Kumar | Canara Bank | 21/12/2022 | Reserved | ||
| 23346 | 69/2021 | U/S 10 | ID | Ashish Yadav | Indian Bank | 02/01/2026 | Reserved | ||
| 23347 | 67/2021 | U/S 10 | ID | Jitendera Chaturvedi | Indian Bank | 18/04/2023 | Reserved | ||
| 23348 | 68/2021 | U/S 10 | ID | Amit Yadav | Indian Bank | 08/05/2024 | Reserved | ||
| 23349 | 36/2021 | U/S 10 | ID | Neha Awasthi | Bank of Baroda | 24/02/2023 | Reserved | ||
| 23350 | 37/2021 | U/S 10 | ID | Rail Maal Godadm Shramik Sangh | NER. | 27/08/2026 | Amendment in reference |

