Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 22701 | 327/2001 | 10(1)(d) | ID | Sh. M. George (expired) | Garrison Engineers & Another | 21/07/2022, 28/07/2022, 04/08/2022 | THE ID CASE STANDS DISMISSED. An Award is passed accordingly. | ||
| 22702 | 361,362,363,369,& 374/2001 | 10(1)(d) | ID | Shri A. Thivyaraj & others | Garrison Engineers & Another | 12/12/2022, 13/12/2022, 31/01/2023, 06/02/2023 | RESERVED FOR FINAL ORDER | ||
| 22703 | 349,351,352 and 353/2001 | 10(1)(d) | ID | Shri P.T. Jagedeesh Kumar & others | Garrison Engineers & Another | 12/12/2022, 13/12/2022, 31/01/2023, 06/02/2023 | RESERVED FOR FINAL ORDER | ||
| 22704 | Appln.Ref/CGIT-2/ 13 of 2021 | Industrial Dispute | ID | M/s. OCS Group (Indial) Pvt. Ltd. | Shri Narsimulu Medigari | 27/02/2026, 22/05/2026, 06/08/2026, 06/11/2026 | Written Statement | ||
| 22705 | Appln.Ref/CGIT-2/ 12 of 2021 | Industrial Dispute | ID | M/s. OCS Group (Indial) Pvt. Ltd. | shri Balakrishna H. Nakka | 27/02/2026, 22/05/2026, 06/08/2026, 06/11/2026 | Written Statement. | ||
| 22706 | Appln.Ref/CGIT-2/ 10 of 2021 | Industrial Dispute | ID | Celebi NAS Airport Services india Pvt. Ltd. | Mr. Gilbert Sequeira | 16/04/2026, 08/07/2026, 30/09/2026 | Cross of WW-1 | ||
| 22707 | Appln.Ref/CGIT-2/ 9 of 2021 | Industrial Dispute | ID | Bharti Airtel Ltd. | Arun K. Pradhan | 08/01/2026, 04/03/2026, 21/05/2026, 05/08/2026, 09/10/2026 | Issues | ||
| 22708 | Ref.CGIT-2/6 of 2021 | Industrial Dispute | ID | M/s. Sesa Mining Corporation Limited | Employees' Union of Sesa Mining Corporation | 05/08/2025, 18/11/2025, 24/02/2026, 09/06/2026, 09/09/2026 | Issues / Rejoinder | ||
| 22709 | Ref.CGIT-2/5 of 2021 | Industrial Dispute | ID | Mumbai Port Trust | Mumbai Port Trust Workers, Associations | 04/02/2026, 22/04/2026, 03/07/2026, 25/09/2026 | Hearing on Ex-15 | ||
| 22710 | CP 4/2021 | 33 C (2) | ID | Shri P. Kasinathan | PNB | 09/07/2025, 12/08/2025, 10/10/2025, 02/12/2025, 09/12/2025, 19/12/2025, 22/12/2025, 06/02/2026 | THE CLAIM PETITION FILED BY THE PETITIONER IS ALLOWED PARTIALLY. | ||
| 22711 | 32/2021 | 2A(2) | ID | Shri K.Dinesh Kumar | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 06/07/2026 | Chief / Cross of WW1 | ||
| 22712 | 31/2021 | 2A(2) | ID | Smt. P. Vimala | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 06/07/2026 | Proof Affidavit by the Petitioner (Pre-Issue will be decided in final stage) | ||
| 22713 | 30/2021 | 2A(2) | ID | Shri K. Shageer | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 06/07/2026 | Chief / Cross ow WW1 | ||
| 22714 | 29/2021 | 2A(2) | ID | Shri V. Sivasankar | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 06/07/2026 | Chief / Cross of WW1 | ||
| 22715 | 28/2021 | 2A(2) | ID | Shri G. Manimaran | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 06/07/2026 | Chief / Cross of WW1 | ||
| 22716 | 27/2021 | 2A(2) | ID | Smt. D. Amutha | IOB | 20/01/2026, 01/04/2026, 13/05/2026, 06/07/2026 | Chief / Cross of WW1 | ||
| 22717 | 26/2021 | 2A(2) | ID | Shri R. Ramalingam | SBI, Trichy and 2 others | 07/04/2026, 03/06/2026, 16/07/2026, 18/08/2026, 29/09/2026 | Proof Affidavit / Documents by the Respondent | ||
| 22718 | Appeal No. 48/2021 | U/S 7A | EPF Appeal | M/s Mahindra & Mahindra LTD | RPFC, Haldwani | 16/10/2024 | Reserved | ||
| 22719 | 49/2021 | U/S 14B-7Q | EPF Appeal | M/s Dainik Doon Darpan | RPFC,DDN & others | 19/11/2024 | Dismised Default | ||
| 22720 | 15/2021 | U/S 14B-7Q | EPF Appeal | Bazpur Co-Operative Sugar | RPFC Haldwani | 28/08/2026 | Hearing | ||
| 22721 | 50/2021 | U/S 7A | EPF Appeal | M/s UPCL | RPFC - 1, DDN | 10/03/2026 | Reserved | ||
| 22722 | CGIT-2/EPFA/Q.No.30 of 2021 | EPFA | EPF Appeal | Khed Taluka Shikshan Prasarak Mandal | APFC, EPFO, Pune | 12/08/2025, 22/12/2025, 20/04/2026, 03/08/2026, 07/12/2026 | Reply on 7-O / Appln dt. 10.06.2024 | ||
| 22723 | CGIT-2/EPFA/Q.No. 44 of 2021 | EPFA | EPF Appeal | M/s. B. S. K. Construction | (1) RPFC, EPFO, Pune (2) Pune Municipal Corporation | 23/06/2025, 28/10/2025, 02/03/2026, 16/06/2026, 06/10/2026 | Arguments | Download | |
| 22724 | CGIT-2/EPFA/Q.No.43 of 2021 | EPFA | EPF Appeal | M/s. S. S. Kakade | (1) RPFC, EPFO, Pune (2) Pune Municipal Corporation | 16/12/2025, 17/03/2026, 07/07/2026, 03/11/2026 | Arguments on stay | ||
| 22725 | CGIT-2/EPFA/Q.No.42 of 2021 | EPFA | EPF Appeal | Ranak Hospital | APFC, EPFO, Pune | 21/07/2025, 01/12/2025, 30/03/2026, 20/07/2026, 17/11/2026 | Hearing on 7-O / Arguements | ||
| 22726 | Appeal No. 39/2020 | U/S 14B-7Q | EPF Appeal | UPSRTC, Lucknow | RPFC, Lucknow | 09/09/2022 | Dismissed | ||
| 22727 | CGIT-2/EPFA/Q.No.39 of 2021 | EPFA | EPF Appeal | Mahatma Gandhi Seva Mandir | APFC, EPFO, Mumbai Bandra | 22/07/2025, 02/12/2025, 06/04/2026, 21/07/2026, 23/11/2026 | Reply by Respondent on delay and 7-O | ||
| 22728 | CGIT-2/EPFA/Q.No.36 of 2021 | EPFA | EPF Appeal | Automobile Corporation of Goa Ltd. | 1) RPFC, EPFO, Goa 2) Dharmanad M. Wadkar | 03/11/2025, 03/03/2026, 22/06/2026, 12/10/2026 | Written Arguments | ||
| 22729 | Consolidated cause List CGIT 1 Delhi 20.09.2021 to 24.09.2021 - EPF Matters | EPF Appeal | 20/09/2021 | Download | |||||
| 22730 | Consolidated cause List CGIT 1 Delhi 20.09.2021 to 24.09.2021 - ID Matters | ID | 20/09/2021 | Download | |||||
| 22731 | Consolidated cause List CGIT 2 Delhi 20.09.2021 to 24.09.2021 - ID &EPF Matters | EPF Appeal, ID | 20/09/2021 | Download | |||||
| 22732 | APPEAL 47/2019 | Under Section 7A | EPF Appeal | EASTERN RETREADS PVT LTD | ASSISTANT PROVIDENT FUND COMMISSIONER, KOCHI | 06/10/2020 | Dismissed. Order passed. | ||
| 22733 | Ref.09/2021 | U/s. 10 | ID | Bank Employees Unity Forum W.B. | UCO Bank | 17/05/2023 | No-dispute award is passed. | ||
| 22734 | Ref.04/2021 | U/s10(2A) | ID | Commander-in Chief, Port Blair | Their workmen | 29/11/2021 | filing statement of claim by the workmen | ||
| 22735 | Cause List -17 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT1&2Delhi ( ID matters) Primary tabs | ID | 17/09/2021 | Download | |||||
| 22736 | Cause List -17 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT1&2Delhi ( ID matters) | ID | 17/09/2021 | Download | |||||
| 22737 | CGIT/LC/EPFA/22/2021 | SECTION 7A | EPF Appeal | M/S. SOCRUS PHARMACEUTICAL LTMITED FHAR (M.P.) | APFC, INDORE | 10/02/2026, 02/06/2026, 22/09/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 22738 | CGIT/LC/EPFA/21/2021 | SECTION 7A | EPF Appeal | M/S. FRONTIER VEHICLES AND MOTORS INDIA LTD. | APFC, JABALPUR | 21/07/2022, 16/08/2022 | CLOSED | Download, Download, Download, Download, Download | |
| 22739 | EPF No. 25/2021 | U/S 7-A | EPF Appeal | M/s Bawa Shoes Private Ltd. | EPFO,APFC, Amritsar | 24/02/2027 | |||
| 22740 | EPF No. 27/2021 | U/S 14-B & 7-Q | EPF Appeal | M/s Sun-N-Sand Industries, Mandi Fatehabad | EPFO, RPFC, Amritsar | 25/09/2023 | DID | ||
| 22741 | EPF No. 26/2021 | U/S 14-B & 7-Q | EPF Appeal | Ambika Overseas, Model House Road, Basti Sheikh | EPFO, RPFC-II, Jalandhar | 24/09/2026 | |||
| 22742 | Cause List -16 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT1&2Delhi ( ID & EPF matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 16/09/2021 | Download | |||||
| 22743 | Cause List -16 September2021 Before Smt. Pranita Mohanty,Presiding Officer-CGIT1&2Delhi ( ID & EPF matter)Virtual Hearing 11:30 A.M. onwards | EPF Appeal, ID | 16/09/2021 | Download | |||||
| 22744 | 95/2021 | U/S 10 | ID | Uma Shanker, President | M/s Green Gas Ltd. | 23/09/2026 | ME(affi) | ||
| 22745 | 94/2021 | U/S 10 | ID | Sh. Anil Kanojiya | M/s Arun Aviation Services Pvt. Ltd. /NR | 09/05/2024 | Reserved | ||
| 22746 | LCA NO. 29/2021 | U/S 33-C(2) | Balkar Singh | Shiva Industrial Security Agency GUJ ltd. & others | 10/11/2026 | ||||
| 22747 | LCA NO. 28/2021 | U/S 33-C(2) | Jagjit singh | Shiva Industrial Security Agency GUJ ltd. & others | 07/04/2025 | transfer to cgit-2,chd | |||
| 22748 | LCA NO. 27/2021 | U/S 33-C(2) | Sudagar Singh | Shiva Industrial Security Agency GUJ ltd. & others | 10/11/2026 | ||||
| 22749 | LCA NO. 26/2021 | U/S 33-C(2) | Dharminder Singh | Shiva Industrial Security Agency GUJ ltd. & others | 07/04/2025 | transfer to cgit-2,chd | |||
| 22750 | LCA NO. 25/2021 | U/S 33-C(2) | jasvir Singh | Shiva Industrial Security Agency GUJ ltd. & others | 10/11/2026 |

