Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 20851 | EPF 64/2021 | Section 14B | EPF Appeal | Denim Works | RPFC, Yelahanka | 08/07/2026 | argument | ||
| 20852 | EPF 62/2021 | Section 14B | EPF Appeal | Shri Someshwara Shakari Sakkare Karkhane | RPFC, Hubbali | Dismissed for non prosecution on 19/05/2025 | |||
| 20853 | EPF Misc 14/2021 | Rule 15 | EPF Appeal | Manjunatha Swamy Electricals | RPFC, Shivamogga | To Comply Office Objections | |||
| 20854 | EPF 65/2021 | Section 14B | EPF Appeal | Dexcel Electronics Designs | RPFC, Bangalore | closed on 29/08/2025 | |||
| 20855 | EPF 66/2021 | Section 7A | EPF Appeal | Ashoka Impex | EPFO, Udupi | 30/07/2026 | argumennt | ||
| 20856 | EPF 67/2021 | Section 7A | EPF Appeal | Varshu Impex | RPFC, Udupi | 30/07/2026 | Objection | ||
| 20857 | CR 08/2021 | Transfer | ID | General Secretary | Kalaburgi Cement Private Limited | Closed | |||
| 20858 | ID 15/2021 | Removal from Service | ID | Kokila | Prgathi Krishna Gramin Bank | 14/10/2026 | Evidence II on preliminary issue if any as last chance | ||
| 20859 | CR 07/2021 | Appropriate Government | ID | General Secretary | Delta Infra Logistics and 12 others | 30/06/2026 | Claim | ||
| 20860 | ID 64/2021 | u/s 10 | ID | President | B.H.E.L. | 31/07/2025 | for ex- parte hearing | ||
| 20861 | CR 04/2021 | Demand | ID | General Secretary | Canara Bank | 30/06/2026 | counter statement | ||
| 20862 | DFA 02/2021 | Section 14B | EPF Appeal | Hassan Co-operative Milk Producer's Societies Union Limited | RPFC, Chikkamagalur | 15/06/2022 | Closed and opened as a EPF 70/2022 | ||
| 20863 | ID 06/2021 | Removal from Service | ID | Narasimha Raju | SBI | 21/09/2026 | documents and II Party evidence | ||
| 20864 | FR 41/2021 | Non Payment of Wages | ID | Ujjappa | Saket Infra Developers Pvt. Ltd., | Closed | |||
| 20865 | CR 10/2021 | Financial Upgradation | ID | Mayyadi | N M P T | 14/10/2026 | Counter Statement last chance | ||
| 20866 | ID 28/2021 | Dismissal | ID | Sunil Kumar | Karnataka Grameena Bank | 16/09/2026 | Evidence II | ||
| 20867 | ID 30/2021 | Dismissal | ID | Atulya Kumar Tripathy | Bank of India | 18/06/2026 | Evidence II | ||
| 20868 | ID 29/2021 | Dismissal | ID | Ramachandra | SBI | 14/08/2026 | for rebutal evidence of I party if any on preliminary issue | ||
| 20869 | ID 27/2021 | Refusing Employment | ID | Mohana | A D A | 02/07/2026 | Evidence I | ||
| 20870 | ID 26/2021 | Refusing Employment | ID | Mohan | A D A | 02/07/2026 | Evidence I | ||
| 20871 | ID 25/2021 | Refusing Employment | ID | Raghu | A D A | 02/07/2026 | Evidence I | ||
| 20872 | ID 24/2021 | Refusing Employment | ID | Karthik | A D A | 02/07/2026 | Evidence I | ||
| 20873 | ID 23/2021 | Refusing Employment | ID | Chethan | A D A | 02/07/2026 | Evidence I | ||
| 20874 | ID 22/2021 | Refusing Employment | ID | Munwar Basha | A D A | 02/07/2026 | Evidence I | ||
| 20875 | ID 21/2021 | Refusing Employment | ID | Chandrashekar | A D A | 02/07/2026 | evidence I | ||
| 20876 | ID 20/2021 | Refusing Employment | ID | Vijaya Kumar | A D A | 02/07/2026 | Evidence I | ||
| 20877 | ID 16/2021 | Regularization | ID | Gajanan | Canara Bank | 18/09/2026 | evidence I | ||
| 20878 | ID 17/2021 | Termination | ID | Geetha | R B I & Nagalakshmi Electricals and Enterprises | 10/11/2026 | Evidence I | ||
| 20879 | ID 18/2021 | Removal | ID | Jaisimha | I O B | 14/07/2026 | II party evidence | ||
| 20880 | ID 19/2021 | Termination | ID | Shankar | SBI | 13/10/2026 | Cross examination | ||
| 20881 | ID 33/2021 | Termination | ID | Padmanabha Reddy | MIPL / BETWP / NHAI | 14/08/2026 | Evidence I | ||
| 20882 | ID 32/2021 | Termination | ID | Nagaraj H | MIPL / BETWP / NHAI | 14/08/2026 | Evidence I | ||
| 20883 | ID 31/2021 | Termination | ID | Ranganatha Gowda | MIPL / BETWP / NHAI | 14/08/2026 | Evidence I | ||
| 20884 | EPF 03/2021 | Section 7A | EPF Appeal | Inter Roll India Pvt. ltd, | APFC, Peenya | 20/08/2026 | to hear on delay | ||
| 20885 | ID 116/2019 | u/s 2A | ID | Yogesh Kumar | Gramin Bank of Aryavart | 14/02/2023 | rejoinder | ||
| 20886 | Consolidated Cause List CGIT1 & 2 Delhi - ID & EPF Matters- 03 January 2022 Before Smt. Pranita Mohanty, Ld. Presiding Officer | EPF Appeal, ID | 03/01/2022 | Download | |||||
| 20887 | Consolidated Cause List CGIT1 & 2 Delhi - ID & EPF Matters- 03 January 2022 Before Smt. Pranita Mohanty, Ld. Presiding Officer | EPF Appeal, ID | 03/01/2022 | Download | |||||
| 20888 | CGIT/LC/C/02/2021 | NEW CASE | ID | SHRI RAM SEVAK MANDAL | SECL | 25/02/2025, 02/05/2025 | DISMISS | Download | |
| 20889 | CGIT/LC/C/03/2021 | NEW CASE | ID | SHRI GRU CHAND SINGH | SECL | 25/02/2025, 02/05/2025 | DISMISS | Download | |
| 20890 | CGIT/LC/C/2021 | NEW CASE | ID | SHRI RAM SEVAK MANDAL | SECL | 30/12/2021 | FOR HEARING | ||
| 20891 | 30/2018 | u/s 10 | ID | Lal Man | Bhartiya Krishi Anusandhan Parishad | 18/08/2026, 22/10/2026 | For filing rejoinder as last chance | ||
| 20892 | ID 61/2017 | u/s 10 | ID | Surendra Kumar Maurya | P.N.B. | 13/12/2024 | Award | ||
| 20893 | 26/2021 | u/s 14B & 7Q | EPF Appeal | Shri Jaipal Singh Sharma Trust | APFC Meerut | 11/09/2026 | awaiting compliance | ||
| 20894 | 12/2017 | u/s 7A | EPF Appeal | UP Industrial Co-operative Association Ltd. | RPFC Kanpur | 31/07/2026, 01/10/2026 | for hearing | ||
| 20895 | 07/2015 | u/s 33(C)(2) | ID | Subhash Lohar | N.S.I. | 30/07/2026, 10/08/2026, 28/09/2026 | for filing of counter | ||
| 20896 | CGIT/LC/EPFA/MISC/40/2021 | MISC CASE | EPF Appeal | M/S JILA SAHAKARI KENDRIYA BANK MARYADIT, BETUL | RPFC, BHOPAL | 18/09/2024, 19/12/2024 | Restored to original Case No EPFA/55/2017 | Download, Download | |
| 20897 | 2/2022 | 2A2 | ID | Sh. V.S.S. Krishna | LIC | 04/07/2025, 28/08/2025, 24/10/2025, 10/12/2025, 17/03/2026 | THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 20898 | 02/2019 | u/s 10 | ID | Rajendra Kumar | HPCL | 21/07/2026, 29/09/2026 | for cross ex of w.w. | ||
| 20899 | CGIT/NGP/EPFA/22/2021-22 | Cgit Nagpur | EPF Appeal | Municipal Council Paithan | APFC Aurangabad | 14/09/2023, 05/02/2024, 01/05/2024, 13/08/2024, 20/11/2024, 22/04/2025 | Award passed | ||
| 20900 | CGIT/NGP/EPFA/23/2021-22 | Cgit Nagpur | EPF Appeal | Municipal Council Yeole | APFC NASIK | 22/04/2025, 02/09/2025, 18/02/2026, 02/07/2026 | Hearing and Reply |

