Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 19851 | Ref. No. 13/2022 | Refusal of Arrear Wages | ID | Shri Dinabandhu Adhikari | Kunustoria Colliery under Kunustoria Area of M/s. ECL | 30/04/2026 | Award Reserved | ||
| 19852 | Cause list of 19 and 20 May 2022 P.O. is holding Camp Court at Dehradun | ID | 18/05/2022 | Download, Download | |||||
| 19853 | CGIT/NGP/07/22-23 | CGIT NAGPUR | ID | Sh. S.R. Waghmare | Western Coalfield Limited | 22/12/2023, 19/02/2024, 19/04/2024, 05/07/2024, 20/09/2024, 12/12/2024, 03/07/2025 | Award passed | ||
| 19854 | Cause List CGIT 02 Delhi-ID Matters, dated-18.05.2022 | ID | 18/05/2022 | Download | |||||
| 19855 | Office order from 18.05.2022 to 20.05.2022 for EPF Matters CGIT 01 & 02 Delhi | EPF Appeal | 18/05/2022 | Download | |||||
| 19856 | Consolidated office order from 18.05.2022 to 20.05.2022 for ID Matters CGIT - 02 Delhi & EPF Matters CGIT 01 & 02 Delhi | EPF Appeal, ID | 18/05/2022 | Download | |||||
| 19857 | Cause list of 18.05.2022 | ID | 17/05/2022 | Download | |||||
| 19858 | Appeal No 44/2022 | Under Section 7Q | EPF Appeal | The Kerala Ceramics Ltd | The Assistant PF Commissioner, Kollam | 12/03/2026 | Dismissed as not maintainable. | Download | |
| 19859 | ID 10/2022 | Service benefit | ID | Cochin Port Employees Organisation (CITU) | Cochin Port Trust | 13/10/2026 | For appearance of the union | ||
| 19860 | ID 11/2022 | Service benefit | ID | Cochin Port Staff Association | Cochin Port Trust | 13/10/2026 | For appearance of the union | ||
| 19861 | Cause list of 17.05.2022 11.00 AM onwards | ID | 17/05/2022 | Download | |||||
| 19862 | Cause List- CGIT1 &2 Delhi, dated-17.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 17/05/2022 | Download | |||||
| 19863 | Cause List- CGIT1 &2 Delhi, dated-17.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 17/05/2022 | Download | |||||
| 19864 | CP 1/2022 | 33C(2) | ID | Sh. P.G. Venkatesan | The MD & Head of National Distribution, DBS Bank India Ltd., Chn | 10/02/2026, 21/04/2026, 09/06/2026, 22/07/2026, 01/09/2026 | Affidavit evidence / doc by the petitioner | ||
| 19865 | 28/2022 | 2A(2) | ID | The Gen. Secy., Dr.Ambedkar Madras Port Trust & Dock Labour Board Emp Union | Chennai Port Trust & 2 others | 25/02/2026, 16/03/2026, 14/04/2026, 29/05/2026, 16/07/2026, 23/07/2026 | ID IS DISMISSED | ||
| 19866 | Cause List CGIT 02 Delhi-ID Matters, dated-17.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 17/05/2022 | Download | |||||
| 19867 | CGIT/LC/R/16/2022 | SECTION 10 | ID | UNION / NARAYAN S/O DIMAGCHAND | W.C.L. CHHINDWAR (M.P.) | 09/04/2024, 05/06/2024 | AWARD PASSED and notification received on 08.10.24 | ||
| 19868 | CGIT/LC/R/10/2022 | SECTION 10 | ID | SHRI MOHAN LAL BAGDE | PUNJAB NATIONAL BANK RAIPUR (C.G.) | 29/07/2026, 23/09/2026 | FOR ARGUMENT ( P.I.) | Download, Download, Download | |
| 19869 | CGIT/LC/R/11/2022 | SECTION 10 | ID | SHRI SARVAN KUMAR | W.C.L. CHHINDWAR (M.P.) | 11/03/2024, 22/05/2024 | AWARD PASSED | ||
| 19870 | CGIT/LC/R/12/2022 | SECTION 10 | ID | ZUVED AHMED / S/O. BKERIDI | W.C.L. CHHINDWAR (M.P.) | 21/12/2023, 09/02/2024, 17/04/2024 | AWARD PASS / NOTIFICATION RECEIVED 24.06.2024 | ||
| 19871 | CGIT/LC/R/14/2022 | SECTION 10 | ID | UNION / YUSHUP | W.C.L. CHHINDWAR (M.P.) | 09/04/2024, 05/06/2024 | AWARD PASSED and notification received on 08.10.24 | ||
| 19872 | CGIT/LC/R/15/2022 | SECTION 10 | ID | UNION / YUSHUP | W.C.L. CHHINDWAR (M.P.) | 09/04/2024, 05/06/2024 | AWARD PASSED and notification received on 08.10.24 | ||
| 19873 | CGIT/LC/R/13/2022 | SECTION 10 | ID | FIRE BRIGADE KARMCHARI SANGH JBP. (M.P.) | ORDNANCE FACTORY KHAMARIYA JABALPUR (M.P.) | 04/02/2025, 01/04/2025 | AWARD PASSED / NOTIFICATION RECEVIED 03.06.2025 | Download | |
| 19874 | CGIT/LC/R/21/2022 | SECTION 10 | ID | SHRI LALIT MOHAN GOLAIT | M/S. KRISHNAPPING ALLOYS LTD. PLASPANI MANGANESE MINE CHHINDWARA (M.P.) | 05/08/2024, 22/10/2024 | AWARD PASSED and notification received on 20.01.2025 | ||
| 19875 | CGIT/LC/R/20/2022 | SECTION 10 | ID | SHRIMATI SHILA IVANTI | M/S. KRISHNAPPING ALLOYS LTD. PLASPANI MANGANESE MINE CHHINDWARA (M.P.) | 22/04/2026, 23/07/2026, 09/09/2026 | FOR ARGUMENT | Download | |
| 19876 | CGIT/LC/R/19/2022 | SECTION 10 | ID | SHRI MANOHAR SAHARE | M/S. KRISHNAPPING ALLOYS LTD. PLASPANI MANGANESE MINE CHHINDWARA (M.P.) | 05/08/2024, 22/10/2024 | AWARD PASSED and notification received on 20.01.2025 | ||
| 19877 | CGIT/LC/R/18/2022 | SECTION 10 | ID | SHRI ANIL BARDE | M/S. KRISHNAPPING ALLOYS LTD. PLASPANI MANGANESE MINE CHHINDWARA (M.P.) | 22/04/2026, 23/07/2026, 09/09/2026 | FOR ARGUMENT | Download | |
| 19878 | CGIT/LC/R/17/2022 | SECTION 10 | ID | SHRI GOPAL TANDEKAR | M/S. KRISHNAPPING ALLOYS LTD. PLASPANI MANGANESE MINE CHHINDWARA (M.P.) | 22/04/2026, 23/07/2026, 09/09/2026 | FOR ARGUMENT | Download, Download | |
| 19879 | Cause List- CGIT1 &2 Delhi, dated-13.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 13/05/2022 | Download | |||||
| 19880 | Cause List- CGIT1 &2 Delhi, dated-13.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 13/05/2022 | Download | |||||
| 19881 | Cause list of 13 May 2022 at 11.00 AM onwards | ID | 12/05/2022 | Download | |||||
| 19882 | Cause List CGIT 02 Delhi-ID Matters, dated-13.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 13/05/2022 | Download | |||||
| 19883 | Cause List- CGIT1 &2 Delhi, dated-12.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 12/05/2022 | Download | |||||
| 19884 | Cause List- CGIT1 &2 Delhi, dated-12.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 12/05/2022 | Download | |||||
| 19885 | Cause list of 12.05.2022 at 11.00 onwards | ID | 11/05/2022 | Download | |||||
| 19886 | Misc 01/2018 | u/s 10 (A) | ID | Shri Shanker Lal | N.C.R. | 22/07/2026, 31/08/2026 | disposal | ||
| 19887 | Cause List CGIT 02 Delhi-ID Matters, dated-12.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 12/05/2022 | Download | |||||
| 19888 | Cause List CGIT 02 Delhi-ID Matters, dated-11.05.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 11/05/2022 | Download | |||||
| 19889 | 01/2022 | U/S 14B & 7Q | EPF Appeal | M/s. Karamat Hussain Girls P.G. Collage LKO | APFC LKO | 27/10/2026 | Ex parte hearing | ||
| 19890 | 27/2022 | 10(1)(d) | ID | The Gen. Secy., TN Tollgate Emp. Fed., Chn | The MD.,Reliance Infrastructure Ltd., Mumbai & 6 others | 12/05/2026, 15/06/2026, 24/07/2026, 08/09/2026 | Counter by R5 and R6 | ||
| 19891 | ID 08/2022 | Deduction of Salary | ID | The Catholic Syrian Bank Staff Federation | Catholic Syrian Bank Ltd. | 26/10/2026 | For claim statement | ||
| 19892 | ID 09/2022 | Service benefit | ID | All kerala Ex-Servicemen Security Staff & Allied Service Association | BHARATH SANCHAR NIGAM LTD & 3 OTHERS | 26/10/2026 | For claim statement and appearance of 1st and 2nd management. | ||
| 19893 | 12/2022 | U/S 10 | ID | Swami Nath &6 others | Hindustan Petrolum Corp. Ltd. | 07/10/2026 | Hearing | ||
| 19894 | Misc.02/2022 | u/s 10 (A) | ID | Ramesh Chandra Dubey | O.E.F. | 22/04/2026 | closed | ||
| 19895 | Cause List- CGIT1 &2 Delhi, dated-11.05.2022- EPF Matters02:00P.M. Onwards | EPF Appeal | 11/05/2022 | Download | |||||
| 19896 | Cause List- CGIT1 &2 Delhi, dated-11.05.2022- EPF Matters02:00P.M. Onwards1 | EPF Appeal | 11/05/2022 | Download | |||||
| 19897 | 26/2022 | 2A(2) | ID | Sh. T. Devanathan | The ACPFC, EPFO, Chn and 2 others | 22/01/2026, 03/03/2026, 14/04/2026, 29/05/2026, 05/08/2026, 28/09/2026 | Chief / Cross of WW1. | ||
| 19898 | Cause list of 11.05.2022 at 11.00 onwards | ID | 10/05/2022 | Download | |||||
| 19899 | 25/2022 | 2A(2) | ID | Sh.S.Mani | The Director, Natesan Inst. of Co.Op. Mgt.(NICM), Chn & other | 30/03/2026, 28/04/2026, 15/06/2026, 28/07/2026, 11/08/2026 | RESERVED FOR FINAL ORDER | ||
| 19900 | 24/2022 | 2A(2) | ID | Sh. M. Venkatesan | The Director, Natesan Inst. of Co.Op. Mgt.(NICM), Chn & other | 28/04/2026, 15/06/2026, 28/07/2026, 11/08/2026 | RESERVED FOR FINAL ORDER |

