Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 19601 | CGIT/LC/C/01/2022 | SECTION 33C2 | ID | LAXMI PRASAD | CPWD / MARGE RC/01/2022 | 06/08/2026, 01/10/2026 | FOR ARGUMENT | Download, Download, Download | |
| 19602 | Ref. No. 28/2022 | Non-payment House Rent Allowance | ID | Shri S. Mahesh Sekhar | Satgram Incline under Satgram Area of M/s. ECL | 28/06/2024 | No Dispute | ||
| 19603 | 35/2022 | 10(1)(d) | ID | The Secy., BHEL Valaga Oppanda Thozhilalar Nala Sangam, Try | The Director, BHEL, Try. | 19/01/2026, 12/03/2026, 07/04/2026, 26/05/2026, 13/07/2026 | Proof affidavit and documents by the petitioner | ||
| 19604 | 34/2022 (SP) | 10(1)(d) | ID | The Gen. Secy., Dr. Baba Saheb LCS Union / BHEL, Try | The Director, BHEL, Try. | 04/01/2023, 13/03/2023, 20/03/2023, 02/05/2023, 03/07/2023, 05/07/2023 | THE ID CASE STANDS DISMISSED FOR DEFAULT. An Award is passed accordingly. | ||
| 19605 | 33/2022 (SP) | 10(1)(d) | ID | The Gen. Secy., BHEL Soc. Thozhilalar Viduthalai Munnani, Try | The Director, BHEL, Try. | 04/01/2023, 13/03/2023, 20/03/2023, 02/05/2023, 03/07/2023, 05/07/2023 | THE ID CASE STANDS DISMISSED FOR DEFAULT. An Award is passed accordingly. | ||
| 19606 | 32/2022 | 10(1)(d) | ID | The Gen. Secy., BHEL Soc. Thozhilalar Viduthalai Munnani, Try | The Director, BHEL, Try | 12/03/2026, 07/04/2026, 25/05/2026, 17/07/2026, 18/08/2026, 29/09/2026 | Counter to amended claim statement | ||
| 19607 | 31/2022 | 10(1)(d) | ID | The Gen. Secy., Madras Metro Labour Union, Chn | The Chief Executive Officer, Cantonment Board | 02/07/2025, 13/08/2025, 13/10/2025, 08/12/2025, 09/02/2026, 20/04/2026, 08/06/2026 | Counter and documents | ||
| 19608 | CGIT/NGP/10/22-23 | CGIT/NAGPUR | ID | Sh. Nikhil Sudhakar Kakde | Western Coalfield Limited | 15/04/2024, 26/06/2024, 04/09/2024, 21/11/2024, 17/04/2025, 18/08/2025 | Award passed | ||
| 19609 | CGIT/NGP/09/22-23 | CGIT/NAGPUR | ID | Sh. Bhupendra Singh Rajput | Western Coalfield Limited | 09/01/2026, 27/03/2026, 24/04/2026, 25/08/2026 | WWCross | ||
| 19610 | CGIT/NGP/12/22-23 | CGIT/NAGPUR | ID | Miss Shabnam Khan | N.T.P.C. Mouda | 30/01/2024, 19/04/2024, 05/07/2024, 20/09/2024, 12/12/2024, 03/07/2025 | Award passed | ||
| 19611 | CGIT/NGP/11/22-23 | CGIT/NAGPUR | ID | SH. Ritesh Dadarao Shende | N.T.P.C. Mouda and Others | 19/04/2024, 05/07/2024, 20/09/2024, 12/12/2024, 03/07/2025 | Award passed | ||
| 19612 | CGIT/NGP/13/22-23 | cgit nagpur | ID | SH. Rohit Bhaiyalal Dambhare | N.T.P.C. Mouda | 03/07/2025, 15/12/2025, 18/02/2026, 24/03/2026, 23/07/2026 | Statement of claim and documents by the petitioner | ||
| 19613 | LCA No. 02/2022 | U/S 33 C (2) | ID | Shyam Ji Shukla | M/s Scooter India Ltd. | 03/02/2026 | Dismised | ||
| 19614 | 01/2022 | U/S 33 C (2) ID | ID | Omprakash Pandey | M/s Scooter India Ltd. | 14/02/2023 | Order delivered | ||
| 19615 | ID 13/2022 | Service benefit | ID | Cochin Port Staff Association | Cochin Port Trust | 26/10/2026 | For appearance | ||
| 19616 | ID 12/2022 | Service benefit | ID | Dhanalaxmi Bank Staff Federation (BEFI) | Dhanalaxmi Bank Ltd | 26/10/2026 | For claim statement | ||
| 19617 | 29/2022 | U/S 7 A | EPF Appeal | M.P. Rural Road Dev. Authority | EPFO (Trust) & others. | 25/08/2026 | Rejoinder | ||
| 19618 | 28/2022 | U/S 7A | EPF Appeal | M/s Interarch Building Products Ltd. | RPFC, Haldwani | 27/08/2026 | Compliance | ||
| 19619 | Appeal No. 27/2022 | U/S 14 B | EPF Appeal | M/s Indra Shakti Human Resource (Pvt) Ltd. | APFC, GKP & others | 17/07/2025 | Reserved | ||
| 19620 | 30/2022 | U/S 14B & 7Q | EPF Appeal | M/s Rama Infotech Pvt. Ltd. | EPFO | 01/09/2026 | Hearing | ||
| 19621 | CGIT/LC/EPFA/44/1999 | EPFA CASE | EPF Appeal | BHOPAL COPRATIVE CENTRAL BANK LTD. | RPFC, BHOPAL | 16/06/2022 | JUDGEMENT PASS | Download | |
| 19622 | ID 12/2022 | Refusal | ID | Padma | SBI | 30/06/2026 | orders | ||
| 19623 | CR 10/2022 | PTS to FTS | ID | General Secretary | Bank of Baroda | award | |||
| 19624 | CGIT/LC/R/24/2022 | SECTION 10 | ID | UNION | BHARTIYA JEEVAN BIMA NIGAM (L.I.C.) | 31/08/2022 | FOR S/C | ||
| 19625 | CGIT/LC/EPFA/26/2022 | SECTION 7A | EPF Appeal | M/S. KANHAN HIGHER SECONDARY SCHOOL, CHHINDWARA (M.P.) | APFC, JABALPUR | 24/06/2025, 30/10/2025, 26/02/2026, 17/06/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download | |
| 19626 | EPF Misc 06/2022 | Order 9 Rule 9 | EPF Appeal | Sanjay Maintenance Services Private Limited | RPFC, Bangalore | Dismissed for non-prosecution on 22.07.2026 | |||
| 19627 | EPF Misc 05/2022 | Section 151 R/W rule 15 | EPF Appeal | Acropetal Technologies Limited | RPFC, Bommasandra | Petition Dismissed dated 27/10/2025 | |||
| 19628 | EPF Misc 04/2022 | Section 15(2) | EPF Appeal | Pandit's Health Resorts and Spa | RPFC, Mangalore | Petition dismissed on 08.03.2025 | |||
| 19629 | EPF Misc 03/2022 | Section 151 | EPF Appeal | Sentinel Security | RPFC, K R Puram | 24/08/2026 | order | ||
| 19630 | EPF Misc 02/2022 | Section 7(L) | EPF Appeal | Chikkmagalur District Motor Owners Multipurpose Consumer Co-op. Society | RPFC, Chikkamagaluru | 16/07/2026, 09/10/2026 | Objection Statement | ||
| 19631 | EPF Misc 01/2022 | Rule 15(2) | EPF Appeal | Geneva Innovations International Private Limited | APFC, K R Puram | Petition dismissed for non prosecution on 28.08.2025 | |||
| 19632 | EPF 45/2022 | Section 14B | EPF Appeal | Gammon Engineers and Contractors Private Limited | RPFC, Bellari | closed on 17/10/2025 | |||
| 19633 | EPF 44/2022 | Section 7Q | EPF Appeal | M M Industrial Controls Private Limited | RPFC, Hubballi | closed on 17/11/2025 for non prosecution | |||
| 19634 | EPF 43/2022 | Section 14B | EPF Appeal | M M Industrial Controls Private Limited | RPFC, Hubballi | Dismissed for non-prosecution on 15.07.2026 | |||
| 19635 | EPF 42/2022 | Section 14B | EPF Appeal | Samruddhi Fidelity Services | APFC, Mangalore | closed on 10/02/2026 | |||
| 19636 | EPF 41/2022 | Section 14B | EPF Appeal | Meghana Enterprises | APFC, Hubballi | 27/07/2026 | Objection | ||
| 19637 | EPF 40/2022 | Section 14B | EPF Appeal | XYKA Hotels India Pvt. Ltd., | RPFC, K R Puram | closed on 31.07.2026 | |||
| 19638 | EPF 39/2022 | Section 7A | EPF Appeal | Ambrosia Crop Enrich (India) Pvt. Ltd., | APFC, malleswaram | 09/09/2026 | arguments | ||
| 19639 | EPF 38/2022 | Section 7A | EPF Appeal | Ambrosia Crop Enrich (India) Pvt. ltd., | APFC, Malleswaram | 09/09/2026 | Arguments | ||
| 19640 | Misc.No..01/2022 | u/s 10 (A) | ID | Naresh Chandra Batham | B.O.I. | 02/12/2022 | hearing | ||
| 19641 | Appeal No 82/2022 | Under Section 14B | EPF Appeal | SREE CADD SOLUTIONS PVT. LTD., TRIVANDRUM | THE ASSISTANT PF COMMISSIONER, TRIVANDRUM | 03/07/2026 | For counter | Download | |
| 19642 | Appeal No 81/2022 | Under Section 14B | EPF Appeal | VIVEKANANDA MEMORIAL PUBLIC SCHOOL, BALARAMAPURAM | THE ASSISTANT PF COMMISSIONER, TRIVANDRUM | 21/04/2026 | For Counter | Download, Download | |
| 19643 | Appeal No 80/2022 | Under Section 14B | EPF Appeal | SHERTALLAI COIR MATS & MATTING | ASSISTANT PF COMMISSIONER, KOCHI | 14/09/2026 | Impugned order U/sec 14B is stayed, Sec 7Q is dismissed. Respondent to enter appearance and file counter | Download | |
| 19644 | Appeal No 75/2022 | Under Section 7A | EPF Appeal | Hotel Affas Tourist Home | Regional PF Commissioner, Kozhikode | 21/09/2026 | For written statement | Download | |
| 19645 | Appeal No.66/2022 | Under Section 7A | EPF Appeal | Silverstone Elastomers Pvt. Ltd. | The Assistant PF Commissioner, Palakkad | 21/09/2026 | For confirmation of pre-deposit and counter | Download | |
| 19646 | Ref. No. 27/2022 | Superannuation | ID | Shri Jahar Mitra | Welkin Telecom Infra private Limited, Kolkata | 11/10/2023 | Disposed of | ||
| 19647 | 34/2022 | u/s 10 (A) | ID | Ram Prakash | N.C.R. | 23/07/2026 | Reserved | ||
| 19648 | 30/2022 (HC Direction-APPROVAL APPLICATION) | 10(1)(d) | ID | The Secy., BEL-TEX Emp. Union, Chennai | The Gen. Mgr., M/s Bharath Electronics Ltd., Chn & 2 others | 11/08/2025, 12/09/2025, 28/04/2026, 29/04/2026, 07/05/2026, 27/05/2026, 12/06/2026 | Hearing | ||
| 19649 | CGIT/NGP/APPL/01/22-23 | CGIT NAGPUR | ID | Nandu S/o Revaramji Sontakey | State Bank of India | 24/01/2024, 17/04/2024, 28/06/2024, 13/09/2024, 06/12/2024, 27/06/2025 | Award passed | ||
| 19650 | CGIT/NGP/08/22-23 | CGIT NAGPUR | ID | Swantantra Railway Bahujan Karmachari Union | South Eastern Central Railway | 23/05/2025, 21/07/2025, 11/11/2025, 25/02/2026, 23/04/2026, 12/06/2026 | Written Statement & document by the Management. |

