Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 19201 | ATA 5/2017 | EPF And MP Act 1957 | EPF Appeal | Uranium Corporation of India | RPFC, Jamshedpur | 10/09/2026 | O/R | ||
| 19202 | ATA 4/2017 O/R | EPF And MP Act 1957 | EPF Appeal | Tata Steel Ltd., Jamshedpur (Jharkhand) | (1) Assistant Provident Fund Commissioner EPFO, SRO. Purulia High Way PO-Azad Nagar, Mango, Jamshedpur (Jharkhand) (2) M/S Cosms Enterprises, 10, Burmamines, Jamshedpur-831001 | 13/04/2026 | For Hearing on Petition , O/R | ||
| 19203 | ATA 3/2017 | EPF And MP Act 1957 | EPF Appeal | Telco Transport Company Association | Regional Provident Fund Commissioner & Ors | 08/06/2026 | pending, For Apply of any on behalf of the appellant | ||
| 19204 | ATA 2/2017 | EPF And MP Act 1957 | EPF Appeal | Tata Motors Limited | Regional Provident funds Commissioner & Ors. | 08/06/2026 | pending, | ||
| 19205 | ATA 1/2017 | EPF And MP Act 1957 | EPF Appeal | M/s. Jain Swetamber Society, Madhuban Girdih | Assistant P.F. Commissioner, EPFO. Regional Office, Ranchi | 07/09/2026 | |||
| 19206 | Ref. No. 35/2022 | Employment on Compassionate Ground | ID | Shri Puran Bhuia dependent son of Late Ramchander Bhuia | Amritnagar Colliery, M/s. ECL & Another | 08/09/2026 | Argument | ||
| 19207 | Ref. No. 36/2022 | Employment on Compassionate Ground | ID | Smt. Manju Munda wife of Late Baral Munda | Belbaid Colliery, M/s. ECL & Another | 02/09/2026 | Argument | ||
| 19208 | Cause list of 27.07.2022 at 11.00 onwards | ID | 26/07/2022 | Download | |||||
| 19209 | Cause List CGIT 02 Delhi-ID Matters, dated-27.07.2022 Before P.O. Hearing Time 11.00 A.M. Onwards | ID | 27/07/2022 | Download | |||||
| 19210 | Ref. Case No.15 of 2022 | Payment of monthly wages. | ID | Sri Sanjib Kalita & 36 others | The Executive Engineer, Central Water Commission, Guwahati. | 09/09/2026 | Cross examination of workman witness. | ||
| 19211 | Cause List- CGIT 1 &2 Delhi, dated-27.07.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 27/07/2022 | Download | |||||
| 19212 | CP 01/2022 | Service benefit | ID | Ashraf KA and others | BSNL and Others | 21/09/2026 | For appearance of respondents and reply by the respondent 1,2&3 | ||
| 19213 | Cause List- CGIT 1 &2 Delhi, dated-27.07.2022- EPF Matters 02:00P.M. Onwards | EPF Appeal | 27/07/2022 | Download | |||||
| 19214 | EPFA/30/2021-22 | CGIT/NGP. | EPF Appeal | Marathwada Agricultural University Parbhani. | RPFC - I- II- Aurangabad | 26/11/2024, 05/05/2025, 19/09/2025, 05/03/2026, 25/05/2026, 29/09/2026 | Reply and Hearing | ||
| 19215 | EPFA/21/2022-23 | CGIT Nagpur | EPF Appeal | Majoor Chaap Bidi, Jalna. | RPFC - II- Aurangabad. | 23/06/2025, 24/11/2025, 22/04/2026, 20/08/2026 | Reply and Hearing | ||
| 19216 | EPFA/18/2022-23 | CGIT/NGP. | EPF Appeal | M/s, Shree Motors Amravati. | APFC Akola | 25/06/2025, 28/11/2025, 17/04/2026, 16/06/2026 | Reply and Hearing | ||
| 19217 | EPFA/17/2022-23 | CGIT/NGP | EPF Appeal | M/S, NSSL Private Limited Nagpur. | APFC - I - Nagpur. | 02/09/2024, 26/11/2024, 09/06/2025, 28/10/2025, 06/01/2026, 02/02/2026 | ORDER PASSED | ||
| 19218 | EPFA/16/2022-23 | CGIT/NGP | EPF Appeal | The Pochara Peoples Co-Operative Bank Limited, Pochara. | APFC - Jalgaon. | 24/01/2024, 17/04/2024, 24/07/2024, 09/10/2024, 20/01/2025 | ORDER PASSED | Download | |
| 19219 | EPFA/12/2022-23 | CGIT/NGP. | EPF Appeal | Agrofab Machineries (I) Private Limited. | APFC Nagpur | 15/03/2024, 25/06/2024, 10/09/2024, 04/12/2024, 15/05/2025, 26/09/2025, 13/03/2026, 19/06/2026 | Reply and Hearing | ||
| 19220 | EPFA/05/2022-23 | CGIT/NGP. | EPF Appeal | M/s Mahaveer Jwellery House & another Navi Peth Jalgao. | RPFC - II- Nasik,& APFC -Jalgaon. | 25/06/2025, 27/11/2025, 20/02/2026, 27/02/2026, 06/03/2026, 18/03/2026 | ORDER PASSED | ||
| 19221 | EPFA/04/2022-23 | CGIT/NGP | EPF Appeal | Anjani Logistics Nagpur. | APFC Nagpur | 21/04/2025, 01/09/2025, 17/02/2026, 01/07/2026, 28/10/2026 | Hearing | ||
| 19222 | EPFA/03/2022-23 | CGIT/NGP. | EPF Appeal | Majoor Chaap Bidi, Jalna. | APFC Aurangabad | 23/06/2025, 24/11/2025, 22/04/2026, 20/08/2026 | Reply and Hearing | ||
| 19223 | EPFA/02/2022-23 | CGIT/NGP. | EPF Appeal | Majoor Chaap Bidi, Jalna. | APFC Aurangabad | 24/11/2025, 22/04/2026, 20/08/2026 | Reply and Hearing | ||
| 19224 | EPFA/01/2022-23 | CGIT/NGP | EPF Appeal | Gujarat Ambuja Exports Limited. | APFC Akola | 28/11/2025, 09/03/2026, 05/05/2026, 09/09/2026 | Reply and Hearing | ||
| 19225 | EPFA/42/2021-22 | CGIT/NGP. | EPF Appeal | Finlay Mills Amravati. | RPFC, Akola. | 31/07/2023, 04/12/2023, 13/03/2024, 24/06/2024, 09/09/2024, 03/12/2024, 23/06/2025, 24/11/2025, 12/03/2026, 18/06/2026 | Reply and Hearing | ||
| 19226 | EPFA/41/2021-22 | CGIT/NGP | EPF Appeal | Finlay Mills Amravati. | RPFC, Akola. | 13/03/2024, 24/06/2024, 09/09/2024, 03/12/2024, 23/06/2025, 24/11/2025, 12/03/2026, 18/06/2026 | Reply and Hearing | ||
| 19227 | EPFA/40/2021-22 | CGIT/NGP | EPF Appeal | M/s Municipal Council Kalmanuri District Hingoli. | APFC Aurangabad | 03/12/2024, 23/06/2025, 24/11/2025, 22/04/2026, 20/08/2026 | Reply and Hearing | ||
| 19228 | EPFA/39/2021-22 | CGIT/NGP | EPF Appeal | M/s, Municipal Council Umari District Nanded | APFC Aurangabad | 24/11/2025, 22/04/2026, 20/08/2026 | Reply and Hearing | ||
| 19229 | EPFA/35/2021-22 | CGIT/NGP | EPF Appeal | Smt Sharda Chandrika Suresh Patil Institute Technology Polytechnic Jalgaon. | RPFC - II- Nasik. | 30/10/2023, 27/02/2024, 30/04/2024, 12/08/2024, 21/10/2024, 19/02/2025 | ORDER PASSED | ||
| 19230 | EPFA/34/2021-22 | CGIT/NGP | EPF Appeal | M/s Nav Vidya Niketan Shiksha Sanstha, Amravati. | APFC Akola | 03/12/2024, 29/04/2025, 15/09/2025, 25/11/2025, 23/04/2026, 20/08/2026 | Reply and Hearing | ||
| 19231 | LC 3/2012 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Md. Ishaque. S/O. MD.Nasir, R/O Washery Colony | (1) Project Officer CollieryGiddi (C) M/S CCL Disit-Hazaribagh. (2) Superintendent of colliery of CCL Giddi (C) Colliery Hazaribagh (3) C.M.D. M/S CCL 15, Parl Street Kolkata. 16 | 01/10/2026 | E/W | ||
| 19232 | LC 27/2005 ND | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Dinanath SaW and 101 others, C/O Shri Dhiren Mukherjee, Secretary, B.C.K.Union, P.O. Dhansar, Dist-Dhanbad | Project Officer, Godhar Colliery of M/S BCCL Area No.VI, P.O. Kusunda, Dist-Dhanbad | 03/02/2026 | E/OP, ND - 3/2/2026 | ||
| 19233 | LC 6/2007 | ID Act 1947, LC Application U/S 33 (C) 2 | ID | Shri R.K. Prasad, L.C. Incharge of Muddih Colliery of M/s B.C.C.L. P.O. Sijua, Dist.Dhanbad Applicant | (1) Chairman-Cum-Managing Director (II) Director(P) (III) Company Secratery of M/S. B.C.C.L. Koyla Bhawan, Koyla Nagar, Dhanbad (Iv) General Manager, Sijua Area No-V, P.O. Sijua, Disit-Dhanbad(v) Manager, Mudidih Colliery , Sijua Area-V P.O. Sijua | 12/06/2026 | RW/M | ||
| 19234 | LC 10/2003 | ID Act 1947, LC Application U/S 33(C) 2 | ID | Suresh Kumar Sharma, Secretary, Thikedar Mazdoor Union, Swang and author rised representative of the workmen of slurry pond Swang Washery, P.O: Swang Dist.: Bokaro(Jharkhand) | Management of Swang Washery of M/S Central Coalfields Limited P.O.:Swang, Dist.:Bokaro(Jharkhand) | 20/10/2022 | For Argument | ||
| 19235 | LCA NO. 09/2022 | U/s 33-C (2) | Amrit Pal Singh | Safeguard Security Corporation | 25/08/2026 | ||||
| 19236 | LCA NO. 08/2022 | U/s 33-C (2) | Ranjit Singh | Orion Safety & security services Pvt. Ltd & others | 15/09/2022 | Withdraw | |||
| 19237 | LCA NO. 07/2022 | U/s 33-C (2) | Dalbir Singh | Orion Safety & security services Pvt. Ltd & others | 15/09/2022 | Withdraw | |||
| 19238 | LCA NO. 06/2022 | U/s 33-C (2) | Kuldip Singh | Orion Safety & security services Pvt. Ltd & others | 15/09/2022 | Withdraw | |||
| 19239 | LCA NO. 05/2022 | U/s 33-C (2) | Avtar Singh | Orion Safety & security services Pvt. Ltd & others | 15/09/2022 | Withdraw | |||
| 19240 | LCA NO. 04/2022 | U/s 33-C (2) | Balkar Singh | Orion Safety & security services Pvt. Ltd & others | 25/03/2025 | transfer to cgit-2,chd | |||
| 19241 | LCA NO. 03/2022 | U/s 33-C (2) | Jagjit Singh | Orion Safety & security services Pvt. Ltd & others | 15/09/2022 | Withdraw | |||
| 19242 | LCA NO. 02/2022 | U/s 33-C (2) | Sudagar Singh | Orion Safety & security services Pvt. Ltd | 15/09/2022 | Withdraw | |||
| 19243 | LCA NO. 01/2022 | U/s 33-C (2) | Mehar Chand Rana | Punjab National Bank | 07/12/2026 | ||||
| 19244 | ID. No. 03/2022 (Samadhan Portal) | U/s -10 | ID | workman union | Ultra Tech Cement Ltd. | 08/09/2026 | |||
| 19245 | ID. No. 38/2022 | U/s 2-A | ID | Urmila Devi | Punjab National Bank | 25/03/2025 | transfer to cgit-2,chd | ||
| 19246 | ID. No. 37/2022 | U/s 2-A | ID | Kamaljit Singh | Goldenary Service Head Office | 21/10/2022 | Withdraw | ||
| 19247 | ID. No. 36/2022 | U/s 2-A | ID | Parmjeet Singh | Goldenary Service Head Office | 28/03/2025 | transfer to cgit-2,chd | ||
| 19248 | ID. No. 35/2022 | U/s 2-A | ID | Jarnail Singh | BSNL | 18/02/2027 | |||
| 19249 | ID. No. 34/2022 | U/s 2-A | ID | Baldev Singh | BSNL | 25/02/2025 | transfer to cgit-2,chd | ||
| 19250 | ID. No. 33/2022 | U/s 2-A | ID | Malook Singh | BSNL | 15/10/2026 |

