Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1751 | ID No.56/2026 (Samadhan Portal) | U/S 10 | ID | Brij Lal | BBMB | 13/01/2027 | |||
| 1752 | ID No.55/2026 (Samadhan Portal) | U/S 10 | ID | Tulsi Ram | BBMB | 13/01/2027 | |||
| 1753 | ID No.54/2026 (Samadhan Portal) | U/S 10 | ID | Raghbir | BBMB | 13/01/2027 | |||
| 1754 | ID No.53/2026 (Samadhan Portal) | U/S 10 | ID | Mohan Lal | BBMB | 13/01/2027 | |||
| 1755 | ID No.52/2026 (Samadhan Portal) | U/S 10 | ID | Negi Ram | BBMB | 08/01/2027 | |||
| 1756 | ID No.51/2026 (Samadhan Portal) | U/S 10 | ID | Brest Singh | BBMB | 08/01/2027 | |||
| 1757 | ID No.50/2026 (Samadhan Portal) | U/S 10 | ID | Chunni Lal | BBMB | 08/01/2027 | |||
| 1758 | ID No.49/2026 (Samadhan Portal) | U/S 10 | ID | Bakshi Ram | BBMB | 08/01/2027 | |||
| 1759 | ID No.48/2026 (Samadhan Portal) | U/S 10 | ID | Nikka Ram | BBMB | 08/01/2027 | |||
| 1760 | ID No.47/2026 (Samadhan Portal) | U/S 10 | ID | Inder Singh | BBMB | 08/01/2027 | |||
| 1761 | ID No.46/2026 (Samadhan Portal) | U/S 10 | ID | Chaudhary | BBMB | 08/01/2027 | |||
| 1762 | ID No.45/2026 (Samadhan Portal) | U/S 10 | ID | Durga Ram | BBMB | 08/01/2027 | |||
| 1763 | ID No.44/2026 (Samadhan Portal) | U/S10 | ID | Paras Ram | BBMB | 08/01/2027 | |||
| 1764 | ID No.43/2026 (Samadhan Portal) | U/S 10 | ID | Dhani Ram | BBMB | 08/01/2027 | |||
| 1765 | ID No.42/2026 (Samadhan Portal) | U/S 10 | ID | Rup Lal | BBMB | 08/01/2027 | |||
| 1766 | ID No.41/2026 (Samadhan Portal) | U/S 10 | ID | Arjun Singh | BBMB | 08/01/2027 | |||
| 1767 | ID No.40/2026 (Samadhan Portal) | U/S 10 | ID | Kirpa Ram | BBMB | 08/01/2027 | |||
| 1768 | ID No.39/2026 (Samadhan Portal) | U/S 10 | ID | Shankar | BBMB | 08/01/2027 | |||
| 1769 | ID No.38/2026 (Samadhan Portal) | U/S 10 | ID | Kanauroo | BBMB | 08/01/2027 | |||
| 1770 | ID No.37/2026 (Samadhan Portal) | U/S 10 | ID | Seta Ram | BBMB | 08/01/2027 | |||
| 1771 | ID No.36/2026 (Samadhan Portal) | U/S 10 | ID | Chunni Lal | BBMB | 05/01/2027 | |||
| 1772 | ID No.35/2026 (Samadhan Portal) | U/S 10 | ID | Budhi Ram | BBMB | 05/01/2027 | |||
| 1773 | ID No.34/2026 (Samadhan Portal) | U/S 10 | ID | Amar Nath | BBMB | 05/01/2027 | |||
| 1774 | ID No.33/2026 (Samadhan Portal) | U/S 10 | ID | Balkar Ram | BBMB | 05/01/2027 | |||
| 1775 | ID No.32/2026 (Samadhan Portal) | U/S 10 | ID | Amar Chand | BBMB | 05/01/2027 | |||
| 1776 | ID No.31/2026 (Samadhan Portal) | U/S 10 | ID | Jeet Ram | BBMB | 05/01/2027 | |||
| 1777 | ID No.30/2026 (Samadhan Portal) | U/S 10 | ID | Hari Dass | BBMB | 05/01/2027 | |||
| 1778 | ID No.29/2026(Samadhan Portal) | U/S 10 | ID | Bangalu Ram | BBMB | 05/01/2027 | |||
| 1779 | ID No.28/2026(Samadhan Portal) | U/S 10 | ID | Kanshi Ram | BBMB | 05/01/2027 | |||
| 1780 | ID No.27/2026(Samadhan Portal) | U/S 10 | ID | Nagender Pal | BBMB | 05/01/2027 | |||
| 1781 | ID No.26/2026(Samadhan Portal) | U/S 10 | ID | Nantoo | BBMB | 05/01/2027 | |||
| 1782 | ID No.25/2026(Samadhan Portal) | U/S 10 | ID | Ram Singh | BBMB | 05/01/2027 | |||
| 1783 | ID No.24/2026(Samadhan Portal) | U/S 10 | ID | Thakroo | BBMB | 05/01/2027 | |||
| 1784 | ID No.23/2026(Samadhan Portal) | U/S 10 | ID | Tara Chand | BBMB | 05/01/2027 | |||
| 1785 | ID No.22/2026(Samadhan Portal) | U/S 10 | ID | Khema Ram | BBMB | 05/01/2027 | |||
| 1786 | ID No.21/2026(Samadhan Portal) | U/S 10 | ID | Lal Singh | BBMB | 05/01/2027 | |||
| 1787 | ID No.20/2026(Samadhan Portal) | U/S 10 | ID | Mahant Ram | BBMB | 16/12/2026 | |||
| 1788 | ID No.19/2026(Samadhan Portal) | U/S 10 | ID | Hari Ram | BBMB | 16/12/2026 | |||
| 1789 | ID No.18/2026(Samadhan Portal) | U/S 10 | ID | Nikka Ram Workman | BBMB | 16/12/2026 | |||
| 1790 | ID No. 17/2026(Samadhan Portal) | U/S 10 | ID | Laxman | BBMB | 16/12/2026 | |||
| 1791 | ID No. 16/2026(Samadhan Portal) | U/S 10 | ID | Prabhu | BBMB | 16/12/2026 | |||
| 1792 | CGIT-1/EPFA - 70 OF 2026 | 14B & 7Q | EPF Appeal | M/s Heena Engineering Co. | APFC, Kandivali | 28/08/2026 | Hearing on admission | ||
| 1793 | ID No. 15/2026(Samadhan Portal) | U/S 10 | ID | Roshan Lal | BBMB | 16/12/2026 | |||
| 1794 | ID No. 14/2026 (Samadhan Portal) | U/S 10 | ID | Baldev | BBMB | 16/12/2026 | |||
| 1795 | ID No. 13/2026 (Samadhan Portal) | U/S 10 | ID | Lakhu Ram | BBMB | 16/12/2026 | |||
| 1796 | ID No. 12/2026 (Samadhan Portal) | U/S 10 | ID | Mohan | BBMB | 16/12/2026 | |||
| 1797 | ID No. 11/2026 (Samadhan Portal) | U/S 10 | ID | Lalman | BBMB | 16/12/2026 | |||
| 1798 | ID No. 10/2026 (Samadhan Portal) | U/S 10 | ID | Sunder Lal | BBMB | 16/12/2026 | |||
| 1799 | ID No. 09/2026 (Samadhan Portal) | U/S 10 | ID | Ratti Ram | BBMB | 16/12/2026 | |||
| 1800 | ID No. 08/2026 (Samadhan Portal) | U/S 10 | ID | Nandoo | BBMB | 16/12/2026 |

