Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 16851 | ID CASE NO. 4/2008 | U/S 10 | ID | THE SECRETARY, PETROLEUM EMPLOYEES UNION, C/O- BPCL, BHARAT BHAVAN KOLKATA | THE CHIEF MANAGER, HRS EAST, BPCL KOLKATA | 03/07/2023, 25/10/2023, 28/11/2023, 07/02/2024, 06/03/2024 | FOR CROSS-EXAMINATION | ||
| 16852 | ID CASE NO. 35/2018 | U/S 2(A)2 | ID | SHRI SAHADEV BEHERA | 1. M/S. SAINIK MINING & ALLIED SERVICES LTD. 2. THE GENERAL MANAGER, BHARATPUR OCP OF MCL | 08/04/2026, 10/06/2026 | FOR EVIDENCE | ||
| 16853 | ID CASE NO. 39/2019 | U/S 2(A)2 | ID | AMITA JENA | MANAGING DIRECTOR, M/S TATASIA AIRLINES LTD(VISTARA AIRLINES) AND OTHERS | 18/05/2026, 15/07/2026 | FOR EVIDENCE | ||
| 16854 | ID CASE NO. 19/2018 | U/S 2(A)2 | ID | SHRI JHARIA MAHANTA AND 9 OTHERS | 1. M/S ARUN UDYOG, BHADRAK 2. THE MANAGER, M/S. FACOR LTD. JAJPUR | 20/05/2026, 14/07/2026 | FOR MISCELLANEOUS PURPOSE | ||
| 16855 | ID CASE NO. 34/2018 | U/S 2(A)2 | ID | SHRI LILEN BISWAL | 1. M/S SAINIK MINING & ALLIED SERVICES LTD. 2. THE GENERAL MANAGER, BHARATPUR OCP OF MCL | 08/04/2026, 10/06/2026 | FOR EVIDENCE | ||
| 16856 | ID CASE NO. 69/2021 | U/S 10 | ID | SHRI MITHUN NAIK AND OTHERS | 1. THE AGM (SHRI KRISHNA JOYTISH), M/S UTKAL ALUMINA INTERNATIONAL LTD GEOLOGY DEPARTMENT TIKIRI, RAYAGADA 2. M/S G4S FACILITY SERVICES PVT LTD ANANTA BIHAR, POKHARIPUT BBSR ODISHA | 19/05/2026, 16/06/2026 | FOR EVIDENCE | ||
| 16857 | ID CASE NO. 38/2021 | U/S 10 | ID | SH. RABINARAYAN BEHERA & 20 OTHERS | THE MANAGING DIRECTOR, ORISSA MOTORS PVT LTD. LAXMI SAGAR BBSR | 26/05/2026, 22/07/2026 | FOR EVIDENCE | ||
| 16858 | ID CASE NO 13/2015 | U/S 10 | ID | SHRI RAMACHANDRA NAYAK AND 8 OTHERS BBSR | 1. THE CHIEF ENGG. CPWD, BBSR 2. SHRI AKSHYA KUMAR BISWAL CONTRACTOR, BBSR | 22/04/2026, 08/06/2026 | FOR ARGUMENT | ||
| 16859 | ID CASE NO. 60/2014 | U/S 10 | ID | GENERAL SECRETARY, BOI EMPLOYEES UNION ODISHA CUTTUCK | 1. THE ZONAL MANAGER, BOI, NAYAPALLI BBSR 2. THE CHAIRMAN AND MANAGING DIRECTOR, BOI BANDRA KURLA COMPLEX BANDRA WEST | 11/05/2026, 15/06/2026 | FOR ARGUMENT | ||
| 16860 | ID CASE NO. 34/2015 | U/S 10 | ID | THE GENERAL SECRETARY, KMFW UNION JURUDI HAT CHAAK PO- JAJANG KEONJHAR ODISHA | THE MANAGING DIRECTOR, M/S. NATIONAL ENT. JAJANG IRON ORE MINES, KEONJHAR ODISHA | 19/05/2026, 08/07/2026 | FOR EVIDENCE | ||
| 16861 | Ref. 94/2015 | U/s. 10 | ID | Sri Ashis Doloi & Ors. | M/s. Frontline (NCR) Business Solutions Pvt. Ltd. | 24/04/2023 | No-dispute award passed. | ||
| 16862 | Ref. 95/2015 | U/s. 10 | ID | Sri Ashis Doloi & Ors. | M/s. Frontline (NCR) Business Solutions Pvt. Ltd. | 24/04/2023 | No-dispute award passed. | ||
| 16863 | Ref. 93/2015 | U/s. 10 | ID | Sri Ashis Doloi & Ors. | M/s. Frontline (NCR) Business Solutions Pvt. Ltd. | 25/09/2023 | No-dispute award passed. | ||
| 16864 | ID CASE NO. 71/2017 | U/S 10 | ID | RUSIKULYA GRAMYA BANK ASTHAI KARMACHARI SANGH. ( NOW UTKAK SBSK SANGH) | MANAGEMENT OF RUSHIKULYA GRAMYA BANK (NOW UTKAL BRAMEEN BANK | 22/04/2026, 10/06/2026 | FOR EVIDENCE | ||
| 16865 | Ref. 36/2013 | U/s. 10 | ID | SrI Naresh Kr. Chakraborty | Andrew Yule & Co.. Ltd. | 21/01/2025 | Contested award passed. [ Workman's claim not maintainable ] | ||
| 16866 | Ref. 12/2013 | U/s 10 | ID | Sri Bidhan Ch. Mondal and others | Commander, Anchorage Camp. | 27/02/2024 | Award passed in favour of management. | ||
| 16867 | ID CASE NO. 37/2018 | U/S 10 | ID | THE GENERAL SECRETARY, GOMARDIH WORKERS UNION, SUNDARGARH ODISHA | THE GENERAL MANAGER, M/S TYCOONS IND. PVT LTD. KOLKATA AND 1 OTHER | 02/08/2024, 21/08/2024, 28/08/2024, 02/09/2024, 11/09/2024, 17/09/2024, 19/09/2024, 25/09/2024, 27/09/2024 | FOR MISCELLANEOUS PURPOSE | ||
| 16868 | Ref. 43/2013 | U/s 10 | ID | Sri Subhas Ch. Naskar | Andrew Yule & Company Ltd. | 21/01/2025 | Contested award passed. [ Workman's claim not maintainable ] | ||
| 16869 | ID CASE NO. 23/2019 | U/S 2(A)2 | ID | SRI NIRAKAR DAS S/O- UPENDRA DAS | THE MANAGEMENT OF PPT, EXECUTIVE ENGG., MCL PLANT PARADIP JAGATSINGHPUR AND 2 OTHERS | 07/04/2026, 10/06/2026 | FOR MISCELLANEOUS PURPOSE | ||
| 16870 | Ref 40/2013 | U/s 10 | ID | Sri Rajkumar Karmakar | Department of Posts | 24/07/2023 | Award passed. | ||
| 16871 | ID CASE NO. 22/2019 | U/S 2(A)2 | ID | SRI NIRANJAN SAHOO | THE EXECUTIVE ENGG. PARADIP PORT TRUST AND 2 OTHERS | 21/04/2026, 24/06/2026 | FOR EVIDENCE | ||
| 16872 | EPF 24/2016 | U/s14B & 7Q | EPF Appeal | Bally Co-Operative Bank Ltd. | APFC | 31/01/2024 | Order passed. Appeal allowed. | ||
| 16873 | ID CASE NO. 06/2021 | U/S 10 | ID | SHRI PRASANTA KUMAR PRADHAN, S/O- KASINATH PRADHAN VILL- NILABASANTA PURI | CEO, MR. MANISH KU., INNOV , KAILASH INDUSTRIAL COMPLEX VIKHOTA MUMBAI AND 2 OTHERS | 05/04/2023, 27/12/2023 | FOR MISC. PURPOSE | ||
| 16874 | ID CASE NO. 25/2020 | U/S 10 | ID | SHRI BIJAY KUMAR KAR, S/O- LT. MADAN MOHAR KAR, | THE BRANCH MANAGER, M/S. DARKS SECURITY CONSULTANT PVT LTD. | 24/07/2023, 04/10/2023 | FOR MISC. PURPOSE | ||
| 16875 | EPF- 28/2016 | U/s14B & 7Q | EPF Appeal | M/s Dynamic Projects | APFC | 01/09/2023 | Dismissed for default. | ||
| 16876 | ID CASE NO. 10/2021 | U/S 2(A)2 | ID | SRI JAGANNATH NAIK | RABI NARAYAN PATI, M/S - RAVI AGENCY, CTTC, BBSR AND 2 OTHERS | 02/06/2026, 29/07/2026 | FOR MISC. PURPOSE | ||
| 16877 | EPF 32/2016 | U/s14B & 7Q | EPF Appeal | M/s. General Security Information Services (P) Ltd. | RPFC | 07/05/2024 | Order passed. Appeal dismissed. | ||
| 16878 | ID CASE NO. 11/2021 | U/S 2(A)2 | ID | SRI MITHUN NAIK, C/O- A.K. NANDY | SATYABADI SAHU, M/S PPS ENT. CTTC, BBSR AND 3 OTHERS | 02/06/2026, 29/07/2026 | FOR MISC. PURPOSE | ||
| 16879 | Ref 101/2015 | U/s10 | ID | Bank Employees Federation. | M/s Prime Security& Intelligence Service | 25/04/2023 | Award reserved. | ||
| 16880 | ID CASE NO. 12/2021 | U/S 2(A)2 | ID | SRI SAILENDRA BEHERA, C/O- A.K. NANDY NILADRIVIHAR BBSR | RABI NARAYAN PATI, M/S - RAVI AGENCY, CTTC, BBSR AND 2 OTHERS | 02/06/2026, 29/07/2026 | FOR MISC. PURPOSE | ||
| 16881 | EPF-19/2018 | U/s14B | EPF Appeal | Ganga Action plan Contract Workers' Co-Operative Society Ltd. | RPFC | 15/09/2026 | For further hearing of appeal. Parties are at liberty to file written argument. | ||
| 16882 | Ref 32/2013 | U/s10 | ID | Sri Rajib Kumar Maity | M/s. Bajaj Allianj Life Insurance Company Ltd. | 28/06/2024 | Award passed. Reference dismissed. | ||
| 16883 | ID CASE NO. 05/2021 | U/S 2(A)2 | ID | BILWA NATH MANDAL, KOIDA TENSA, DIST- SUNDARGARH ODISHA | M/S. KORP RESOURCES PVT LTD, AT- TENSA, DIST- SUNDARGARH, ODISHA | 21/04/2026, 16/06/2026 | FOR EVIDENCE | ||
| 16884 | ID CASE NO. 09/2022 | U/S 10 | ID | SRI TRINATH MOHANTY C/O- BHIMA MOHANTY AT- SURANGI GANJAM | THE PRINCIPAL, JAWAHAR NAVODAYA VIDALAYA, SURANGI, GANJAM | 19/05/2026, 20/07/2026 | FOR MISCELLANEOUS PURPOSE | ||
| 16885 | ID CASE NO. 08/2021 | U/S 2(A)2 | ID | SRI GAYA NAHAK C/O- AJAY KUMAR NANDY, NILADARI VIHAR, BBSR | RABI NARAYAN PATI, M/S - RAVI AGENCY, CTTC, BBSR AND 2 OTHERS | 09/11/2022, 02/01/2023, 21/02/2023, 24/04/2023, 30/08/2023, 06/11/2023, 24/01/2024, 26/03/2024 | CASE CLUBBED WITH ID NO. 7/2022 | ||
| 16886 | ID CASE NO. 07/2022 | U/S 10 | ID | SRI GAYA NAHAK C/O- AJAY KUMAR NANDY NILADARI VIHAR BBSR | 1. THE GENERAL MANAGER, I/C, CENTRAL TOOL ROOM AND TRAINING CENTRE, BBSR 2 SRI RABI NARAYAN PAT, M/S. RABI AGENCY COPNTRACTOR CTTC CHANDKA INDUSTRIA AREA | 02/06/2026, 29/07/2026 | FOR MISC. PURPOSE | ||
| 16887 | ID CASE NO. 10/2022 | U/S 10 | ID | SRI ANTARYAMI BISWAL AND 3 OTHERS | THE PRINCIPAL, JAWAHAR NAVODAYA VIDALAYA SURANGI GANJAM | 12/05/2026, 13/07/2026 | FOR MISC. PURPOSE | ||
| 16888 | Cause list of CGIT-I on 20.12.2022 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM, ID EPF Appeal | 20/12/2022 | Download | ||||||
| 16889 | Ref 03/2001 | U/s10 | ID | Sri Moni Kumar Chettry & others. | Allahabad Bank | 01/07/2024 | Award passed. Reference dismissed. | ||
| 16890 | Ref.83/2014 | U/s10 | ID | Paschim Banga Gramin Bank Employees Association. | Paschim Banga Gramin Bank. | 28/05/2024 | Award passed. | ||
| 16891 | Ref. 04/2003 | U/s10 | ID | Eastern Zone General Insurance Employees Union. | National Insurance Co. Ltd. | 30/04/2024 | Contested award passed in favour of management. | ||
| 16892 | Ref 10/2011 | U/s10 | ID | Sri. Dipendra Bishnu Majumder | Human Resources & Disciplinary Authority, HSBC Bank. | 14/10/2026 | For further cross-examination of MW-1 Mr. Subrata Mukherjee. | ||
| 16893 | ID CASE NO. 31/2022 | U/S 10 | ID | THE GENERAL SECRETARY, ECR CONTRACT SHRAMIK UNION, ASHOK NAGAR BBSR | THE MD, M/S SUPREME FACILITY PVT LTD PUNE MAHARASTRA 2. THE DRM, EAR, KHURDA ROAD JATNI ORISSA | 21/06/2023, 13/12/2023 | FOR FURTHER ORDER | ||
| 16894 | ID CASE NO. 30/2022 | U/S 10 | ID | SHRI NANDAN KULDIP AND OTHERS | THE GM NALCO MINES KORAPUT AND 8 OTHERS | 11/05/2026, 10/06/2026 | FOR EVIDENCE | ||
| 16895 | ID CASE NO. 40/2017 | U/S 10 | ID | THE GENERAL SECRETARY, STEEL EMPLOYEES ASSOCIATION, ROURKELA ODISHA | THE EXECUTIVE DIRECTOR, M/S SAIL RSP, ROURKELA ODISHA | 20/05/2026, 14/07/2026 | FOR EVIDENCE | ||
| 16896 | ID CASE NO. 51/2018 | U/S 2(A)2 | ID | SMT. SMITA BEHERA | THE D.G.M. APC, ALIMCO MANCHESWAR, BBSR AND 2 OTHERS | 29/04/2026, 10/06/2026 | FOR EVIDENCE | ||
| 16897 | ID CASE NO. 28/2018 | U/S 10 | ID | THE PRESIDENT, ORISSA SECURITY AND SERVICES EMPLOYEES UNION | 1. THE HEAD, IRE LTD. OSCOM, GANJAM 2. THE MANAGEMENT, TOP SECURITY LTD | 18/05/2026, 14/07/2026 | FOR EVIDENCE | ||
| 16898 | ID CASE NO. 66/2018 | U/S 10 | ID | SHRI KARTIKESWAR BADJENA AND OTHERS | 1. M/S SIS INDIA PVT LTD BBSR 2. THE NISER PROJEC, JATNI KHURDA | 06/05/2026, 07/07/2026 | FOR EVIDENCE | ||
| 16899 | ID CASE NO. 66/2014 | U/S 10 | ID | THE SECRETARY, OSS EMPLOYEES UNION, TALCHER BRANCH, DIST- ANGUL ODISHA | THE CHAIRMAN-CUM-MANAGING DIRECTOR, MCFL, JAGRUTI VIHAR BURLA SAMBALPUR | 02/06/2026, 27/07/2026 | FOR EVIDENCE | ||
| 16900 | ID CASE NO. 33/2019 | U/S 2(A)2 | ID | SMT. PADMINI KHATUA | DENA BANK | 01/06/2026, 27/07/2026 | FOR EVIDENCE |

