Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 15351 | Cause List CGIT 02 Delhi-ID Matters, dated-05.04.2023 With NDH | ID | 05/04/2023 | Download | |||||
| 15352 | Cause List CGIT 02 Delhi-ID Matters, dated-03.04.2023 With NDH | ID | 03/04/2023 | Download | |||||
| 15353 | CGIT-I on 11.04.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 11/04/2023 | Download | ||||||
| 15354 | 16/2023 | U/S 10 | ID | Mahendra Shama & 03 Others | ONGC | 12/11/2026 | Hearing | ||
| 15355 | 17/2023 | U/S 10 | ID | NCR Karmchari Sangh | N C R | 14/10/2026 | Ex parte hearing | ||
| 15356 | 18/2023 | U/S 10 | ID | Brij Bhan | Northern Railway | 27/08/2026 | WE(affi) | ||
| 15357 | 19/2023 | U/S 10 | ID | Amit Malviya | Punjab National Bank | 21/09/2026 | Hearing | ||
| 15358 | Cause List CGIT 02 Delhi-EPF Matters, dated-11.04.2023 Before P.O. Hearing Time 02:00P.M. Onward6 | EPF Appeal | 11/04/2023 | Download | |||||
| 15359 | 11/2023 | U/S 7A | EPF Appeal | SHISU VATIKA PRIMARY SCHOOL | APFC, Bareilly & others | 21/10/2026 | Admission / Rejoinder | ||
| 15360 | Ref. No. 21/2023 | Changing of Designation | ID | Md. Habib Mia | Khas Kajora Colliery, Kajora Area, M/s. ECL | 18/02/2025 | No Dispute | ||
| 15361 | 17/2023 | U/S 7A | EPF Appeal | M/s Shri Sai Public School | EPFO & others | 08/09/2026 | Respondent to produce original record. | ||
| 15362 | IDC CASE NO. 05/2023 | U/S 2(A)2 | ID | SRI ASHOK KUMAR PATTNAIK | M/S JANAKI NATH SHARMA AND 1 OTHER | 25/05/2026, 21/07/2026 | FOR MISCELLANEOUS PURPOSE | ||
| 15363 | 04/2023 | U/S 2(A)2 | ID | SRI NANDA KISHORE PATRA RAITALA DHENKANAL | THE SENIOR POST MASTER CUTTUCK G.P.O. CUTTUCK AND THE SENIOR SUPDT. OF POST OFFICES | 22/04/2026, 22/06/2026 | FOR EVIDENCE | ||
| 15364 | CGIT-I on 10.04.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 10/04/2023 | Download | ||||||
| 15365 | CGIT/NGP/EPFA/60/22-23 AND ATA NO. 841(9)2016 | CGIT NAGPUR | EPF Appeal | THE MUNICIPAL COUNCIL MEHAKAR. DISTT. BULDHANA. | APFC Akola | 15/10/2025, 20/11/2025, 17/04/2026, 16/06/2026 | Hearing and reply | ||
| 15366 | CGIT/NGP/EPFA/59/22-23 AND ATA NO. 756(9)2016 | CGIT NAGPUR | EPF Appeal | THE MUNICIPAL COUNCIL CHIKHALI. | APFC Akola | 20/11/2025, 17/04/2026, 16/06/2026 | Argument | ||
| 15367 | 04/2023 | u/s 10 (A) | ID | Ranjeet Yadav | L.I.C. | 19/08/2026, 12/10/2026 | for objection reply | ||
| 15368 | Ref.-50/2015 | Reference Case U/S 10 | ID | Purba Medinipur Zela Security Service & Allied Workers Union | Indus Towers Ltd. & Quantum Global Infratech(p) ltd. | 03/11/2026 | For filing W.S., L/D & L/W by Indus Towers Ltd. | ||
| 15369 | Ref.-23/2020 | Reference Case U/S 10 | ID | National Federation of Telecom Employees | BSNL Telecom Factory | 18/07/2023 | No-dispute award passed. | ||
| 15370 | CGIT-I on 07.04.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 07/04/2023 | Download | ||||||
| 15371 | Cause List CGIT 02 Delhi-EPF Matters, dated-10.04.2023 Before P.O. Hearing Time 02:00P.M. Onward6 | EPF Appeal | 10/04/2023 | Download | |||||
| 15372 | Cause List CGIT 02 Delhi-ID Matters, dated-10.04.2023 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 10/04/2023 | Download | |||||
| 15373 | CGIT-2/EPAF/55 of 2023 | EPFA | EPF Appeal | M/s. Malhar Multy Services. | RPFC-II, EPFO, Pune | 15/04/2025, 08/07/2025, 18/11/2025, 24/03/2026, 20/07/2026, 23/11/2026 | Hearing on 7-O | ||
| 15374 | CGIT-2/EPAF/54 of 2023 | EPFA | EPF Appeal | M/s. Choundeshwari Sahakari Soot Girani Ltd. | RPFC-II, EPFO, Kolhapur | 09/03/2026, 23/06/2026, 13/10/2026 | Reply by Respondent | ||
| 15375 | CGIT-2/EPAF/53 of 2023 | EPFA | EPF Appeal | M/s. Infrastructure Leasing & Financial Services Ltd. | 1. APFC, EPFO, Bandra 2. EPFO, Bandra | 24/11/2025, 23/03/2026, 13/07/2026, 23/11/2026 | For hearing 7-o & stay | Download | |
| 15376 | CGIT-2/EPAF/52 of 2023 | EPFA | EPF Appeal | M/s. Infrastructure Leasing & Financial Services Ltd. | 1. APFC, EPFO, Bandra 2. EPFO, Bandra | 24/11/2025, 23/03/2026, 13/07/2026, 23/11/2026 | For hearing 7-o & stay | Download | |
| 15377 | CGIT-2/EPAF/51 of 2023 | EPFA | EPF Appeal | M/s. Infrastructure Leasing & Financial Services Ltd. | 1. APFC, EPFO, Bandra 2. EPFO, Bandra | 24/11/2025, 23/03/2026, 13/07/2026, 23/11/2026 | For hearing 7-o & stay | Download | |
| 15378 | CGIT-2/EPAF/50 of 2023 | EPFO | EPF Appeal | M/s. Infrastructure Leasing & Financial Services Ltd. | 1. APFC, EPFO, Bandra 2. EPFO, Bandra | 24/11/2025, 23/03/2026, 13/07/2026, 23/11/2026 | For hearing 7-o & stay | Download | |
| 15379 | CGIT-2/EPAF/49 of 2023 | EPFA | EPF Appeal | M/s. Infrastructure Leasing & Financial Services Ltd. | 1. APFC, EPFO, Bandra 2. EPFO, Bandra | 23/03/2026, 13/07/2026, 23/11/2026 | For hearing 7-o & stay | Download | |
| 15380 | CGIT-2/EPAF/48 of 2023 | EPFA | EPF Appeal | M/s. Gammon India Pvt. Ltd. | RPFC, EPFO, Vashi Mumbai | 10/02/2025, 05/05/2025, 28/07/2025, 08/12/2025, 07/04/2026, 27/07/2026, 30/11/2026 | Reply by Appln on prelim obj. | ||
| 15381 | CGIT-2/EPAF/47 of 2023 | EPFA | EPF Appeal | The Solapur Social Urban Co-Operative Bank Ltd. | RPFC-II, EPFO, Solapur | 17/06/2025, 25/08/2025, 30/12/2025, 06/04/2026, 21/07/2026, 10/08/2026, 07/09/2026 | Reply by Respondent & stay appln | ||
| 15382 | CGIT-2/EPAF/46 of 2023 | EPFA | EPF Appeal | M/s. Karad Janata Sahakari Bank Ltd. | RPFC-II, EPFO, Kolhapur | 23/12/2025, 27/04/2026, 30/06/2026, 27/10/2026 | Hearing on Admission / Dealy | ||
| 15383 | CGIT-2/EPAF/44 of 2023 | EPFA | EPF Appeal | M/s. Impact Systems Pvt. Ltd. | APFC, EPFO, Pune | 30/09/2025, 03/02/2026, 19/05/2026, 07/09/2026 | Hearing on stay | Download | |
| 15384 | CGIT-2/EPAF/43 of 2023 | EPFA | EPF Appeal | M/s.Suvarna FMS Pvt. Ltd. | RPFC-I, EPFO, Pune | 10/06/2025, 07/10/2025, 10/02/2026, 02/06/2026, 22/09/2026 | Reply by Respondent on stay appln | ||
| 15385 | CGIT-2/EPAF/42 of 2023 | EPFA | EPF Appeal | M/s. Mutual Automotive Pvt. Ltd. | 1. APFC, EPFO, Pune 2. M/s. Priyanka Enterprises | 08/11/2023, 27/02/2024, 01/07/2024, 02/07/2024 | Disposed on dt. 02/07/2024 | Download | |
| 15386 | CGIT-I on 06.04.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 06/04/2023 | Download | ||||||
| 15387 | REF. CASE No. 08 OF 2023 | Additional coverage of Insurance of Rs. 5 lakh for the workers. | ID | The President, Oil Drilling and Production Workers Union, Duliajan. | M/S Jay Bee Energy Pvt. Ltd., Dibrugarh and Oil India Ltd., Duliajan, Dibrugarh. | Disposed of on 27-02-2025 in the form of a no dispute award. | Download | ||
| 15388 | REF. CASE No. 9 OF 2023 | Delayed payment of Gratuity, leave encashment and Pension. | ID | Sri Sasanka Sekhar Nath rep. by the working President, RMU, Guwahati | N.F. Railway, Maligaon, Guwahati. | 18/09/2026 | Filing evidence on affidavit by the workman. | ||
| 15389 | REF. CASE NO.07 OF 2023 | Regularization of service of 16 casual workers. | ID | Sri Mandhan Das and 16 other casual workers rep. by the Secretary, PNB Employees Association, Guwahati. | Punjab National Bank, Circle Office, Silchar. | 21/08/2026 | Cross examination of the workman witnesses No.1 & 2. | ||
| 15390 | A.T.A. No.15/2023 | u/s 7 (I) | EPF Appeal | Zila lok siksha samiti | R.P.F.C. Kanpur | 06/09/2024 | dismissed | ||
| 15391 | CGIT-I on 05.04.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 05/04/2023 | Download | ||||||
| 15392 | 12/2023 | U/S 7A | EPF Appeal | BSNL,Rewa | APFC, Satna | 24/08/2026 | Rejoinder | ||
| 15393 | CGIT-I on 03.04.2023 /04.04.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | 03/04/2023 | Download | ||||||
| 15394 | Ref. 03/2023 | U/s. 10 | ID | Joint Secretary Bank Employees Federation | Canara Bank | 29/09/2026 | For cross-examination of WW-1 Mr. Susanta Kumar Biswas. | ||
| 15395 | 09/2023 | U/S 7A | EPF Appeal | Haldwani Kathgodam Nagar Nigam | RPFC, Haldwani | 19/05/2023 | Reserved | ||
| 15396 | Ref. No. 20/2023 | Permanent Appointment | ID | Visva-Bharati Asthai Karmi Olkyo, Birbhum | Visva-Bharati Central University, Birbhum | 09/11/2026 | For hearing of argument | ||
| 15397 | Reference CGIT - 25 of 2023 | ID | ID | M/s B4S Solutions Pvt. Ltd. | Sh. Bandu Navnath Babar | 18/11/2025, 03/02/2026 | Disposed | ||
| 15398 | Reference CGIT - 24 of 2023 | ID | ID | M/s B4S Solutions Pvt. Ltd. | Sh Achyut Vishwanath Irpe | 21/10/2025, 06/01/2026 | Order reserved | ||
| 15399 | Reference CGIT - 23 of 2023 | ID | ID | Coast Guard | Coast Guard Employees Union | 09/10/2024, 21/01/2025 | Case Transfer to CGIT No. 2, Mumbai as per Hon'ble High Court Order | ||
| 15400 | Reference CGIT - 22 of 2023 | ID | ID | M/s B4S Solutions Pvt. Ltd. | Sh. Sayyed Ismail Bhosga | 21/10/2025, 06/01/2026 | Order reserved |

