Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 1451 | Ref.16/2025 | ID Act. 1947 Reference | ID | The Working President, JCMU, Bhowra Dhanbad | The G.M. Eastern Jharia Area of M/s. BCCL | 24/09/2026 | For ws by the workman | ||
| 1452 | Ref.19/2025 | ID Act. 1947 Reference | ID | The Presedent, MOCP Branch HMKP | The G.M. Barora Area of M/s. BCCL | 24/09/2026 | For ws by the workman | ||
| 1453 | IT -2/25/2023 | EPF and MP Act | Rajendra Prasad , Degree Collage Madanpur Bokaro | RPFC , Bokaro | 01/09/2026 | aforesaid Purpose | |||
| 1454 | Ref.33/2016 | ID Act. 1947 Reference | ID | The Area Secretary, D.C.K.S Dhanbad | The G.M. P.B. Area of M/s. BCCL | 11/09/2026 | For Hearing | ||
| 1455 | 39/2000 | U/s 10 | ID | Pradeep Kumar | GAIL | 29/09/2026 | |||
| 1456 | Cause List CGIT 02 Delhi-ID Matters, dated-29.07.2026 Before P.O. Hearing Time 11:00 A.M. Onward | ID | 29/07/2026 | Download | |||||
| 1457 | 27/2014 | U/s 10 | ID | Shri Vijay Srivastava | ALMICO | 07/08/2026, 21/08/2026 | for order | ||
| 1458 | 27/2014 | U/s 10 | ID | Shri Vijay Srivastava | ALMICO | 07/08/2026, 21/08/2026 | for order | ||
| 1459 | 56/2021 | U/s 10 | ID | General Secretary We Bankers Association | Bank Of Baroda | 08/08/2026 | |||
| 1460 | CGIT2 Delhi Cause List 29.07.2026 EPF Matters Before Ld. Presiding Officer, timing 12:30 P.M. | EPF Appeal | 29/07/2026 | Download | |||||
| 1461 | 59/2026 | U/S 14B & 7Q | EPF Appeal | M/s. Nav Bharat Press P. Ltd. | APFC, Gwailor | 23/10/2026 | Counter Reply | ||
| 1462 | 58/2026 | U/S 14B & 7Q | EPF Appeal | M/s. Nav Bharat Press P. Ltd. | APFC, Gwailor | 23/10/2026 | Counter Reply | ||
| 1463 | 55/2026 | U/S 7A | EPF Appeal | Avadh Sugar & Energy Ltd. | RPFC - II. Lko & another | 12/10/2026 | Counter Reply | ||
| 1464 | Cause List CGIT-I Delhi on 29.07.2026 EPF matters. | EPF Appeal | 29/07/2026 | Download | |||||
| 1465 | Cause List CGIT-I Delhi on 29.07.2026 ID matters. | ID | 29/07/2026 | Download | |||||
| 1466 | 59/2005 | U/s 10 | ID | Bhagwan Dass | reserch Institute (aurvedic) | 12/08/2026 | For Order | ||
| 1467 | Cause list CGIT Hyderabad 28 july 2026 | 28/07/2026 | Download | ||||||
| 1468 | CGIT/NGP/EPFA/23/2026 | CGIT NAGPUR | EPF Appeal | M/s Vinar Ispat Ltd. Chandrapur | APFC Chandrapur | 18/08/2026 | Hearing & Reply by the Respondent | ||
| 1469 | Appeal 08/2023 | Under Section 7A | EPF Appeal | The Anjarakkandy Farmers Service Co-Operative Bank Ltd., Kannur | ASSISTANT PROVIDENT FUND COMMISSIONER, KANNUR | 05/10/2026 | For Hearing | ||
| 1470 | Appeal 07/2023 | Under Section 7A | EPF Appeal | Venus Bakery, Kannur | APFC, EPFO, Kannur | 05/10/2026 | For Hearing | ||
| 1471 | CGIT/NGP/EPFA/22/2026 | CGIT NAGPUR | EPF Appeal | M/s Ram Bahuudeshiya Shikshan Sanstha, Nagpur | APFC NAGPUR | 07/08/2026, 05/11/2026 | Hearing & Reply by the Respondent | ||
| 1472 | CGIT/NGP/EPFA/22/2026 | CGIT NAGPUR | EPF Appeal | M/s Ram Bahuudeshiya Shikshan Sanstha, Nagpur | APFC NAGPUR | 07/08/2026, 05/11/2026 | Hearing & Reply by the Respondent | ||
| 1473 | Appeal 136/2022 | Under Section 14B & 7Q | EPF Appeal | M/s. Food Corporation of India | The Assistant PF Commissioner, Kozhikode | 30/09/2026 | For Admission | ||
| 1474 | Appeal 132/2022 | Under Section 14B & 7Q | EPF Appeal | M/s. Josco Rubbers, Kozhikode | The Assistant PF Commissioner, Kozhikode | 30/09/2026 | For Admission | ||
| 1475 | Appeal 133/2022 | Under Section 14B | EPF Appeal | M/s. Josco Agencies, Kozhikode | The Assistant PF Commissioner, Kozhikode | 30/09/2026 | For Admission | ||
| 1476 | Appeal 146/2022 | Under Section 14B & 7Q | EPF Appeal | M/s. Calicut Islamic Residential Higher Secondary School, Kozhikode | The Assistant PF Commissioner, Kozhikode | 30/09/2026 | For Admission | ||
| 1477 | Appeal 143/2022 | Under Section 14B | EPF Appeal | Manjeri Municipality, Malappuram | The Regional Provident Fund Commissioner, Kozhikode | 30/09/2026 | For Admission | ||
| 1478 | Cause list with next date dt 28.07.2026 | 28/07/2026 | Download | ||||||
| 1479 | 08/2026 | Section - 7A | EPF Appeal | Tapan Industries | RPFC Baddi | 02/02/2027 | |||
| 1480 | Ref. No. 251/2001 | Regularisation | ID | Rashtriya Washry Mazdoor Sangh Hazaribagh | Management of Swang, Kathara & kargily Coal Washry of M/s. CCL | 21/08/2026 | For final argument | ||
| 1481 | Ref. No. 250/2001 | Regularisation | ID | Shri R.K. Mishra Ramgarh Cantt. | The Management of Swang Washry of M/s CCL. | 21/08/2026 | For final argument | ||
| 1482 | Ref. No. 249/2001 | Regularisation | ID | Secretary of RCMS, Giridih | The Management of Swang Washry of M/s CCL. | 21/08/2026 | For final argument | ||
| 1483 | 93/13-14 | CGIT NAGPUR | ID | Ajab Dhoke | Heavy Engineering Co-op Ltd | 10/07/2026, 27/07/2026, 01/09/2026 | |||
| 1484 | 93/13-14 | CGIT NAGPUR | ID | Ajab Dhoke | Heavy Engineering Co-op Ltd | 10/07/2026, 27/07/2026, 01/09/2026 | |||
| 1485 | 93/13-14 | CGIT NAGPUR | ID | Ajab Dhoke | Heavy Engineering Co-op Ltd | 10/07/2026, 27/07/2026, 01/09/2026 | |||
| 1486 | Ref. No. 248/2001 | Regularisation | ID | Secretary of RCMS, Giridih | Management of Swang Washrey of M/S CCL | 21/08/2026 | For final argument | ||
| 1487 | 01/13-14 | CGIT NAGPUR | ID | Pradeep Kumar | C M P D I | 19/06/2026, 27/07/2026, 13/10/2026 | |||
| 1488 | 01/13-14 | CGIT NAGPUR | ID | Pradeep Kumar | C M P D I | 19/06/2026, 27/07/2026, 13/10/2026 | |||
| 1489 | 01/13-14 | CGIT NAGPUR | ID | Pradeep Kumar | C M P D I | 19/06/2026, 27/07/2026, 13/10/2026 | |||
| 1490 | Ref. No. 81/2001 | Regularisation | ID | Shri Phulchand Soren & 49 Others | Management of Katarawashery Area of M/s. CCL | 21/08/2026 | For Evidence of the Mgt. | ||
| 1491 | Appln./06/14-15 | CGIT NAGPUR | ID | Ram Narayan Panchal | State Bank of Hyderabad | 08/06/2026, 27/07/2026, 13/10/2026 | |||
| 1492 | Appln./06/14-15 | CGIT NAGPUR | ID | Ram Narayan Panchal | State Bank of Hyderabad | 08/06/2026, 27/07/2026, 13/10/2026 | |||
| 1493 | Appln./06/14-15 | CGIT NAGPUR | ID | Ram Narayan Panchal | State Bank of Hyderabad | 08/06/2026, 27/07/2026, 13/10/2026 | |||
| 1494 | Ref. No. 19/1998 | Regularisation | ID | Area Secretary of BCKU, Kathara | The Project Officer, Govindpur Project M/S CCL | 21/08/2026 | For Final Argument. | ||
| 1495 | Cause List of Camp Court Varanasi | Download | |||||||
| 1496 | Ref. No. 6/20211 | Employment | ID | Smt. Jyotshna Bourin Dependent W/o. Late. Sudha Bourin | Management of Patherdih collwashery of M/s. BCCL | 09/10/2026 | For WS by the Mgt. | ||
| 1497 | Ref. No. 70/2012 | ID Act. 1947 Reference | ID | Shri Ram Kumar Raw & 12 others | The Project Officer, Bachra Protect Unit Pitarwal Area of M/s CCL | 09/10/2026 | For evidence of the Mgt. | ||
| 1498 | 24/2024 | CGIT NAGPUR | ID | Rashmi Jivan Lambat | Western Coalfield Limited | 05/06/2026, 27/07/2026, 27/11/2026 | |||
| 1499 | 24/2024 | CGIT NAGPUR | ID | Rashmi Jivan Lambat | Western Coalfield Limited | 05/06/2026, 27/07/2026, 27/11/2026 | |||
| 1500 | 24/2024 | CGIT NAGPUR | ID | Rashmi Jivan Lambat | Western Coalfield Limited | 05/06/2026, 27/07/2026, 27/11/2026 |

