Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 14401 | Cause List CGIT 02 Delhi-ID Matters, dated-17.08.2023 with NDH | ID | 17/08/2023 | Download | |||||
| 14402 | Cause List CGIT 02 Delhi-ID Matters, dated-16.08.2023 with NDH | ID | 16/08/2023 | Download | |||||
| 14403 | CGIT-I on 16.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 16/08/2023 | Download | |||||
| 14404 | Cause List CGIT 02 Delhi-ID Matters, dated-16.08.2023 | ID | 16/08/2023 | Download | |||||
| 14405 | CGIT-I on 14.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 14/08/2023 | Download | |||||
| 14406 | 52/2023 | 10(1)(d) | ID | Sh. M. Siva Shankar | SBI, Trivandrum and SBI, Erode | 10/03/2026, 11/05/2026, 22/06/2026, 11/08/2026, 09/10/2026 | Chief / Cross of WW1 | ||
| 14407 | 51/2023 | 10(1)(d) | ID | Sh. V. Pugazhenthiran | The Executive Director, LIC, Mumbai | 10/10/2025, 02/12/2025, 13/01/2026, 30/03/2026, 15/04/2026 | ID is dismissed in for want of jurisdiction and the reference is answered accordingly. The petitioner may file a petition before the competent authority. If so advised. | ||
| 14408 | 50/2023 | 10(1)(d) | ID | Sh. G.S. Innnaiah Selvaraj | The Sr. Div. Mgr., LIC, Salem and The Executive Director, LIC, Mumbai | 02/12/2025, 13/01/2026, 30/03/2026, 15/04/2026 | ID is dismissed in for want of jurisdiction and the reference is answered accordingly. The petitioner may file a petition before the competent authority. If so advised. | ||
| 14409 | 49/2023 | 10(1)(d) | ID | Sh. Mayilerinathan S | The Dy. Gen. Mgr., SBI, Madurai | 09/03/2026, 05/05/2026, 29/06/2026, 23/07/2026 | ID IS DISMISSED | ||
| 14410 | 48/2023 | 10(1)(d) | ID | Sh. Natesan S | The Gen. Mgr., IOB, Chennai | 09/03/2026, 05/05/2026, 23/06/2026, 11/08/2026, 28/09/2026 | Further Proof Affidavit if any by the Petitioner / Proof affidavit by the Respondent | ||
| 14411 | 47/2023 | 10(1)(d) | ID | The Gen. Secy., TN Grama Bank Workers Union, Virudhunagar | The Chairman, Tamilnadu Grama Bank, Salem | 02/01/2026, 09/03/2026, 05/05/2026, 29/06/2026, 21/07/2026, 31/08/2026 | Further Proof Affidavit if any by the petitioner | ||
| 14412 | 46/2023 | 10(1)(d) | ID | Sh. S. Durgaram | The Chief Mgr., IOB, Madurai | 21/04/2026, 09/06/2026, 21/07/2026, 02/09/2026 | Proof affidavit / Chief and Cross of WW1 | ||
| 14413 | 45/2023 | 10(1)(d) | ID | Sh. S. Udayakumar | The Chief Mgr., IOB, Madurai | 21/04/2026, 09/06/2026, 21/07/2026, 02/09/2026 | Cross of WW1 | ||
| 14414 | 44/2023 | 10(1)(d) | ID | Sh. K. Vijayakumar | The Chairman cum MD., IOB, Chennai | 04/07/2025, 28/08/2025, 09/10/2025, 01/12/2025, 27/01/2026, 06/04/2026, 17/04/2026 | THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 14415 | Cause List CGIT 02 Delhi-ID Matters, dated-14.08.2023 with NDH | ID | 14/08/2023 | Download | |||||
| 14416 | Cause List CGIT 02 Delhi-ID Matters, dated-11.08.2023 with NDH | ID | 11/08/2023 | Download | |||||
| 14417 | Cause List CGIT 02 Delhi-EPF Matters, dated-16 August 2023 | EPF Appeal | 16/08/2023 | Download | |||||
| 14418 | CGIT/LC/C/04/2023 | SECTION 33C2 | ID | SH. GAURANG TRIVEDI | GOVT. OPIUM & ALKALOID FACTORYNEEMUCH M.P. | 01/07/2025, 11/07/2025 | ORDER PASS | Download, Download, Download, Download | |
| 14419 | CGIT/LC/C/03/2023 | SECTION 33C2 | ID | SH. RAJ KUMAR JAIN | GOVT. OPIUM & ALKALOID FACTORYNEEMUCH M.P. | 12/11/2025, 17/12/2025, 19/12/2025 | Final Order | Download, Download, Download, Download, Download, Download | |
| 14420 | 43/2023 | 10(1)(d) | ID | The Gen. Secy., BHEL Thuppuravu Thozhilalar Sangam, Ranipet | The Executive Agency of Contract Spl Office, Vellore Dist. Thuppuravu Thozhillalargal Ser & INDCO SERVE LTD & other | 12/01/2026, 24/03/2026, 18/05/2026, 15/06/2026, 27/07/2026, 31/07/2026, 24/09/2026 | Chief / Cross of WW1 | ||
| 14421 | 42/2023 | 10(1)(d) | ID | The Gen. Secy., Indian Bank Emp. Union., Chennai | The Gen. Mgr., Indian Bank, Chennai | 06/02/2026, 13/04/2026, 02/06/2026, 20/07/2026, 24/08/2026 | Counter and documents | ||
| 14422 | 41/2023 | 10(1)(d) | ID | The Gen. Secy., Central Bank of India Staff Union, Chn | The Sr. Reg. Mgr., Central Bank of India, Chennai | 23/03/2026, 12/05/2026, 09/07/2026 | Chief / Cross of WW1 | ||
| 14423 | 10/2023 | u/s 7-I | EPF Appeal | U.P.S.R.T.C.,Ghaziabad | RPFC, Meerut | 12/06/2026, 19/06/2026, 10/07/2026, 24/07/2026, 16/10/2026 | for filing counter | ||
| 14424 | 19/2023 | u/s 7-I | EPF Appeal | U.P.S.R.T.C., Allahabad | APFC, Allahabad | 17/07/2026, 30/09/2026 | Ex-Parte argument | ||
| 14425 | 39/2023 | 10(1)(d) | ID | Sh. R. Shanmuga Sundaram | The Chief Gen. Mgr., SBI, Chennai and other | 18/07/2025, 04/09/2025, 03/11/2025, 25/11/2025, 17/12/2025 | THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 14426 | 38/2023 | 10(1)(d) | ID | The Gen. Secy., Punjab & Sind Bank Emp. Union, Chn | The Zonal Mgr., Punjab and Sind Bank, Chn | 18/07/2025, 04/09/2025, 03/11/2025, 25/11/2025, 03/12/2025 | THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 14427 | 37/2023 | 10(1)(d) | ID | The Secretary, Bharathiya Podhu Thozhilalar Sangam, Chn | The Gen. Mgr., IOCL Ltd., Chennai | 23/03/2026, 18/05/2026, 29/06/2026, 28/07/2026, 15/09/2026 | For hearing (Claim petition is not in order) | ||
| 14428 | 36/2023 | 10(1)(d) | ID | The Gen. Secy., TN Atomic Power Emp. Union, Kalpakkam | The Site Director, Madras Atomic Power Station, NPCL, Kalpakkam | 03/03/2026, 23/03/2026, 18/05/2026, 29/06/2026, 23/07/2026, 07/09/2026 | Proof affidavit and documents by the petitioner | ||
| 14429 | CGIT-I on 11.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 11/08/2023 | Download | |||||
| 14430 | Cause List CGIT 02 Delhi-ID Matters, dated-11.08.2023 | ID | 11/08/2023 | Download | |||||
| 14431 | Cause List CGIT 02 Delhi-ID Matters, dated-10.08.2023 | ID | 10/08/2023 | Download | |||||
| 14432 | CGIT-I on 10.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 10/08/2023 | Download | |||||
| 14433 | 13/2006 | ID Act 1947 Reference Case | ID | ND 30/08/2022 | |||||
| 14434 | 13/2006 | ID Act 1947 Reference Case | ID | ND 30/08/2022 | |||||
| 14435 | Cause List CGIT 02 Delhi-EPF Matters, dated-10 August 2023 with NDH | EPF Appeal | 10/08/2023 | Download | |||||
| 14436 | Cause List CGIT 02 Delhi-ID Matters, dated-09.08.2023 with NDH | ID | 09/08/2023 | Download | |||||
| 14437 | CGIT-I on 09.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 09/08/2023 | Download | |||||
| 14438 | Cause List CGIT 02 Delhi-ID Matters, dated-09.08.2023 | ID | 09/08/2023 | Download | |||||
| 14439 | 42/2023 | U/S 7A | EPF Appeal | M/s Ram Cold Storage, Badaun | EPFO, anr. | 09/10/2026 | Original Record by respondent | ||
| 14440 | CGIT-I on 08.08.2023 before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room No.207 at 11.00 AM | EPF Appeal, ID | 08/08/2023 | Download | |||||
| 14441 | Cause List CGIT 02 Delhi-ID Matters, dated-08.08.2023 with NDH | ID | 08/08/2023 | Download | |||||
| 14442 | Cause List CGIT 02 Delhi-ID Matters, dated-07.08.2023 with NDH | ID | 07/08/2023 | Download | |||||
| 14443 | Cause List CGIT 02 Delhi-EPF Matters, dated-08 August 2023 with NDH | EPF Appeal | 08/08/2023 | Download | |||||
| 14444 | Ref. No. 41/2023 | Termination of the service | ID | Imtiyaz Ali | M/s. Orion Security Solution Pvt. Ltd. | 28/01/2025 | No Dispute | ||
| 14445 | Ref. No. 40/2023 | Termination of the service | ID | Sk Hasibur Rahaman | FIA Technology Services Pvt. Ltd. | 19/08/2024 | No Dispute Award | ||
| 14446 | Ref. No. 39/2023 | Termination of the service | ID | Sk Md Maruf Haque | FIA Technology Services Pvt. Ltd. | 01/04/2024 | No Dispute | ||
| 14447 | Ref. No. 38/2023 | Dismissal | ID | Shri Raju Mahato | Parasea Colliery, Kunustoria Area of M/s. ECL | 16/07/2024 | Award Reserved | ||
| 14448 | Ref. No. 37/2023 | Payment of Arrear Wages | ID | Shri Amlendu Kumar Ghosh | MIC, Jhanjra Area of M/s. ECL | 05/11/2024 | No Dispute Award | ||
| 14449 | Ref. No. 36/2023 | Payment of Arrear Wages | ID | Shri Bijoy Kumar Das | 3 & 4 Incline,Jhanjra Area of M/s. ECL | 04/11/2024 | No Dispute Award | ||
| 14450 | 40/2023 | U/S 7A | EPF Appeal | M/s Kingsfort Construction & anr. | APFC, LKO | 26/07/2023 | Dismised |

