Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 11801 | EPF 28/2024 | Sec 14 B | EPF Appeal | Saravi Industries | APFC Mandya | Appeal is allowed and remanded back on 29.08.2025 | |||
| 11802 | EPF 27/2024 | Sec 14 B | EPF Appeal | Saravi Industries | APFC Mandya | Appeal is allowed and remanded back on 29.08.2025 | |||
| 11803 | CGIT 2017 (232/2018) | 14 | EPF Appeal | R Jaganadham | APFC,Vishakapatnam | 02/04/2024, 10/06/2024 | Counter | ||
| 11804 | CGIT 2017 (231/2018) | 14 | EPF Appeal | B Nageshwara Rao | APFC, Vishakapatnam | 02/04/2024, 10/06/2024 | Rejoinder | ||
| 11805 | EPF 50/2022 | 14 | EPF Appeal | Microsoft India Pvt Ltd | RPFC-I, Hyderabad | 02/04/2024, 26/04/2024 | Hearing of appeal | ||
| 11806 | EPF 1/2023 | 7A | EPF Appeal | Synchony international Services | RPFC, Hyderabad | 02/04/2024, 10/06/2024 | Hearing of appeal | ||
| 11807 | EPF 28/2023 | 14 | EPF Appeal | KH Facility solution | RPFC, Hyderabad | 02/04/2024, 14/05/2024 | Counter | ||
| 11808 | EPF 51/2022 | 7A | EPF Appeal | Microsoft India Pvt Ltd | RPFC-I, Hyderabad | 02/04/2024, 26/04/2024 | Hearing of appeal | ||
| 11809 | EPF 2/2018 | 14B | EPF Appeal | XL Energy Ltd. | RPFC, Hyderabad | dismissed for default 02.04.2024 | |||
| 11810 | EPF 20/2023 | 7A | EPF Appeal | KH Facility solution | APFC,Hyderabad | 02/04/2024, 14/05/2024 | Counter | ||
| 11811 | ID 16/2023 | id | ID | YSR Tummalapalli Uranium Labour Un | UCIL | 02/04/2024, 08/05/2024 | claim statement & documents | ||
| 11812 | ID 14/2023 | id | ID | Sappidi Srinivas | SCCL | 02/04/2024, 08/05/2024 | claim statement & documents | ||
| 11813 | ID 59/2021 | id | ID | SC Ws Un | SCCL | 13/02/2025, 11/04/2025 | counter and documents | ||
| 11814 | ID 74/2020 | id | ID | SM & Engg Ws Un | SCCL | 13/02/2025, 11/04/2025 | counter and documents | ||
| 11815 | ID 75/2015 | id | ID | K Mallesh | SCCL | 02/04/2024, 08/05/2024 | LRs | ||
| 11816 | ID 68/2013 | id | ID | Singareni Coal Mines Labour Un | SCCL | 02/04/2024, 08/05/2024 | 11A arguments | ||
| 11817 | ID 17/2023 | id | ID | SBI Staff Un | SBI | 02/04/2024, 26/04/2024 | claim statement & documents | ||
| 11818 | ID 17/2015 | id | ID | AISAC | SBI | 02/04/2024, 07/05/2024 | Petitioner evidence | ||
| 11819 | ID 16/2015 | id | ID | AISAC | SBI | 02/04/2024, 07/05/2024 | Petitioner evidence | ||
| 11820 | ID 202,203,210,212,231,232,234,237,238 of 2014 | id batch | ID | AISAC | SBI | 02/04/2024, 07/05/2024 | Petitioner evidence | ||
| 11821 | ID 27/2017 | id | ID | K Satyanarayana | Noval Dock Yard | 14/02/2025, 22/04/2025 | Respondent evidence | ||
| 11822 | ID 10/2022 | id | ID | Rama Prasad Singh & Others | DMRL & 2 others | 02/04/2024, 06/05/2024 | R1 Counter | ||
| 11823 | ID 135/2018 | id | ID | Reshma Begum | Central Inst Unani Medicine | Closed 02.04.2024 | |||
| 11824 | ID 88/2019 | id | ID | Ayesha Firdos | Central Inst Unani Medicine | 02/04/2024, 06/05/2024 | Petitioner evidence | ||
| 11825 | LC 2/2022 | lc | ID | ILLURI Krupamma | Squad 7 Security Services | 02/04/2024, 06/05/2024 | WW1 evidence | ||
| 11826 | LC 4/2021 | lc | ID | T Rajamallaiah | SC Railway | 02/04/2024, 06/05/2024 | Respondent evidence | ||
| 11827 | LC 2/2021 | lc | ID | Mohammed Ayub | IIT Hyderabad | 02/04/2024, 06/05/2024 | R2 counter | ||
| 11828 | CGIT/NGP/EPFA/29/2024 | CGIT NAGPUR | EPF Appeal | Ramtek Municipal Council Ramtek District., Nagpur. | RPFC-II NAGPUR. | 29/04/2024, 07/08/2024, 19/11/2024, 21/04/2025, 26/08/2025, 13/02/2026, 11/06/2026 | Hearing and reply | ||
| 11829 | LC 58 to 60 of 2008 | lc | ID | M Suresh Babu | National Seeds Corporation Ltd. | 16/05/2024 | Arguments | ||
| 11830 | LC 29/2019 | lc | ID | G Nagabhusan Rao | HPCL & another | 16/05/2024 | counter & documents | ||
| 11831 | LC 10/2008 | lc | ID | K Youseph | Coir Board | 10/04/2024, 03/05/2024 | Rest arguments | ||
| 11832 | LC 9/2008 | lc | ID | Syed Moulana | Coir Board | 10/04/2024, 03/05/2024 | Rest arguments | ||
| 11833 | ID 21/2017 | lc | ID | S Raghu | Bank of India | 13/06/2024 | Petitioner evidence | ||
| 11834 | LC 25/2014 | LC | ID | Tilakanadhan | SBH | 04/04/2024, 07/06/2024 | Respondent evidence | ||
| 11835 | LC 150/2013 | lc | ID | Bhanudev | PNB | 16/05/2024 | 11A arguments | ||
| 11836 | CGIT 2013 (68/2018) | 7A | EPF Appeal | Noel Pharma | APFC, Hyderabadh | 21/05/2024 | Hearing of appeal | ||
| 11837 | CGIT 2015 (171/2018) | 7A | EPF Appeal | Tosibha Transmission & Distribution | RPFC, Patancheru | 21/05/2024 | admission | ||
| 11838 | EPF 5/2023 | 14B | Promantra Synergy Solutions Ltd. | 21/05/2024 | Hearing of appeal | ||||
| 11839 | EPF 6/2023 | 14B | EPF Appeal | Cosyn Ltd. | RPFC, Hyderabad | 21/05/2024 | Hearing of appeal | ||
| 11840 | LC 14 to 29/2020 | lc | ID | M Manohara & others | NIPER | 07/05/2024 | WW1 cross examination | ||
| 11841 | CGIT 2006 (6/2018) | 14B | EPF Appeal | The Commissioner Madanapalli | APFC, Kadapa | 01/04/2024, 10/06/2024 | Hearing of appeal | ||
| 11842 | CGIT 2012 (60/2018) | 7A | EPF Appeal | Narayana Junior college | APFC, Hyderabad | for order 08.04.2024 | |||
| 11843 | CGIT 2013 (78/2018) | 7A | EPF Appeal | Golden carpet Ltd. | APFC, Medak | 08/04/2024, 19/06/2024 | Arguments | ||
| 11844 | CGIT 2013 (81/2018) | 7A | EPF Appeal | National Academy of Construction | APFC, Hyderabad | for order 08.04.2024 | |||
| 11845 | CGIT 2015 (172/2018) | 14B | EPF Appeal | KMC Construction | RPFC, Hyderabad | 02/04/2024 | for order | ||
| 11846 | EPF 02/2019 | 7A | EPF Appeal | Core tree solutions pvt ltd. | RPFC, Hyderabad | 01/04/2024, 10/06/2024 | final arguments | ||
| 11847 | ID 68/2013 | id | ID | Singreni Coal Mines Labour Un | SCCL | 01/04/2024, 02/04/2024 | VDE | ||
| 11848 | ID 64/2012 | id | ID | President TTUC | SCCL | 01/04/2024, 24/04/2024 | arguments | ||
| 11849 | ID 29/2011 | id | ID | G Rama Rao | SCCL | 01/04/2024, 24/04/2024 | petitioner evidence | ||
| 11850 | ID 216/2014 | id | ID | Ahmed valli | LIC | 01/04/2024, 24/04/2024 | counter |

