Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 11301 | CGIT-2/EPFA/16 of 2024 | EPFA | EPF Appeal | M/s. Metric Consultancy Ltd., | RPFC-II, EPFO, Pune | 22/07/2025, 02/12/2025, 30/03/2026, 20/07/2026, 16/11/2026 | Hearing on delay / Original R & P | ||
| 11302 | CGIT-2/EPFA/15 of 2024 | EPFA | EPF Appeal | M/s. Syska Led Light Pvt. Ltd., | RPFC-I, EPFO, Pune | 16/09/2025, 06/01/2026, 05/05/2026, 24/08/2026 | Hearing on stay & 7-o | ||
| 11303 | CGIT-2/EPFA/14 of 2024 | EPFA | EPF Appeal | M/s. Aishwarya Fashion Couture, | RPFC-I, EPFO, Bandra (E) | 11/11/2025, 10/03/2026, 30/06/2026, 27/10/2026 | Hearing on stay | Download | |
| 11304 | CGIT-2/EPFA/13 of 2024 | EPFA | EPF Appeal | M/s. Shri T.P. Bhatia Jr. College of Sciences, | APFC, EPFO, Kandivali | 04/11/2025, 03/03/2026, 22/06/2026, 13/10/2026 | Hearing on stay appln & 7-o | ||
| 11305 | CGIT-2/EPFA/12 of 2024 | EPFA | EPF Appeal | M/s. Secutech Automation India (P) Ltd., | RPFC, EPFO, Bandra | 23/09/2025, 29/12/2025, 28/04/2026, 17/08/2026, 15/12/2026 | Reply by & Arguments on delay & stay | ||
| 11306 | CGIT-2/EPFA/11 of 2024 | EPFA | EPF Appeal | M/s. Secutech Automation India (P) Ltd., | RPFC, EPFO, Bandra | 23/09/2025, 29/12/2025, 28/04/2026, 17/08/2026, 15/12/2026 | Reply by Respondent on delay & stay | ||
| 11307 | CGIT-2/EPFA/10 of 2024 | EPFA | EPF Appeal | M/s. Iosis Spa & Wellness (P) Ltd., | RPFC-II, EPFO, Bandra | 09/06/2025, 30/09/2025, 03/02/2026, 26/05/2026, 15/09/2026 | Reply by Respondent delay & stay | ||
| 11308 | 33/2024 | 10(1)(d) | ID | Smt. N. Baby Saroja | The Regional Mgr., Central Bank of India, Try and 2 others | 13/01/2026, 24/02/2026, 27/02/2026, 15/05/2026 | The ID raised by the petitioner is allowed. The Rest / Mgt. is directed to pay ex-gratia amount to the Petitioner. | ||
| 11309 | 32/2024 | 10(1)(d) | ID | The Secy., IDBI Contract Emp. Union, Chittalapakkam | The Dy. Gen. Mgr., FIMD, IDBI Bank Ltd., Chennai and 2 others | 02/07/2025, 25/08/2025, 10/09/2025, 06/11/2025, 30/12/2025, 05/02/2026 | THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 11310 | CGIT-2/EPFA/9 of 2024 | EPFA | EPF Appeal | M/s. LMC Security Force (P) Ltd., | RPFC-I, EPFO, Pune | 26/05/2025, 22/09/2025, 27/01/2026, 18/05/2026, 01/09/2026 | Hearing on delay & stay | ||
| 11311 | 31/2024 | 10(1)(d) | ID | The Gen. Secy., BAP Emp. Gen. Trade Union, Ranipet | The Gen. Manager, M/s BHEL/ BAP, Ranipet | 03/03/2026, 24/03/2026, 18/05/2026, 09/06/2026, 22/07/2026, 01/09/2026 | Proof affidavit and documents by the petitioner | ||
| 11312 | 30/2024 | 10(1)(d) | ID | The Gen. Secy., Desiya Podhu Thozhilalar Org., Chengalpattu | The Secy., Min. of Human Resource Development, New Delhi and 2 others | 02/07/2025, 25/08/2025, 10/09/2025, 06/11/2025, 18/11/2025 | THE REFERENCE IS ANSWERED AGAINST THE PETITIONER. AN AWARD IS PASSED ACCORDINGLY. | ||
| 11313 | 29/2024 | 10(1)(d) | ID | The Exe. President, Kalpakkam Atomic Energy Contract workers & Labour Union | The Director, General Service Organisation, DAE,Kalpakkam and 2 others | 05/02/2026, 07/04/2026, 26/05/2026, 14/07/2026 | Counter and documents | ||
| 11314 | ID No. 22/2023 (Samadhan Portal) | U/S 10 | ID | Chander Prakash | J & K Bank | 04/06/2024 | Decided | ||
| 11315 | EPF 41/2024 | Sec 14 B | EPF Appeal | English blazer | RPFC II Bengaluru | 28/09/2026 | objection | ||
| 11316 | Cause List CGIT 2 Delhi-EPF Matters, dated-27.05.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 27/05/2024 | Download | |||||
| 11317 | Cause List CGIT-I Delhi on 27.05.2024 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | EPF Appeal | 27/05/2024 | Download | |||||
| 11318 | Cause List CGIT 02 Delhi-ID Matters, dated-27.05.2024 Before P.O. Hearing Time 11.A.M. Onward | ID | 27/05/2024 | Download | |||||
| 11319 | Cause List CGIT 02 Delhi-ID Matters, dated-24.05.2024 With Next Date | ID | 24/05/2024 | Download | |||||
| 11320 | CGIT/LC/C/02/2024 | SECTION 33C2 | ID | MR. NORBERT ANTHONY | UNION BANK OF INDIA | 19/07/2024, 25/07/2024 | FOR FILING F/O ( EXECUTION) | Download | |
| 11321 | Cause list of CGIT-1 Delhi as date is already given | ID | 27/05/2024 | Download | |||||
| 11322 | LCA NO.07/2023 | U/S 33-C(2) | Shakti Chand | CPWD | 16/10/2026 | ||||
| 11323 | CGIT/LC/EPFA/45/2024 | SECTION 7A | EPF Appeal | M/S. MUNCIPAL COUNCIL DHAR | RPFC, PITHAMPUR | 07/01/2026, 07/05/2026, 27/08/2026 | For argument | Download, Download | |
| 11324 | CGIT/LC/EPFA/46/2024 | SECTION 7A | EPF Appeal | M/S APNA NAMKEEN AND SWEETS BHANDARAPFC, UJJAIN (M.P.) | APFC, UJJAIN | 12/02/2026, 04/06/2026, 24/09/2026 | FOR Argument | Download, Download, Download | |
| 11325 | CGIT/LC/EPFA/47/2024 | SECTION 14B | EPF Appeal | M/S. SINGH CONSTRUCTION | RPFC, BILASPUR, (C.G.) | 27/10/2025, 23/02/2026, 16/06/2026 | FOR ARGUMENT | Download, Download | |
| 11326 | CGIT/LC/EPFA/48/2024 | SECTION 7A | EPF Appeal | M/S. AGRAWAL OVERSEAS TEXTILE | RPFC,KHANDWA | 24/06/2025, 30/10/2025, 26/02/2026, 17/06/2026 | FOR ARGUMENT | Download, Download | |
| 11327 | CGIT/LC/EPFA/49/2024 | SECTION 7A | EPF Appeal | M/S. NEELAM SECURITY SERVICES | RPFC, RAIPUR (C.G.) | 22/07/2024, 29/07/2024 | DISMISS | Download | |
| 11328 | Cause List CGIT 2 Delhi-EPF Matters, dated-23.05.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 23/05/2024 | Download | |||||
| 11329 | ause List CGIT 02 Delhi-ID Matters, dated-24.05.2024 Before P.O. Hearing Time 11.00 A.M. Onward | ID | 24/05/2024 | Download | |||||
| 11330 | Cause List CGIT 02 Delhi-ID Matters, dated-22.05.2024 With Next Date | ID | 22/05/2024 | Download | |||||
| 11331 | Cause list of CGIT-1 Delhi as date is already given | ID | 24/05/2024 | Download | |||||
| 11332 | EPF 40/2024 | Sec 7A | EPF Appeal | Hilite Realtors | EPFO And Another | 21/10/2026 | Argument | ||
| 11333 | C.P. 01/2024 | Service Benefits | ID | N.K.SHAJI | WAYANAD METALS | 24/09/2026 | For Appearance | ||
| 11334 | Cause List CGIT-I Delhi on 22.05.2024 EPF matters before the Justice Vikas Kunvar Srivastava, (Retd.), Presiding Officer, CGIT-I Room 207 | EPF Appeal | 22/05/2024 | Download | |||||
| 11335 | Cause List CGIT 2 Delhi-EPF Matters, dated-22.05.2024 before Ld. Presiding Officer timing 02:00P.M | EPF Appeal | 22/05/2024 | Download | |||||
| 11336 | Cause List CGIT 02 Delhi-ID Matters, dated-22.05.2024 Before P.O. Hearing Time 12.00 Noon Onward | ID | 22/05/2024 | Download | |||||
| 11337 | Cause List CGIT 02 Delhi-ID Matters, dated-21.05.2024 with NDH | ID | 21/05/2024 | Download | |||||
| 11338 | 33/2024 | U/S 14B & 7Q | EPF Appeal | M/s. Shree Gandhi Ashram, LKO | APFC, LKO & another | 15/09/2026 | Hearing | ||
| 11339 | Cause list of CGIT-1 Delhi as date is already given | ID | 22/05/2024 | Download | |||||
| 11340 | CGIT/NGP/02/23-24 | CGIT/NGP | ID | Subhash Atmaram Waghmare &12 Others | Western Coalfield Limited | 27/01/2025, 05/06/2025, 23/10/2025, 30/12/2025, 20/01/2026, 16/02/2026, 25/06/2026 | Rejoinder by the petitioner | ||
| 11341 | CGIT/LC/R/31/2024 | SECTION 10 | ID | SHRI RAMNARESH VISHWAKARMA S. | UTILITY POWERTECH (UPL) SINGRAULI (M.P.) | 05/01/2026, 03/02/2026 | AWARD PASSED | Download, Download, Download | |
| 11342 | CGIT/LC/R/32/2024 | SECTION 10 | ID | SHRI DEEPAK NAMDEO S. | UTILITY POWERTECH (UPL) SINGRAULI (M.P.) | 05/01/2026, 03/02/2026 | AWARD PASSED | Download, Download | |
| 11343 | CGIT/LC/R/33/2024 | SECTION 10 | ID | SHRI MAHENDRA KUMAR SHUKLA S. | UTILITY POWERTECH (UPL) SINGRAULI (M.P.) | 05/01/2026, 03/02/2026 | AWARD PASSED | Download, Download | |
| 11344 | CGIT/LC/R/34/2024 | SECTION 10 | ID | SHRI KADU CHOUDHARI S. | M/S. KUMAR CARGO SOLUTION KUTESHWAR LIME STONE MINE BARHI KATNI (M.P.) | 22/01/2025, 06/03/2025 | AWARD PASSED / NOTIFICATION 10.07.25 | ||
| 11345 | CGIT/LC/R/35/2024 | SECTION 10 | ID | SHRI NATTHU VISHWAKARMA S. | M/S. KUMAR CARGO SOLUTION KUTESHWAR LIME STONE MINE BARHI KATNI (M.P.) | 22/01/2025, 06/03/2025 | AWARD PASSED / NOTIFICATION 10.07.25 | ||
| 11346 | CGIT/LC/R/36/2024 | SECTION 10 | ID | SHRI MAHESH BABELE S. | BPCL, BINA REFINARY BINA SAGAR (M.P.) AND 2 OTHERS | 04/08/2026, 29/09/2026 | FOR E/M | Download, Download, Download, Download, Download | |
| 11347 | CGIT/LC/R/37/2024 | SECTION 10 | ID | SHRI JAGMOHAN SINGH S. | M/S. CARGO SOLUTION KUTESHWAR LIME STONE MINE BARHI KATNI (M.p.) | 22/01/2025, 06/03/2025 | AWARD PASSED / NOTIFICATION 10.07.25 | ||
| 11348 | CGIT/LC/R/39/2024 | SECTION 10 | ID | RISHI KUMAR UIKE / UNION S. | SOUTH EST CENTRAL RAILWAY RAIPUR (C.G.) | 11/05/2026, 07/07/2026, 25/08/2026 | FOR ARGUMENT | Download, Download, Download, Download, Download, Download | |
| 11349 | CGIT/LC/R/38/2024 | SECTION 10 | ID | SMT. REKHA THAKUR S. | M/S. MAA NARMADA CLEANING SOLUTION CONTONMENT BOARD JABALPUR (M.P.) | 18/06/2025, 27/06/2025 | AWARD PASSED / NOTIFICATION 22.09.2025 | ||
| 11350 | 02/2024 | u/s 10(A) | ID | Rajesh Kumar | A.S.I. | 09/07/2026, 31/08/2026 | put with original record |

