Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 87451 | Ref. No. 08/2016 | Discrimination in incentive payment | ID | Hindustan Steel Workers Union (INTUC) | Durgapur Steel Plant, Durgapur | 07/06/2023 | Dismissed | ||
| 87452 | Ref. No. 09/2016 | Dismissal | ID | Shri Chhangur Pasi | Dhemomain Group of Mines, M/s. ECL | 04/12/2023 | Award Reserved | ||
| 87453 | Ref. No. 10/2016 | Permanent Employment | ID | Shri Arun Kumar Pathak | Ningah Colliery under Sripur Area of M/s. ECL | 12/06/2026 | Awaiting corrigendum and Argument | ||
| 87454 | Ref. No. 11/2016 | Employment on compassionate ground | ID | Shri Bikram Yadav son of Late Ajhola Devi | S.S.I Colliery under Sripur Area of M/s. ECL | 12/07/2024 | Award Reserved | ||
| 87455 | Ref. No. 12/2016 | Regularization/ Promotion/ SLP | ID | Shri Promod Kumar Roy | Sodpeur (R ) Colliery of M/s. ECL | 31/07/2026 | Award Reserved | ||
| 87456 | Ref. No. 01/2017 | Grievances and Working Condition | ID | Damodar Cement & Slag Ltd. Shramik Karamchari Union (INTTUC), Madhukunda | M/s. Damodar Cement Works (ACC), Madhukunda | 08/05/2023 | Dismissed for of N.D | ||
| 87457 | Ref. No. 10/2017 | Payment of Wages | ID | Uttarakhand Purv Sainik Kalyan Nigam Limited (UPNL) | M/s. ECL Headquarters, Sanctoria | 21/08/2026 | Argument | ||
| 87458 | Ref. No. 11/2017 | House Rent Allowance | ID | Koyala Mazdoor Congress | General Manager of Satgram Project of M/s. ECL | 04/09/2026 | For filing Form 'H' for settlement | ||
| 87459 | Ref. No. 12/2017 | Implementation of Water and Diet Charges Unilaterally | ID | Hindustan Steel Workers' Union (INTUC) | Durgapur Steel Plant, Durgapur | Award Passed | |||
| 87460 | Ref. No. 13/2017 | Promotion | ID | Shri Hiralal Dome and 2 Others | Durgapur Steel Plant, Durgapur | 17/01/2024 | No Dispute Award | ||
| 87461 | Ref. No. 14/2017 | House Rent Allowance | ID | Shri Muslim Mia | Satgram Incline of M/s. ECL | 10/04/2024 | No Dispute Award | ||
| 87462 | Ref. No. 15/2017 | Employment on Compassionate Ground | ID | Miss. Saraj Mejhain | Kalipahari Group of Mines of M/s. ECL | Award Reserved | |||
| 87463 | Ref. No. 16/2017 | Regularization | ID | Shri Shiv Shankar Harijan | J. K. Nagar Colliery of M/s. ECL | 12/06/2023 | Dismissed in form of N/D | ||
| 87464 | Employment on Compassionate Ground | ID | |||||||
| 87465 | Ref. No. 18/2017 | Dismissal | ID | Shri Ruplal Hari | Nimcha Colliery of M/s. ECL | Award Passed | |||
| 87466 | Ref. No. 19/2017 | Dismissal | ID | Shri Akshay Chandra Das | M/s. Favourite International contractor of SBI Punjabi More Branch, Raniganj | 03/02/2026 | Award passed | ||
| 87467 | Ref. No. 20/2017 | Dismissal | ID | Shri Bushan Agharia | Bejdih Colliery, Sodepur Area M/s. ECL | 22/04/2025 | Award Reserved | ||
| 87468 | Ref. No. 21/2017 | House Rent Allowance | ID | Shri Dinesh Sharma | M/s. S.A.I.L. - I.S.P., Burnpur | 04/06/2025 | Award Reserved | ||
| 87469 | Ref. No. 01/2018 | Reinstatement | ID | Shri Sukhdev Hembram | Nimcha Colliery, Satgram Area of M/s. ECL | 24/06/2026 | Appearance and for producing of Court Order | ||
| 87470 | Ref. No. 02/2018 | Employment on Compassionate Ground | ID | Gyan Bai D/o Late Shyam Bai | Naba Kajora Colliery of M/s. ECL | 03/06/2024 | Award Reserved | ||
| 87471 | Ref. No. 03/2018 | Increment & Promotion | ID | Sri Abdhesh Kumar Sharma | Chapui Khas Colliery, Satgram Area of M/s. ECL | 23/09/2024 | Dismissed (No Dispute) | ||
| 87472 | Ref. No. 04/2018 | Dismissal | ID | Shri Ashok Kumar Roy | Dhemomain Colliery, Sodepur Area of M/s. ECL | 10/01/2024 | Award Reserved | ||
| 87473 | Ref. No. 05/2018 | Dismissal | ID | Shri Gopal Bhuia | Satgram Incline of Satgram Area of M/s. ECL | 07/03/2025 | No Dispute Award | ||
| 87474 | Ref. No. 06/2018 | Employment on Compassionate Ground | ID | Sri Sudhir Bouri son of Late Haru Bouri | Mithani Colliery, Sodepur Area of M/s. ECL | 08/12/2023 | Dismissed in form of No dispute | ||
| 87475 | Ref. No. 07/2018 | Regularization | ID | Sri Koushik Chakraborty | Madhusudanpur Colliery of M/s. ECL | 02/11/2026 | Argument | ||
| 87476 | Ref. No. 08/2018 | Retrenchment compensation/Regularization | ID | Power Grid Contractors' Workers Union (ER-II), Durgapur | Power Grid Corporation of India Ltd., Durgapur | No Dispute | |||
| 87477 | Ref. No. 09/2018 | Implementation of water charges & diet charges unilaterally | ID | Hindustan Steel Employees' Union (CITU & SWFI), Durgapur | M/s. Durgapur Steel Plant, Durgapur | 19/08/2026 | Evidence | ||
| 87478 | Ref. No. 10/2018 | Fixation of wages | ID | Smt. Sabita Hari | J. K. Nagar Colliery under Satgram Area of M/s. ECL | 04/12/2023 | No Dispute Award | ||
| 87479 | Ref. No. 11/2018 | Regularisation/Promotion | ID | Shri Pradip Kr. Ram | Khandra Colliery, Bankola Area of M/s. ECL | 01/09/2023 | Dismissed in the form of No Dispute Award | ||
| 87480 | Ref. No. 12/2018 | Dismissal | ID | Shri Bipad Ghanty | Bansra Colliery, Kunustoria Area of M/s. ECL | 04/02/2026 | Award Reserved | ||
| 87481 | Ref. No. 13/2018 | Promotion/Regularisation | ID | Shri Mankar Gope | Khandra Colliery, Bankola Area of M/s. ECL | 07/02/2025 | Withdraw(No Dispute) | ||
| 87482 | Ref. No. 14/2018 | Deduction of increment | ID | Sri Shivfekan Ram | Shyamsundarpur Colliery of M/s. ECL | 20/03/2023 | Award Passed | ||
| 87483 | Ref. No. 15/2018 | Dismissal | ID | Sh. Sukhendu Shekhar Patra @ Tapan Patra | Welkin Telecom Infra Private Limited for Indus Tower Ltd., Kolkata | Award reserved | |||
| 87484 | Ref. No. 05/2012 | Employment on compassionate ground | ID | Sri Tapas Kora son of Lt. Niyati Kora | Jambad Colliery of M/s. ECL | 24/01/2024 | Award Reserved | ||
| 87485 | Ref. No. 14/2012 | HRA Issue | ID | Colliery Mazdoor Congress (INTUC), Narsamuda Colliery | Narsamuda Colliery of M/s. ECL | Award Passed | |||
| 87486 | Ref. No. 26/2012 | HRA Issue | ID | Sri Narayan Karmakar | J. K. Nagar Colliery of M/s. ECL | 30/05/2023 | No Dispute Award | ||
| 87487 | Ref. No. 27/2012 | HRA Issue | ID | Sri Mahadio Bhuiya | J. K. Nagar Colliery of M/s. ECL | Award Reserved | |||
| 87488 | Ref. No. 29/2012 | Employment on compassionate ground | ID | Sri Somesh Das dependent son of Late Jogi das | J. K. Ropeways of M/s. ECL | 09/06/2025 | Reserved | ||
| 87489 | Ref. No. 31/2012 | Employment on compassionate ground | ID | Sri Achu Munda son of Late Sukra Munda | Nageshwar Satgram Colliery of M/s. ECL | 24/07/2023 | Award Reserved | ||
| 87490 | Ref. No. 34/2012 | Dismissal | ID | Sri Paresh Bouri | Begunia Project of M/s. BCCL | 03/11/2023 | No dispute Award | ||
| 87491 | Ref. No. 35/2012 | Increment | ID | Sri Lachman Nuniya | Bhanora Colliery of M/s. ECL | Award Passed | |||
| 87492 | Ref. No. 37/2012 | Dismissal | ID | Shri Budhu Majhi | Jambad Colliery of M/s. ECL | 09/06/2025 | Resesrved | ||
| 87493 | Ref. No. 38/2012 | Dismissal | ID | Shri Barmdeo Bhuia | 1 & 2 Incline of Jhanjra Project of M/s. ECL | 30/09/2024 | No Dispute Award | ||
| 87494 | Ref. No. 39/2012 | Dismissal | ID | Shri Madhav Bouri | 3 & 4 Incline Jhanjra Project of M/s. ECL | 21/08/2026 | Argument | ||
| 87495 | Ref. No. 41/2012 | Non-Payment of double wages | ID | Coal Mines Security Guard Association, Dishergarh | M/s. Eastern Coalfields Limited, Sanctoria | 31/05/2023 | No Dispute Award | ||
| 87496 | Ref. No. 42/2012 | Employment on compassionate ground | ID | Dependent Late Shanti Turi | Jambad OCP of M/s. ECL | 10/06/2025 | Award Reserved | ||
| 87497 | Ref. No. 43/2012 | Dismissal | ID | Shri Duruka Munda | Kumardihi 'B' Colliery of M/s. ECL | Award Passed | |||
| 87498 | Ref. No. 44/2012 | Dismissal | ID | Shri Ganku Bhuia | Shyamsunderpur Colliery of M/s. ECL | Award Passed | |||
| 87499 | Ref. No. 01/2013 | Dismissal | ID | Shri Manik Bouri | Khairabad Colliery of M/s. ECL | 01/09/2026 | Argument | ||
| 87500 | Ref. No. 02/2013 | Regularization | ID | Shri Kartick Chandra Mondal | Durgapur Steel Plant | 21/09/2026 | Argument |

