Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 85251 | Ref.CGIT-2/16/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 07/11/2025, 19/02/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Reply on Ex-35 | ||
| 85252 | Ref.CGIT-2/16/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 07/11/2025, 19/02/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Reply on Ex-35 | ||
| 85253 | Ref.CGIT-2/16/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 07/11/2025, 19/02/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Reply on Ex-35 | ||
| 85254 | Ref.CGIT-2/16/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 07/11/2025, 19/02/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Reply on Ex-35 | ||
| 85255 | Ref.CGIT-2/16/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 07/11/2025, 19/02/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Reply on Ex-35 | ||
| 85256 | Ref.CGIT-2/19/2009 | Industrial Dispute | ID | Richardson & Cruddas Ltd. | Association of Engineering Workers | 13/11/2025, 12/02/2026, 15/04/2026, 09/07/2026 | Arguments by mgm / Award | ||
| 85257 | Ref.CGIT-2/19/2009 | Industrial Dispute | ID | Richardson & Cruddas Ltd. | Association of Engineering Workers | 13/11/2025, 12/02/2026, 15/04/2026, 09/07/2026 | Arguments by mgm / Award | ||
| 85258 | Ref.CGIT-2/19/2009 | Industrial Dispute | ID | Richardson & Cruddas Ltd. | Association of Engineering Workers | 13/11/2025, 12/02/2026, 15/04/2026, 09/07/2026 | Arguments by mgm / Award | ||
| 85259 | Ref.CGIT-2/19/2009 | Industrial Dispute | ID | Richardson & Cruddas Ltd. | Association of Engineering Workers | 13/11/2025, 12/02/2026, 15/04/2026, 09/07/2026 | Arguments by mgm / Award | ||
| 85260 | Ref.CGIT-2/20/2009 | Industrial Dispute | ID | IDBI | Vaidehi S. Pathak | 03/10/2025, 22/01/2026, 17/04/2026, 17/07/2026, 14/10/2026 | Award P-I passed/ Affidavit MW-1 /Argument | ||
| 85261 | Ref.CGIT-2/20/2009 | Industrial Dispute | ID | IDBI | Vaidehi S. Pathak | 03/10/2025, 22/01/2026, 17/04/2026, 17/07/2026, 14/10/2026 | Award P-I passed/ Affidavit MW-1 /Argument | ||
| 85262 | Ref.CGIT-2/20/2009 | Industrial Dispute | ID | IDBI | Vaidehi S. Pathak | 03/10/2025, 22/01/2026, 17/04/2026, 17/07/2026, 14/10/2026 | Award P-I passed/ Affidavit MW-1 /Argument | ||
| 85263 | Ref.CGIT-2/20/2009 | Industrial Dispute | ID | IDBI | Vaidehi S. Pathak | 03/10/2025, 22/01/2026, 17/04/2026, 17/07/2026, 14/10/2026 | Award P-I passed/ Affidavit MW-1 /Argument | ||
| 85264 | Ref.CGIT-2/20/2009 | Industrial Dispute | ID | IDBI | Vaidehi S. Pathak | 03/10/2025, 22/01/2026, 17/04/2026, 17/07/2026, 14/10/2026 | Award P-I passed/ Affidavit MW-1 /Argument | ||
| 85265 | Ref.CGIT-2/23/2009 | Industrial Dispute | ID | Bank of Maharashtra | Bank of Maharashtra Employees Union | 09/01/2026, 20/03/2026, 22/05/2026, 07/08/2026, 30/10/2026 | Cross of MW-1 | ||
| 85266 | Ref.CGIT-2/23/2009 | Industrial Dispute | ID | Bank of Maharashtra | Bank of Maharashtra Employees Union | 09/01/2026, 20/03/2026, 22/05/2026, 07/08/2026, 30/10/2026 | Cross of MW-1 | ||
| 85267 | Ref.CGIT-2/23/2009 | Industrial Dispute | ID | Bank of Maharashtra | Bank of Maharashtra Employees Union | 09/01/2026, 20/03/2026, 22/05/2026, 07/08/2026, 30/10/2026 | Cross of MW-1 | ||
| 85268 | Ref.CGIT-2/23/2009 | Industrial Dispute | ID | Bank of Maharashtra | Bank of Maharashtra Employees Union | 09/01/2026, 20/03/2026, 22/05/2026, 07/08/2026, 30/10/2026 | Cross of MW-1 | ||
| 85269 | Ref.CGIT-2/23/2009 | Industrial Dispute | ID | Bank of Maharashtra | Bank of Maharashtra Employees Union | 09/01/2026, 20/03/2026, 22/05/2026, 07/08/2026, 30/10/2026 | Cross of MW-1 | ||
| 85270 | Ref.CGIT-2/25/2009 | Industrial Dispute | ID | Bank of India | Vasant M. Patil | 31/07/2025, 13/11/2025, 12/02/2026, 11/03/2026 | Disposed on dt. 11/03/2026 | ||
| 85271 | Ref.CGIT-2/25/2009 | Industrial Dispute | ID | Bank of India | Vasant M. Patil | 31/07/2025, 13/11/2025, 12/02/2026, 11/03/2026 | Disposed on dt. 11/03/2026 | ||
| 85272 | Ref.CGIT-2/25/2009 | Industrial Dispute | ID | Bank of India | Vasant M. Patil | 31/07/2025, 13/11/2025, 12/02/2026, 11/03/2026 | Disposed on dt. 11/03/2026 | ||
| 85273 | Ref.CGIT-2/25/2009 | Industrial Dispute | ID | Bank of India | Vasant M. Patil | 31/07/2025, 13/11/2025, 12/02/2026, 11/03/2026 | Disposed on dt. 11/03/2026 | ||
| 85274 | Ref.CGIT-2/36/2009 | Industrial Dispute | ID | Department of Post | S.G. Jadhav | 20/08/2026 | Cross of MW-1 (Ex-16) | ||
| 85275 | Ref.CGIT-2/37/2009 | Industrial Dispute | ID | New India Assurance Co.Ltd. | Jyotica Chunawala | 25/06/2025, 10/09/2025, 24/12/2025, 08/04/2026, 23/07/2026, 16/10/2026 | Award P-I dt.21/9/17 / final arg | ||
| 85276 | Ref.CGIT-2/37/2009 | Industrial Dispute | ID | New India Assurance Co.Ltd. | Jyotica Chunawala | 25/06/2025, 10/09/2025, 24/12/2025, 08/04/2026, 23/07/2026, 16/10/2026 | Award P-I dt.21/9/17 / final arg | ||
| 85277 | Ref.CGIT-2/37/2009 | Industrial Dispute | ID | New India Assurance Co.Ltd. | Jyotica Chunawala | 25/06/2025, 10/09/2025, 24/12/2025, 08/04/2026, 23/07/2026, 16/10/2026 | Award P-I dt.21/9/17 / final arg | ||
| 85278 | Ref.CGIT-2/37/2009 | Industrial Dispute | ID | New India Assurance Co.Ltd. | Jyotica Chunawala | 25/06/2025, 10/09/2025, 24/12/2025, 08/04/2026, 23/07/2026, 16/10/2026 | Award P-I dt.21/9/17 / final arg | ||
| 85279 | Ref.CGIT-2/37/2009 | Industrial Dispute | ID | New India Assurance Co.Ltd. | Jyotica Chunawala | 25/06/2025, 10/09/2025, 24/12/2025, 08/04/2026, 23/07/2026, 16/10/2026 | Award P-I dt.21/9/17 / final arg | ||
| 85280 | Ref.CGIT-2/37/2009 | Industrial Dispute | ID | New India Assurance Co.Ltd. | Jyotica Chunawala | 25/06/2025, 10/09/2025, 24/12/2025, 08/04/2026, 23/07/2026, 16/10/2026 | Award P-I dt.21/9/17 / final arg | ||
| 85281 | Ref.CGIT-2/38/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 03/07/2025, 16/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Hearing on Ex-36 | ||
| 85282 | Ref.CGIT-2/38/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 03/07/2025, 16/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Hearing on Ex-36 | ||
| 85283 | Ref.CGIT-2/38/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 03/07/2025, 16/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Hearing on Ex-36 | ||
| 85284 | Ref.CGIT-2/38/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 03/07/2025, 16/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Hearing on Ex-36 | ||
| 85285 | Ref.CGIT-2/38/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 03/07/2025, 16/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Hearing on Ex-36 | ||
| 85286 | Ref.CGIT-2/38/2009 | Industrial Dispute | ID | Oil & Natural Gas Corporation Ltd | Transport & Dock Workers Union | 03/07/2025, 16/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Hearing on Ex-36 | ||
| 85287 | Ref.CGIT-2/46/2009 | Industrial Dispute | ID | Central Institute of Fisheries Education | Janwadi General Kamgar Mazdoor Union | 04/06/2025, 04/09/2025, 24/12/2025, 08/04/2026, 03/07/2026 | Cross of MW-1 | ||
| 85288 | Ref.CGIT-2/46/2009 | Industrial Dispute | ID | Central Institute of Fisheries Education | Janwadi General Kamgar Mazdoor Union | 04/06/2025, 04/09/2025, 24/12/2025, 08/04/2026, 03/07/2026 | Cross of MW-1 | ||
| 85289 | Ref.CGIT-2/46/2009 | Industrial Dispute | ID | Central Institute of Fisheries Education | Janwadi General Kamgar Mazdoor Union | 04/06/2025, 04/09/2025, 24/12/2025, 08/04/2026, 03/07/2026 | Cross of MW-1 | ||
| 85290 | Ref.CGIT-2/46/2009 | Industrial Dispute | ID | Central Institute of Fisheries Education | Janwadi General Kamgar Mazdoor Union | 04/06/2025, 04/09/2025, 24/12/2025, 08/04/2026, 03/07/2026 | Cross of MW-1 | ||
| 85291 | Ref.CGIT-2/46/2009 | Industrial Dispute | ID | Central Institute of Fisheries Education | Janwadi General Kamgar Mazdoor Union | 04/06/2025, 04/09/2025, 24/12/2025, 08/04/2026, 03/07/2026 | Cross of MW-1 | ||
| 85292 | Ref.CGIT-2/48/2009 | Industrial Dispute | ID | B.S.N.L. | National Fed of Telecom Employees BSNL | 21/11/2025, 06/03/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Final Hearing | ||
| 85293 | Ref.CGIT-2/48/2009 | Industrial Dispute | ID | B.S.N.L. | National Fed of Telecom Employees BSNL | 21/11/2025, 06/03/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Final Hearing | ||
| 85294 | Ref.CGIT-2/48/2009 | Industrial Dispute | ID | B.S.N.L. | National Fed of Telecom Employees BSNL | 21/11/2025, 06/03/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Final Hearing | ||
| 85295 | Ref.CGIT-2/48/2009 | Industrial Dispute | ID | B.S.N.L. | National Fed of Telecom Employees BSNL | 21/11/2025, 06/03/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Final Hearing | ||
| 85296 | Ref.CGIT-2/48/2009 | Industrial Dispute | ID | B.S.N.L. | National Fed of Telecom Employees BSNL | 21/11/2025, 06/03/2026, 20/05/2026, 05/08/2026, 23/10/2026 | Final Hearing | ||
| 85297 | Ref.CGIT-2/52/2009 | Industrial Dispute | ID | B.P.C.L. | Maharashtra Navnirman Kamgar Sena | 23/01/2026, 04/03/2026, 21/05/2026, 29/07/2026, 15/10/2026 | Cross of MW-1 | ||
| 85298 | Ref.CGIT-2/52/2009 | Industrial Dispute | ID | B.P.C.L. | Maharashtra Navnirman Kamgar Sena | 23/01/2026, 04/03/2026, 21/05/2026, 29/07/2026, 15/10/2026 | Cross of MW-1 | ||
| 85299 | Ref.CGIT-2/52/2009 | Industrial Dispute | ID | B.P.C.L. | Maharashtra Navnirman Kamgar Sena | 23/01/2026, 04/03/2026, 21/05/2026, 29/07/2026, 15/10/2026 | Cross of MW-1 | ||
| 85300 | Ref.CGIT-2/52/2009 | Industrial Dispute | ID | B.P.C.L. | Maharashtra Navnirman Kamgar Sena | 23/01/2026, 04/03/2026, 21/05/2026, 29/07/2026, 15/10/2026 | Cross of MW-1 |

