Cause List
| S.No. | Case No. | Subject | Case Type | Name of Appellant | Respondent | Next Date | Details | Order/Decision | Edit |
|---|---|---|---|---|---|---|---|---|---|
| 84951 | Ref.CGIT-2/48 of 2012 | Industrial Dispute | ID | Air India Ltd. | Mr. J.P. Choudhary | 08/05/2025, 14/08/2025, 04/12/2025, 13/03/2026 | Disposed on dt. 13/03/2026 | ||
| 84952 | Ref.CGIT-2/48 of 2012 | Industrial Dispute | ID | Air India Ltd. | Mr. J.P. Choudhary | 08/05/2025, 14/08/2025, 04/12/2025, 13/03/2026 | Disposed on dt. 13/03/2026 | ||
| 84953 | Ref.CGIT-2/50 of 2012 | Industrial Dispute | ID | JNPT | (1) JNPT Kamgar Ekta Sanghatana (2) Nhava Sheva Bandar Kamgar Sanghatana (3) Nhava Sheva Port & General Workers Union | 15/01/2026, 26/02/2026, 21/05/2026, 05/08/2026, 14/10/2026 | Rejoinder/ Draft issues | ||
| 84954 | Ref.CGIT-2/50 of 2012 | Industrial Dispute | ID | JNPT | (1) JNPT Kamgar Ekta Sanghatana (2) Nhava Sheva Bandar Kamgar Sanghatana (3) Nhava Sheva Port & General Workers Union | 15/01/2026, 26/02/2026, 21/05/2026, 05/08/2026, 14/10/2026 | Rejoinder/ Draft issues | ||
| 84955 | Ref.CGIT-2/50 of 2012 | Industrial Dispute | ID | JNPT | (1) JNPT Kamgar Ekta Sanghatana (2) Nhava Sheva Bandar Kamgar Sanghatana (3) Nhava Sheva Port & General Workers Union | 15/01/2026, 26/02/2026, 21/05/2026, 05/08/2026, 14/10/2026 | Rejoinder/ Draft issues | ||
| 84956 | Ref.CGIT-2/50 of 2012 | Industrial Dispute | ID | JNPT | (1) JNPT Kamgar Ekta Sanghatana (2) Nhava Sheva Bandar Kamgar Sanghatana (3) Nhava Sheva Port & General Workers Union | 15/01/2026, 26/02/2026, 21/05/2026, 05/08/2026, 14/10/2026 | Rejoinder/ Draft issues | ||
| 84957 | Ref.CGIT-2/50 of 2012 | Industrial Dispute | ID | JNPT | (1) JNPT Kamgar Ekta Sanghatana (2) Nhava Sheva Bandar Kamgar Sanghatana (3) Nhava Sheva Port & General Workers Union | 15/01/2026, 26/02/2026, 21/05/2026, 05/08/2026, 14/10/2026 | Rejoinder/ Draft issues | ||
| 84958 | Ref.CGIT-2/52 of 2012 | Industrial Dispute | ID | Rashtriya Chemicals & Fertilisers | RCF Karmachari Sena | 07/11/2025, 18/02/2026, 13/05/2026, 20/08/2026 | Carrying out amendment in statement of Claim | ||
| 84959 | Ref.CGIT-2/52 of 2012 | Industrial Dispute | ID | Rashtriya Chemicals & Fertilisers | RCF Karmachari Sena | 07/11/2025, 18/02/2026, 13/05/2026, 20/08/2026 | Carrying out amendment in statement of Claim | ||
| 84960 | Ref.CGIT-2/52 of 2012 | Industrial Dispute | ID | Rashtriya Chemicals & Fertilisers | RCF Karmachari Sena | 07/11/2025, 18/02/2026, 13/05/2026, 20/08/2026 | Carrying out amendment in statement of Claim | ||
| 84961 | Ref.CGIT-2/52 of 2012 | Industrial Dispute | ID | Rashtriya Chemicals & Fertilisers | RCF Karmachari Sena | 07/11/2025, 18/02/2026, 13/05/2026, 20/08/2026 | Carrying out amendment in statement of Claim | ||
| 84962 | Ref.CGIT-2/53 of 2012 | Industrial Dispute | ID | Mumbai Port Trust | MbPT Mazdoor Sangh | 13/06/2025, 11/09/2025, 17/12/2025, 13/03/2026, 12/06/2026 | Say on Ex - 35 by mgm/ Affidavit of ww-2 | ||
| 84963 | Ref.CGIT-2/53 of 2012 | Industrial Dispute | ID | Mumbai Port Trust | MbPT Mazdoor Sangh | 13/06/2025, 11/09/2025, 17/12/2025, 13/03/2026, 12/06/2026 | Say on Ex - 35 by mgm/ Affidavit of ww-2 | ||
| 84964 | Ref.CGIT-2/53 of 2012 | Industrial Dispute | ID | Mumbai Port Trust | MbPT Mazdoor Sangh | 13/06/2025, 11/09/2025, 17/12/2025, 13/03/2026, 12/06/2026 | Say on Ex - 35 by mgm/ Affidavit of ww-2 | ||
| 84965 | Ref.CGIT-2/53 of 2012 | Industrial Dispute | ID | Mumbai Port Trust | MbPT Mazdoor Sangh | 13/06/2025, 11/09/2025, 17/12/2025, 13/03/2026, 12/06/2026 | Say on Ex - 35 by mgm/ Affidavit of ww-2 | ||
| 84966 | Ref.CGIT-2/53 of 2012 | Industrial Dispute | ID | Mumbai Port Trust | MbPT Mazdoor Sangh | 13/06/2025, 11/09/2025, 17/12/2025, 13/03/2026, 12/06/2026 | Say on Ex - 35 by mgm/ Affidavit of ww-2 | ||
| 84967 | Ref.CGIT-2/55 of 2012 | Industrial Dispute | ID | Punjab National Bank | Punjab National Bank Karmachari Sena | 21/08/2025, 12/12/2025, 13/02/2026, 11/03/2026 | Disposed on dt. 11/03/2026 | ||
| 84968 | Ref.CGIT-2/55 of 2012 | Industrial Dispute | ID | Punjab National Bank | Punjab National Bank Karmachari Sena | 21/08/2025, 12/12/2025, 13/02/2026, 11/03/2026 | Disposed on dt. 11/03/2026 | ||
| 84969 | Ref.CGIT-2/55 of 2012 | Industrial Dispute | ID | Punjab National Bank | Punjab National Bank Karmachari Sena | 21/08/2025, 12/12/2025, 13/02/2026, 11/03/2026 | Disposed on dt. 11/03/2026 | ||
| 84970 | Ref.CGIT-2/55 of 2012 | Industrial Dispute | ID | Punjab National Bank | Punjab National Bank Karmachari Sena | 21/08/2025, 12/12/2025, 13/02/2026, 11/03/2026 | Disposed on dt. 11/03/2026 | ||
| 84971 | Ref.CGIT-2/56 of 2012 | Industrial Dispute | ID | M/s. Oceaneering Internation AG | Mr. Palwinder Singh Saini | 16/07/2025, 31/10/2025, 12/02/2026, 08/05/2026, 10/07/2026 | Written Arguments by w/man | ||
| 84972 | Ref.CGIT-2/56 of 2012 | Industrial Dispute | ID | M/s. Oceaneering Internation AG | Mr. Palwinder Singh Saini | 16/07/2025, 31/10/2025, 12/02/2026, 08/05/2026, 10/07/2026 | Written Arguments by w/man | ||
| 84973 | Ref.CGIT-2/56 of 2012 | Industrial Dispute | ID | M/s. Oceaneering Internation AG | Mr. Palwinder Singh Saini | 16/07/2025, 31/10/2025, 12/02/2026, 08/05/2026, 10/07/2026 | Written Arguments by w/man | ||
| 84974 | Ref.CGIT-2/56 of 2012 | Industrial Dispute | ID | M/s. Oceaneering Internation AG | Mr. Palwinder Singh Saini | 16/07/2025, 31/10/2025, 12/02/2026, 08/05/2026, 10/07/2026 | Written Arguments by w/man | ||
| 84975 | Ref.CGIT-2/56 of 2012 | Industrial Dispute | ID | M/s. Oceaneering Internation AG | Mr. Palwinder Singh Saini | 16/07/2025, 31/10/2025, 12/02/2026, 08/05/2026, 10/07/2026 | Written Arguments by w/man | ||
| 84976 | Ref.CGIT-2/57 of 2012 | Industrial Dispute | ID | Jet Airways (I) Ltd. | Mr. Chhatrapal Yadav | 03/07/2025, 23/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Amended W.Stt / Say on Ex-14 by sp | ||
| 84977 | Ref.CGIT-2/57 of 2012 | Industrial Dispute | ID | Jet Airways (I) Ltd. | Mr. Chhatrapal Yadav | 03/07/2025, 23/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Amended W.Stt / Say on Ex-14 by sp | ||
| 84978 | Ref.CGIT-2/57 of 2012 | Industrial Dispute | ID | Jet Airways (I) Ltd. | Mr. Chhatrapal Yadav | 03/07/2025, 23/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Amended W.Stt / Say on Ex-14 by sp | ||
| 84979 | Ref.CGIT-2/57 of 2012 | Industrial Dispute | ID | Jet Airways (I) Ltd. | Mr. Chhatrapal Yadav | 03/07/2025, 23/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Amended W.Stt / Say on Ex-14 by sp | ||
| 84980 | Ref.CGIT-2/57 of 2012 | Industrial Dispute | ID | Jet Airways (I) Ltd. | Mr. Chhatrapal Yadav | 03/07/2025, 23/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Amended W.Stt / Say on Ex-14 by sp | ||
| 84981 | Ref.CGIT-2/57 of 2012 | Industrial Dispute | ID | Jet Airways (I) Ltd. | Mr. Chhatrapal Yadav | 03/07/2025, 23/10/2025, 29/01/2026, 30/04/2026, 23/07/2026, 22/10/2026 | Amended W.Stt / Say on Ex-14 by sp | ||
| 84982 | Ref.CGIT-2/1 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Vijay A. Patankar | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84983 | Ref.CGIT-2/1 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Vijay A. Patankar | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84984 | Ref.CGIT-2/1 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Vijay A. Patankar | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84985 | Ref.CGIT-2/1 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Vijay A. Patankar | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84986 | Ref.CGIT-2/1 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Vijay A. Patankar | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84987 | Ref.CGIT-2/2 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Sunil Kumar Jaiswar | 12/06/2025, 26/09/2025, 12/12/2025, 13/03/2026, 11/06/2026 | Hearing on Ex- 16 | ||
| 84988 | Ref.CGIT-2/2 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Sunil Kumar Jaiswar | 12/06/2025, 26/09/2025, 12/12/2025, 13/03/2026, 11/06/2026 | Hearing on Ex- 16 | ||
| 84989 | Ref.CGIT-2/2 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Sunil Kumar Jaiswar | 12/06/2025, 26/09/2025, 12/12/2025, 13/03/2026, 11/06/2026 | Hearing on Ex- 16 | ||
| 84990 | Ref.CGIT-2/2 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Sunil Kumar Jaiswar | 12/06/2025, 26/09/2025, 12/12/2025, 13/03/2026, 11/06/2026 | Hearing on Ex- 16 | ||
| 84991 | Ref.CGIT-2/2 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Sunil Kumar Jaiswar | 12/06/2025, 26/09/2025, 12/12/2025, 13/03/2026, 11/06/2026 | Hearing on Ex- 16 | ||
| 84992 | Ref.CGIT-2/3 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Shreedhar G. Jadhav | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84993 | Ref.CGIT-2/3 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Shreedhar G. Jadhav | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84994 | Ref.CGIT-2/3 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Shreedhar G. Jadhav | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84995 | Ref.CGIT-2/3 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Shreedhar G. Jadhav | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84996 | Ref.CGIT-2/3 of 2013 | Industrial Dispute | ID | Airworks India Engineering | Mr. Shreedhar G. Jadhav | 10/10/2025, 16/01/2026, 02/04/2026, 29/05/2026, 20/08/2026 | Arguments on prelim issues | ||
| 84997 | Ref.CGIT-2/4 of 2013 | Industrial Dispute | ID | Central Railway, CSTM | National Railway Mazdoor Union | 10/12/2025, 11/03/2026, 20/05/2026, 29/07/2026, 21/10/2026 | cross of MW-1 | ||
| 84998 | Ref.CGIT-2/4 of 2013 | Industrial Dispute | ID | Central Railway, CSTM | National Railway Mazdoor Union | 10/12/2025, 11/03/2026, 20/05/2026, 29/07/2026, 21/10/2026 | cross of MW-1 | ||
| 84999 | Ref.CGIT-2/4 of 2013 | Industrial Dispute | ID | Central Railway, CSTM | National Railway Mazdoor Union | 10/12/2025, 11/03/2026, 20/05/2026, 29/07/2026, 21/10/2026 | cross of MW-1 | ||
| 85000 | Ref.CGIT-2/4 of 2013 | Industrial Dispute | ID | Central Railway, CSTM | National Railway Mazdoor Union | 10/12/2025, 11/03/2026, 20/05/2026, 29/07/2026, 21/10/2026 | cross of MW-1 |

